Date: 1/20/2013           Arena:  
Time: 4:00 pm             City, State: Corn Palace Mitchell, S.D            

VISITOR: Concordia (Neb.) (5-14, 2-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  7  12  3   5  2   4   0   5   5  4 19  2  2  0  0  29:12
40 Houchin, Brent       F  6  12  0   1  0   2   1   2   3  2 12  1  1  0  2  28:12
50 Birtell, Porter      F  5   8  0   0  2   4   0   2   2  2 12  0  0  0  0  17:39
22 Haywood, Joel        G  1   6  0   3  2   2   1   2   3  5  4  5  1  0  0  31:07
24 Dunbar, Charles      G  0   6  0   1  0   0   2   1   3  2  0  6  1  0  0  20:19
12 Friedrich, Phil         0   0  0   0  0   0   1   4   5  0  0  0  0  0  1  12:45
20 Werning, Joey           1   5  0   3  1   2   0   1   1  1  3  3  0  0  1  18:20
30 Thomas, Robby           3   5  1   2  2   2   1   5   6  2  9  1  0  0  0  23:09
32 Wegener, Max            1   2  0   1  2   2   0   0   0  1  4  0  6  0  1  13:25
44 Chrzan, Zach            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   5:52
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               24  57  4  16 11  18   7  24  31 19 63 18 12  0  5    200

Total FG%  - 1st: 10/26  0.385  2nd:  14/31 0.452  Game:  0.421         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   3/7  0.429  Game:  0.250         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:   5/6  0.833  Game:  0.611           (5,0) 

HOME: Dakota Wesleyan (S.D.) (10-12, 5-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Bamberg, Luke        F  1   2  0   0  0   0   1   5   6  2  2  1  3  0  0  25:55
30 Voss, Jalen          F 10  17  0   0  6   7   2   6   8  2 26  0  1  1  0  33:12
04 Lee, Mike            G  5  10  1   4  5   7   0   3   3  3 16  6  0  0  1  31:18
10 Menning, Kris        G  3   6  2   5  0   0   1   2   3  2  8  0  1  0  0  21:27
24 Stephenson, Aireus   G  7  12  0   2  7   8   1   1   2  1 21  3  1  0  1  30:09
03 Pennington, Carde       1   4  1   2  0   0   0   1   1  0  3  3  2  0  0  20:16
05 Bergh, Trae             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:37
12 LaCroix, Bo             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1:49
14 Maman, Danny            1   4  1   2  0   0   1   4   5  2  3  1  0  0  0  18:07
32 Lee, Stephen            0   0  0   0  0   0   1   2   3  1  0  0  1  0  0  14:36
34 Miller, Jade            0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   2:34
TEAM REBOUNDS                                    1   3   4           2          
Team Totals               28  57  5  16 18  22   8  28  36 14 79 14 11  1  2    200

Total FG%  - 1st: 16/29  0.552  2nd:  12/28 0.429  Game:  0.491         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   3/8  0.375  Game:  0.313         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  13/16 0.813  Game:  0.818           (1,0) 

Technical Fouls: CNC (0)  
               : DWU (0)  

OFFICIALS      :          
ATTENDANCE     : 750

SCORE BY PERIODS              1st    2nd   TOTAL 
            Concordia (Neb.)   27     36     63  
      Dakota Wesleyan (S.D.)   39     40     79  

Last FG: Concordia (Neb.) NONE, Dakota Wesleyan (S.D.) NONE

Largest lead: Concordia (Neb.) NONE, Dakota Wesleyan (S.D.) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD