Date: 1/25/2013           Arena: Walz Arena
Time: 8:00 pm             City, State: Seward, NE                           

VISITOR: Concordia-Chicago ( 2-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
12 Floyd, Khirey        * 10  15  6   8  0   2   0   6   6  2 26  1  3  0  0  32:18
13 Stinson, Brandon     *  2   4  0   0  4   4   1   7   8  1  8  2  6  0  1  25:27
15 Baez, David          *  0   2  0   1  0   0   1   0   1  1  0  0  1  0  0  17:26
20 Rawlings, Taylor     *  6   9  0   1  3   4   1   8   9  4 15  1  0  1  1  37:22
32 Kosberg, Joel        *  2   4  0   0  0   3   0   2   2  2  4  2  4  0  0  20:33
 1 Elston, Marcus          0   4  0   0  1   2   1   2   3  3  1  0  1  0  0  11:41
 3 Johnson, Brandon        2   2  1   1  0   1   0   1   1  3  5  1  1  0  1   7:25
 4 Reindl, Cole            0   1  0   1  0   0   0   1   1  0  0  0  1  0  0   7:37
10 Pearson, Joe            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0:24
11 Houston, Aurtiro        1   3  0   1  0   0   0   1   1  3  2  1  1  0  0  21:48
44 Oden, Tyler             4   9  2   6  0   0   0   0   0  4 10  2  3  0  1  17:59
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               27  53  9  19  8  16   4  30  34 23 71 10 22  1  4    200

Total FG%  - 1st: 15/27  0.556  2nd:  12/26 0.462  Game:  0.509         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  6/10  0.600  Game:  0.474         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  7/12  0.583  Game:  0.500           (3,0) 

HOME: Concordia (Neb.) (6-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  6   9  3   4  4   4   1   9  10  3 19  0  4  1  0  27:45
40 Houchin, Brent       F  4   8  0   1  2   4   2   2   4  1 10  0  3  0  1  30:11
10 Vogt, Adam           G  3   5  2   4  5   8   0   2   2  2 13  3  2  0  1  29:30
22 Haywood, Joel        G  1   5  1   5  2   2   0   2   2  1  5  1  3  0  1  31:17
24 Dunbar, Charles      G  2   7  0   1  4   6   0   2   2  3  8  3  4  0  3  24:04
12 Friedrich, Phil         0   0  0   0  0   2   0   0   0  0  0  0  0  0  1   2:42
20 Werning, Joey           1   5  0   4  4   4   0   0   0  3  6  4  1  0  1  18:50
30 Thomas, Robby           5   5  0   0  0   0   0   1   1  1 10  0  0  0  1  14:14
32 Wegener, Max            2   3  0   0  0   1   0   4   4  3  4  1  0  0  0  18:07
44 Chrzan, Zach            0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   3:20
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               24  48  6  19 21  31   3  24  27 18 75 12 17  1  9    200

Total FG%  - 1st: 11/24  0.458  2nd:  13/24 0.542  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   2/6  0.333  Game:  0.316         Rebounds
Total FT%  - 1st:  7/15  0.467  2nd:  14/16 0.875  Game:  0.677           (3,0) 

Technical Fouls: CUC (0)  
               : CNC (0)  

OFFICIALS      :          
ATTENDANCE     : 1500

SCORE BY PERIODS              1st    2nd   TOTAL 
           Concordia-Chicago   34     37     71  
            Concordia (Neb.)   33     42     75  

Last FG: Concordia-Chicago NONE, Concordia (Neb.) NONE

Largest lead: Concordia-Chicago NONE, Concordia (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD