Date: 1/26/2013           Arena: Walz Arena
Time: 7:00 pm             City, State: Seward, NE                           

VISITOR: Concordia-Wisconsin (13-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Donaldson, Bryan     *  1   3  0   0  3   4   0   0   0  1  5  1  1  0  2  23:00
24 Bowers, Malcolm      *  2   4  0   0  1   3   1   5   6  2  5  0  3  0  0  25:31
34 Pace, Mark           *  4  12  1   4  4   4   1   1   2  2 13  0  2  0  0  22:32
40 Jackson, Brian       *  5   7  2   4  2   2   0   3   3  1 14  1  3  1  1  31:16
50 Zielinski, Steve     *  3   7  0   0  0   0   4   2   6  2  6  0  2  1  1  32:07
10 Brodie, Steven          1   2  1   2  2   2   0   1   1  0  5  0  0  0  0  12:57
21 Kahlfeldt, Al           0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   3:07
25 Scholz, Mark            1   2  0   0  3   4   1   3   4  1  5  0  3  0  2  15:54
30 Camara, Boubacar        1   4  0   0  0   0   1   1   2  2  2  0  0  0  0  11:06
33 Kahlfeldt, Keith        0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   5:30
51 Kegley, Casey           4   7  1   2  0   0   1   1   2  1  9  0  1  0  0  17:00
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               22  49  5  12 15  19  11  18  29 14 64  2 17  2  7    200

Total FG%  - 1st:  7/21  0.333  2nd:  15/28 0.536  Game:  0.449         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   4/7  0.571  Game:  0.417         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:   6/9  0.667  Game:  0.789           (1,1) 

HOME: Concordia (Neb.) (6-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  4  14  1   4  0   0   4   6  10  1  9  1  1  1  0  35:49
40 Houchin, Brent       F  8  16  0   0  0   0   3   0   3  2 16  0  2  0  2  32:02
22 Haywood, Joel        G  2   3  2   3  8   8   0   0   0  2 14  3  2  0  1  33:16
24 Dunbar, Charles      G  1   4  0   0  0   0   0   5   5  4  2  2  3  1  2  18:52
99 Vogt, Adam           G  4   7  3   6  1   2   1   3   4  3 12  1  2  0  0  28:23
20 Werning, Joey           1   2  0   1  0   0   1   1   2  2  2  1  3  0  1  18:22
30 Thomas, Robby           0   3  0   2  0   0   2   2   4  2  0  2  2  0  1  17:43
32 Wegener, Max            3   5  0   1  1   3   2   1   3  1  7  0  2  0  1  15:33
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               23  54  6  17 10  13  14  19  33 17 62 10 17  2  8    200

Total FG%  - 1st: 13/27  0.481  2nd:  10/27 0.370  Game:  0.426         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   2/9  0.222  Game:  0.353         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  9/11  0.818  Game:  0.769           (1,0) 

Technical Fouls: CUW (0)  
               : CNC (0)  

OFFICIALS      :          
ATTENDANCE     : 1500

SCORE BY PERIODS              1st    2nd   TOTAL 
         Concordia-Wisconsin   24     40     64  
            Concordia (Neb.)   31     31     62  

Last FG: Concordia-Wisconsin NONE, Concordia (Neb.) NONE

Largest lead: Concordia-Wisconsin NONE, Concordia (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times

CUW wins its third CIT championship in school history.


DakStats by Daktronics Inc. Brookings, SD