10 Nigel Stephenson
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Northwestern (Iowa) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
AVERAGE 0.0 0.0 0.0 0.0 0.0

 
12 Phil Friedrich
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

York (Neb.) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Bellevue (Neb.) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Kansas Wesleyan 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
Bethel (Kan.) 1 4 6 .667 0 0 .000 0 0 .000 0 0 4 2 8
Mount Marty (S.D.) 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Nebraska Wesleyan 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Midland (Neb.) 1 4 4 1.000 0 0 .000 0 0 .000 0 0 2 0 8
Morningside (Iowa) 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Briar Cliff (Iowa) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dakota Wesleyan (S.D.) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Doane (Neb.) 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Coe (Iowa) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Northwestern (Iowa) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dordt (Iowa) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Hastings (Neb.) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Morningside (Iowa) 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Midland (Neb.) 1 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 4
Dakota Wesleyan (S.D.) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Doane (Neb.) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Concordia-Chicago 1 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 0
Nebraska Wesleyan 1 1 1 1.000 0 0 .000 0 0 .000 0 0 2 2 2
Northwestern (Iowa) 1 3 5 .600 0 0 .000 0 0 .000 0 0 0 0 6
Briar Cliff (Iowa) 1 0 3 .000 0 1 .000 1 2 .500 0 0 0 0 1
Dordt (Iowa) 1 7 9 .778 0 0 .000 4 4 1.000 0 2 8 8 18
Hastings (Neb.) 1 1 6 .167 0 0 .000 0 0 .000 0 0 0 0 2
Mount Marty (S.D.) 1 0 4 .000 0 0 .000 3 6 .500 0 0 0 0 3

TOTALS 26 23 54 .426 0 2 .000 8 14 .571 0 2 16 12 54
AVERAGE 0.0 0.1 0.6 0.5 2.1

 
14 Daniel Grundmeier
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Northwestern (Iowa) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mount Marty (S.D.) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 2 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
AVERAGE 0.0 0.0 0.0 0.0 0.0

 
20 Joey Werning
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

York (Neb.) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Bellevue (Neb.) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Kansas Wesleyan 1 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 3
Bethel (Kan.) 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
Mount Marty (S.D.) 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 2
Nebraska Wesleyan 1 0 1 .000 0 1 .000 2 2 1.000 0 0 0 0 2
Midland (Neb.) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Morningside (Iowa) 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
Briar Cliff (Iowa) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dakota Wesleyan (S.D.) 1 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 3
Doane (Neb.) 1 3 6 .500 1 3 .333 0 0 .000 0 2 4 0 7
Coe (Iowa) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mount Mercy (Iowa) 1 3 3 1.000 1 1 1.000 0 0 .000 0 0 0 0 7
Northwestern (Iowa) 1 3 7 .429 2 3 .667 0 0 .000 0 3 0 3 8
Dordt (Iowa) 1 1 4 .250 0 1 .000 0 2 .000 0 0 0 0 2
Hastings (Neb.) 1 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 0
Morningside (Iowa) 1 4 10 .400 1 4 .250 0 0 .000 0 0 6 0 9
Midland (Neb.) 1 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 3
Dakota Wesleyan (S.D.) 1 1 5 .200 0 3 .000 1 2 .500 0 0 0 0 3
Doane (Neb.) 1 2 5 .400 2 4 .500 0 0 .000 0 0 0 0 6
Concordia-Chicago 1 1 5 .200 0 4 .000 4 4 1.000 0 0 2 0 6
Concordia-Wisconsin 1 1 2 .500 0 1 .000 0 0 .000 0 0 2 0 2
Nebraska Wesleyan 1 2 3 .667 0 0 .000 1 1 1.000 0 3 4 0 5
Northwestern (Iowa) 1 1 6 .167 1 2 .500 1 2 .500 0 0 0 0 4
Briar Cliff (Iowa) 1 2 3 .667 0 0 .000 4 4 1.000 0 0 4 2 8
Dordt (Iowa) 1 1 3 .333 0 1 .000 2 2 1.000 0 0 2 0 4
Hastings (Neb.) 1 2 7 .286 0 3 .000 1 2 .500 0 0 0 0 5
Mount Marty (S.D.) 1 1 7 .143 0 2 .000 2 2 1.000 0 0 0 0 4

TOTALS 28 32 91 .352 11 41 .268 18 24 .750 0 8 24 5 93
AVERAGE 0.0 0.3 0.9 0.2 3.3

 
22 Joel Haywood
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

York (Neb.) 1 5 8 .625 1 3 .333 1 1 1.000 0 0 0 0 12
Bellevue (Neb.) 1 5 9 .556 1 4 .250 4 4 1.000 0 0 0 0 15
Kansas Wesleyan 1 2 5 .400 1 2 .500 3 4 .750 0 2 2 0 8
Bethel (Kan.) 1 3 9 .333 0 4 .000 0 0 .000 0 2 4 0 6
Mount Marty (S.D.) 1 4 10 .400 3 7 .429 2 2 1.000 0 3 2 5 13
Nebraska Wesleyan 1 5 10 .500 2 6 .333 9 11 .818 0 0 0 0 21
Midland (Neb.) 1 1 6 .167 1 3 .333 0 0 .000 0 0 0 0 3
Morningside (Iowa) 1 2 7 .286 1 5 .200 0 0 .000 0 0 0 0 5
Briar Cliff (Iowa) 1 4 9 .444 3 6 .500 0 0 .000 0 0 0 0 11
Dakota Wesleyan (S.D.) 1 1 8 .125 1 6 .167 6 6 1.000 0 0 0 2 9
Doane (Neb.) 1 3 10 .300 2 6 .333 0 0 .000 0 0 0 0 8
Coe (Iowa) 1 3 10 .300 2 6 .333 2 3 .667 0 0 0 0 10
Mount Mercy (Iowa) 1 3 9 .333 1 5 .200 4 5 .800 0 0 0 0 11
Northwestern (Iowa) 1 4 9 .444 1 5 .200 2 3 .667 0 5 6 0 11
Dordt (Iowa) 1 4 8 .500 2 4 .500 5 5 1.000 0 0 0 0 15
Hastings (Neb.) 1 4 8 .500 2 5 .400 4 4 1.000 0 4 4 0 14
Morningside (Iowa) 1 3 9 .333 1 5 .200 0 0 .000 0 0 4 0 7
Midland (Neb.) 1 4 10 .400 2 5 .400 1 1 1.000 0 0 0 0 11
Dakota Wesleyan (S.D.) 1 1 6 .167 0 3 .000 2 2 1.000 0 0 0 0 4
Doane (Neb.) 1 3 12 .250 1 5 .200 4 5 .800 0 0 0 0 11
Concordia-Chicago 1 1 5 .200 1 5 .200 2 2 1.000 0 0 0 0 5
Concordia-Wisconsin 1 2 3 .667 2 3 .667 8 8 1.000 0 4 0 0 14
Nebraska Wesleyan 1 7 11 .636 2 4 .500 0 0 .000 0 0 6 0 16
Northwestern (Iowa) 1 3 9 .333 0 3 .000 1 3 .333 0 0 0 0 7
Briar Cliff (Iowa) 1 3 7 .429 0 3 .000 8 10 .800 0 7 4 0 14
Dordt (Iowa) 1 4 11 .364 3 7 .429 0 0 .000 0 0 2 0 11
Hastings (Neb.) 1 1 7 .143 1 5 .200 4 4 1.000 0 0 0 0 7
Mount Marty (S.D.) 1 2 9 .222 1 4 .250 5 6 .833 0 0 0 0 10

TOTALS 28 87 234 .372 38 129 .295 77 89 .865 0 27 34 7 289
AVERAGE 0.0 1.0 1.2 0.3 10.3

 
23 Alex Wakefield
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Kansas Wesleyan 1 1 1 1.000 0 0 .000 0 0 .000 0 2 0 0 2
Northwestern (Iowa) 1 0 1 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Midland (Neb.) 1 1 3 .333 0 1 .000 1 1 1.000 0 0 0 0 3
Northwestern (Iowa) 1 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 0
Mount Marty (S.D.) 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2

TOTALS 5 3 6 .500 0 1 .000 3 4 .750 0 2 0 0 9
AVERAGE 0.0 0.4 0.0 0.0 1.8

 
24 Charles Dunbar
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

York (Neb.) 1 5 9 .556 1 2 .500 3 6 .500 0 0 0 0 14
Bellevue (Neb.) 1 2 10 .200 0 3 .000 2 2 1.000 0 0 0 0 6
Kansas Wesleyan 1 6 11 .545 2 5 .400 2 2 1.000 0 2 8 5 16
Bethel (Kan.) 1 5 9 .556 0 1 .000 0 2 .000 0 4 8 0 10
Mount Marty (S.D.) 1 1 1 1.000 0 0 .000 0 0 .000 0 0 2 0 2
Nebraska Wesleyan 1 1 7 .143 0 3 .000 3 3 1.000 0 0 0 0 5
Midland (Neb.) 1 3 6 .500 1 3 .333 0 0 .000 0 2 4 0 7
Morningside (Iowa) 1 2 12 .167 1 7 .143 2 5 .400 0 0 0 0 7
Briar Cliff (Iowa) 1 4 10 .400 1 3 .333 2 2 1.000 0 0 0 0 11
Dakota Wesleyan (S.D.) 1 3 6 .500 0 0 .000 2 2 1.000 0 2 6 0 8
Doane (Neb.) 1 1 7 .143 0 5 .000 2 4 .500 0 0 2 0 4
Coe (Iowa) 1 1 6 .167 0 3 .000 0 0 .000 0 0 0 0 2
Mount Mercy (Iowa) 1 4 15 .267 0 5 .000 2 2 1.000 0 0 0 0 10
Northwestern (Iowa) 1 3 6 .500 1 1 1.000 2 2 1.000 0 2 2 0 9
Dordt (Iowa) 1 5 11 .455 0 3 .000 0 0 .000 0 0 0 0 10
Hastings (Neb.) 1 5 9 .556 0 1 .000 2 2 1.000 0 0 10 0 12
Morningside (Iowa) 1 0 4 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Midland (Neb.) 1 4 7 .571 1 2 .500 0 2 .000 0 0 0 0 9
Dakota Wesleyan (S.D.) 1 0 6 .000 0 1 .000 0 0 .000 0 0 0 0 0
Doane (Neb.) 1 8 14 .571 1 3 .333 6 8 .750 0 0 0 0 23
Concordia-Chicago 1 2 7 .286 0 1 .000 4 6 .667 0 2 4 0 8
Concordia-Wisconsin 1 1 4 .250 0 0 .000 0 0 .000 0 2 0 0 2
Nebraska Wesleyan 1 1 4 .250 0 1 .000 0 0 .000 0 0 2 0 2
Northwestern (Iowa) 1 1 5 .200 0 1 .000 1 2 .500 0 0 0 0 3
Dordt (Iowa) 1 2 4 .500 1 2 .500 0 0 .000 0 0 0 0 5
Hastings (Neb.) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Mount Marty (S.D.) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0

TOTALS 27 70 192 .365 10 58 .172 37 54 .685 0 16 48 5 187
AVERAGE 0.0 0.6 1.8 0.2 6.9

 
30 Robby Thomas
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

York (Neb.) 1 2 2 1.000 2 2 1.000 0 0 .000 0 0 0 0 6
Bellevue (Neb.) 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Morningside (Iowa) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Briar Cliff (Iowa) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dakota Wesleyan (S.D.) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Doane (Neb.) 1 1 1 1.000 1 1 1.000 2 2 1.000 0 0 0 2 5
Coe (Iowa) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mount Mercy (Iowa) 1 1 2 .500 1 1 1.000 1 2 .500 0 0 0 0 4
Northwestern (Iowa) 1 1 2 .500 1 1 1.000 0 1 .000 0 0 0 0 3
Dordt (Iowa) 1 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 3
Hastings (Neb.) 1 1 1 1.000 0 0 .000 0 0 .000 0 0 2 0 2
Morningside (Iowa) 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
Midland (Neb.) 1 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 2
Dakota Wesleyan (S.D.) 1 3 5 .600 1 2 .500 2 2 1.000 0 0 0 0 9
Doane (Neb.) 1 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 3
Concordia-Chicago 1 4 4 1.000 0 0 .000 0 0 .000 0 2 2 2 8
Concordia-Wisconsin 1 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0
Nebraska Wesleyan 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Northwestern (Iowa) 1 1 3 .333 1 3 .333 1 2 .500 0 0 0 0 4
Briar Cliff (Iowa) 1 2 2 1.000 1 1 1.000 0 0 .000 0 0 2 0 5
Dordt (Iowa) 1 0 4 .000 0 1 .000 0 0 .000 0 0 0 0 0
Hastings (Neb.) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mount Marty (S.D.) 1 0 8 .000 0 2 .000 0 0 .000 0 0 0 0 0

TOTALS 23 19 48 .396 10 24 .417 6 9 .667 0 2 6 4 54
AVERAGE 0.0 0.1 0.3 0.2 2.3

 
32 Max Wegener
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Nebraska Wesleyan 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0
Midland (Neb.) 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Morningside (Iowa) 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Dakota Wesleyan (S.D.) 1 1 5 .200 1 1 1.000 1 4 .250 0 0 0 0 4
Doane (Neb.) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Coe (Iowa) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mount Mercy (Iowa) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Northwestern (Iowa) 1 4 5 .800 0 1 .000 5 7 .714 0 2 6 4 13
Dordt (Iowa) 1 3 5 .600 0 0 .000 0 0 .000 0 0 0 0 6
Hastings (Neb.) 1 4 6 .667 0 1 .000 4 4 1.000 0 2 6 2 12
Morningside (Iowa) 1 2 4 .500 0 0 .000 2 3 .667 0 2 4 4 6
Midland (Neb.) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dakota Wesleyan (S.D.) 1 1 2 .500 0 1 .000 2 2 1.000 0 0 0 0 4
Doane (Neb.) 1 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 4
Concordia-Chicago 1 3 4 .750 0 0 .000 0 1 .000 0 4 4 0 6
Concordia-Wisconsin 1 3 5 .600 0 1 .000 1 3 .333 0 1 6 3 7
Nebraska Wesleyan 1 5 8 .625 0 0 .000 3 4 .750 0 4 8 2 13
Northwestern (Iowa) 1 1 5 .200 0 1 .000 1 2 .500 0 0 0 0 3
Briar Cliff (Iowa) 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dordt (Iowa) 1 3 5 .600 0 1 .000 0 0 .000 0 0 6 0 6
Hastings (Neb.) 1 4 4 1.000 0 0 .000 2 2 1.000 0 0 0 0 10
Mount Marty (S.D.) 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 22 37 74 .500 1 7 .143 21 32 .656 0 15 40 15 96
AVERAGE 0.0 0.7 1.8 0.7 4.4

 
34 Beau Smith
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

York (Neb.) 1 7 10 .700 2 3 .667 4 6 .667 0 0 0 0 20
Bellevue (Neb.) 1 1 11 .091 0 7 .000 0 0 .000 0 0 0 0 2
Midland (Neb.) 1 4 7 .571 2 3 .667 7 7 1.000 0 2 2 0 17
Morningside (Iowa) 1 6 12 .500 0 3 .000 4 5 .800 0 0 0 0 16
Briar Cliff (Iowa) 1 4 6 .667 2 4 .500 2 3 .667 0 0 0 0 12
Dakota Wesleyan (S.D.) 1 5 15 .333 2 6 .333 2 3 .667 0 0 6 6 14
Doane (Neb.) 1 7 12 .583 3 5 .600 0 1 .000 0 3 4 2 17
Coe (Iowa) 1 6 12 .500 3 5 .600 3 4 .750 0 0 0 0 18
Mount Mercy (Iowa) 1 3 9 .333 0 2 .000 1 2 .500 0 0 0 0 7
Northwestern (Iowa) 1 3 10 .300 0 2 .000 2 2 1.000 0 2 2 2 8
Dordt (Iowa) 1 4 12 .333 1 2 .500 2 2 1.000 0 0 0 0 11
Hastings (Neb.) 1 3 7 .429 1 3 .333 4 6 .667 0 0 4 2 11
Morningside (Iowa) 1 1 4 .250 1 1 1.000 2 2 1.000 0 0 0 0 5
Midland (Neb.) 1 5 6 .833 1 2 .500 3 4 .750 0 0 0 0 14
Dakota Wesleyan (S.D.) 1 7 12 .583 3 5 .600 2 4 .500 0 0 0 0 19
Doane (Neb.) 1 5 11 .455 1 4 .250 1 2 .500 0 0 0 0 12
Concordia-Chicago 1 6 9 .667 3 4 .750 4 4 1.000 0 7 2 0 19
Concordia-Wisconsin 1 4 14 .286 1 4 .250 0 0 .000 0 2 0 0 9
Nebraska Wesleyan 1 6 13 .462 1 4 .250 5 6 .833 0 0 2 4 18
Northwestern (Iowa) 1 5 6 .833 2 2 1.000 1 2 .500 0 0 0 0 13
Briar Cliff (Iowa) 1 5 11 .455 1 3 .333 1 2 .500 0 0 8 0 12
Dordt (Iowa) 1 5 8 .625 3 5 .600 2 3 .667 0 0 4 3 15
Hastings (Neb.) 1 2 8 .250 0 1 .000 1 4 .250 0 0 0 0 5
Mount Marty (S.D.) 1 6 14 .429 2 5 .400 1 2 .500 0 0 0 0 15

TOTALS 24 110 239 .460 35 85 .412 54 76 .711 0 16 34 19 309
AVERAGE 0.0 0.7 1.4 0.8 12.9

 
40 Brent Houchin
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

York (Neb.) 1 3 4 .750 0 1 .000 1 2 .500 0 0 0 0 7
Bellevue (Neb.) 1 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 4
Kansas Wesleyan 1 2 4 .500 0 0 .000 3 4 .750 0 2 2 3 7
Bethel (Kan.) 1 2 2 1.000 0 0 .000 3 3 1.000 0 0 4 0 7
Mount Marty (S.D.) 1 5 6 .833 0 0 .000 3 5 .600 0 1 8 0 13
Nebraska Wesleyan 1 1 5 .200 0 0 .000 2 2 1.000 0 0 0 0 4
Midland (Neb.) 1 3 6 .500 0 0 .000 0 0 .000 0 2 6 2 6
Morningside (Iowa) 1 7 10 .700 1 2 .500 3 5 .600 0 0 0 0 18
Briar Cliff (Iowa) 1 2 6 .333 0 1 .000 3 5 .600 0 0 0 0 7
Dakota Wesleyan (S.D.) 1 1 5 .200 0 0 .000 2 4 .500 0 0 0 1 4
Doane (Neb.) 1 3 6 .500 0 0 .000 0 1 .000 0 2 6 0 6
Coe (Iowa) 1 2 5 .400 0 0 .000 4 4 1.000 0 0 0 0 8
Mount Mercy (Iowa) 1 2 5 .400 0 0 .000 2 3 .667 0 0 0 0 6
Northwestern (Iowa) 1 1 3 .333 0 0 .000 3 6 .500 0 2 0 1 5
Dordt (Iowa) 1 3 5 .600 0 0 .000 0 0 .000 0 0 0 0 6
Hastings (Neb.) 1 2 4 .500 0 0 .000 3 4 .750 0 0 4 0 7
Morningside (Iowa) 1 8 13 .615 0 2 .000 3 4 .750 0 0 8 4 19
Midland (Neb.) 1 2 3 .667 0 1 .000 3 5 .600 0 0 0 0 7
Dakota Wesleyan (S.D.) 1 6 12 .500 0 1 .000 0 2 .000 0 0 0 0 12
Doane (Neb.) 1 4 9 .444 0 1 .000 5 5 1.000 0 0 0 0 13
Concordia-Chicago 1 4 8 .500 0 1 .000 2 4 .500 0 2 8 2 10
Concordia-Wisconsin 1 8 16 .500 0 0 .000 0 0 .000 0 2 16 4 16
Nebraska Wesleyan 1 2 7 .286 0 1 .000 1 2 .500 0 1 4 1 5
Northwestern (Iowa) 1 1 8 .125 0 0 .000 2 2 1.000 0 0 0 0 4
Briar Cliff (Iowa) 1 9 13 .692 0 0 .000 8 10 .800 0 3 12 0 26
Dordt (Iowa) 1 2 6 .333 0 0 .000 5 6 .833 0 2 4 2 9
Hastings (Neb.) 1 9 13 .692 0 1 .000 7 10 .700 0 0 0 0 25
Mount Marty (S.D.) 1 5 11 .455 0 1 .000 4 6 .667 0 0 0 0 14

TOTALS 28 101 197 .513 1 13 .077 72 104 .692 0 19 82 20 275
AVERAGE 0.0 0.7 2.9 0.7 9.8

 
42 Brian Towner
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

York (Neb.) 1 5 7 .714 0 0 .000 9 10 .900 0 0 0 0 19
Bellevue (Neb.) 1 3 9 .333 0 2 .000 1 4 .250 0 0 0 0 7
Kansas Wesleyan 1 1 7 .143 0 0 .000 0 0 .000 0 0 2 0 2
Bethel (Kan.) 1 6 11 .545 1 1 1.000 2 6 .333 0 2 6 2 15
Mount Marty (S.D.) 1 0 7 .000 0 0 .000 4 5 .800 0 0 0 0 4
Nebraska Wesleyan 1 2 8 .250 0 1 .000 2 2 1.000 0 0 0 0 6
Briar Cliff (Iowa) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Coe (Iowa) 1 2 5 .400 0 1 .000 3 4 .750 0 0 0 0 7
Mount Mercy (Iowa) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 9 19 55 .345 1 5 .200 21 31 .677 0 2 8 2 60
AVERAGE 0.0 0.2 0.9 0.2 6.7

 
44 Zach Chrzan
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Bellevue (Neb.) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Kansas Wesleyan 1 4 4 1.000 2 2 1.000 1 2 .500 0 2 0 0 11
Bethel (Kan.) 1 0 3 .000 0 3 .000 0 1 .000 0 0 0 0 0
Mount Marty (S.D.) 1 1 7 .143 0 6 .000 3 6 .500 0 2 2 2 5
Nebraska Wesleyan 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Midland (Neb.) 1 1 3 .333 0 1 .000 2 2 1.000 0 2 2 0 4
Morningside (Iowa) 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Briar Cliff (Iowa) 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
Dakota Wesleyan (S.D.) 1 1 2 .500 0 0 .000 1 2 .500 0 0 2 2 3
Doane (Neb.) 1 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 0
Coe (Iowa) 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Mount Mercy (Iowa) 1 1 3 .333 0 0 .000 0 2 .000 0 0 0 0 2
Northwestern (Iowa) 1 2 4 .500 1 2 .500 0 0 .000 0 0 2 2 5
Dordt (Iowa) 1 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 2
Hastings (Neb.) 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Morningside (Iowa) 1 2 4 .500 0 1 .000 1 2 .500 0 0 4 0 5
Midland (Neb.) 1 1 6 .167 0 1 .000 0 0 .000 0 0 0 0 2
Dakota Wesleyan (S.D.) 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Doane (Neb.) 1 2 3 .667 1 1 1.000 0 1 .000 0 0 0 0 5
Concordia-Chicago 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Nebraska Wesleyan 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Northwestern (Iowa) 1 4 9 .444 3 6 .500 0 0 .000 0 0 0 0 11
Briar Cliff (Iowa) 1 1 2 .500 0 0 .000 0 0 .000 0 0 2 0 2
Dordt (Iowa) 1 2 5 .400 0 1 .000 1 4 .250 0 1 4 0 5
Hastings (Neb.) 1 4 9 .444 1 2 .500 0 1 .000 0 0 0 0 9
Mount Marty (S.D.) 1 0 5 .000 0 1 .000 0 2 .000 0 0 0 0 0

TOTALS 26 27 81 .333 8 30 .267 9 27 .333 0 7 18 6 71
AVERAGE 0.0 0.3 0.7 0.2 2.7

 
50 Porter Birtell
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

York (Neb.) 1 6 8 .750 0 0 .000 1 2 .500 0 0 0 0 13
Bellevue (Neb.) 1 9 11 .818 0 0 .000 5 9 .556 0 0 0 0 23
Kansas Wesleyan 1 8 12 .667 0 0 .000 5 6 .833 0 8 10 8 21
Bethel (Kan.) 1 5 8 .625 0 0 .000 7 8 .875 0 3 8 6 17
Mount Marty (S.D.) 1 6 12 .500 0 0 .000 4 7 .571 0 4 12 7 16
Nebraska Wesleyan 1 4 10 .400 0 0 .000 5 8 .625 0 0 0 0 13
Midland (Neb.) 1 8 12 .667 0 0 .000 5 8 .625 0 4 14 4 21
Morningside (Iowa) 1 6 8 .750 0 0 .000 2 3 .667 0 0 0 0 14
Briar Cliff (Iowa) 1 9 15 .600 0 0 .000 2 4 .500 0 0 0 0 20
Dakota Wesleyan (S.D.) 1 4 9 .444 0 0 .000 3 3 1.000 0 0 6 2 11
