Record: Overall Home Away Neutral
All Games (6-22) (4-10) (2-10) (0-2)
Conference (2-18) (1-9) (1-9) (0-0)
Non-Conference (4-4) (3-1) (1-1) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Nigel Stephenson 1 0 1 1.3 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 1 0 0 0 0 0 0.0
12    Phil Friedrich 26 3 309 11.9 23 54 .426 0 2 .000 8 14 .571 21 24 45 1.7 23 16 14 0 10 54 2.1
14    Daniel Grundmeier 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
20    Joey Werning 28 4 497 17.8 32 91 .352 11 41 .268 18 24 .750 17 34 51 1.8 58 66 55 1 29 93 3.3
22    Joel Haywood 28 28 889 31.8 87 234 .372 38 129 .295 77 89 .865 15 80 95 3.4 57 68 57 4 29 289 10.3
23    Alex Wakefield 5 0 17 3.4 3 6 .500 0 1 .000 3 4 .750 1 2 3 0.6 0 0 0 0 0 9 1.8
24    Charles Dunbar 27 24 617 22.8 70 192 .365 10 58 .172 37 54 .685 8 43 51 1.9 52 97 69 4 39 187 6.9
30    Robby Thomas 23 4 355 15.4 19 48 .396 10 24 .417 6 9 .667 9 46 55 2.4 34 18 22 13 7 54 2.3
32    Max Wegener 22 0 284 12.9 37 74 .500 1 7 .143 21 32 .656 20 39 59 2.7 27 8 29 13 7 96 4.4
34    Beau Smith 24 23 655 27.3 110 239 .460 35 85 .412 54 76 .711 27 119 146 6.1 53 43 33 12 11 309 12.9
40    Brent Houchin 28 12 620 22.1 101 197 .513 1 13 .077 72 104 .692 28 65 93 3.3 88 12 45 5 14 275 9.8
42    Brian Towner 9 6 166 18.4 19 55 .345 1 5 .200 21 31 .677 5 23 28 3.1 24 10 18 0 3 60 6.7
44    Zach Chrzan 26 2 310 11.9 27 81 .333 8 30 .267 9 27 .333 10 39 49 1.9 21 12 12 7 16 71 2.7
50    Porter Birtell 20 20 441 22.1 110 168 .655 0 0 .000 52 86 .605 43 60 103 5.2 60 4 20 8 8 272 13.6
99    Adam Vogt 18 14 462 25.6 50 132 .379 31 91 .341 51 72 .708 20 24 44 2.4 52 19 23 0 13 182 10.1
TEAM 34 60 94 7

Concordia (Neb.) 28 5625 688 1572 .438 146 486 .300 429 622 .690 258 659 917 32.8 550 373 404 67 186 1951 69.7

Opponents 28 5624 765 1593 .480 209 550 .380 476 647 .736 255 718 973 34.8 517 396 365 84 185 2215 79.1


TEAM STATISTICS CNC OPP

SCORING 1951 2215
Points per game 69.7 79.1
Scoring margin -9.4 -
FIELD GOALS-ATT 688-1572 765-1593
Field goal pct .438 .480
3 POINT FG-ATT 146-486 209-550
3-point FG pct .300 .380
3-pt FG made per game 5.2 7.5
FREE THROWS-ATT 429-622 476-647
Free throw pct .690 .736
REBOUNDS 917 973
Rebounds per game 32.8 34.8
Rebounding margin -2.0 -
ASSISTS 373 396
Assists per game 13.3 14.1
TURNOVERS 404 365
Turnovers per game 14.4 13.0
Turnover margin 1.4 -
Assist / turnover ratio 0.9 1.1
STEALS 186 185
Steals per game 6.6 6.6
BLOCKS 67 84
Blocks per game 2.4 3.0
ATTENDANCE 9195 7554
Home games-Avg/Game 14-656 12-599
Neutral site-Avg/Game - 2-180

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1061 1139 15 2215
Concordia (Neb.) 897 1046 8 1951


Date Opponent Score W L Record Attend

11/02/12 a York (Neb.) 97-88 W 1-0 357
11/03/12 n Bellevue (Neb.) 74-84 L 1-2 129
11/09/12 h Kansas Wesleyan 84-56 W 2-1 555
11/10/12 h Bethel (Kan.) 73-70 W 3-1 422
11/17/12 * h Mount Marty (S.D.) 66-63 W 4-1, 1-0 GPAC 255
11/20/12 * a Nebraska Wesleyan 68-65 W 5-1, 2-0 GPAC 343
11/28/12 * h Midland (Neb.) 81-88 OT L 5-2, 2-1 GPAC 413
12/01/12 * a Morningside (Iowa) 70-87 L 5-3, 2-2 GPAC 800
12/05/12 * a Briar Cliff (Iowa) 68-75 L 5-4, 2-3 GPAC 566
12/08/12 * h Dakota Wesleyan (S.D.) 65-75 L 5-5, 2-4 GPAC 478
12/12/12 * h Doane (Neb.) 67-77 L 5-6, 2-5 GPAC 655
12/28/12 a Coe (Iowa) 66-84 L 5-7 383
12/29/12 n Mount Mercy (Iowa) 78-88 L 5-8 232
01/02/13 * h Northwestern (Iowa) 74-94 L 5-9, 2-6 GPAC 621
01/05/13 * a Dordt (Iowa) 66-79 L 5-10, 2-7 GPAC 1230
01/09/13 * h Hastings (Neb.) 75-84 L 5-11, 2-8 GPAC 455
01/12/13 * h Morningside (Iowa) 64-86 L 5-12, 2-9 GPAC 559
01/16/13 * a Midland (Neb.) 64-91 L 5-13, 2-10 0
01/20/13 * a Dakota Wesleyan (S.D.) 63-79 L 5-14, 2-11 750
01/23/13 * a Doane (Neb.) 77-85 L 5-15 (2-12 GPAC) 800
01/25/13 h Concordia-Chicago 75-71 W 6-15 1500
01/26/13 h Concordia-Wisconsin 62-64 L 6-16 1500
01/30/13 * h Nebraska Wesleyan 67-77 L 6-17, 2-13 GPAC 433
02/02/13 * a Northwestern (Iowa) 55-82 L 6-18, 2-14 1364
02/06/13 * h Briar Cliff (Iowa) 68-72 L 6-19, 2-15 GPAC 466
02/09/13 * h Dordt (Iowa) 73-84 L 6-20, 2-16 GPAC 883
02/13/13 * a Hastings (Neb.) 63-83 L 6-21, 2-17 GPAC 0
02/16/13 * a Mount Marty (S.D.) 48-84 L 6-22 (2-18GPAC) 600

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD