Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Torres, Ricky | * | 3-6 | 0-1 | 5-5 | 2-0 | 2 | 3 | 11 | 1 | 0 | 0 | 2 | 27 |
05 | Graves, Shane | * | 2-4 | 1-2 | 3-4 | 0-0 | 0 | 5 | 8 | 4 | 1 | 0 | 1 | 27 |
10 | Harreld, Clayton | * | 3-5 | 1-3 | 7-7 | 0-1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 25 |
15 | Forbes, Bryan | * | 4-7 | 3-5 | 0-0 | 0-2 | 2 | 3 | 11 | 1 | 3 | 1 | 2 | 25 |
22 | Otting, Zach | * | 5-9 | 1-2 | 11-12 | 0-3 | 3 | 1 | 22 | 3 | 2 | 0 | 1 | 30 |
03 | Pohlen, Austin | - | 1-2 | 1-1 | 3-4 | 0-1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 13 |
11 | Wietfeld, Kale | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
20 | Lefler, Austin | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
33 | Homan, Austin | - | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 11 |
55 | Williams, Ricky | - | 4-9 | 0-1 | 3-6 | 4-2 | 6 | 3 | 11 | 0 | 1 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-54 | 7-17 | 32-38 | 8-16 | 24 | 19 | 91 | 10 | 9 | 1 | 9 | 200 | |
48.1% | 41.2% | 84.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 5-9 | 13-13 | |||||||||||
46.7% | 55.6% | 100 % | ||||||||||||
2nd Half: | 12-24 | 2-8 | 19-25 | |||||||||||
50.0% | 25.0% | 76.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Thomas, Robby | f | 3-5 | 2-3 | 2-2 | 0-5 | 5 | 4 | 10 | 2 | 5 | 2 | 1 | 28 |
44 | Folkerts, Chandler | c | 3-4 | 0-0 | 1-1 | 0-3 | 3 | 5 | 7 | 2 | 0 | 0 | 2 | 21 |
10 | Vogt, Adam | g | 11-17 | 6-8 | 6-6 | 1-0 | 1 | 2 | 34 | 4 | 4 | 0 | 0 | 35 |
22 | Haywood, Joel | g | 1-1 | 1-1 | 3-4 | 0-2 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 22 |
30 | Kohlwey, Micah | g | 4-5 | 1-1 | 2-4 | 1-0 | 1 | 5 | 11 | 3 | 1 | 0 | 1 | 25 |
14 | Ziegler, Eli | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
23 | Walker, Aaron | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
34 | White, Deondre | - | 3-6 | 0-0 | 1-3 | 0-4 | 4 | 4 | 7 | 0 | 4 | 0 | 0 | 26 |
40 | Goedeken, Matthew | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 12 |
50 | Damme, Justin | - | 5-7 | 0-2 | 0-0 | 2-1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 30-48 | 10-17 | 15-20 | 5-20 | 25 | 29 | 85 | 15 | 19 | 3 | 4 | 200 | |
62.5% | 58.8% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-24 | 2-8 | 2-3 | |||||||||||
58.3% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 16-24 | 8-9 | 13-17 | |||||||||||
66.7% | 88.9% | 76.5% |
Score by Periods | 1st | 2nd | Total | |
Briar Cliff | 46 | 45 | 91 | Record: (14-7, 7-4 GPAC) |
Concordia University | 32 | 53 | 85 | Record: (5-14, 2-10 GPAC) |
Officials:
Technical fouls: Briar Cliff-None. Concordia University-None. Attendance: 812 |
Play-by-Play |
19:48 | CNCM | TURNOVR by Thomas, Robby | ||
19:48 | BCUM | STEAL by Forbes, Bryan | ||
19:33 | BCUM | TURNOVR by Forbes, Bryan | ||
19:33 | CNCM | STEAL by Thomas, Robby | ||
19:27 | CNCM | GOOD! 3 PTR by Kohlwey, Micah | CNCM 3 - BCUM 0 | (CNCM by 3) |
ASSIST by Thomas, Robby | ||||
19:07 | BCUM | GOOD! 3 PTR by Forbes, Bryan | CNCM 3 - BCUM 3 | Tied |
ASSIST by Otting, Zach | ||||
18:48 | CNCM | GOOD! JUMPER by Kohlwey, Micah (in the paint) | CNCM 5 - BCUM 3 | (CNCM by 2) |
18:29 | BCUM | MISSED JUMPER by Otting, Zach | ||
REBOUND (OFF) by Torres, Ricky | ||||
18:28 | BCUM | GOOD! JUMPER by Torres, Ricky (in the paint) | CNCM 5 - BCUM 5 | Tied |
18:13 | CNCM | GOOD! 3 PTR by Vogt, Adam | CNCM 8 - BCUM 5 | (CNCM by 3) |
ASSIST by Folkerts, Chandler | ||||
17:51 | BCUM | GOOD! 3 PTR by Forbes, Bryan | CNCM 8 - BCUM 8 | Tied |
ASSIST by Torres, Ricky | ||||
17:31 | CNCM | TURNOVR by Haywood, Joel | ||
17:31 | BCUM | STEAL by Otting, Zach | ||
17:24 | BCUM | GOOD! 3 PTR by Forbes, Bryan | BCUM 11 - CNCM 8 | (BCUM by 3) |
ASSIST by Otting, Zach | ||||
17:12 | CNCM | FOUL by Thomas, Robby (1) | ||
16:48 | BCUM | GOOD! 3 PTR by Graves, Shane | BCUM 14 - CNCM 8 | (BCUM by 6) |
16:29 | CNCM | GOOD! JUMPER by Vogt, Adam (in the paint) | BCUM 14 - CNCM 10 | (BCUM by 4) |
ASSIST by Folkerts, Chandler | ||||
16:13 | BCUM | MISSED 3 PTR by Lefler, Austin | ||
REBOUND (OFF) by Torres, Ricky | ||||
16:10 | BCUM | GOOD! JUMPER by Otting, Zach (in the paint) | BCUM 16 - CNCM 10 | (BCUM by 6) |
16:10 | CNCM | TIMEOUT 30sec | ||
15:45 | CNCM | MISSED 3 PTR by Thomas, Robby | ||
REBOUND (DEF) by Williams, Ricky | ||||
15:26 | BCUM | MISSED JUMPER by Otting, Zach | ||
REBOUND (DEF) by Thomas, Robby | ||||
15:00 | CNCM | GOOD! JUMPER by White, Deondre (in the paint) | BCUM 16 - CNCM 12 | (BCUM by 4) |
15:00 | BCUM | FOUL by Forbes, Bryan (1) | ||
15:00 | CNCM | MISSED FT SHOT by White, Deondre | ||
REBOUND (DEF) by Forbes, Bryan | ||||
14:50 | BCUM | GOOD! JUMPER by Williams, Ricky (in the paint) | BCUM 18 - CNCM 12 | (BCUM by 6) |
ASSIST by Graves, Shane | ||||
14:24 | CNCM | TURNOVR by Vogt, Adam | ||
14:24 | BCUM | STEAL by Forbes, Bryan | ||
13:49 | BCUM | MISSED JUMPER by Williams, Ricky | ||
REBOUND (DEF) by Damme, Justin | ||||
13:24 | CNCM | MISSED 3 PTR by Damme, Justin | ||
REBOUND (DEF) by Lefler, Austin | ||||
13:21 | BCUM | TURNOVR by Lefler, Austin | ||
12:57 | CNCM | MISSED JUMPER by Thomas, Robby | ||
REBOUND (DEF) by Wietfeld, Kale | ||||
12:40 | BCUM | MISSED JUMPER by Williams, Ricky | ||
12:40 | CNCM | BLOCK by Thomas, Robby | ||
REBOUND (OFF) by Williams, Ricky | ||||
12:40 | BCUM | GOOD! JUMPER by Williams, Ricky (in the paint) | BCUM 20 - CNCM 12 | (BCUM by 8) |
12:40 | CNCM | FOUL by Thomas, Robby (2) | ||
12:40 | BCUM | GOOD! FT SHOT by Williams, Ricky | BCUM 21 - CNCM 12 | (BCUM by 9) |
12:35 | CNCM | TURNOVR by Goedeken, Matthew | ||
12:35 | BCUM | STEAL by Lefler, Austin | ||
12:04 | BCUM | MISSED 3 PTR by Lefler, Austin | ||
REBOUND (DEF) by Goedeken, Matthew | ||||
11:58 | CNCM | TURNOVR by White, Deondre | ||
11:58 | BCUM | STEAL by Pohlen, Austin | ||
11:55 | BCUM | MISSED JUMPER by Lefler, Austin | ||
REBOUND (DEF) by White, Deondre | ||||
11:43 | CNCM | TIMEOUT TEAM | ||
11:35 | BCUM | FOUL by Wietfeld, Kale (1) | ||
11:10 | BCUM | MISSED JUMPER by Homan, Austin | ||
REBOUND (DEF) by Goedeken, Matthew | ||||
10:54 | CNCM | MISSED JUMPER by White, Deondre | ||
REBOUND (OFF) by Damme, Justin | ||||
10:49 | CNCM | GOOD! JUMPER by Damme, Justin (in the paint) | BCUM 21 - CNCM 14 | (BCUM by 7) |
10:29 | CNCM | GOOD! JUMPER by Damme, Justin (in the paint) | BCUM 21 - CNCM 16 | (BCUM by 5) |
10:25 | CNCM | FOUL by Damme, Justin (1) | ||
10:25 | BCUM | GOOD! FT SHOT by Torres, Ricky | BCUM 22 - CNCM 16 | (BCUM by 6) |
10:25 | BCUM | GOOD! FT SHOT by Torres, Ricky | BCUM 23 - CNCM 16 | (BCUM by 7) |
10:16 | BCUM | FOUL by Pohlen, Austin (1) | ||
09:57 | CNCM | MISSED 3 PTR by Walker, Aaron | ||
REBOUND (DEF) by Pohlen, Austin | ||||
09:51 | CNCM | FOUL by Kohlwey, Micah (1) | ||
09:51 | BCUM | GOOD! FT SHOT by Pohlen, Austin | BCUM 24 - CNCM 16 | (BCUM by 8) |
09:51 | BCUM | GOOD! FT SHOT by Pohlen, Austin | BCUM 25 - CNCM 16 | (BCUM by 9) |
09:32 | CNCM | TURNOVR by Walker, Aaron | ||
09:32 | BCUM | STEAL by Torres, Ricky | ||
09:29 | BCUM | GOOD! JUMPER by Torres, Ricky (in the paint) | BCUM 27 - CNCM 16 | (BCUM by 11) |
09:29 | CNCM | FOUL by Walker, Aaron (1) | ||
09:29 | BCUM | GOOD! FT SHOT by Torres, Ricky | BCUM 28 - CNCM 16 | (BCUM by 12) |
09:14 | CNCM | MISSED JUMPER by Walker, Aaron | ||
REBOUND (OFF) by Kohlwey, Micah | ||||
09:12 | CNCM | GOOD! JUMPER by Kohlwey, Micah (in the paint) | BCUM 28 - CNCM 18 | (BCUM by 10) |
09:00 | BCUM | MISSED 3 PTR by Forbes, Bryan | ||
REBOUND (DEF) by Folkerts, Chandler | ||||
08:44 | CNCM | GOOD! JUMPER by Folkerts, Chandler (in the paint) | BCUM 28 - CNCM 20 | (BCUM by 8) |
ASSIST by Goedeken, Matthew | ||||
08:24 | CNCM | FOUL by Haywood, Joel (1) | ||
08:24 | BCUM | GOOD! FT SHOT by Otting, Zach | BCUM 29 - CNCM 20 | (BCUM by 9) |
08:24 | BCUM | GOOD! FT SHOT by Otting, Zach | BCUM 30 - CNCM 20 | (BCUM by 10) |
07:58 | CNCM | MISSED 3 PTR by Goedeken, Matthew | ||
REBOUND (DEF) by (TEAM) | ||||
07:34 | BCUM | MISSED 3 PTR by Forbes, Bryan | ||
REBOUND (DEF) by Haywood, Joel | ||||
07:14 | CNCM | GOOD! JUMPER by Kohlwey, Micah (in the paint) | BCUM 30 - CNCM 22 | (BCUM by 8) |
07:03 | BCUM | GOOD! JUMPER by Forbes, Bryan (in the paint) | BCUM 32 - CNCM 22 | (BCUM by 10) |
06:35 | CNCM | MISSED 3 PTR by Vogt, Adam | ||
REBOUND (DEF) by Williams, Ricky | ||||
06:25 | BCUM | GOOD! JUMPER by Harreld, Clayton | BCUM 34 - CNCM 22 | (BCUM by 12) |
06:25 | CNCM | FOUL by Folkerts, Chandler (1) | ||
06:25 | BCUM | GOOD! FT SHOT by Harreld, Clayton | BCUM 35 - CNCM 22 | (BCUM by 13) |
06:10 | CNCM | TURNOVR by Vogt, Adam | ||
05:57 | BCUM | MISSED JUMPER by Williams, Ricky | ||
REBOUND (DEF) by Folkerts, Chandler | ||||
05:57 | BCUM | FOUL by Williams, Ricky (1) | ||
05:38 | CNCM | GOOD! JUMPER by Folkerts, Chandler (in the paint) | BCUM 35 - CNCM 24 | (BCUM by 11) |
ASSIST by Thomas, Robby | ||||
05:25 | BCUM | TURNOVR by Forbes, Bryan | ||
05:25 | CNCM | STEAL by Folkerts, Chandler | ||
05:14 | BCUM | FOUL by Williams, Ricky (2) | ||
05:08 | CNCM | TURNOVR by Thomas, Robby | ||
04:43 | CNCM | FOUL by Folkerts, Chandler (2) | ||
04:43 | BCUM | GOOD! FT SHOT by Torres, Ricky | BCUM 36 - CNCM 24 | (BCUM by 12) |
04:43 | BCUM | GOOD! FT SHOT by Torres, Ricky | BCUM 37 - CNCM 24 | (BCUM by 13) |
04:10 | CNCM | MISSED 3 PTR by Damme, Justin | ||
REBOUND (OFF) by Ziegler, Eli | ||||
04:10 | BCUM | FOUL by Pohlen, Austin (2) | ||
04:04 | CNCM | FOUL by White, Deondre (1) | ||
03:47 | BCUM | TURNOVR by Otting, Zach | ||
03:34 | CNCM | MISSED JUMPER by Vogt, Adam | ||
REBOUND (DEF) by Homan, Austin | ||||
03:20 | BCUM | MISSED JUMPER by Homan, Austin | ||
REBOUND (DEF) by Thomas, Robby | ||||
03:15 | CNCM | TURNOVR by Thomas, Robby | ||
03:15 | BCUM | STEAL by Homan, Austin | ||
03:13 | BCUM | GOOD! JUMPER by Homan, Austin (in the paint) | BCUM 39 - CNCM 24 | (BCUM by 15) |
03:02 | CNCM | GOOD! JUMPER by White, Deondre (in the paint) | BCUM 39 - CNCM 26 | (BCUM by 13) |
02:45 | BCUM | GOOD! 3 PTR by Pohlen, Austin | BCUM 42 - CNCM 26 | (BCUM by 16) |
02:16 | BCUM | FOUL by Graves, Shane (1) | ||
02:16 | CNCM | GOOD! FT SHOT by Vogt, Adam | BCUM 42 - CNCM 27 | (BCUM by 15) |
02:16 | CNCM | GOOD! FT SHOT by Vogt, Adam | BCUM 42 - CNCM 28 | (BCUM by 14) |
02:06 | CNCM | FOUL by Ziegler, Eli (1) | ||
02:06 | BCUM | GOOD! FT SHOT by Graves, Shane | BCUM 43 - CNCM 28 | (BCUM by 15) |
02:06 | BCUM | GOOD! FT SHOT by Graves, Shane | BCUM 44 - CNCM 28 | (BCUM by 16) |
01:47 | CNCM | GOOD! JUMPER by Vogt, Adam (in the paint) | BCUM 44 - CNCM 30 | (BCUM by 14) |
01:28 | BCUM | MISSED JUMPER by Homan, Austin | ||
REBOUND (OFF) by Wietfeld, Kale | ||||
01:23 | BCUM | GOOD! JUMPER by Wietfeld, Kale (in the paint) | BCUM 46 - CNCM 30 | (BCUM by 16) |
ASSIST by Graves, Shane | ||||
00:53 | CNCM | GOOD! JUMPER by Damme, Justin (in the paint) | BCUM 46 - CNCM 32 | (BCUM by 14) |
ASSIST by Vogt, Adam | ||||
00:37 | BCUM | MISSED JUMPER by Graves, Shane | ||
00:37 | CNCM | BLOCK by Goedeken, Matthew | ||
REBOUND (OFF) by (TEAM) | ||||
00:28 | BCUM | MISSED JUMPER by Homan, Austin | ||
REBOUND (DEF) by Goedeken, Matthew | ||||
00:05 | CNCM | TURNOVR by Haywood, Joel | ||
00:00 | BCUM | MISSED JUMPER by Wietfeld, Kale | ||
REBOUND (OFF) by (DEADBALL) |
REBOUND (OFF) by Vogt, Adam | BCUM 46 - CNCM 32 | (BCUM by 14) | ||
19:25 | BCUM | MISSED JUMPER by Torres, Ricky | ||
19:25 | CNCM | BLOCK by Thomas, Robby | ||
19:11 | CNCM | MISSED JUMPER by Folkerts, Chandler | ||
19:11 | BCUM | BLOCK by Forbes, Bryan | ||
REBOUND (DEF) by Forbes, Bryan | ||||
19:00 | BCUM | GOOD! JUMPER by Otting, Zach (in the paint) | BCUM 48 - CNCM 32 | (BCUM by 16) |
18:43 | CNCM | GOOD! 3 PTR by Thomas, Robby | BCUM 48 - CNCM 35 | (BCUM by 13) |
ASSIST by Vogt, Adam | ||||
18:25 | BCUM | MISSED 3 PTR by Otting, Zach | ||
REBOUND (DEF) by (TEAM) | ||||
18:11 | CNCM | FOUL by Thomas, Robby (3) | ||
17:53 | BCUM | MISSED 3 PTR by Harreld, Clayton | ||
REBOUND (DEF) by White, Deondre | ||||
17:42 | CNCM | TURNOVR by Vogt, Adam | ||
17:42 | BCUM | STEAL by Torres, Ricky | ||
17:24 | CNCM | FOUL by Vogt, Adam (1) | ||
17:10 | BCUM | GOOD! JUMPER by Torres, Ricky (in the paint) | BCUM 50 - CNCM 35 | (BCUM by 15) |
ASSIST by Forbes, Bryan | ||||
16:57 | CNCM | GOOD! JUMPER by Folkerts, Chandler (in the paint) | BCUM 50 - CNCM 37 | (BCUM by 13) |
ASSIST by Vogt, Adam | ||||
16:57 | BCUM | FOUL by Torres, Ricky (1) | ||
16:57 | CNCM | GOOD! FT SHOT by Folkerts, Chandler | BCUM 50 - CNCM 38 | (BCUM by 12) |
16:30 | BCUM | MISSED 3 PTR by Graves, Shane | ||
REBOUND (DEF) by White, Deondre | ||||
16:26 | BCUM | FOUL by Graves, Shane (2) | ||
16:26 | CNCM | GOOD! FT SHOT by White, Deondre | BCUM 50 - CNCM 39 | (BCUM by 11) |
16:26 | CNCM | MISSED FT SHOT by White, Deondre | ||
REBOUND (DEF) by Harreld, Clayton | ||||
16:26 | BCUM | TURNOVR by Harreld, Clayton | ||
16:16 | BCUM | FOUL by Forbes, Bryan (2) | ||
16:16 | BCUM | TIMEOUT 30sec | ||
16:16 | CNCM | MISSED FT SHOT by Kohlwey, Micah | ||
16:16 | CNCM | GOOD! FT SHOT by Kohlwey, Micah | BCUM 50 - CNCM 40 | (BCUM by 10) |
15:58 | BCUM | MISSED JUMPER by Forbes, Bryan | ||
REBOUND (OFF) by Williams, Ricky | ||||
15:58 | BCUM | MISSED JUMPER by Williams, Ricky | ||
REBOUND (OFF) by Williams, Ricky | ||||
15:58 | CNCM | FOUL by Kohlwey, Micah (2) | ||
15:56 | CNCM | FOUL by Kohlwey, Micah (3) | ||
15:52 | BCUM | GOOD! JUMPER by Williams, Ricky (in the paint) | BCUM 52 - CNCM 40 | (BCUM by 12) |
15:37 | CNCM | TURNOVR by Kohlwey, Micah | ||
15:37 | BCUM | STEAL by Graves, Shane | ||
15:34 | BCUM | GOOD! JUMPER by Graves, Shane (in the paint) | BCUM 54 - CNCM 40 | (BCUM by 14) |
15:21 | BCUM | FOUL by Williams, Ricky (3) | ||
15:11 | CNCM | MISSED JUMPER by Vogt, Adam | ||
REBOUND (DEF) by Otting, Zach | ||||
14:45 | BCUM | MISSED JUMPER by Torres, Ricky | ||
REBOUND (DEF) by Thomas, Robby | ||||
14:34 | CNCM | TURNOVR by White, Deondre | ||
14:21 | BCUM | TURNOVR by Graves, Shane | ||
14:21 | CNCM | STEAL by Kohlwey, Micah | ||
14:21 | BCUM | FOUL by Torres, Ricky (2) | ||
14:08 | BCUM | FOUL by Graves, Shane (3) | ||
13:56 | CNCM | GOOD! JUMPER by Damme, Justin (in the paint) | BCUM 54 - CNCM 42 | (BCUM by 12) |
ASSIST by Kohlwey, Micah | ||||
13:42 | BCUM | GOOD! 3 PTR by Otting, Zach | BCUM 57 - CNCM 42 | (BCUM by 15) |
13:25 | CNCM | GOOD! 3 PTR by Thomas, Robby | BCUM 57 - CNCM 45 | (BCUM by 12) |
ASSIST by Haywood, Joel | ||||
13:24 | CNCM | TIMEOUT TEAM | ||
12:54 | BCUM | GOOD! JUMPER by Homan, Austin (in the paint) | BCUM 59 - CNCM 45 | (BCUM by 14) |
12:21 | CNCM | MISSED JUMPER by Vogt, Adam | ||
REBOUND (DEF) by Lefler, Austin | ||||
12:20 | BCUM | MISSED 3 PTR by Torres, Ricky | ||
REBOUND (DEF) by (TEAM) | ||||
11:50 | CNCM | GOOD! JUMPER by Thomas, Robby (in the paint) | BCUM 59 - CNCM 47 | (BCUM by 12) |
11:29 | BCUM | MISSED JUMPER by Pohlen, Austin | ||
REBOUND (DEF) by Haywood, Joel | ||||
11:20 | CNCM | TURNOVR by White, Deondre | ||
11:03 | BCUM | TURNOVR by Forbes, Bryan | ||
11:03 | CNCM | STEAL by Folkerts, Chandler | ||
10:56 | CNCM | GOOD! 3 PTR by Haywood, Joel | BCUM 59 - CNCM 50 | (BCUM by 9) |
ASSIST by Vogt, Adam | ||||
10:27 | BCUM | GOOD! JUMPER by Wietfeld, Kale | BCUM 61 - CNCM 50 | (BCUM by 11) |
ASSIST by Pohlen, Austin | ||||
10:12 | BCUM | FOUL by Torres, Ricky (3) | ||
10:12 | CNCM | GOOD! FT SHOT by Vogt, Adam | BCUM 61 - CNCM 51 | (BCUM by 10) |
10:12 | CNCM | GOOD! FT SHOT by Vogt, Adam | BCUM 61 - CNCM 52 | (BCUM by 9) |
09:46 | BCUM | GOOD! JUMPER by Harreld, Clayton (in the paint) | BCUM 63 - CNCM 52 | (BCUM by 11) |
ASSIST by Graves, Shane | ||||
09:32 | BCUM | FOUL by Forbes, Bryan (3) | ||
09:32 | CNCM | MISSED FT SHOT by Haywood, Joel | ||
09:32 | CNCM | GOOD! FT SHOT by Haywood, Joel | BCUM 63 - CNCM 53 | (BCUM by 10) |
09:15 | BCUM | GOOD! JUMPER by Otting, Zach (in the paint) | BCUM 65 - CNCM 53 | (BCUM by 12) |
09:03 | CNCM | GOOD! 3 PTR by Vogt, Adam | BCUM 65 - CNCM 56 | (BCUM by 9) |
ASSIST by Goedeken, Matthew | ||||
08:40 | CNCM | FOUL by Folkerts, Chandler (3) | ||
08:25 | CNCM | FOUL by Kohlwey, Micah (4) | ||
08:05 | CNCM | FOUL by Folkerts, Chandler (4) | ||
08:05 | BCUM | MISSED FT SHOT by Williams, Ricky | ||
08:05 | BCUM | GOOD! FT SHOT by Williams, Ricky | BCUM 66 - CNCM 56 | (BCUM by 10) |
08:05 | BCUM | TIMEOUT TEAM | ||
07:44 | CNCM | TURNOVR by Ziegler, Eli | ||
07:25 | BCUM | GOOD! JUMPER by Williams, Ricky (in the paint) | BCUM 68 - CNCM 56 | (BCUM by 12) |
ASSIST by Graves, Shane | ||||
07:08 | CNCM | MISSED JUMPER by Vogt, Adam | ||
REBOUND (OFF) by Damme, Justin | ||||
07:07 | CNCM | GOOD! JUMPER by Damme, Justin (in the paint) | BCUM 68 - CNCM 58 | (BCUM by 10) |
06:48 | BCUM | GOOD! JUMPER by Otting, Zach | BCUM 70 - CNCM 58 | (BCUM by 12) |
06:27 | CNCM | MISSED JUMPER by White, Deondre | ||
REBOUND (DEF) by Otting, Zach | ||||
06:13 | BCUM | MISSED 3 PTR by Williams, Ricky | ||
REBOUND (DEF) by White, Deondre | ||||
05:47 | CNCM | TURNOVR by Vogt, Adam | ||
05:36 | CNCM | FOUL by Damme, Justin (2) | ||
05:36 | BCUM | MISSED FT SHOT by Williams, Ricky | ||
REBOUND (DEF) by Thomas, Robby | ||||
05:33 | BCUM | FOUL by Otting, Zach (1) | ||
05:26 | CNCM | GOOD! FT SHOT by Thomas, Robby | BCUM 70 - CNCM 59 | (BCUM by 11) |
05:26 | CNCM | GOOD! FT SHOT by Thomas, Robby | BCUM 70 - CNCM 60 | (BCUM by 10) |
05:09 | BCUM | MISSED 3 PTR by Harreld, Clayton | ||
REBOUND (OFF) by Williams, Ricky | ||||
05:07 | CNCM | FOUL by Thomas, Robby (4) | ||
05:07 | BCUM | MISSED FT SHOT by Williams, Ricky | ||
05:07 | BCUM | GOOD! FT SHOT by Williams, Ricky | BCUM 71 - CNCM 60 | (BCUM by 11) |
04:50 | CNCM | GOOD! 3 PTR by Vogt, Adam | BCUM 71 - CNCM 63 | (BCUM by 8) |
ASSIST by Haywood, Joel | ||||
04:38 | CNCM | FOUL by White, Deondre (2) | ||
04:38 | BCUM | GOOD! FT SHOT by Otting, Zach | BCUM 72 - CNCM 63 | (BCUM by 9) |
04:38 | BCUM | GOOD! FT SHOT by Otting, Zach | BCUM 73 - CNCM 63 | (BCUM by 10) |
04:16 | BCUM | FOUL by Graves, Shane (4) | ||
04:16 | CNCM | GOOD! FT SHOT by Haywood, Joel | BCUM 73 - CNCM 64 | (BCUM by 9) |
04:16 | CNCM | GOOD! FT SHOT by Haywood, Joel | BCUM 73 - CNCM 65 | (BCUM by 8) |
03:50 | CNCM | FOUL by White, Deondre (3) | ||
03:50 | BCUM | GOOD! FT SHOT by Harreld, Clayton | BCUM 74 - CNCM 65 | (BCUM by 9) |
03:50 | BCUM | GOOD! FT SHOT by Harreld, Clayton | BCUM 75 - CNCM 65 | (BCUM by 10) |
03:34 | CNCM | MISSED JUMPER by Kohlwey, Micah | ||
REBOUND (DEF) by (TEAM) | ||||
03:09 | BCUM | GOOD! 3 PTR by Harreld, Clayton | BCUM 78 - CNCM 65 | (BCUM by 13) |
ASSIST by Otting, Zach | ||||
02:51 | CNCM | GOOD! 3 PTR by Vogt, Adam | BCUM 78 - CNCM 68 | (BCUM by 10) |
ASSIST by Kohlwey, Micah | ||||
02:48 | CNCM | TIMEOUT TEAM | ||
02:17 | BCUM | MISSED JUMPER by Otting, Zach | ||
REBOUND (DEF) by Folkerts, Chandler | ||||
02:08 | CNCM | GOOD! JUMPER by Vogt, Adam (in the paint) | BCUM 78 - CNCM 70 | (BCUM by 8) |
01:44 | CNCM | FOUL by Folkerts, Chandler (5) | ||
01:44 | BCUM | GOOD! FT SHOT by Pohlen, Austin | BCUM 79 - CNCM 70 | (BCUM by 9) |
01:44 | BCUM | MISSED FT SHOT by Pohlen, Austin | ||
REBOUND (DEF) by Thomas, Robby | ||||
01:28 | CNCM | GOOD! 3 PTR by Vogt, Adam | BCUM 79 - CNCM 73 | (BCUM by 6) |
01:24 | CNCM | TIMEOUT 30sec | ||
01:21 | CNCM | FOUL by Haywood, Joel (2) | ||
01:21 | BCUM | MISSED FT SHOT by Otting, Zach | ||
01:21 | BCUM | GOOD! FT SHOT by Otting, Zach | BCUM 80 - CNCM 73 | (BCUM by 7) |
01:15 | BCUM | FOUL by Pohlen, Austin (3) | ||
01:15 | CNCM | MISSED FT SHOT by Kohlwey, Micah | ||
01:15 | CNCM | GOOD! FT SHOT by Kohlwey, Micah | BCUM 80 - CNCM 74 | (BCUM by 6) |
01:09 | CNCM | FOUL by Goedeken, Matthew (1) | ||
01:09 | BCUM | MISSED FT SHOT by Graves, Shane | ||
01:09 | BCUM | GOOD! FT SHOT by Graves, Shane | BCUM 81 - CNCM 74 | (BCUM by 7) |
00:58 | CNCM | GOOD! 3 PTR by Vogt, Adam | BCUM 81 - CNCM 77 | (BCUM by 4) |
ASSIST by Kohlwey, Micah | ||||
00:58 | CNCM | TIMEOUT TEAM | ||
00:53 | CNCM | FOUL by Vogt, Adam (2) | ||
00:53 | BCUM | GOOD! FT SHOT by Harreld, Clayton | BCUM 82 - CNCM 77 | (BCUM by 5) |
