Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Johnson, Trevor | f | 8-11 | 0-0 | 8-16 | 3-5 | 8 | 1 | 24 | 6 | 2 | 0 | 4 | 29 |
52 | Schweitzer, Tim | f | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 20 |
10 | Bradley, Jonah | g | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 2 | 2 | 0 | 2 | 23 |
11 | Bardsley, Trey | g | 3-9 | 0-3 | 2-2 | 2-0 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 30 |
24 | Jackson, Eric | g | 7-13 | 4-6 | 2-2 | 0-3 | 3 | 2 | 20 | 1 | 0 | 0 | 0 | 31 |
05 | Wiens, Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Thompson, Byron | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
22 | Mitteis, Andrew | - | 3-5 | 1-2 | 0-0 | 0-3 | 3 | 2 | 7 | 0 | 2 | 1 | 0 | 24 |
23 | Giesselmann, Travis | - | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
30 | Stine, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
32 | Scheitel, Trent | - | 3-5 | 0-0 | 3-5 | 0-4 | 4 | 3 | 9 | 2 | 1 | 0 | 0 | 20 |
44 | Seng, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 31-56 | 6-13 | 15-25 | 9-27 | 36 | 19 | 83 | 14 | 11 | 2 | 9 | 200 | |
55.4% | 46.2% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-32 | 5-10 | 5-14 | |||||||||||
53.1% | 50.0% | 35.7% | ||||||||||||
2nd Half: | 14-24 | 1-3 | 10-11 | |||||||||||
58.3% | 33.3% | 90.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Thomas, Robby | f | 2-5 | 1-2 | 0-0 | 0-9 | 9 | 4 | 5 | 1 | 2 | 1 | 0 | 24 |
44 | Folkerts, Chandler | c | 7-10 | 0-0 | 9-13 | 4-0 | 4 | 3 | 23 | 0 | 1 | 0 | 0 | 29 |
10 | Vogt, Adam | g | 3-8 | 2-4 | 6-6 | 1-0 | 1 | 1 | 14 | 2 | 3 | 0 | 0 | 27 |
30 | Kohlwey, Micah | g | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 20 |
34 | White, Deondre | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
14 | Ziegler, Eli | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 14 |
20 | Curran, Seth | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
22 | Haywood, Joel | - | 0-3 | 0-1 | 2-2 | 1-1 | 2 | 2 | 2 | 3 | 4 | 0 | 1 | 17 |
23 | Walker, Aaron | - | 2-8 | 1-4 | 2-2 | 0-4 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 18 |
24 | Bockelman, Isaiah | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
40 | Goedeken, Matthew | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 14 |
50 | Damme, Justin | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 1 | - | - | 1 | - | - | - |
Totals.............. | - | 17-47 | 4-13 | 19-24 | 7-24 | 31 | 22 | 57 | 8 | 21 | 3 | 5 | 200 | |
36.2% | 30.8% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 2-6 | 7-9 | |||||||||||
32.0% | 33.3% | 77.8% | ||||||||||||
2nd Half: | 9-22 | 2-7 | 12-15 | |||||||||||
40.9% | 28.6% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Nebraska Wesleyan | 44 | 39 | 83 | Record: (6-2, 2-2 GPAC) |
Concordia University | 25 | 32 | 57 | Record: (3-8, 1-5 GPAC) |
Officials:
Technical fouls: Nebraska Wesleyan-None. Concordia University-None. Attendance: 672 |
Play-by-Play |
19:39 | NWU | GOOD! 3 PTR by Jackson, Eric | NWU 3 - CNCM 0 | (NWU by 3) |
ASSIST by Bradley, Jonah | ||||
19:19 | CNCM | GOOD! JUMPER by Folkerts, Chandler (in the paint) | NWU 3 - CNCM 2 | (NWU by 1) |
ASSIST by Thomas, Robby | ||||
18:58 | NWU | GOOD! JUMPER by Schweitzer, Tim | NWU 5 - CNCM 2 | (NWU by 3) |
ASSIST by Johnson, Trevor | ||||
18:29 | CNCM | TURNOVR by Thomas, Robby | ||
18:16 | NWU | GOOD! JUMPER by Jackson, Eric (in the paint) | NWU 7 - CNCM 2 | (NWU by 5) |
18:04 | CNCM | TURNOVR by White, Deondre | ||
18:04 | NWU | STEAL by Johnson, Trevor | ||
18:00 | NWU | GOOD! JUMPER by Johnson, Trevor (in the paint) | NWU 9 - CNCM 2 | (NWU by 7) |
18:00 | CNCM | TIMEOUT 30sec | ||
17:35 | CNCM | GOOD! JUMPER by Thomas, Robby (in the paint) | NWU 9 - CNCM 4 | (NWU by 5) |
17:27 | NWU | TURNOVR by Johnson, Trevor | ||
17:27 | CNCM | STEAL by Kohlwey, Micah | ||
17:23 | CNCM | GOOD! JUMPER by Kohlwey, Micah (in the paint) | NWU 9 - CNCM 6 | (NWU by 3) |
17:07 | NWU | GOOD! JUMPER by Schweitzer, Tim | NWU 11 - CNCM 6 | (NWU by 5) |
16:55 | NWU | FOUL by Schweitzer, Tim (1) | ||
16:50 | CNCM | GOOD! JUMPER by Folkerts, Chandler (in the paint) | NWU 11 - CNCM 8 | (NWU by 3) |
ASSIST by Vogt, Adam | ||||
16:20 | NWU | MISSED JUMPER by Bardsley, Trey | ||
REBOUND (DEF) by Thomas, Robby | ||||
16:10 | CNCM | TURNOVR by White, Deondre | ||
15:52 | NWU | GOOD! JUMPER by Johnson, Trevor (in the paint) | NWU 13 - CNCM 8 | (NWU by 5) |
ASSIST by Schweitzer, Tim | ||||
15:39 | CNCM | MISSED JUMPER by Thomas, Robby | ||
REBOUND (DEF) by Johnson, Trevor | ||||
15:32 | NWU | MISSED JUMPER by Jackson, Eric | ||
REBOUND (OFF) by Schweitzer, Tim | ||||
15:27 | NWU | MISSED JUMPER by Schweitzer, Tim | ||
REBOUND (OFF) by Bardsley, Trey | ||||
15:20 | NWU | GOOD! 3 PTR by Jackson, Eric | NWU 16 - CNCM 8 | (NWU by 8) |
ASSIST by Schweitzer, Tim | ||||
14:53 | CNCM | MISSED JUMPER by Folkerts, Chandler | ||
REBOUND (OFF) by Folkerts, Chandler | ||||
14:53 | CNCM | MISSED JUMPER by Folkerts, Chandler | ||
REBOUND (DEF) by (TEAM) | ||||
14:53 | CNCM | GOOD! JUMPER by Folkerts, Chandler (in the paint) | NWU 16 - CNCM 10 | (NWU by 6) |
14:53 | NWU | FOUL by Bardsley, Trey (1) | ||
14:53 | CNCM | MISSED FT SHOT by Folkerts, Chandler | ||
REBOUND (DEF) by Giesselmann, Travis | ||||
14:36 | NWU | MISSED JUMPER by Jackson, Eric | ||
REBOUND (OFF) by Giesselmann, Travis | ||||
14:28 | CNCM | FOUL by Folkerts, Chandler (1) | ||
14:28 | NWU | GOOD! FT SHOT by Scheitel, Trent | NWU 17 - CNCM 10 | (NWU by 7) |
14:28 | NWU | MISSED FT SHOT by Scheitel, Trent | ||
REBOUND (DEF) by Walker, Aaron | ||||
14:13 | NWU | FOUL by Scheitel, Trent (1) | ||
14:13 | CNCM | GOOD! FT SHOT by Folkerts, Chandler | NWU 17 - CNCM 11 | (NWU by 6) |
14:13 | CNCM | GOOD! FT SHOT by Folkerts, Chandler | NWU 17 - CNCM 12 | (NWU by 5) |
14:01 | NWU | GOOD! JUMPER by Jackson, Eric (in the paint) | NWU 19 - CNCM 12 | (NWU by 7) |
13:26 | CNCM | MISSED JUMPER by Damme, Justin | ||
REBOUND (DEF) by Bradley, Jonah | ||||
13:15 | CNCM | FOUL by Walker, Aaron (1) | ||
13:15 | NWU | GOOD! FT SHOT by Scheitel, Trent | NWU 20 - CNCM 12 | (NWU by 8) |
13:15 | NWU | MISSED FT SHOT by Scheitel, Trent | ||
REBOUND (DEF) by Walker, Aaron | ||||
12:59 | CNCM | TURNOVR by Kohlwey, Micah | ||
12:59 | NWU | STEAL by Bradley, Jonah | ||
12:50 | CNCM | FOUL by Kohlwey, Micah (1) | ||
12:41 | NWU | GOOD! JUMPER by Bradley, Jonah | NWU 22 - CNCM 12 | (NWU by 10) |
12:24 | CNCM | MISSED 3 PTR by Kohlwey, Micah | ||
REBOUND (DEF) by (TEAM) | ||||
12:23 | CNCM | TIMEOUT TEAM | ||
11:57 | NWU | MISSED 3 PTR by Mitteis, Andrew | ||
REBOUND (DEF) by Walker, Aaron | ||||
11:50 | NWU | FOUL by Giesselmann, Travis (1) | ||
11:40 | CNCM | MISSED JUMPER by Damme, Justin | ||
REBOUND (DEF) by Scheitel, Trent | ||||
11:32 | CNCM | FOUL by Damme, Justin (1) | ||
11:29 | NWU | GOOD! JUMPER by Bardsley, Trey (in the paint) | NWU 24 - CNCM 12 | (NWU by 12) |
ASSIST by Bradley, Jonah | ||||
11:20 | CNCM | MISSED JUMPER by Curran, Seth | ||
REBOUND (DEF) by Scheitel, Trent | ||||
11:00 | NWU | GOOD! JUMPER by Bardsley, Trey (in the paint) | NWU 26 - CNCM 12 | (NWU by 14) |
10:45 | CNCM | MISSED JUMPER by Folkerts, Chandler | ||
REBOUND (OFF) by Folkerts, Chandler | ||||
10:43 | CNCM | GOOD! JUMPER by Folkerts, Chandler (in the paint) | NWU 26 - CNCM 14 | (NWU by 12) |
10:19 | CNCM | FOUL by Thomas, Robby (1) | ||
10:19 | NWU | MISSED FT SHOT by Johnson, Trevor | ||
10:19 | NWU | MISSED FT SHOT by Johnson, Trevor | ||
REBOUND (DEF) by White, Deondre | ||||
09:55 | CNCM | TURNOVR by Thomas, Robby | ||
09:55 | NWU | STEAL by Johnson, Trevor | ||
09:47 | NWU | GOOD! 3 PTR by Jackson, Eric | NWU 29 - CNCM 14 | (NWU by 15) |
ASSIST by Johnson, Trevor | ||||
09:38 | NWU | FOUL by Jackson, Eric (1) | ||
09:38 | CNCM | GOOD! FT SHOT by Folkerts, Chandler | NWU 29 - CNCM 15 | (NWU by 14) |
09:38 | CNCM | GOOD! FT SHOT by Folkerts, Chandler | NWU 29 - CNCM 16 | (NWU by 13) |
09:13 | NWU | MISSED 3 PTR by Jackson, Eric | ||
REBOUND (DEF) by Kohlwey, Micah | ||||
08:52 | CNCM | MISSED JUMPER by Vogt, Adam | ||
REBOUND (DEF) by Mitteis, Andrew | ||||
08:34 | NWU | GOOD! JUMPER by Johnson, Trevor (in the paint) | NWU 31 - CNCM 16 | (NWU by 15) |
08:13 | CNCM | GOOD! 3 PTR by Thomas, Robby | NWU 31 - CNCM 19 | (NWU by 12) |
07:56 | NWU | GOOD! JUMPER by Mitteis, Andrew | NWU 33 - CNCM 19 | (NWU by 14) |
ASSIST by Johnson, Trevor | ||||
07:33 | CNCM | MISSED JUMPER by White, Deondre | ||
REBOUND (DEF) by Jackson, Eric | ||||
07:20 | NWU | MISSED 3 PTR by Bardsley, Trey | ||
REBOUND (DEF) by Thomas, Robby | ||||
07:12 | CNCM | MISSED JUMPER by White, Deondre | ||
REBOUND (DEF) by Johnson, Trevor | ||||
07:10 | NWU | TIMEOUT 30sec | ||
06:49 | NWU | GOOD! 3 PTR by Mitteis, Andrew | NWU 36 - CNCM 19 | (NWU by 17) |
06:28 | CNCM | MISSED 3 PTR by Ziegler, Eli | ||
REBOUND (DEF) by Scheitel, Trent | ||||
06:14 | NWU | TIMEOUT 30sec | ||
06:02 | NWU | FOUL by Mitteis, Andrew (1) | ||
05:46 | CNCM | TURNOVR by Haywood, Joel | ||
05:34 | NWU | MISSED 3 PTR by Bardsley, Trey | ||
REBOUND (OFF) by Bardsley, Trey | ||||
05:25 | NWU | MISSED JUMPER by Giesselmann, Travis | ||
REBOUND (DEF) by Thomas, Robby | ||||
05:00 | CNCM | TURNOVR by Vogt, Adam | ||
04:39 | NWU | GOOD! 3 PTR by Bradley, Jonah | NWU 39 - CNCM 19 | (NWU by 20) |
ASSIST by Thompson, Byron | ||||
04:35 | CNCM | TIMEOUT TEAM | ||
04:09 | CNCM | MISSED JUMPER by Thomas, Robby | ||
REBOUND (DEF) by Scheitel, Trent | ||||
04:01 | CNCM | FOUL by Thomas, Robby (2) | ||
03:55 | NWU | MISSED JUMPER by Mitteis, Andrew | ||
REBOUND (DEF) by Goedeken, Matthew | ||||
03:40 | CNCM | MISSED 3 PTR by Walker, Aaron | ||
REBOUND (DEF) by Thompson, Byron | ||||
03:22 | NWU | MISSED JUMPER by Giesselmann, Travis | ||
REBOUND (DEF) by Ziegler, Eli | ||||
02:58 | NWU | FOUL by Scheitel, Trent (2) | ||
02:58 | CNCM | GOOD! FT SHOT by Folkerts, Chandler | NWU 39 - CNCM 20 | (NWU by 19) |
02:58 | CNCM | MISSED FT SHOT by Folkerts, Chandler | ||
REBOUND (DEF) by Mitteis, Andrew | ||||
02:41 | NWU | MISSED JUMPER by Johnson, Trevor | ||
REBOUND (OFF) by Johnson, Trevor | ||||
02:41 | CNCM | FOUL by Folkerts, Chandler (2) | ||
02:41 | NWU | GOOD! FT SHOT by Johnson, Trevor | NWU 40 - CNCM 20 | (NWU by 20) |
02:41 | NWU | GOOD! FT SHOT by Johnson, Trevor | NWU 41 - CNCM 20 | (NWU by 21) |
02:28 | CNCM | MISSED JUMPER by Walker, Aaron | ||
REBOUND (DEF) by Schweitzer, Tim | ||||
02:13 | NWU | MISSED JUMPER by Johnson, Trevor | ||
REBOUND (OFF) by Johnson, Trevor | ||||
02:13 | CNCM | BLOCK by Walker, Aaron | ||
02:07 | CNCM | FOUL by Goedeken, Matthew (1) | ||
02:07 | NWU | GOOD! FT SHOT by Johnson, Trevor | NWU 42 - CNCM 20 | (NWU by 22) |
02:07 | NWU | MISSED FT SHOT by Johnson, Trevor | ||
REBOUND (DEF) by Goedeken, Matthew | ||||
01:53 | NWU | FOUL by Jackson, Eric (2) | ||
01:53 | CNCM | GOOD! FT SHOT by Walker, Aaron | NWU 42 - CNCM 21 | (NWU by 21) |
01:53 | CNCM | GOOD! FT SHOT by Walker, Aaron | NWU 42 - CNCM 22 | (NWU by 20) |
01:44 | NWU | GOOD! JUMPER by Schweitzer, Tim (in the paint) | NWU 44 - CNCM 22 | (NWU by 22) |
ASSIST by Johnson, Trevor | ||||
01:32 | CNCM | TURNOVR by Haywood, Joel | ||
01:32 | NWU | STEAL by Bardsley, Trey | ||
01:26 | NWU | MISSED 3 PTR by Bardsley, Trey | ||
REBOUND (OFF) by Johnson, Trevor | ||||
01:22 | CNCM | FOUL by Walker, Aaron (2) | ||
01:22 | NWU | MISSED FT SHOT by Johnson, Trevor | ||
01:22 | NWU | MISSED FT SHOT by Johnson, Trevor | ||
REBOUND (DEF) by Goedeken, Matthew | ||||
01:04 | CNCM | GOOD! 3 PTR by Walker, Aaron | NWU 44 - CNCM 25 | (NWU by 19) |
ASSIST by Haywood, Joel | ||||
00:39 | NWU | MISSED JUMPER by Johnson, Trevor | ||
REBOUND (DEF) by Damme, Justin | ||||
00:29 | CNCM | MISSED JUMPER by Kohlwey, Micah | ||
REBOUND (DEF) by Johnson, Trevor | ||||
00:29 | NWU | BLOCK by Schweitzer, Tim | ||
00:04 | CNCM | FOUL by Goedeken, Matthew (2) | ||
00:04 | NWU | MISSED FT SHOT by Johnson, Trevor | ||
00:04 | NWU | MISSED FT SHOT by Johnson, Trevor | ||
REBOUND (DEF) by (TEAM) | ||||
00:00 | CNCM | MISSED 3 PTR by Walker, Aaron | ||
REBOUND (DEF) by (TEAM) |
19:46 | CNCM | MISSED JUMPER by Kohlwey, Micah | NWU 44 - CNCM 25 | (NWU by 19) |
REBOUND (DEF) by Jackson, Eric | ||||
19:17 | NWU | GOOD! 3 PTR by Jackson, Eric | NWU 47 - CNCM 25 | (NWU by 22) |
19:03 | NWU | FOUL by Bradley, Jonah (1) | ||
18:49 | NWU | FOUL by Bardsley, Trey (2) | ||
18:49 | CNCM | MISSED FT SHOT by Folkerts, Chandler | ||
18:49 | CNCM | MISSED FT SHOT by Folkerts, Chandler | ||
REBOUND (DEF) by Bradley, Jonah | ||||
18:32 | NWU | TURNOVR by Schweitzer, Tim | ||
18:08 | CNCM | GOOD! JUMPER by Folkerts, Chandler (in the paint) | NWU 47 - CNCM 27 | (NWU by 20) |
17:51 | NWU | TURNOVR by Schweitzer, Tim | ||
17:34 | CNCM | GOOD! JUMPER by Vogt, Adam (in the paint) | NWU 47 - CNCM 29 | (NWU by 18) |
17:08 | NWU | MISSED JUMPER by Scheitel, Trent | ||
REBOUND (DEF) by Thomas, Robby | ||||
16:53 | CNCM | MISSED JUMPER by Kohlwey, Micah | ||
REBOUND (OFF) by Folkerts, Chandler | ||||
16:51 | CNCM | GOOD! JUMPER by Folkerts, Chandler (in the paint) | NWU 47 - CNCM 31 | (NWU by 16) |
16:38 | NWU | MISSED JUMPER by Scheitel, Trent | ||
REBOUND (OFF) by (TEAM) | ||||
16:38 | CNCM | BLOCK by White, Deondre | ||
16:31 | NWU | MISSED JUMPER by Bardsley, Trey | ||
REBOUND (DEF) by Thomas, Robby | ||||
16:22 | CNCM | MISSED 3 PTR by Vogt, Adam | ||
REBOUND (DEF) by (TEAM) | ||||
16:19 | NWU | TIMEOUT TEAM | ||
16:01 | NWU | GOOD! JUMPER by Johnson, Trevor (in the paint) | NWU 49 - CNCM 31 | (NWU by 18) |
ASSIST by Scheitel, Trent | ||||
15:44 | NWU | FOUL by Bradley, Jonah (2) | ||
15:40 | CNCM | GOOD! 3 PTR by Vogt, Adam | NWU 49 - CNCM 34 | (NWU by 15) |
ASSIST by Haywood, Joel | ||||
15:15 | NWU | MISSED 3 PTR by Jackson, Eric | ||
REBOUND (DEF) by Thomas, Robby | ||||
15:06 | NWU | FOUL by Johnson, Trevor (1) | ||
15:06 | CNCM | GOOD! FT SHOT by Vogt, Adam | NWU 49 - CNCM 35 | (NWU by 14) |
15:06 | CNCM | GOOD! FT SHOT by Vogt, Adam | NWU 49 - CNCM 36 | (NWU by 13) |
14:55 | NWU | MISSED JUMPER by Jackson, Eric | ||
REBOUND (DEF) by Walker, Aaron | ||||
14:46 | NWU | FOUL by Bardsley, Trey (3) | ||
14:32 | CNCM | MISSED JUMPER by Vogt, Adam | ||
REBOUND (OFF) by Vogt, Adam | ||||
14:30 | CNCM | MISSED JUMPER by Vogt, Adam | ||
REBOUND (DEF) by Mitteis, Andrew | ||||
14:16 | NWU | TURNOVR by Johnson, Trevor | ||
14:16 | CNCM | STEAL by Haywood, Joel | ||
14:04 | CNCM | MISSED 3 PTR by Thomas, Robby | ||
REBOUND (DEF) by (TEAM) | ||||
13:47 | CNCM | FOUL by Ziegler, Eli (1) | ||
13:44 | CNCM | FOUL by Thomas, Robby (3) | ||
13:44 | NWU | GOOD! FT SHOT by Jackson, Eric | NWU 50 - CNCM 36 | (NWU by 14) |
13:44 | NWU | GOOD! FT SHOT by Jackson, Eric | NWU 51 - CNCM 36 | (NWU by 15) |
13:27 | NWU | FOUL by Thompson, Byron (1) | ||
13:27 | CNCM | GOOD! FT SHOT by Haywood, Joel | NWU 51 - CNCM 37 | (NWU by 14) |
13:27 | CNCM | GOOD! FT SHOT by Haywood, Joel | NWU 51 - CNCM 38 | (NWU by 13) |
13:02 | NWU | TURNOVR by Bradley, Jonah | ||
13:02 | CNCM | STEAL by Walker, Aaron | ||
12:58 | CNCM | FOUL by Walker, Aaron (3) | ||
12:36 | NWU | TURNOVR by Bradley, Jonah | ||
12:15 | CNCM | GOOD! JUMPER by Damme, Justin (in the paint) | NWU 51 - CNCM 40 | (NWU by 11) |
ASSIST by Ziegler, Eli | ||||
12:01 | NWU | MISSED JUMPER by Giesselmann, Travis | ||
REBOUND (DEF) by Haywood, Joel | ||||
11:53 | CNCM | TURNOVR by Haywood, Joel | ||
11:53 | NWU | STEAL by Giesselmann, Travis | ||
11:48 | NWU | MISSED JUMPER by Giesselmann, Travis | ||
REBOUND (DEF) by Ziegler, Eli | ||||
11:20 | CNCM | TURNOVR by Ziegler, Eli | ||
11:20 | NWU | STEAL by Schweitzer, Tim | ||
11:03 | NWU | MISSED 3 PTR by Bradley, Jonah | ||
REBOUND (DEF) by Ziegler, Eli | ||||
10:58 | CNCM | TURNOVR by Ziegler, Eli | ||
10:31 | NWU | GOOD! JUMPER by Thompson, Byron | NWU 53 - CNCM 40 | (NWU by 13) |
10:20 | CNCM | TURNOVR by Goedeken, Matthew | ||
10:20 | NWU | STEAL by Bradley, Jonah | ||
10:08 | NWU | GOOD! JUMPER by Johnson, Trevor (in the paint) | NWU 55 - CNCM 40 | (NWU by 15) |
10:08 | CNCM | FOUL by Goedeken, Matthew (3) | ||
10:08 | NWU | MISSED FT SHOT by Johnson, Trevor | ||
REBOUND (DEF) by Thomas, Robby | ||||
09:51 | NWU | FOUL by Schweitzer, Tim (2) | ||
09:51 | CNCM | GOOD! FT SHOT by Folkerts, Chandler | NWU 55 - CNCM 41 | (NWU by 14) |
09:51 | CNCM | GOOD! FT SHOT by Folkerts, Chandler | NWU 55 - CNCM 42 | (NWU by 13) |
09:27 | NWU | MISSED JUMPER by Jackson, Eric | ||
REBOUND (DEF) by Thomas, Robby | ||||
REBOUND (DEF) by Thomas, Robby | ||||
09:15 | NWU | FOUL by Thompson, Byron (2) | ||
09:15 | CNCM | GOOD! FT SHOT by Vogt, Adam | NWU 55 - CNCM 43 | (NWU by 12) |
09:15 | CNCM | GOOD! FT SHOT by Vogt, Adam | NWU 55 - CNCM 44 | (NWU by 11) |
08:49 | NWU | GOOD! JUMPER by Bradley, Jonah (in the paint) | NWU 57 - CNCM 44 | (NWU by 13) |
08:34 | CNCM | GOOD! 3 PTR by Vogt, Adam | NWU 57 - CNCM 47 | (NWU by 10) |
ASSIST by Curran, Seth | ||||
08:14 | NWU | TURNOVR by Bardsley, Trey | ||
08:05 | CNCM | TURNOVR by Curran, Seth | ||
08:05 | NWU | STEAL by Johnson, Trevor | ||
08:01 | NWU | GOOD! JUMPER by Johnson, Trevor (in the paint) | NWU 59 - CNCM 47 | (NWU by 12) |
08:01 | CNCM | FOUL by Thomas, Robby (4) | ||
08:01 | NWU | GOOD! FT SHOT by Johnson, Trevor | NWU 60 - CNCM 47 | (NWU by 13) |
07:45 | CNCM | TURNOVR by Folkerts, Chandler | ||
07:27 | NWU | GOOD! JUMPER by Scheitel, Trent (in the paint) | NWU 62 - CNCM 47 | (NWU by 15) |
ASSIST by Johnson, Trevor | ||||
07:18 | NWU | FOUL by Mitteis, Andrew (2) | ||
07:18 | CNCM | GOOD! FT SHOT by Vogt, Adam | NWU 62 - CNCM 48 | (NWU by 14) |
07:18 | CNCM | GOOD! FT SHOT by Vogt, Adam | NWU 62 - CNCM 49 | (NWU by 13) |
07:01 | CNCM | FOUL by Kohlwey, Micah (2) | ||
06:49 | NWU | TURNOVR by Mitteis, Andrew | ||
06:49 | CNCM | STEAL by Goedeken, Matthew | ||
06:42 | CNCM | TURNOVR by Curran, Seth | ||
06:42 | CNCM | TIMEOUT TEAM | ||
06:28 | NWU | TURNOVR by Scheitel, Trent | ||
06:11 | CNCM | TURNOVR by Vogt, Adam | ||
06:11 | NWU | STEAL by Johnson, Trevor | ||
06:02 | NWU | GOOD! JUMPER by Scheitel, Trent (in the paint) | NWU 64 - CNCM 49 | (NWU by 15) |
06:02 | CNCM | FOUL by Folkerts, Chandler (3) | ||
ASSIST by Johnson, Trevor | ||||
06:02 | NWU | GOOD! FT SHOT by Scheitel, Trent | NWU 65 - CNCM 49 | (NWU by 16) |
05:45 | CNCM | MISSED JUMPER by Haywood, Joel | ||
REBOUND (OFF) by Folkerts, Chandler | ||||
05:42 | NWU | FOUL by Scheitel, Trent (3) | ||
05:42 | CNCM | GOOD! FT SHOT by Folkerts, Chandler | NWU 65 - CNCM 50 | (NWU by 15) |
05:42 | CNCM | GOOD! FT SHOT by Folkerts, Chandler | NWU 65 - CNCM 51 | (NWU by 14) |
05:23 | NWU | GOOD! JUMPER by Mitteis, Andrew | NWU 67 - CNCM 51 | (NWU by 16) |
ASSIST by Jackson, Eric | ||||
04:41 | NWU | GOOD! JUMPER by Johnson, Trevor (in the paint) | NWU 69 - CNCM 51 | (NWU by 18) |
04:22 | CNCM | MISSED 3 PTR by Vogt, Adam | ||
REBOUND (OFF) by Haywood, Joel | ||||
04:14 | CNCM | MISSED JUMPER by Haywood, Joel | ||
REBOUND (DEF) by Jackson, Eric | ||||
04:00 | NWU | GOOD! JUMPER by Scheitel, Trent (in the paint) | NWU 71 - CNCM 51 | (NWU by 20) |
03:49 | CNCM | FOUL by Vogt, Adam (1) | ||
03:45 | NWU | TIMEOUT TEAM | ||
03:34 | NWU | GOOD! JUMPER by Jackson, Eric | NWU 73 - CNCM 51 | (NWU by 22) |
ASSIST by Scheitel, Trent | ||||
03:22 | CNCM | GOOD! JUMPER by Folkerts, Chandler (in the paint) | NWU 73 - CNCM 53 | (NWU by 20) |
ASSIST by Vogt, Adam | ||||
03:13 | CNCM | FOUL by Haywood, Joel (1) | ||
03:13 | NWU | GOOD! FT SHOT by Johnson, Trevor | NWU 74 - CNCM 53 | (NWU by 21) |
03:13 | NWU | GOOD! FT SHOT by Johnson, Trevor | NWU 75 - CNCM 53 | (NWU by 22) |
03:08 | CNCM | MISSED 3 PTR by Walker, Aaron | ||
REBOUND (OFF) by (TEAM) | ||||
03:07 | CNCM | TURNOVR by Haywood, Joel | ||
03:03 | CNCM | FOUL by Haywood, Joel (2) | ||
03:03 | NWU | GOOD! FT SHOT by Johnson, Trevor | NWU 76 - CNCM 53 | (NWU by 23) |
03:03 | NWU | GOOD! FT SHOT by Johnson, Trevor | NWU 77 - CNCM 53 | (NWU by 24) |
