Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Feb 22, 2014)
All games

 

#10 Vogt, Adam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College  11/01/13  29  4-16  .250  1-8  .125  7-10  .700  3.0  16  16.0 
vs Bellevue University  11/02/13  30  6-12  .500  2-3  .667  5-5  1.000  2.0  19  17.5 
CULVER-STOCKTON (MO.)  11/08/13  18  3-9  .333  1-5  .200  1-2  .500  2.0  14.3 
OKLAHOMA WESLEYAN  11/09/13  37  6-14  .429  4-10  .400  10-10  1.000  3.0  26  17.3 
GRACE (NEB.)  11/12/13  28  3-7  .429  3-7  .429  8-8  1.000  2.6  17  17.2 
MORNINGSIDE (IOWA)  11/16/13  34  3-11  .273  2-5  .400  2-2  1.000  2.8  10  16.0 
at Briar Cliff  11/23/13  29  4-13  .308  1-5  .200  8-9  .889  2.9  17  16.1 
HASTINGS (NEB.)  11/26/13  31  6-14  .429  4-9  .444  5-6  .833  2.6  21  16.8 
at Doane College  12/04/13  33  5-11  .455  3-5  .600  4-5  .800  2.4  17  16.8 
DORDT (IOWA)  12/07/13  31  4-7  .571  1-2  .500  6-6  1.000  2.3  15  16.6 
NEBRASKA WESLEYAN  12/11/13  27  3-8  .375  2-4  .500  6-6  1.000  2.2  14  16.4 
MOUNT MARTY  12/14/13  32  3-8  .375  2-5  .400  7-8  .875  2.0  15  16.3 
DAKOTA WESLEYAN  12/20/13  17  2-8  .250  1-3  .333  1-1  1.000  2.0  15.5 
at Saint Gregory's University  12/28/13  28  4-11  .364  0-6  .000  3-4  .750  1.9  11  15.1 
at Kansas Wesleyan  12/30/13  32  5-10  .500  4-8  .500  4-6  .667  1.9  18  15.3 
at Dordt  01/04/14  26  5-11  .455  5-9  .556  4-4  1.000  1.8  19  15.6 
at Midland University  1/8/14   19  1-5  .200  1-3  .333  1-2  .500  1.8  14.9 
at Northwestern College  1/11/14   33  3-8  .375  1-2  .500  2-2  1.000  1.8  14.6 
BRIAR CLIFF  01/18/14  35  11-17  .647  6-8  .750  6-6  1.000  1.8  34  15.6 
at Hastings College  01/22/14  34  1-8  .125  1-3  .333  4-4  1.000  2.1  15.2 
vs Concordia Ann Arbor  01/24/14  32  3-6  .500  2-3  .667  2-4  .500  2.0  10  14.9 
at Concordia Wisconsin  01/25/14  33  5-11  .455  2-5  .400  2-4  .500  2.1  14  14.9 
DOANE COLLEGE  01/29/14  32  4-11  .364  2-6  .333  2-2  1.000  2.1  12  14.7 
at Mount Marty  02/01/14  34  5-9  .556  4-7  .571  4-8  .500  2.1  18  14.9 
at Nebraska Wesleyan  02/05/14  34  4-16  .250  2-7  .286  1-1  1.000  2.2  11  14.7 
at Dakota Wesleyan  02/08/14  27  4-12  .333  1-4  .250  1-1  1.000  2.2  10  14.5 
MIDLAND UNIVERSITY  02/12/14  23  4-12  .333  3-6  .500  2-2  1.000  2.2  13  14.5 
NORTHWESTERN COLLEGE  02/15/14  32  5-9  .556  3-4  .750  4-6  .667  2.1  17  14.6 
at Morningside College  2/22/14   25  2-13  .154  2-8  .250  6-6  1.000  2.1  12  14.5 
Totals     29  855  118-307  .384  66-160  .413  118-140  .843  13  47  60  2.1  78  48  51  26  420  14.5 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 14.5      Assists/game: 1.7 
FG Pct: 38.4      Turnovers/game: 1.8 
3FG Pct: 41.3      Assist/turnover ratio: 0.9 
FT Pct: 84.3      Steals/game: 0.9 
       Blocks/game: 0.0