Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Feb 22, 2014)
All games

 

#14 Ziegler, Eli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College  11/01/13    25  3-5  .600  3-4  .750  0-0  .000  5.0  9.0 
vs Bellevue University  11/02/13    15  2-3  .667  1-2  .500  0-0  .000  3.0  7.0 
CULVER-STOCKTON (MO.)  11/08/13    23  2-4  .500  2-4  .500  2-2  1.000  2.3  7.3 
OKLAHOMA WESLEYAN  11/09/13    15  0-2  .000  0-2  .000  2-2  1.000  1.8  6.0 
GRACE (NEB.)  11/12/13    21  5-9  .556  3-6  .500  0-0  .000  1.8  13  7.4 
MORNINGSIDE (IOWA)  11/16/13    24  3-6  .500  2-5  .400  0-0  .000  2.0  7.5 
at Briar Cliff  11/23/13  18  0-1  .000  0-1  .000  0-0  .000  1.9  6.4 
HASTINGS (NEB.)  11/26/13    25  4-5  .800  2-2  1.000  3-5  .600  2.0  13  7.3 
at Doane College  12/04/13    26  2-5  .400  1-2  .500  2-2  1.000  1.9  7.2 
DORDT (IOWA)  12/07/13    18  0-2  .000  0-1  .000  0-0  .000  1.8  6.5 
NEBRASKA WESLEYAN  12/11/13    14  0-1  .000  0-1  .000  0-0  .000  1.9  5.9 
MOUNT MARTY  12/14/13    17  1-2  .500  1-2  .500  0-0  .000  1.8  5.7 
DAKOTA WESLEYAN  12/20/13    11  1-3  .333  1-3  .333  2-2  1.000  1.8  5.6 
at Saint Gregory's University  12/28/13    22  1-2  .500  1-2  .500  0-0  .000  1.8  5.4 
at Kansas Wesleyan  12/30/13    10  2-5  .400  1-2  .500  0-0  .000  1.7  5.4 
at Dordt  01/04/14    1-1  1.000  0-0  .000  0-0  .000  1.6  5.2 
at Midland University  1/8/14     14  1-4  .250  0-2  .000  0-0  .000  1.7  5.0 
at Northwestern College  1/11/14     13  0-2  .000  0-1  .000  0-0  .000  1.7  4.7 
BRIAR CLIFF  01/18/14    0-0  .000  0-0  .000  0-0  .000  1.7  4.5 
at Hastings College  01/22/14    0-0  .000  0-0  .000  0-0  .000  1.6  4.3 
at Concordia Wisconsin  01/25/14    0-0  .000  0-0  .000  0-0  .000  1.6  4.0 
at Mount Marty  02/01/14    0-1  .000  0-1  .000  0-0  .000  1.5  3.9 
at Nebraska Wesleyan  02/05/14    0-0  .000  0-0  .000  0-0  .000  1.5  3.7 
at Dakota Wesleyan  02/08/14    0-0  .000  0-0  .000  0-0  .000  1.4  3.5 
MIDLAND UNIVERSITY  02/12/14    14  1-3  .333  1-3  .333  0-0  .000  1.4  3.5 
NORTHWESTERN COLLEGE  02/15/14    12  0-0  .000  0-0  .000  1-2  .500  1.4  3.4 
at Morningside College  2/22/14     15  4-6  .667  4-6  .667  2-2  1.000  1.4  14  3.8 
Totals     389  33-72  .458  23-52  .442  14-17  .824  32  39  1.4  33  23  21  103  3.8 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 3.8      Assists/game: 0.9 
FG Pct: 45.8      Turnovers/game: 0.8 
3FG Pct: 44.2      Assist/turnover ratio: 1.1 
FT Pct: 82.4      Steals/game: 0.1 
       Blocks/game: 0.0