#34 White, Deondre |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at York College | 11/01/13 | * | 34 | 2-7 | .286 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 4.0 | 5 | 1 | 3 | 5 | 1 | 0 | 6 | 6.0 |
vs Bellevue University | 11/02/13 | * | 28 | 1-7 | .143 | 0-2 | .000 | 2-4 | .500 | 1 | 4 | 5 | 4.5 | 4 | 0 | 3 | 4 | 0 | 0 | 4 | 5.0 |
CULVER-STOCKTON (MO.) | 11/08/13 | * | 20 | 3-7 | .429 | 0-0 | .000 | 4-7 | .571 | 0 | 5 | 5 | 4.7 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 6.7 |
OKLAHOMA WESLEYAN | 11/09/13 | * | 25 | 3-4 | .750 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 4.0 | 3 | 0 | 5 | 3 | 0 | 0 | 8 | 7.0 |
GRACE (NEB.) | 11/12/13 | * | 22 | 0-4 | .000 | 0-0 | .000 | 6-8 | .750 | 1 | 6 | 7 | 4.6 | 3 | 0 | 3 | 5 | 0 | 1 | 6 | 6.8 |
MORNINGSIDE (IOWA) | 11/16/13 | * | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5.7 |
at Briar Cliff | 11/23/13 | * | 13 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 5.1 |
HASTINGS (NEB.) | 11/26/13 | * | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4.5 |
at Doane College | 12/04/13 | * | 28 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 3.9 | 4 | 0 | 2 | 1 | 0 | 2 | 13 | 5.4 |
DORDT (IOWA) | 12/07/13 | * | 29 | 3-12 | .250 | 0-0 | .000 | 3-6 | .500 | 0 | 5 | 5 | 4.0 | 1 | 0 | 5 | 0 | 3 | 2 | 9 | 5.8 |
NEBRASKA WESLEYAN | 12/11/13 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.3 |
MOUNT MARTY | 12/14/13 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 4.8 |
DAKOTA WESLEYAN | 12/20/13 | 13 | 0-5 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 | |
at Saint Gregory's University | 12/28/13 | 28 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.4 | 3 | 0 | 2 | 4 | 0 | 1 | 5 | 4.5 | |
at Kansas Wesleyan | 12/30/13 | 7 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4.2 | |
at Dordt | 01/04/14 | 15 | 0-3 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 3.3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.0 | |
at Midland University | 1/8/14 | 18 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.9 | |
at Northwestern College | 1/11/14 | * | 28 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 3 | 4 | 0 | 1 | 2 | 3.8 |
BRIAR CLIFF | 01/18/14 | 26 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 3.2 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 3.9 | |
at Hastings College | 01/22/14 | 14 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.8 | |
vs Concordia Ann Arbor | 01/24/14 | 23 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.1 | 3 | 0 | 2 | 2 | 1 | 1 | 7 | 4.0 | |
at Concordia Wisconsin | 01/25/14 | 19 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 4.1 | |
DOANE COLLEGE | 01/29/14 | 18 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 4.3 | |
at Mount Marty | 02/01/14 | 19 | 3-6 | .500 | 0-1 | .000 | 2-4 | .500 | 2 | 0 | 2 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 4.5 | |
at Nebraska Wesleyan | 02/05/14 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 4.4 | |
at Dakota Wesleyan | 02/08/14 | 18 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 4.4 | |
MIDLAND UNIVERSITY | 02/12/14 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 | |
NORTHWESTERN COLLEGE | 02/15/14 | 14 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 4.3 | |
at Morningside College | 2/22/14 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
Totals | 13 | 533 | 43-139 | .309 | 2-12 | .167 | 33-62 | .532 | 9 | 70 | 79 | 2.7 | 51 | 1 | 46 | 69 | 7 | 14 | 121 | 4.2 | |
Games played: 29 | Rebounds/game: 2.7 | |
Points/game: 4.2 | Assists/game: 1.6 | |
FG Pct: 30.9 | Turnovers/game: 2.4 | |
3FG Pct: 16.7 | Assist/turnover ratio: 0.7 | |
FT Pct: 53.2 | Steals/game: 0.5 | |
Blocks/game: 0.2 |