Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Feb 25, 2015)
All games

 

#24 Knight, Rudy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kansas Wesleyan  10/31/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Bethel (Kan.)  11/01/14    2-3  .667  0-1  .000  0-0  .000  0.0  2.0 
GRACE (NEB.)  11/07/14  21  2-9  .222  1-4  .250  4-7  .571  0.3  4.3 
AVILA (MO.)  11/08/14  16  3-3  1.000  0-0  .000  0-1  .000  1.0  4.8 
at Mount Marty Men  11/12/14  17  4-8  .500  3-4  .750  0-0  .000  1.0  11  6.0 
MORNINGSIDE COLLEGE  11/15/14  17  2-4  .500  2-3  .667  0-0  .000  1.0  6.0 
BRIAR CLIFF UNIVERSITY  11/18/14  16  1-4  .250  1-2  .500  2-2  1.000  1.0  5.9 
YORK (NEB.)  11/22/14  31  4-10  .400  1-4  .250  1-2  .500  1.5  10  6.4 
at Hastings College  11/25/14  19  4-7  .571  2-3  .667  0-0  .000  1.4  10  6.8 
DOANE (NEB.)  12/03/14  19  3-9  .333  0-3  .000  0-0  .000  1.5  6.7 
at Dordt College  12/06/14    2-4  .500  1-2  .500  0-0  .000  1.4  6.5 
at Nebraska Wesleyan  12/10/14    11  2-3  .667  0-1  .000  2-3  .667  1.3  6.5 
MOUNT MARTY MEN  12/13/14    18  1-5  .200  0-1  .000  0-0  .000  1.3  6.2 
at Dakota Wesleyan  12/19/14  20  0-6  .000  0-2  .000  0-0  .000  1.5  5.7 
at Northwood (Fla.)  12/29/14    14  1-1  1.000  0-0  .000  1-3  .333  1.5  5.5 
vs Concordia (Canada)  12/30/14    15  2-3  .667  0-1  .000  2-2  1.000  1.4  5.6 
DORDT COLLEGE  01/03/15    24  7-9  .778  2-3  .667  1-1  1.000  1.3  17  6.2 
MIDLAND UNIVERSITY  01/07/15    23  3-7  .429  3-4  .750  0-0  .000  1.5  6.4 
NORTHWESTERN COLLEGE  01/10/15    29  4-13  .308  2-7  .286  0-0  .000  1.6  10  6.6 
at Briar Cliff University  01/17/15    15  2-5  .400  1-1  1.000  2-2  1.000  1.6  6.6 
HASTINGS COLLEGE  01/21/15    10  0-2  .000  0-2  .000  2-2  1.000  1.6  6.4 
at Grace University (Neb.)  01/24/15    20  5-8  .625  3-5  .600  2-2  1.000  1.6  15  6.8 
at Doane College  01/28/15    20  1-5  .200  0-3  .000  0-0  .000  1.6  6.6 
vs Concordia Chicago  01/30/15    19  4-6  .667  2-4  .500  2-3  .667  1.7  12  6.8 
at Concordia University  01/31/15    17  1-3  .333  0-0  .000  0-0  .000  1.7  6.6 
NEBRASKA WESLEYAN  02/04/15    18  3-8  .375  3-6  .500  0-0  .000  1.6  6.7 
DAKOTA WESLEYAN  02/07/15    22  5-10  .500  1-2  .500  0-0  .000  1.7  11  6.9 
at Midland University  02/11/15    22  0-5  .000  0-1  .000  7-8  .875  1.7  6.9 
at Northwestern College  02/14/15    23  2-3  .667  1-1  1.000  4-4  1.000  1.6  6.9 
at Morningside College  2/21/15     24  2-6  .333  1-3  .333  0-0  .000  1.6  6.9 
at Dakota Wesleyan  2/25/15     20  3-7  .429  1-3  .333  0-0  .000  1.6  6.9 
Totals     560  75-176  .426  31-76  .408  32-42  .762  10  39  49  1.6  41  51  66  12  213  6.9 
 
Games played: 31      Rebounds/game: 1.6 
Points/game: 6.9      Assists/game: 1.6 
FG Pct: 42.6      Turnovers/game: 2.1 
3FG Pct: 40.8      Assist/turnover ratio: 0.8 
FT Pct: 76.2      Steals/game: 0.4 
       Blocks/game: 0.1