#02 Knight, Rudy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNSON & WALES UNIV  10/31/15    14  2-5  .400  0-3  .000  1-2  .500  2.0  5.0 
BELLEVUE (NEB.)  11/06/15    14  2-4  .500  1-2  .500  1-1  1.000  1.5  5.5 
MAYVILLE STATE (N.D.)  11/07/15    15  1-5  .200  1-3  .333  0-0  .000  1.3  4.7 
KANSAS WESLEYAN  11/14/15    11  1-5  .200  0-2  .000  0-0  .000  1.0  4.0 
at Hastings College  11/18/15    11  1-3  .333  1-2  .500  0-0  .000  0.8  3.8 
MORNINGSIDE  11/21/15    20  3-3  1.000  0-0  .000  0-2  .000  0.7  4.2 
at Doane (Neb.)  11/24/15    17  0-1  .000  0-1  .000  1-2  .500  0.9  3.7 
NEBRASKA WESLEYAN  12/02/15    1-4  .250  1-3  .333  0-0  .000  0.9  3.6 
at Dakota Wesleyan  12/5/15     1-3  .333  0-1  .000  0-0  .000  0.8  3.4 
DORDT COLLEGE  12/09/15    1-3  .333  0-1  .000  0-0  .000  0.7  3.3 
MOUNT MARTY  12/12/15    11  1-3  .333  1-2  .500  0-0  .000  0.9  3.3 
at Dordt College  12/18/15    30  8-13  .615  1-3  .333  5-5  1.000  0.9  22  4.8 
at Simpson (Calif.)  12/29/15  13  1-4  .250  0-3  .000  1-2  .500  0.9  4.7 
vs Cal Maritime  12/30/15    1-1  1.000  0-0  .000  0-0  .000  0.9  4.5 
BRIAR CLIFF  01/02/16    0-2  .000  0-1  .000  0-0  .000  0.8  4.2 
at Midland University  01/06/16    16  2-3  .667  0-0  .000  0-0  .000  0.8  4.2 
at Northwestern (Iowa)  01/09/16    1-3  .333  1-2  .500  0-0  .000  0.7  4.1 
at York (Neb.)  01/13/16    12  3-8  .375  0-3  .000  0-0  .000  0.8  4.2 
DAKOTA WESLEYAN  01/16/16    dnp 
HASTINGS (NEB.)  01/20/16    dnp 
at Mount Marty  1/23/16     13  0-2  .000  0-1  .000  2-2  1.000  0.8  4.1 
DOANE (NEB.)  01/27/16    1-3  .333  0-2  .000  1-1  1.000  0.8  4.1 
vs Concordia University Ann Arbor  01/29/16    14  3-4  .750  0-0  .000  2-2  1.000  0.8  4.2 
vs Concordia University Wisconsin  01/30/16    1-1  1.000  0-0  .000  0-0  .000  0.8  4.1 
at Nebraska Wesleyan  02/03/16    1-2  .500  0-1  .000  0-0  .000  0.8  4.0 
at Morningside  2-6-16     15  0-0  .000  0-0  .000  0-0  .000  0.8  3.9 
MIDLAND UNIVERSITY  02/10/16    13  3-6  .500  1-2  .500  0-0  .000  0.8  4.0 
NORTHWESTERN COLLEGE  02/13/16    17  4-7  .571  2-4  .500  2-2  1.000  0.8  12  4.3 
at Briar Cliff (Iowa)  02/20/16    10  0-1  .000  0-1  .000  1-2  .500  0.8  4.2 
at Dakota Wesleyan  2/24/16     12  2-2  1.000  2-2  1.000  0-0  .000  0.8  4.3 
Totals     341  45-101  .446  12-45  .267  17-23  .739  18  22  0.8  25  40  28  119  4.3 
 
Games played: 28      Rebounds/game: 0.8 
Points/game: 4.3      Assists/game: 1.4 
FG Pct: 44.6      Turnovers/game: 1.0 
3FG Pct: 26.7      Assist/turnover ratio: 1.4 
FT Pct: 73.9      Steals/game: 0.3 
       Blocks/game: 0.0