#30 Hornick, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dickinson State  10282016    18  1-2  .500  0-0  .000  1-2  .500  2.0  3.0 
at Johnson & Wales  10/29/16    14  0-3  .000  0-1  .000  1-2  .500  1.5  2.0 
WALDORF (IOWA)  11/04/16    20  2-4  .500  1-2  .500  2-4  .500  2.0  3.7 
OKLAHOMA WESLEYAN  11/05/16    12  1-3  .333  0-2  .000  1-2  .500  1.5  3.5 
at Northwestern (Iowa)  11/09/16    23  4-7  .571  0-2  .000  0-0  .000  1.8  4.4 
YORK (NEB.)  11/12/16    13  1-2  .500  1-1  1.000  2-2  1.000  1.5  4.5 
at Midland University  11/16/16    11  0-4  .000  0-1  .000  2-2  1.000  1.7  4.1 
MOUNT MARTY (S.D.)  11/19/16    17  3-6  .500  1-1  1.000  1-1  1.000  2.1  4.6 
at Doane (Neb.)  11/22/16    21  4-8  .500  3-4  .750  0-0  .000  2.2  11  5.3 
HASKELL (KAN.)  12/01/16    23  1-6  .167  0-2  .000  0-0  .000  2.3  5.0 
DAKOTA WESLEYAN (S.D.)  12/03/16    18  0-1  .000  0-1  .000  3-4  .750  2.4  4.8 
at Morningside College  12/7/16     24  2-2  1.000  1-1  1.000  0-0  .000  2.3  4.8 
NORTHWESTERN (IOWA)  12/10/16  27  3-8  .375  2-3  .667  0-0  .000  2.3  5.1 
at Florida Memorial  12/29/16  24  0-3  .000  0-2  .000  1-2  .500  2.4  4.8 
at St. Thomas MBB  12/30/16  26  3-6  .500  0-2  .000  0-0  .000  2.4  4.9 
BRIAR CLIFF (IOWA)  01/04/17  16  0-2  .000  0-0  .000  0-0  .000  2.4  4.6 
at Dordt College  01/06/17  19  1-5  .200  0-1  .000  0-0  .000  2.5  4.4 
OGLALA LAKOTA COLLEGE  01/07/17  21  2-8  .250  1-2  .500  0-0  .000  2.8  4.4 
MIDLAND UNIVERSITY  01/11/17    10  0-0  .000  0-0  .000  0-0  .000  2.7  4.2 
MORNINGSIDE COLLEGE  01/21/17    10  1-3  .333  0-2  .000  0-0  .000  2.7  4.1 
HASTINGS (NEB.)  01/25/17    16  3-5  .600  2-2  1.000  2-2  1.000  2.7  10  4.4 
CONCORDIA (ILL.)  01/27/17    15  3-4  .750  1-1  1.000  0-1  .000  2.7  4.5 
CONCORDIA (MICH.)  01/28/17    15  2-5  .400  0-2  .000  0-0  .000  2.7  4.5 
GRACE (NEB.)  02/01/17    17  2-2  1.000  1-1  1.000  2-2  1.000  2.7  4.6 
at MMCMBB  02/04/17    20  4-6  .667  0-1  .000  0-0  .000  2.7  4.7 
DOANE (NEB.)  02/08/17    14  0-2  .000  0-2  .000  0-0  .000  2.7  4.5 
at Briar Cliff (Iowa)  02/11/17    18  1-2  .500  0-0  .000  2-2  1.000  2.6  4.5 
at Dakota Wesleyan (S.D.)  02/12/17    20  0-1  .000  0-1  .000  0-0  .000  2.5  4.4 
at Hastings (Neb.)  02/15/17    26  3-5  .600  0-2  .000  7-7  1.000  2.7  13  4.7 
DORDT (IOWA)  02/18/17    16  4-4  1.000  2-2  1.000  0-0  .000  2.7  10  4.8 
at Dakota Wesleyan (S.D.)  2/22/17     31  5-11  .455  2-7  .286  2-2  1.000  2.8  14  5.1 
Totals     575  56-130  .431  18-51  .353  29-37  .784  35  51  86  2.8  57  50  25  26  159  5.1 
 
Games played: 31      Rebounds/game: 2.8 
Points/game: 5.1      Assists/game: 1.6 
FG Pct: 43.1      Turnovers/game: 0.8 
3FG Pct: 35.3      Assist/turnover ratio: 2.0 
FT Pct: 78.4      Steals/game: 0.8 
       Blocks/game: 0.0