#02 Tegtmeier, Riley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Kansas Wesleyan | 10/30/17 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MOUNT MERCY (IOWA) | 11/03/17 | 20 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
EVANGEL (MO.) | 11/04/17 | 23 | 3-6 | .500 | 1-3 | .333 | 1-3 | .333 | 2 | 0 | 2 | 1.3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 3.7 | |
at Sterling (Kan.) | 11/10/17 | * | 30 | 2-6 | .333 | 1-4 | .250 | 6-7 | .857 | 1 | 5 | 6 | 2.5 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 5.5 |
vs Tabor (Kan.) | 11/11/17 | 26 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.6 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 5.2 | |
MIDLAND (NEB.) | 11/15/17 | 31 | 3-7 | .429 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 5.7 | |
at Dakota Wesleyan | 11/18/17 | 23 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4.9 | |
MOUNT MARTY (S.D.) | 11/21/17 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.3 | |
vs Colorado Christian | 11/25/17 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
at Dordt College | 12/02/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.4 | |
HASTINGS (NEB.) | 12/06/17 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
at Northwestern (Iowa) | 12/15/17 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.1 | |
at Robert Morris | 12/29/17 | 17 | 2-3 | .667 | 1-2 | .500 | 0-2 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3.2 | |
at Judson University (IL) | 12/30/17 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.2 | |
at Doane (Neb.) | 01/03/18 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.1 | |
MORNINGSIDE (IOWA) | 01/06/18 | 19 | 0-4 | .000 | 0-3 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.1 | |
BRIAR CLIFF (IOWA) | 01/10/18 | 16 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.1 | |
at Mount Marty College | 01/13/18 | 21 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.1 | |
at Haskell (Kan.) | 01/17/18 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3.1 | |
DORDT (IOWA) | 01/20/18 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3.0 | |
at Hastings (Neb.) | 01/24/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
at Concordia Ann Arbor | 01/26/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | |
CONCORDIA CHICAGO | 01/27/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.6 | |
at Midland (Neb.) | 01-31-18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
NORTHWESTERN (IOWA) | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Briar Cliff (Iowa) | 02/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Morningside | 2/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DOANE (NEB.) | 02/14/18 | 5 | 1-3 | .333 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2.5 | |
DAKOTA WESLEYAN | 02/17/18 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.5 | |
at Northwestern (Iowa) | 02/21/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
Totals | 1 | 357 | 21-62 | .339 | 9-30 | .300 | 15-24 | .625 | 3 | 23 | 26 | 1.0 | 31 | 0 | 17 | 20 | 0 | 8 | 66 | 2.4 | |
Games played: 27 | Rebounds/game: 1.0 | |
Points/game: 2.4 | Assists/game: 0.6 | |
FG Pct: 33.9 | Turnovers/game: 0.7 | |
3FG Pct: 30.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 62.5 | Steals/game: 0.3 | |
Blocks/game: 0.0 |