#21 Shuck, Tanner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kansas Wesleyan  10/30/17  24  0-3  .000  0-3  .000  0-0  .000  2.0  0.0 
MOUNT MERCY (IOWA)  11/03/17  29  5-9  .556  4-7  .571  0-0  .000  2.0  14  7.0 
EVANGEL (MO.)  11/04/17  36  5-9  .556  3-7  .429  0-0  .000  1.7  13  9.0 
at Sterling (Kan.)  11/10/17  27  5-10  .500  4-9  .444  2-2  1.000  2.8  16  10.8 
vs Tabor (Kan.)  11/11/17  35  4-12  .333  4-8  .500  2-4  .500  2.4  14  11.4 
MIDLAND (NEB.)  11/15/17  31  3-6  .500  2-5  .400  4-4  1.000  2.5  12  11.5 
at Dakota Wesleyan  11/18/17  36  11-18  .611  5-10  .500  2-3  .667  2.7  29  14.0 
MOUNT MARTY (S.D.)  11/21/17  29  7-12  .583  4-9  .444  3-3  1.000  2.9  21  14.9 
vs Colorado Christian  11/25/17  33  5-14  .357  4-11  .364  0-0  .000  2.7  14  14.8 
at Dordt College  12/02/17  33  3-8  .375  1-5  .200  3-5  .600  2.7  10  14.3 
HASTINGS (NEB.)  12/06/17  36  4-6  .667  3-5  .600  2-3  .667  2.5  13  14.2 
at Northwestern (Iowa)  12/15/17  35  7-14  .500  4-10  .400  4-5  .800  2.6  22  14.8 
at Robert Morris  12/29/17  29  3-10  .300  3-9  .333  5-6  .833  2.8  14  14.8 
at Judson University (IL)  12/30/17  31  4-10  .400  2-6  .333  3-3  1.000  2.9  13  14.6 
at Doane (Neb.)  01/03/18  38  6-14  .429  4-10  .400  3-6  .500  2.8  19  14.9 
MORNINGSIDE (IOWA)  01/06/18  28  2-13  .154  2-11  .182  0-0  .000  2.7  14.4 
BRIAR CLIFF (IOWA)  01/10/18  29  4-14  .286  3-10  .300  0-0  .000  2.9  11  14.2 
at Mount Marty College  01/13/18  33  2-5  .400  2-5  .400  3-6  .500  2.8  13.9 
at Haskell (Kan.)  01/17/18  34  7-10  .700  6-9  .667  6-6  1.000  3.1  26  14.5 
DORDT (IOWA)  01/20/18  30  2-5  .400  1-4  .250  0-1  .000  3.2  14.1 
at Hastings (Neb.)  01/24/18  34  6-10  .600  2-4  .500  0-0  .000  3.0  14  14.0 
at Concordia Ann Arbor  01/26/18  34  3-8  .375  2-7  .286  0-0  .000  3.0  13.8 
CONCORDIA CHICAGO  01/27/18  34  7-17  .412  5-14  .357  1-1  1.000  2.9  20  14.0 
at Midland (Neb.)  01-31-18  34  5-8  .625  1-3  .333  4-7  .571  2.8  15  14.1 
NORTHWESTERN (IOWA)  02/03/18  38  3-6  .500  2-5  .400  2-3  .667  2.8  10  13.9 
at Briar Cliff (Iowa)  02/07/18  28  2-8  .250  0-5  .000  2-3  .667  2.8  13.6 
at Morningside  2/10/18   36  4-12  .333  3-8  .375  0-0  .000  2.9  11  13.5 
DOANE (NEB.)  02/14/18  30  4-8  .500  2-6  .333  2-3  .667  2.9  12  13.5 
DAKOTA WESLEYAN  02/17/18  28  2-6  .333  0-4  .000  0-0  .000  2.8  13.1 
at Northwestern (Iowa)  02/21/18  32  4-4  1.000  0-0  .000  1-1  1.000  2.9  13.0 
Totals     30  964  129-289  .446  78-209  .373  54-75  .720  10  76  86  2.9  53  60  36  12  25  390  13.0 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 13.0      Assists/game: 2.0 
FG Pct: 44.6      Turnovers/game: 1.2 
3FG Pct: 37.3      Assist/turnover ratio: 1.7 
FT Pct: 72.0      Steals/game: 0.8 
       Blocks/game: 0.4