#03 Sloup, Brevin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
KANSAS WESLEYAN | 10/29/18 | * | 34 | 5-12 | .417 | 3-7 | .429 | 6-6 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 5 | 4 | 0 | 0 | 19 | 19.0 |
ST. THOMAS (FLA.) | 11/02/18 | * | 31 | 3-11 | .273 | 3-6 | .500 | 10-12 | .833 | 0 | 4 | 4 | 4.0 | 3 | 0 | 2 | 4 | 0 | 0 | 19 | 19.0 |
BARCLAY (KAN.) | 11/03/18 | * | 16 | 4-10 | .400 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 4 | 2 | 0 | 0 | 11 | 16.3 |
at Midland (Neb.) | 11-06-18 | * | 34 | 6-14 | .429 | 1-9 | .111 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 15.8 |
at Briar Cliff (Iowa) | 11/10/18 | * | 33 | 6-11 | .545 | 4-7 | .571 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 15.8 |
HASTINGS (NEB.) | 11/14/18 | * | 41 | 6-12 | .500 | 2-5 | .400 | 5-5 | 1.000 | 0 | 7 | 7 | 3.3 | 0 | 0 | 4 | 2 | 0 | 0 | 19 | 16.3 |
JAMESTOWN (N.D.) | 11/17/18 | * | 30 | 4-12 | .333 | 2-6 | .333 | 4-5 | .800 | 2 | 3 | 5 | 3.6 | 1 | 0 | 2 | 5 | 0 | 0 | 14 | 16.0 |
at Waldorf | 11/19/18 | * | 37 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 3.8 | 0 | 0 | 3 | 2 | 0 | 2 | 12 | 15.5 |
at Peru State (Neb.) | 11/24/18 | * | 25 | 6-17 | .353 | 2-9 | .222 | 4-4 | 1.000 | 0 | 9 | 9 | 4.3 | 0 | 0 | 6 | 4 | 0 | 0 | 18 | 15.8 |
MORNINGSIDE (IOWA) | 11/28/18 | * | 32 | 5-11 | .455 | 2-5 | .400 | 0-0 | .000 | 1 | 6 | 7 | 4.6 | 1 | 0 | 3 | 1 | 0 | 1 | 12 | 15.4 |
NEBRASKA CHRISTIAN | 12/01/18 | * | 30 | 3-6 | .500 | 3-5 | .600 | 5-6 | .833 | 2 | 4 | 6 | 4.7 | 0 | 0 | 5 | 1 | 0 | 0 | 14 | 15.3 |
at Doane (Neb.) | 12/05/18 | * | 34 | 6-19 | .316 | 4-12 | .333 | 3-4 | .750 | 1 | 3 | 4 | 4.7 | 2 | 0 | 1 | 2 | 0 | 2 | 19 | 15.6 |
MOUNT MARTY (S.D.) | 12/08/18 | * | 35 | 9-15 | .600 | 4-8 | .500 | 2-3 | .667 | 0 | 1 | 1 | 4.4 | 1 | 0 | 4 | 1 | 0 | 0 | 24 | 16.2 |
at Dakota Wesleyan | 12/15/18 | * | 30 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 15.4 |
at Arizona Christian | 12/28/18 | * | 33 | 5-13 | .385 | 3-8 | .375 | 5-5 | 1.000 | 0 | 3 | 3 | 4.1 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 15.6 |
vs MacEwan University | 12/29/18 | * | 32 | 6-14 | .429 | 6-10 | .600 | 6-6 | 1.000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 3 | 3 | 0 | 1 | 24 | 16.1 |
at Dordt (Iowa) | 01/02/19 | * | 19 | 6-13 | .462 | 3-7 | .429 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 0 | 0 | 3 | 2 | 0 | 0 | 15 | 16.1 |
NORTHWESTERN (IOWA) | 01/05/19 | * | 32 | 4-10 | .400 | 2-6 | .333 | 1-2 | .500 | 0 | 4 | 4 | 3.8 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 15.8 |
at Hastings College | 01/09/19 | * | 36 | 5-15 | .333 | 3-8 | .375 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 1 | 0 | 5 | 0 | 0 | 0 | 13 | 15.6 |
BRIAR CLIFF (IOWA) | 01/12/19 | * | 37 | 13-23 | .565 | 3-6 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 3.9 | 1 | 0 | 5 | 1 | 0 | 1 | 33 | 16.5 |
MIDLAND (NEB.) | 01/16/19 | * | 40 | 6-13 | .462 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 7 | 1 | 0 | 1 | 14 | 16.4 |
at Jamestown (N.D.) | 01/19/19 | * | 29 | 5-12 | .417 | 3-6 | .500 | 3-4 | .750 | 0 | 0 | 0 | 3.6 | 2 | 0 | 2 | 4 | 0 | 2 | 16 | 16.4 |
DOANE (NEB.) | 01/23/19 | * | 37 | 4-13 | .308 | 3-12 | .250 | 2-2 | 1.000 | 1 | 6 | 7 | 3.8 | 0 | 0 | 6 | 4 | 0 | 1 | 13 | 16.2 |
vs Concordia Wisconsin | 01/25/19 | * | 36 | 9-15 | .600 | 6-7 | .857 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 3 | 2 | 0 | 3 | 24 | 16.5 |
vs Concordia Chicago | 01/26/19 | * | 25 | 4-8 | .500 | 2-6 | .333 | 11-13 | .846 | 0 | 2 | 2 | 3.6 | 3 | 0 | 2 | 2 | 0 | 1 | 21 | 16.7 |
DORDT (IOWA) | 01/30/19 | * | 37 | 9-20 | .450 | 4-9 | .444 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 0 | 0 | 5 | 4 | 0 | 3 | 22 | 16.9 |
at Northwestern (Iowa) | 02/02/19 | * | 36 | 6-16 | .375 | 2-7 | .286 | 2-2 | 1.000 | 0 | 5 | 5 | 3.7 | 3 | 0 | 2 | 4 | 0 | 3 | 16 | 16.9 |
at Morningside | 2/6/19 | * | 32 | 5-13 | .385 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 16.7 |
DAKOTA WESLEYAN | 02/09/19 | * | 33 | 4-11 | .364 | 2-7 | .286 | 1-2 | .500 | 1 | 3 | 4 | 3.7 | 4 | 0 | 3 | 5 | 0 | 0 | 11 | 16.5 |
at Mount Marty Men | 02/16/19 | * | 31 | 7-11 | .636 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 1 | 6 | 0 | 0 | 16 | 16.5 |
at Morningside | 2/20/19 | * | 28 | 4-11 | .364 | 3-8 | .375 | 2-2 | 1.000 | 1 | 3 | 4 | 3.7 | 0 | 0 | 4 | 2 | 0 | 0 | 13 | 16.4 |
Totals | 31 | 995 | 172-395 | .435 | 87-213 | .408 | 77-89 | .865 | 16 | 98 | 114 | 3.7 | 31 | 0 | 101 | 83 | 0 | 21 | 508 | 16.4 | |
Games played: 31 | Rebounds/game: 3.7 | |
Points/game: 16.4 | Assists/game: 3.3 | |
FG Pct: 43.5 | Turnovers/game: 2.7 | |
3FG Pct: 40.8 | Assist/turnover ratio: 1.2 | |
FT Pct: 86.5 | Steals/game: 0.7 | |
Blocks/game: 0.0 |