#21 Shuck, Tanner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS WESLEYAN  10/29/18  35  6-14  .429  2-9  .222  1-1  1.000  4.0  15  15.0 
ST. THOMAS (FLA.)  11/02/18  31  6-12  .500  2-7  .286  5-5  1.000  3.0  19  17.0 
BARCLAY (KAN.)  11/03/18  15  5-6  .833  3-4  .750  0-0  .000  2.0  13  15.7 
at Midland (Neb.)  11-06-18  36  7-16  .438  6-13  .462  3-5  .600  3.0  23  17.5 
at Briar Cliff (Iowa)  11/10/18  30  3-8  .375  2-6  .333  0-0  .000  3.8  15.6 
HASTINGS (NEB.)  11/14/18  37  6-14  .429  3-7  .429  1-2  .500  3.5  16  15.7 
JAMESTOWN (N.D.)  11/17/18  35  4-14  .286  1-7  .143  3-4  .750  3.1  12  15.1 
at Waldorf  11/19/18  35  3-12  .250  3-8  .375  1-2  .500  3.3  10  14.5 
at Peru State (Neb.)  11/24/18  30  10-17  .588  5-8  .625  4-5  .800  3.4  29  16.1 
MORNINGSIDE (IOWA)  11/28/18  35  7-14  .500  3-7  .429  5-8  .625  3.4  22  16.7 
NEBRASKA CHRISTIAN  12/01/18  28  8-17  .471  7-13  .538  3-3  1.000  3.3  26  17.5 
at Doane (Neb.)  12/05/18  37  5-16  .313  3-11  .273  0-0  .000  3.6  13  17.2 
MOUNT MARTY (S.D.)  12/08/18  31  3-14  .214  2-11  .182  6-8  .750  3.8  14  16.9 
at Dakota Wesleyan  12/15/18  23  1-5  .200  0-3  .000  3-4  .750  3.9  16.1 
at Arizona Christian  12/28/18  38  5-13  .385  1-7  .143  3-4  .750  4.1  14  15.9 
vs MacEwan University  12/29/18  31  2-8  .250  2-7  .286  5-5  1.000  4.0  11  15.6 
at Dordt (Iowa)  01/02/19  13  1-2  .500  1-2  .500  0-0  .000  3.8  14.9 
NORTHWESTERN (IOWA)  01/05/19  31  4-7  .571  3-4  .750  2-2  1.000  3.9  13  14.8 
at Hastings College  01/09/19  34  8-15  .533  5-10  .500  2-2  1.000  4.0  23  15.2 
BRIAR CLIFF (IOWA)  01/12/19  35  3-6  .500  2-5  .400  6-6  1.000  10  10  4.3  14  15.2 
MIDLAND (NEB.)  01/16/19  37  2-6  .333  1-4  .250  0-0  .000  4.2  14.7 
at Jamestown (N.D.)  01/19/19  34  2-10  .200  1-5  .200  4-4  1.000  4.2  14.4 
DOANE (NEB.)  01/23/19  27  4-8  .500  4-8  .500  0-0  .000  4.2  12  14.3 
vs Concordia Wisconsin  01/25/19  31  3-9  .333  2-7  .286  2-2  1.000  4.1  10  14.1 
vs Concordia Chicago  01/26/19  38  7-13  .538  6-11  .545  0-0  .000  4.1  20  14.4 
DORDT (IOWA)  01/30/19  33  1-11  .091  1-9  .111  0-0  .000  4.1  13.9 
at Northwestern (Iowa)  02/02/19  33  7-14  .500  2-6  .333  1-1  1.000  4.0  17  14.0 
at Morningside  2/6/19   29  4-9  .444  1-4  .250  0-0  .000  4.0  13.9 
DAKOTA WESLEYAN  02/09/19  21  3-10  .300  1-6  .167  2-3  .667  3.9  13.7 
at Mount Marty Men  02/16/19  34  4-9  .444  3-5  .600  1-1  1.000  4.0  12  13.6 
at Morningside  2/20/19   30  3-8  .375  1-5  .200  2-2  1.000  3.9  13.5 
Totals     31  967  137-337  .407  79-219  .361  65-79  .823  20  102  122  3.9  68  78  51  14  40  418  13.5 
 
Games played: 31      Rebounds/game: 3.9 
Points/game: 13.5      Assists/game: 2.5 
FG Pct: 40.7      Turnovers/game: 1.6 
3FG Pct: 36.1      Assist/turnover ratio: 1.5 
FT Pct: 82.3      Steals/game: 1.3 
       Blocks/game: 0.5