#32 Holt, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS WESLEYAN  10/29/18    1-2  .500  0-1  .000  0-0  .000  2.0  2.0 
ST. THOMAS (FLA.)  11/02/18    10  1-3  .333  0-1  .000  0-0  .000  1.0  2.0 
BARCLAY (KAN.)  11/03/18    15  3-5  .600  1-2  .500  3-3  1.000  1.3  10  4.7 
at Midland (Neb.)  11-06-18    11  4-4  1.000  1-1  1.000  0-1  .000  1.3  5.8 
at Briar Cliff (Iowa)  11/10/18    14  0-1  .000  0-0  .000  2-3  .667  1.6  5.0 
HASTINGS (NEB.)  11/14/18    17  4-5  .800  2-3  .667  0-0  .000  1.7  10  5.8 
JAMESTOWN (N.D.)  11/17/18    12  1-3  .333  0-1  .000  2-3  .667  2.0  5.6 
at Waldorf  11/19/18  25  4-7  .571  2-5  .400  2-3  .667  2.0  12  6.4 
at Peru State (Neb.)  11/24/18  22  1-1  1.000  0-0  .000  0-0  .000  2.4  5.9 
MORNINGSIDE (IOWA)  11/28/18  24  2-6  .333  0-1  .000  0-0  .000  2.7  5.7 
NEBRASKA CHRISTIAN  12/01/18  26  4-8  .500  0-2  .000  2-2  1.000  2.8  10  6.1 
at Doane (Neb.)  12/05/18  21  3-6  .500  0-0  .000  0-0  .000  2.8  6.1 
MOUNT MARTY (S.D.)  12/08/18  20  3-5  .600  1-2  .500  0-0  .000  2.8  6.2 
at Dakota Wesleyan  12/15/18  15  2-3  .667  0-1  .000  0-0  .000  2.8  6.0 
at Arizona Christian  12/28/18  17  2-5  .400  0-2  .000  2-2  1.000  2.8  6.0 
vs MacEwan University  12/29/18  0-0  .000  0-0  .000  0-0  .000  2.6  5.6 
at Dordt (Iowa)  01/02/19    dnp 
NORTHWESTERN (IOWA)  01/05/19    dnp 
at Hastings College  01/09/19    dnp 
BRIAR CLIFF (IOWA)  01/12/19    dnp 
MIDLAND (NEB.)  01/16/19    dnp 
at Jamestown (N.D.)  01/19/19    dnp 
DOANE (NEB.)  01/23/19    dnp 
vs Concordia Wisconsin  01/25/19    0-0  .000  0-0  .000  0-0  .000  2.5  5.3 
vs Concordia Chicago  01/26/19    10  2-2  1.000  1-1  1.000  0-0  .000  2.5  5.3 
DORDT (IOWA)  01/30/19    13  4-9  .444  2-5  .400  0-0  .000  2.5  10  5.5 
at Northwestern (Iowa)  02/02/19    17  2-4  .500  1-2  .500  0-0  .000  2.6  5.5 
at Morningside  2/6/19     dnp 
DAKOTA WESLEYAN  02/09/19    0-3  .000  0-1  .000  0-0  .000  2.6  5.2 
at Mount Marty Men  02/16/19    15  1-3  .333  1-2  .500  1-2  .500  2.7  5.2 
at Morningside  2/20/19     11  1-3  .333  1-1  1.000  0-0  .000  2.7  5.1 
Totals     337  45-88  .511  13-34  .382  14-19  .737  11  50  61  2.7  34  14  19  117  5.1 
 
Games played: 23      Rebounds/game: 2.7 
Points/game: 5.1      Assists/game: 0.6 
FG Pct: 51.1      Turnovers/game: 0.8 
3FG Pct: 38.2      Assist/turnover ratio: 0.7 
FT Pct: 73.7      Steals/game: 0.3 
       Blocks/game: 0.3