Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Kramer, Collin | f | 2-3 | 2-3 | 1-2 | 0-7 | 7 | 2 | 7 | 2 | 1 | 0 | 0 | 37 |
23 | McCloud, Samuel | f | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
03 | Harden, Nick | * | 11-22 | 1-5 | 2-2 | 0-7 | 7 | 3 | 25 | 3 | 5 | 1 | 2 | 40 |
11 | Smiley, Tyson | * | 7-11 | 0-0 | 1-2 | 1-4 | 5 | 2 | 15 | 1 | 3 | 0 | 1 | 36 |
24 | Hoglund, Ty | * | 6-11 | 3-4 | 1-3 | 2-9 | 11 | 1 | 16 | 5 | 4 | 0 | 1 | 37 |
02 | Teichmeier, Tristan | - | 7-10 | 0-0 | 0-0 | 4-1 | 5 | 0 | 14 | 1 | 1 | 0 | 1 | 25 |
15 | Larson, Mason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 33-58 | 6-13 | 5-9 | 7-34 | 41 | 11 | 77 | 12 | 14 | 1 | 5 | 200 | |
56.9% | 46.2% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-26 | 4-7 | 1-3 | |||||||||||
57.7% | 57.1% | 33.3% | ||||||||||||
2nd Half: | 18-32 | 2-6 | 4-6 | |||||||||||
56.3% | 33.3% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Biel, Chuol | f | 2-3 | 0-0 | 0-0 | 0-8 | 8 | 3 | 4 | 1 | 1 | 1 | 2 | 25 |
03 | Sloup, Brevin | g | 6-17 | 0-9 | 0-0 | 1-1 | 2 | 1 | 12 | 1 | 4 | 0 | 3 | 32 |
05 | Kent, Carter | g | 1-7 | 1-5 | 3-4 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 29 |
10 | Wiersema, Justin | g | 4-7 | 0-3 | 2-4 | 2-1 | 3 | 2 | 10 | 2 | 1 | 0 | 0 | 24 |
21 | Shuck, Tanner | g | 2-8 | 2-7 | 2-2 | 0-4 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 30 |
02 | Scarpelli, Sam | - | 1-4 | 1-4 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
14 | Watson, AJ | - | 3-7 | 1-1 | 0-0 | 0-1 | 1 | 2 | 7 | 2 | 1 | 0 | 1 | 19 |
32 | Holt, Ryan | - | 3-6 | 1-3 | 0-0 | 2-2 | 4 | 1 | 7 | 0 | 0 | 0 | 1 | 17 |
55 | Adjei, Sammy | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-61 | 6-32 | 7-10 | 6-22 | 28 | 14 | 57 | 9 | 10 | 1 | 9 | 200 | |
36.1% | 18.8% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 4-17 | 5-6 | |||||||||||
37.9% | 23.5% | 83.3% | ||||||||||||
2nd Half: | 11-32 | 2-15 | 2-4 | |||||||||||
34.4% | 13.3% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Dakota Wesleyan (S.D.) | 35 | 42 | 77 | Record: (9-1, 5-1 GPAC) |
Concordia University (Neb.) | 31 | 26 | 57 | Record: (7-2, 2-2 GPAC) |
Officials:
Technical fouls: Dakota Wesleyan (S.D.)-None. Concordia University (Neb.)-None. Attendance: 565 |
Play-by-Play |
19:45 | DWU | GOOD! 3 PTR by Kramer, Collin | DWU 3 - CUNEMBB 0 | (DWU by 3) |
ASSIST by Harden, Nick | ||||
19:28 | CUNEMBB | MISSED 3 PTR by Wiersema, Justin | ||
REBOUND (DEF) by Smiley, Tyson | ||||
19:05 | DWU | MISSED JUMPER by Harden, Nick | ||
REBOUND (DEF) by Biel, Chuol | ||||
18:51 | CUNEMBB | MISSED 3 PTR by Wiersema, Justin | ||
REBOUND (DEF) by McCloud, Samuel | ||||
18:37 | DWU | MISSED JUMPER by Smiley, Tyson | ||
REBOUND (DEF) by Biel, Chuol | ||||
18:22 | CUNEMBB | GOOD! 3 PTR by Shuck, Tanner | CUNEMBB 3 - DWU 3 | Tied |
ASSIST by Wiersema, Justin | ||||
18:07 | DWU | TURNOVR by Harden, Nick | ||
17:50 | CUNEMBB | GOOD! JUMPER by SLOUP, Brevin (in the paint) | CUNEMBB 5 - DWU 3 | (CUNEMBB by 2) |
ASSIST by Shuck, Tanner | ||||
17:34 | DWU | TURNOVR by Kramer, Collin | ||
17:23 | DWU | FOUL by Smiley, Tyson (1) | ||
17:06 | CUNEMBB | MISSED JUMPER by KENT, Carter | ||
REBOUND (DEF) by Harden, Nick | ||||
16:42 | CUNEMBB | FOUL by SLOUP, Brevin (1) | ||
16:42 | DWU | GOOD! FT SHOT by Kramer, Collin | CUNEMBB 5 - DWU 4 | (CUNEMBB by 1) |
16:42 | DWU | MISSED FT SHOT by Kramer, Collin | ||
REBOUND (DEF) by Biel, Chuol | ||||
16:17 | CUNEMBB | MISSED JUMPER by Biel, Chuol | ||
REBOUND (DEF) by Hoglund, Ty | ||||
15:48 | DWU | GOOD! JUMPER by Hoglund, Ty (in the paint) | DWU 6 - CUNEMBB 5 | (DWU by 1) |
ASSIST by Kramer, Collin | ||||
15:33 | CUNEMBB | MISSED 3 PTR by SLOUP, Brevin | ||
REBOUND (DEF) by McCloud, Samuel | ||||
15:20 | CUNEMBB | FOUL by Wiersema, Justin (1) | ||
15:16 | DWU | GOOD! JUMPER by Smiley, Tyson (in the paint) | DWU 8 - CUNEMBB 5 | (DWU by 3) |
15:05 | CUNEMBB | MISSED 3 PTR by Shuck, Tanner | ||
REBOUND (DEF) by Harden, Nick | ||||
14:55 | CUNEMBB | FOUL by Biel, Chuol (1) | ||
14:41 | DWU | GOOD! 3 PTR by Hoglund, Ty | DWU 11 - CUNEMBB 5 | (DWU by 6) |
ASSIST by Harden, Nick | ||||
14:20 | CUNEMBB | MISSED 3 PTR by KENT, Carter | ||
REBOUND (DEF) by Hoglund, Ty | ||||
13:50 | DWU | MISSED JUMPER by Hoglund, Ty | ||
REBOUND (DEF) by Biel, Chuol | ||||
13:34 | DWU | FOUL by McCloud, Samuel (1) | ||
13:34 | CUNEMBB | GOOD! FT SHOT by KENT, Carter | DWU 11 - CUNEMBB 6 | (DWU by 5) |
13:34 | CUNEMBB | GOOD! FT SHOT by KENT, Carter | DWU 11 - CUNEMBB 7 | (DWU by 4) |
13:24 | DWU | GOOD! JUMPER by Harden, Nick (in the paint) | DWU 13 - CUNEMBB 7 | (DWU by 6) |
13:07 | CUNEMBB | GOOD! 3 PTR by Holt, Ryan | DWU 13 - CUNEMBB 10 | (DWU by 3) |
ASSIST by Adjei, Sammy | ||||
12:47 | DWU | MISSED JUMPER by Harden, Nick | ||
REBOUND (DEF) by KENT, Carter | ||||
12:28 | CUNEMBB | TURNOVR by Adjei, Sammy | ||
12:05 | DWU | GOOD! 3 PTR by Hoglund, Ty | DWU 16 - CUNEMBB 10 | (DWU by 6) |
11:51 | CUNEMBB | MISSED 3 PTR by Holt, Ryan | ||
REBOUND (DEF) by (TEAM) | ||||
11:33 | DWU | GOOD! JUMPER by Hoglund, Ty | DWU 18 - CUNEMBB 10 | (DWU by 8) |
11:08 | CUNEMBB | MISSED JUMPER by Adjei, Sammy | ||
REBOUND (OFF) by Wiersema, Justin | ||||
11:06 | CUNEMBB | GOOD! JUMPER by Wiersema, Justin (in the paint) | DWU 18 - CUNEMBB 12 | (DWU by 6) |
10:45 | DWU | TURNOVR by Smiley, Tyson | ||
10:45 | CUNEMBB | STEAL by Holt, Ryan | ||
10:39 | DWU | FOUL by Larson, Mason (1) | ||
10:39 | CUNEMBB | GOOD! FT SHOT by Wiersema, Justin | DWU 18 - CUNEMBB 13 | (DWU by 5) |
10:39 | CUNEMBB | GOOD! FT SHOT by Wiersema, Justin | DWU 18 - CUNEMBB 14 | (DWU by 4) |
10:29 | DWU | MISSED JUMPER by Harden, Nick | ||
REBOUND (DEF) by SCARPELLI, Sam | ||||
10:19 | CUNEMBB | TURNOVR by Wiersema, Justin | ||
10:19 | DWU | STEAL by Hoglund, Ty | ||
10:13 | DWU | GOOD! JUMPER by Teichmeier, Tri (in the paint) | DWU 20 - CUNEMBB 14 | (DWU by 6) |
ASSIST by Hoglund, Ty | ||||
10:11 | CUNEMBB | TIMEOUT 30sec | ||
09:52 | CUNEMBB | MISSED 3 PTR by SCARPELLI, Sam | ||
REBOUND (DEF) by McCloud, Samuel | ||||
09:35 | DWU | MISSED 3 PTR by McCloud, Samuel | ||
REBOUND (DEF) by Adjei, Sammy | ||||
09:11 | CUNEMBB | GOOD! JUMPER by SLOUP, Brevin (in the paint) | DWU 20 - CUNEMBB 16 | (DWU by 4) |
09:00 | DWU | MISSED JUMPER by Harden, Nick | ||
REBOUND (DEF) by Holt, Ryan | ||||
08:49 | CUNEMBB | TURNOVR by SLOUP, Brevin | ||
08:49 | DWU | STEAL by Harden, Nick | ||
08:37 | DWU | TURNOVR by Teichmeier, Tri | ||
08:37 | CUNEMBB | STEAL by SLOUP, Brevin | ||
08:26 | CUNEMBB | MISSED JUMPER by Adjei, Sammy | ||
REBOUND (DEF) by Hoglund, Ty | ||||
08:14 | DWU | GOOD! 3 PTR by Hoglund, Ty | DWU 23 - CUNEMBB 16 | (DWU by 7) |
07:54 | CUNEMBB | GOOD! 3 PTR by SCARPELLI, Sam | DWU 23 - CUNEMBB 19 | (DWU by 4) |
ASSIST by Wiersema, Justin | ||||
07:31 | DWU | MISSED 3 PTR by Hoglund, Ty | ||
REBOUND (DEF) by Holt, Ryan | ||||
07:24 | CUNEMBB | MISSED 3 PTR by SLOUP, Brevin | ||
REBOUND (DEF) by Hoglund, Ty | ||||
07:09 | DWU | GOOD! JUMPER by Harden, Nick (in the paint) | DWU 25 - CUNEMBB 19 | (DWU by 6) |
06:55 | CUNEMBB | GOOD! JUMPER by Wiersema, Justin (in the paint) | DWU 25 - CUNEMBB 21 | (DWU by 4) |
06:34 | CUNEMBB | FOUL by Holt, Ryan (1) | ||
06:27 | DWU | GOOD! JUMPER by Harden, Nick | DWU 27 - CUNEMBB 21 | (DWU by 6) |
06:05 | CUNEMBB | TURNOVR by Watson, AJ | ||
05:43 | DWU | GOOD! JUMPER by Smiley, Tyson (in the paint) | DWU 29 - CUNEMBB 21 | (DWU by 8) |
05:35 | CUNEMBB | MISSED 3 PTR by Shuck, Tanner | ||
REBOUND (DEF) by Kramer, Collin | ||||
05:13 | DWU | MISSED 3 PTR by Harden, Nick | ||
REBOUND (DEF) by KENT, Carter | ||||
05:02 | DWU | FOUL by McCloud, Samuel (2) | ||
05:02 | CUNEMBB | GOOD! FT SHOT by KENT, Carter | DWU 29 - CUNEMBB 22 | (DWU by 7) |
05:02 | CUNEMBB | MISSED FT SHOT by KENT, Carter | ||
REBOUND (DEF) by Hoglund, Ty | ||||
04:52 | DWU | TURNOVR by Hoglund, Ty | ||
04:52 | CUNEMBB | STEAL by Biel, Chuol | ||
04:45 | CUNEMBB | MISSED 3 PTR by Shuck, Tanner | ||
REBOUND (DEF) by Hoglund, Ty | ||||
04:29 | DWU | GOOD! JUMPER by Smiley, Tyson | DWU 31 - CUNEMBB 22 | (DWU by 9) |
ASSIST by Teichmeier, Tri | ||||
04:19 | CUNEMBB | MISSED 3 PTR by SLOUP, Brevin | ||
REBOUND (DEF) by Kramer, Collin | ||||
04:00 | CUNEMBB | FOUL by Shuck, Tanner (1) | ||
03:56 | DWU | FOUL by Harden, Nick (1) | ||
03:27 | CUNEMBB | GOOD! JUMPER by Watson, AJ (in the paint) | DWU 31 - CUNEMBB 24 | (DWU by 7) |
03:19 | DWU | TURNOVR by Harden, Nick | ||
03:19 | CUNEMBB | STEAL by Watson, AJ | ||
03:08 | CUNEMBB | MISSED 3 PTR by Shuck, Tanner | ||
REBOUND (DEF) by Smiley, Tyson | ||||
02:54 | DWU | TURNOVR by Hoglund, Ty | ||
02:31 | CUNEMBB | TURNOVR by SLOUP, Brevin | ||
02:14 | DWU | GOOD! JUMPER by Hoglund, Ty (in the paint) | DWU 33 - CUNEMBB 24 | (DWU by 9) |
02:14 | CUNEMBB | FOUL by Shuck, Tanner (2) | ||
02:14 | DWU | MISSED FT SHOT by Hoglund, Ty | ||
REBOUND (DEF) by Biel, Chuol | ||||
02:03 | CUNEMBB | GOOD! 3 PTR by Watson, AJ | DWU 33 - CUNEMBB 27 | (DWU by 6) |
ASSIST by KENT, Carter | ||||
01:48 | DWU | MISSED JUMPER by Teichmeier, Tri | ||
REBOUND (OFF) by Teichmeier, Tri | ||||
01:46 | DWU | TURNOVR by Hoglund, Ty | ||
01:46 | CUNEMBB | STEAL by SLOUP, Brevin | ||
01:42 | CUNEMBB | GOOD! JUMPER by SLOUP, Brevin (in the paint) | DWU 33 - CUNEMBB 29 | (DWU by 4) |
01:25 | DWU | MISSED JUMPER by Hoglund, Ty | ||
REBOUND (DEF) by Biel, Chuol | ||||
01:13 | CUNEMBB | GOOD! JUMPER by SLOUP, Brevin (in the paint) | DWU 33 - CUNEMBB 31 | (DWU by 2) |
00:45 | DWU | GOOD! JUMPER by Teichmeier, Tri (in the paint) | DWU 35 - CUNEMBB 31 | (DWU by 4) |
ASSIST by Hoglund, Ty | ||||
00:30 | CUNEMBB | MISSED 3 PTR by KENT, Carter | ||
REBOUND (DEF) by Hoglund, Ty | ||||
00:12 | DWU | TURNOVR by Hoglund, Ty | ||
00:12 | CUNEMBB | STEAL by Biel, Chuol | ||
00:00 | CUNEMBB | MISSED JUMPER by Shuck, Tanner | ||
REBOUND (DEF) by -(TEAM) |
19:44 | CUNEMBB | GOOD! JUMPER by Biel, Chuol (in the paint) | DWU 35 - CUNEMBB 33 | (DWU by 2) |
19:18 | DWU | GOOD! 3 PTR by Kramer, Collin | DWU 38 - CUNEMBB 33 | (DWU by 5) |
ASSIST by Hoglund, Ty | ||||
19:01 | CUNEMBB | TURNOVR by SLOUP, Brevin | ||
19:01 | DWU | STEAL by Harden, Nick | ||
18:56 | DWU | GOOD! JUMPER by Smiley, Tyson | DWU 40 - CUNEMBB 33 | (DWU by 7) |
18:32 | CUNEMBB | MISSED JUMPER by SLOUP, Brevin | ||
REBOUND (DEF) by Harden, Nick | ||||
18:06 | DWU | TURNOVR by Smiley, Tyson | ||
18:06 | CUNEMBB | STEAL by KENT, Carter | ||
17:55 | CUNEMBB | GOOD! 3 PTR by Shuck, Tanner | DWU 40 - CUNEMBB 36 | (DWU by 4) |
ASSIST by SLOUP, Brevin | ||||
17:40 | DWU | MISSED 3 PTR by Kramer, Collin | ||
REBOUND (DEF) by Wiersema, Justin | ||||
17:09 | CUNEMBB | MISSED JUMPER by SLOUP, Brevin | ||
17:09 | DWU | BLOCK by Harden, Nick | ||
REBOUND (DEF) by Kramer, Collin | ||||
16:43 | DWU | GOOD! JUMPER by Harden, Nick (in the paint) | DWU 42 - CUNEMBB 36 | (DWU by 6) |
16:27 | CUNEMBB | GOOD! JUMPER by Biel, Chuol (in the paint) | DWU 42 - CUNEMBB 38 | (DWU by 4) |
16:13 | DWU | GOOD! 3 PTR by Harden, Nick | DWU 45 - CUNEMBB 38 | (DWU by 7) |
15:59 | CUNEMBB | GOOD! JUMPER by Wiersema, Justin (in the paint) | DWU 45 - CUNEMBB 40 | (DWU by 5) |
15:46 | DWU | MISSED 3 PTR by Harden, Nick | ||
REBOUND (OFF) by Hoglund, Ty | ||||
15:44 | DWU | MISSED JUMPER by Hoglund, Ty | ||
REBOUND (OFF) by Smiley, Tyson | ||||
15:42 | DWU | MISSED JUMPER by Smiley, Tyson | ||
REBOUND (DEF) by SLOUP, Brevin | ||||
15:35 | CUNEMBB | GOOD! JUMPER by SLOUP, Brevin (in the paint) | DWU 45 - CUNEMBB 42 | (DWU by 3) |
15:21 | DWU | MISSED JUMPER by Harden, Nick | ||
REBOUND (DEF) by Biel, Chuol | ||||
15:11 | CUNEMBB | MISSED JUMPER by KENT, Carter | ||
REBOUND (DEF) by Kramer, Collin | ||||
15:02 | DWU | TURNOVR by Harden, Nick | ||
15:02 | CUNEMBB | STEAL by Shuck, Tanner | ||
14:52 | CUNEMBB | MISSED 3 PTR by SLOUP, Brevin | ||
REBOUND (DEF) by Harden, Nick | ||||
14:26 | DWU | TURNOVR by Harden, Nick | ||
14:26 | CUNEMBB | STEAL by SLOUP, Brevin | ||
14:16 | CUNEMBB | MISSED 3 PTR by SLOUP, Brevin | ||
REBOUND (DEF) by McCloud, Samuel | ||||
14:06 | DWU | TIMEOUT TEAM | ||
13:46 | DWU | GOOD! JUMPER by Harden, Nick (in the paint) | DWU 47 - CUNEMBB 42 | (DWU by 5) |
ASSIST by Kramer, Collin | ||||
13:27 | CUNEMBB | MISSED 3 PTR by SLOUP, Brevin | ||
REBOUND (DEF) by Smiley, Tyson | ||||
13:20 | CUNEMBB | FOUL by SCARPELLI, Sam (1) | ||
13:08 | DWU | MISSED 3 PTR by Harden, Nick | ||
REBOUND (DEF) by Shuck, Tanner | ||||
12:59 | CUNEMBB | TURNOVR by SLOUP, Brevin | ||
12:59 | DWU | STEAL by Teichmeier, Tri | ||
12:52 | DWU | MISSED JUMPER by Smiley, Tyson | ||
REBOUND (OFF) by Teichmeier, Tri | ||||
12:50 | DWU | MISSED JUMPER by Teichmeier, Tri | ||
REBOUND (DEF) by Shuck, Tanner | ||||
12:19 | CUNEMBB | MISSED 3 PTR by SCARPELLI, Sam | ||
REBOUND (DEF) by Kramer, Collin | ||||
12:02 | CUNEMBB | FOUL by SCARPELLI, Sam (2) | ||
11:47 | DWU | GOOD! JUMPER by Smiley, Tyson (in the paint) | DWU 49 - CUNEMBB 42 | (DWU by 7) |
11:29 | DWU | FOUL by Kramer, Collin (1) | ||
11:29 | CUNEMBB | GOOD! FT SHOT by Shuck, Tanner | DWU 49 - CUNEMBB 43 | (DWU by 6) |
11:29 | CUNEMBB | GOOD! FT SHOT by Shuck, Tanner | DWU 49 - CUNEMBB 44 | (DWU by 5) |
11:18 | DWU | GOOD! JUMPER by Harden, Nick | DWU 51 - CUNEMBB 44 | (DWU by 7) |
11:01 | CUNEMBB | MISSED 3 PTR by Wiersema, Justin | ||
REBOUND (OFF) by Holt, Ryan | ||||
10:58 | CUNEMBB | TURNOVR by Adjei, Sammy | ||
10:48 | CUNEMBB | FOUL by Watson, AJ (1) | ||
10:32 | DWU | GOOD! JUMPER by Harden, Nick (in the paint) | DWU 53 - CUNEMBB 44 | (DWU by 9) |
10:21 | CUNEMBB | MISSED 3 PTR by Holt, Ryan | ||
REBOUND (DEF) by Harden, Nick | ||||
10:09 | DWU | GOOD! JUMPER by Teichmeier, Tri (in the paint) | DWU 55 - CUNEMBB 44 | (DWU by 11) |
ASSIST by Smiley, Tyson | ||||
10:06 | CUNEMBB | TIMEOUT TEAM | ||
09:48 | CUNEMBB | GOOD! JUMPER by Holt, Ryan | DWU 55 - CUNEMBB 46 | (DWU by 9) |
ASSIST by Watson, AJ | ||||
09:30 | DWU | MISSED JUMPER by Smiley, Tyson | ||
09:30 | CUNEMBB | BLOCK by Biel, Chuol | ||
REBOUND (DEF) by Biel, Chuol | ||||
09:22 | CUNEMBB | GOOD! JUMPER by Holt, Ryan (in the paint) | DWU 55 - CUNEMBB 48 | (DWU by 7) |
ASSIST by Biel, Chuol | ||||
08:51 | DWU | MISSED JUMPER by Harden, Nick | ||
REBOUND (OFF) by Teichmeier, Tri | ||||
08:49 | DWU | GOOD! JUMPER by Teichmeier, Tri (in the paint) | DWU 57 - CUNEMBB 48 | (DWU by 9) |
08:40 | CUNEMBB | MISSED 3 PTR by SCARPELLI, Sam | ||
REBOUND (OFF) by SCARPELLI, Sam | ||||
08:31 | CUNEMBB | TURNOVR by Biel, Chuol | ||
08:31 | DWU | STEAL by Smiley, Tyson | ||
08:25 | CUNEMBB | FOUL by SCARPELLI, Sam (3) | ||
08:22 | DWU | MISSED JUMPER by Harden, Nick | ||
REBOUND (DEF) by Shuck, Tanner | ||||
08:21 | DWU | FOUL by Harden, Nick (2) | ||
07:59 | DWU | FOUL by Harden, Nick (3) | ||
07:37 | CUNEMBB | MISSED 3 PTR by SLOUP, Brevin | ||
REBOUND (DEF) by (TEAM) | ||||
07:17 | CUNEMBB | FOUL by Biel, Chuol (2) | ||
07:13 | CUNEMBB | FOUL by Biel, Chuol (3) | ||
07:13 | DWU | GOOD! FT SHOT by Smiley, Tyson | DWU 58 - CUNEMBB 48 | (DWU by 10) |
07:13 | DWU | MISSED FT SHOT by Smiley, Tyson | ||
REBOUND (DEF) by Watson, AJ | ||||
06:47 | CUNEMBB | MISSED 3 PTR by Shuck, Tanner | ||
REBOUND (DEF) by Harden, Nick | ||||
06:39 | DWU | GOOD! JUMPER by Smiley, Tyson (in the paint) | DWU 60 - CUNEMBB 48 | (DWU by 12) |
ASSIST by Harden, Nick | ||||
06:37 | DWU | TIMEOUT 30sec | ||
06:12 | CUNEMBB | MISSED 3 PTR by KENT, Carter | ||
REBOUND (OFF) by SLOUP, Brevin | ||||
05:50 | CUNEMBB | MISSED 3 PTR by SLOUP, Brevin | ||
REBOUND (DEF) by Kramer, Collin | ||||
05:26 | DWU | GOOD! JUMPER by Teichmeier, Tri (in the paint) | DWU 62 - CUNEMBB 48 | (DWU by 14) |
05:16 | CUNEMBB | MISSED JUMPER by Watson, AJ | ||
REBOUND (DEF) by Smiley, Tyson | ||||
04:56 | DWU | MISSED JUMPER by Hoglund, Ty | ||
REBOUND (OFF) by Hoglund, Ty | ||||
04:52 | DWU | GOOD! JUMPER by Smiley, Tyson (in the paint) | DWU 64 - CUNEMBB 48 | (DWU by 16) |
ASSIST by Hoglund, Ty | ||||
04:39 | CUNEMBB | TIMEOUT TEAM | ||
04:25 | CUNEMBB | GOOD! 3 PTR by KENT, Carter | DWU 64 - CUNEMBB 51 | (DWU by 13) |
ASSIST by Watson, AJ | ||||
04:05 | DWU | GOOD! JUMPER by Harden, Nick (in the paint) | DWU 66 - CUNEMBB 51 | (DWU by 15) |
03:47 | CUNEMBB | GOOD! JUMPER by Watson, AJ (in the paint) | DWU 66 - CUNEMBB 53 | (DWU by 13) |
03:32 | DWU | TURNOVR by Smiley, Tyson | ||
03:24 | CUNEMBB | MISSED 3 PTR by SLOUP, Brevin | ||
REBOUND (DEF) by Hoglund, Ty | ||||
02:56 | DWU | MISSED 3 PTR by Harden, Nick | ||
REBOUND (DEF) by (TEAM) | ||||
02:41 | CUNEMBB | TURNOVR by KENT, Carter | ||
02:25 | DWU | MISSED JUMPER by Teichmeier, Tri | ||
REBOUND (OFF) by Teichmeier, Tri | ||||
02:22 | DWU | GOOD! JUMPER by Teichmeier, Tri | DWU 68 - CUNEMBB 53 | (DWU by 15) |
02:11 | CUNEMBB | MISSED JUMPER by Watson, AJ | ||
REBOUND (OFF) by Holt, Ryan | ||||
02:09 | CUNEMBB | MISSED JUMPER by Holt, Ryan | ||
REBOUND (OFF) by Wiersema, Justin | ||||
02:07 | DWU | FOUL by Smiley, Tyson (2) | ||
02:07 | CUNEMBB | MISSED FT SHOT by Wiersema, Justin | ||
02:07 | CUNEMBB | MISSED FT SHOT by Wiersema, Justin | ||
REBOUND (DEF) by Hoglund, Ty | ||||
01:53 | CUNEMBB | FOUL by Watson, AJ (2) | ||
01:53 | DWU | GOOD! FT SHOT by Harden, Nick | DWU 69 - CUNEMBB 53 | (DWU by 16) |
01:53 | DWU | GOOD! FT SHOT by Harden, Nick | DWU 70 - CUNEMBB 53 | (DWU by 17) |
01:44 | DWU | FOUL by Kramer, Collin (2) | ||
01:42 | DWU | FOUL by Hoglund, Ty (1) | ||
01:34 | CUNEMBB | GOOD! JUMPER by SLOUP, Brevin (in the paint) | DWU 70 - CUNEMBB 55 | (DWU by 15) |
01:33 | CUNEMBB | TIMEOUT TEAM | ||
01:23 | DWU | GOOD! JUMPER by Harden, Nick (in the paint) | DWU 72 - CUNEMBB 55 | (DWU by 17) |
01:15 | CUNEMBB | GOOD! JUMPER by Wiersema, Justin (in the paint) | DWU 72 - CUNEMBB 57 | (DWU by 15) |
01:06 | DWU | GOOD! JUMPER by Teichmeier, Tri (in the paint) | DWU 74 - CUNEMBB 57 | (DWU by 17) |
ASSIST by Hoglund, Ty | ||||
00:59 | CUNEMBB | MISSED JUMPER by Watson, AJ | ||
REBOUND (DEF) by Kramer, Collin | ||||
00:52 | CUNEMBB | FOUL by Wiersema, Justin (2) | ||
00:52 | DWU | GOOD! FT SHOT by Hoglund, Ty | DWU 75 - CUNEMBB 57 | (DWU by 18) |
00:52 | DWU | MISSED FT SHOT by Hoglund, Ty | ||
REBOUND (DEF) by Shuck, Tanner | ||||
00:40 | CUNEMBB | MISSED 3 PTR by KENT, Carter | ||
REBOUND (DEF) by Harden, Nick | ||||
00:17 | DWU | GOOD! JUMPER by Harden, Nick (in the paint) | DWU 77 - CUNEMBB 57 | (DWU by 20) |
00:07 | CUNEMBB | MISSED JUMPER by Watson, AJ | ||
REBOUND (DEF) by Teichmeier, Tri |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Kramer, Collin | f | 1-1 | 1-1 | 1-2 | 0-2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 17 |
23 | McCloud, Samuel | f | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
03 | Harden, Nick | * | 3-8 | 0-1 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 3 | 0 | 1 | 20 |
11 | Smiley, Tyson | * | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 16 |
24 | Hoglund, Ty | * | 6-9 | 3-4 | 0-1 | 0-7 | 7 | 0 | 15 | 2 | 4 | 0 | 1 | 20 |
02 | Teichmeier, Tristan | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 12 |
15 | Larson, Mason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 15-26 | 4-7 | 1-3 | 1-17 | 18 | 5 | 35 | 6 | 10 | 0 | 2 | 100 | |
57.7% | 57.1% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-26 | 4-7 | 1-3 | |||||||||||
57.7% | 57.1% | 33.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
