Concordia Men's Basketball
Concordia University (Neb.) Individual Game-by-Game
(as of Mar 12, 2020)
All games

 

#03 Sloup, Brevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dakota State (S.D.)  10/25/19  26  9-13  .692  6-10  .600  0-0  .000  3.0  24  24.0 
FRIENDS (KAN.)  10/26/19  31  4-12  .333  2-7  .286  7-10  .700  3.0  17  20.5 
DICKINSON STATE (N.D.)  11/01/19  27  6-11  .545  1-4  .250  2-2  1.000  4.7  15  18.7 
BENEDICTINE (KAN.)  11/02/19  38  6-17  .353  3-10  .300  4-4  1.000  5.0  19  18.8 
MIDLAND (NEB.)  11/12/19  30  6-12  .500  3-7  .429  0-1  .000  4.6  15  18.0 
BRIAR CLIFF (IOWA)  11/16/19  37  9-16  .563  3-7  .429  0-0  .000  4.7  21  18.5 
at Nebraska Christian  11/23/19  29  4-18  .222  3-12  .250  2-3  .667  4.9  13  17.7 
DAKOTA WESLEYAN (S.D.)  12/07/19  32  6-17  .353  0-9  .000  0-0  .000  4.5  12  17.0 
at Morningside  12-11-19  32  8-17  .471  4-7  .571  0-0  .000  4.6  20  17.3 
at Mount Marty Men  12/14/19  22  3-12  .250  1-6  .167  0-0  .000  4.4  16.3 
vs MidAmerica Nazarene  12/21/19    15  1-8  .125  0-2  .000  0-0  .000  4.1  15.0 
vs Menlo  12/22/19  21  3-10  .300  1-3  .333  0-0  .000  3.9  14.3 
PERU STATE (NEB.)  12/28/19  24  9-14  .643  7-11  .636  1-1  1.000  3.8  26  15.2 
at Northwestern (Iowa)  01/02/20  28  1-10  .100  1-7  .143  1-2  .500  3.9  14.4 
DORDT (IOWA)  01/04/20  26  6-11  .545  3-6  .500  1-1  1.000  3.8  16  14.5 
at Hastings College  01/08/20  31  6-13  .462  2-5  .400  1-1  1.000  4.1  15  14.6 
JAMESTOWN (N.D.)  01/11/20  26  6-12  .500  2-3  .667  0-1  .000  4.0  14  14.5 
at Briar Cliff (Iowa)  01/18/20  34  11-24  .458  5-12  .417  1-1  1.000  4.1  28  15.3 
MORNINGSIDE (IOWA)  01/22/20  35  7-15  .467  4-9  .444  0-0  .000  3.9  18  15.4 
vs Concordia (Mich.)  01/24/20  23  3-11  .273  1-4  .250  0-0  .000  4.0  15.0 
vs Concordia Wisconsin  01/25/20  28  3-9  .333  2-6  .333  0-0  .000  4.0  14.7 
NORTHWESTERN (IOWA)  01/29/20  28  6-12  .500  5-11  .455  2-5  .400  4.0  19  14.9 
at Dakota Wesleyan (S.D.)  2/1/20   25  3-9  .333  3-5  .600  2-2  1.000  4.0  11  14.7 
at Doane (Neb.)  02/05/20  32  4-13  .308  3-10  .300  1-1  1.000  4.0  12  14.6 
at Dordt (Iowa)  02/08/20  30  6-13  .462  3-7  .429  0-0  .000  4.1  15  14.6 
HASTINGS (NEB.)  02/12/20  34  8-14  .571  5-8  .625  4-4  1.000  4.2  25  15.0 
MOUNT MARTY (S.D.)  02/15/20  32  8-13  .615  5-10  .500  8-12  .667  4.2  29  15.5 
at Midland (Neb.)  02/19/20  36  7-13  .538  2-3  .667  6-6  1.000  4.3  22  15.8 
at Jamestown (N.D.)  02/22/20  34  7-9  .778  3-5  .600  11-15  .733  4.4  28  16.2 
NORTHWESTERN (IOWA)  02/26/20  37  6-17  .353  3-8  .375  1-2  .500  4.4  16  16.2 
HASTINGS (NEB.)  02/29/20  33  2-6  .333  1-3  .333  8-8  1.000  4.3  13  16.1 
at Dakota Wesleyan (S.D.)  3/3/20   24  5-14  .357  2-6  .333  2-3  .667  4.3  14  16.0 
vs Ottawa (Kan.)  03/12/20  34  3-9  .333  2-4  .500  0-0  .000  4.2  15.8 
Totals     32  974  182-424  .429  91-227  .401  65-85  .765  19  120  139  4.2  36  100  77  23  520  15.8 
 
Games played: 33      Rebounds/game: 4.2 
Points/game: 15.8      Assists/game: 3.0 
FG Pct: 42.9      Turnovers/game: 2.3 
3FG Pct: 40.1      Assist/turnover ratio: 1.3 
FT Pct: 76.5      Steals/game: 0.7 
       Blocks/game: 0.0