Concordia Men's Basketball
Concordia University (Neb.) Individual Game-by-Game
(as of Mar 12, 2020)
All games

 

#21 Shuck, Tanner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dakota State (S.D.)  10/25/19  21  3-7  .429  1-5  .200  0-0  .000  2.0  7.0 
FRIENDS (KAN.)  10/26/19  35  6-11  .545  2-6  .333  3-3  1.000  3.5  17  12.0 
DICKINSON STATE (N.D.)  11/01/19  26  7-12  .583  2-4  .500  2-3  .667  3.3  18  14.0 
BENEDICTINE (KAN.)  11/02/19  38  3-6  .500  3-6  .500  0-0  .000  3.8  12.8 
MIDLAND (NEB.)  11/12/19  30  5-8  .625  3-5  .600  0-0  .000  4.2  13  12.8 
BRIAR CLIFF (IOWA)  11/16/19  39  6-14  .429  1-6  .167  3-3  1.000  4.0  16  13.3 
at Nebraska Christian  11/23/19  32  4-10  .400  1-5  .200  2-3  .667  13  5.3  11  13.0 
DOANE (NEB.)  12/04/19  43  3-13  .231  2-10  .200  2-2  1.000  12  6.1  10  12.6 
DAKOTA WESLEYAN (S.D.)  12/07/19  30  2-8  .250  2-7  .286  2-2  1.000  5.9  12.1 
at Morningside  12-11-19  28  1-5  .200  0-3  .000  0-0  .000  5.7  11.1 
at Mount Marty Men  12/14/19  25  6-13  .462  2-7  .286  0-0  .000  5.5  14  11.4 
vs MidAmerica Nazarene  12/21/19  24  9-20  .450  3-13  .231  0-0  .000  5.3  21  12.2 
vs Menlo  12/22/19  25  2-7  .286  1-4  .250  0-1  .000  5.2  11.6 
PERU STATE (NEB.)  12/28/19  20  3-8  .375  1-4  .250  0-0  .000  5.1  11.3 
at Northwestern (Iowa)  01/02/20  26  2-7  .286  0-3  .000  5-5  1.000  5.1  11.1 
DORDT (IOWA)  01/04/20  31  7-12  .583  3-7  .429  0-0  .000  5.1  17  11.5 
at Hastings College  01/08/20  31  5-9  .556  2-4  .500  1-1  1.000  5.2  13  11.6 
JAMESTOWN (N.D.)  01/11/20  34  9-15  .600  3-7  .429  5-5  1.000  5.3  26  12.4 
at Briar Cliff (Iowa)  01/18/20  25  6-11  .545  2-5  .400  1-2  .500  5.4  15  12.5 
MORNINGSIDE (IOWA)  01/22/20  27  1-5  .200  0-3  .000  2-2  1.000  5.2  12.1 
vs Concordia (Mich.)  01/24/20  27  5-12  .417  3-7  .429  0-0  .000  5.0  13  12.1 
vs Concordia Wisconsin  01/25/20  22  7-13  .538  2-3  .667  2-2  1.000  5.0  18  12.4 
NORTHWESTERN (IOWA)  01/29/20  30  9-17  .529  5-8  .625  0-0  .000  5.0  23  12.9 
at Dakota Wesleyan (S.D.)  2/1/20   32  1-10  .100  0-5  .000  4-6  .667  5.0  12.6 
at Doane (Neb.)  02/05/20  24  5-15  .333  2-8  .250  0-1  .000  5.0  12  12.6 
at Dordt (Iowa)  02/08/20  31  6-15  .400  3-8  .375  0-0  .000  4.9  15  12.7 
HASTINGS (NEB.)  02/12/20  35  3-6  .500  2-3  .667  2-2  1.000  4.8  10  12.6 
MOUNT MARTY (S.D.)  02/15/20  29  6-9  .667  0-1  .000  2-2  1.000  4.8  14  12.6 
at Midland (Neb.)  02/19/20  27  7-10  .700  1-2  .500  3-4  .750  11  5.0  18  12.8 
at Jamestown (N.D.)  02/22/20  37  5-11  .455  2-6  .333  4-7  .571  4.9  16  12.9 
NORTHWESTERN (IOWA)  02/26/20  37  4-10  .400  2-5  .400  4-4  1.000  4.9  14  12.9 
HASTINGS (NEB.)  02/29/20  22  6-10  .600  5-6  .833  0-0  .000  4.8  17  13.1 
at Dakota Wesleyan (S.D.)  3/3/20   35  6-11  .545  5-8  .625  0-0  .000  4.8  17  13.2 
vs Ottawa (Kan.)  03/12/20  28  6-8  .750  5-7  .714  4-5  .800  4.8  21  13.4 
Totals     34  1006  166-358  .464  71-191  .372  53-65  .815  40  122  162  4.8  74  61  54  17  33  456  13.4 
 
Games played: 34      Rebounds/game: 4.8 
Points/game: 13.4      Assists/game: 1.8 
FG Pct: 46.4      Turnovers/game: 1.6 
3FG Pct: 37.2      Assist/turnover ratio: 1.1 
FT Pct: 81.5      Steals/game: 1.0 
       Blocks/game: 0.5