Concordia Men's Basketball
Concordia University (Neb.) Individual Game-by-Game
(as of Mar 12, 2020)
All games

 

#30 Biel, Chuol

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dakota State (S.D.)  10/25/19  23  3-5  .600  0-0  .000  0-0  .000  10  10.0  6.0 
FRIENDS (KAN.)  10/26/19  24  3-7  .429  0-0  .000  2-2  1.000  9.0  7.0 
DICKINSON STATE (N.D.)  11/01/19  19  4-6  .667  0-0  .000  0-0  .000  13  10.3  7.3 
BENEDICTINE (KAN.)  11/02/19  18  1-4  .250  0-0  .000  0-0  .000  8.8  6.0 
MIDLAND (NEB.)  11/12/19  27  3-4  .750  0-0  .000  0-0  .000  8.2  6.0 
BRIAR CLIFF (IOWA)  11/16/19  26  5-8  .625  0-0  .000  0-0  .000  8.0  10  6.7 
at Nebraska Christian  11/23/19  24  3-3  1.000  0-0  .000  1-1  1.000  7.6  6.7 
DOANE (NEB.)  12/04/19  34  5-11  .455  0-0  .000  3-4  .750  11  8.0  13  7.5 
DAKOTA WESLEYAN (S.D.)  12/07/19  25  2-3  .667  0-0  .000  0-0  .000  8.0  7.1 
at Morningside  12-11-19  32  2-6  .333  0-0  .000  4-5  .800  8.0  7.2 
at Mount Marty Men  12/14/19  19  2-2  1.000  0-0  .000  0-0  .000  7.6  6.9 
vs MidAmerica Nazarene  12/21/19  23  2-4  .500  0-0  .000  0-2  .000  7.7  6.7 
vs Menlo  12/22/19  15  0-2  .000  0-0  .000  1-2  .500  7.8  6.2 
PERU STATE (NEB.)  12/28/19  17  3-4  .750  0-0  .000  0-1  .000  7.6  6.2 
at Northwestern (Iowa)  01/02/20  24  1-5  .200  0-0  .000  3-4  .750  7.6  6.1 
DORDT (IOWA)  01/04/20  19  2-6  .333  0-0  .000  0-0  .000  7.5  6.0 
JAMESTOWN (N.D.)  01/11/20  18  1-1  1.000  0-0  .000  0-2  .000  7.4  5.8 
at Briar Cliff (Iowa)  01/18/20  20  3-3  1.000  0-0  .000  1-2  .500  7.2  5.8 
MORNINGSIDE (IOWA)  01/22/20  19  2-4  .500  0-0  .000  0-2  .000  6.9  5.7 
vs Concordia (Mich.)  01/24/20  16  3-4  .750  0-0  .000  0-0  .000  7.0  5.8 
vs Concordia Wisconsin  01/25/20  24  3-6  .500  0-0  .000  1-2  .500  12  7.2  5.8 
NORTHWESTERN (IOWA)  01/29/20  26  2-4  .500  0-0  .000  1-4  .250  11  7.4  5.8 
at Dakota Wesleyan (S.D.)  2/1/20   16  1-2  .500  0-0  .000  2-3  .667  10  7.5  5.7 
at Doane (Neb.)  02/05/20  21  1-1  1.000  0-0  .000  0-0  .000  7.4  5.5 
at Dordt (Iowa)  02/08/20  21  2-4  .500  0-0  .000  0-0  .000  7.4  5.5 
HASTINGS (NEB.)  02/12/20  30  6-9  .667  0-0  .000  0-0  .000  12  7.6  12  5.7 
MOUNT MARTY (S.D.)  02/15/20  23  1-3  .333  0-0  .000  2-3  .667  11  7.7  5.7 
NORTHWESTERN (IOWA)  02/26/20    18  2-3  .667  0-0  .000  0-0  .000  7.8  5.6 
HASTINGS (NEB.)  02/29/20  31  3-6  .500  0-0  .000  0-0  .000  7.6  5.6 
at Dakota Wesleyan (S.D.)  3/3/20   34  2-2  1.000  0-0  .000  0-1  .000  7.6  5.6 
vs Ottawa (Kan.)  03/12/20  32  9-10  .900  0-0  .000  1-3  .333  7.5  19  6.0 
Totals     30  718  82-142  .577  0-0  .000  22-43  .512  78  154  232  7.5  64  33  32  51  18  186  6.0 
 
Games played: 31      Rebounds/game: 7.5 
Points/game: 6.0      Assists/game: 1.1 
FG Pct: 57.7      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 51.2      Steals/game: 0.6 
       Blocks/game: 1.6