Concordia Men's Basketball
Concordia University (Neb.) Individual Game-by-Game
(as of Mar 12, 2020)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dakota State (S.D.)  10/25/19    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
FRIENDS (KAN.)  10/26/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DICKINSON STATE (N.D.)  11/01/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
BENEDICTINE (KAN.)  11/02/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MIDLAND (NEB.)  11/12/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BRIAR CLIFF (IOWA)  11/16/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Nebraska Christian  11/23/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
DOANE (NEB.)  12/04/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
DAKOTA WESLEYAN (S.D.)  12/07/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Morningside  12-11-19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Mount Marty Men  12/14/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs MidAmerica Nazarene  12/21/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Menlo  12/22/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
PERU STATE (NEB.)  12/28/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Northwestern (Iowa)  01/02/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DORDT (IOWA)  01/04/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Hastings College  01/08/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
JAMESTOWN (N.D.)  01/11/20    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Briar Cliff (Iowa)  01/18/20    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MORNINGSIDE (IOWA)  01/22/20    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Concordia (Mich.)  01/24/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Concordia Wisconsin  01/25/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NORTHWESTERN (IOWA)  01/29/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Dakota Wesleyan (S.D.)  2/1/20     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Doane (Neb.)  02/05/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Dordt (Iowa)  02/08/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
HASTINGS (NEB.)  02/12/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MOUNT MARTY (S.D.)  02/15/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Midland (Neb.)  02/19/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Jamestown (N.D.)  02/22/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
NORTHWESTERN (IOWA)  02/26/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
HASTINGS (NEB.)  02/29/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Dakota Wesleyan (S.D.)  3/3/20     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Ottawa (Kan.)  03/12/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  31  72  103  3.0  0.0 
 
Games played: 34      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0