Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Smith, Gage | f | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 0 | 3 | 0 | 1 | 14 |
32 | Holt, Ryan | f | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
02 | Scarpelli, Sam | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
05 | Kent, Carter | g | 6-14 | 3-9 | 3-6 | 0-3 | 3 | 1 | 18 | 0 | 1 | 0 | 0 | 31 |
10 | Wiersema, Justin | g | 6-10 | 1-3 | 3-6 | 1-7 | 8 | 2 | 16 | 3 | 4 | 0 | 1 | 35 |
03 | Hirschfeld, Jackson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
04 | Cito, Nick | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
12 | Wragge, Grant | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
14 | Watson, AJ | - | 2-6 | 2-4 | 0-0 | 1-0 | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 19 |
20 | Wubbels, Tanner | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Uher, Klay | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 10 |
30 | Young, Thomas | - | 2-4 | 2-4 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
41 | Wiltse, Braeden | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
44 | Davila, Cory | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 14 |
55 | Schutte, Noah | - | 3-4 | 0-1 | 1-2 | 0-1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 24-55 | 9-28 | 7-14 | 8-18 | 26 | 13 | 64 | 11 | 15 | 0 | 6 | 200 | |
43.6% | 32.1% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 4-19 | 3-5 | |||||||||||
31.0% | 21.1% | 60.0% | ||||||||||||
2nd Half: | 15-26 | 5-9 | 4-9 | |||||||||||
57.7% | 55.6% | 44.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Hill, Collin | f | 2-5 | 0-1 | 2-2 | 1-4 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 15 |
32 | Brown, Trey | c | 9-10 | 0-0 | 0-0 | 1-6 | 7 | 3 | 18 | 1 | 3 | 1 | 2 | 27 |
12 | Imig, Zach | g | 5-9 | 1-2 | 0-0 | 0-3 | 3 | 3 | 11 | 7 | 2 | 0 | 1 | 35 |
14 | Pottebaum, Will | g | 5-11 | 0-2 | 0-0 | 2-3 | 5 | 3 | 10 | 3 | 0 | 0 | 1 | 28 |
20 | Hill, Conner | g | 3-5 | 2-3 | 1-1 | 1-0 | 1 | 1 | 9 | 2 | 2 | 0 | 1 | 24 |
02 | Dotzler, Jack | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
03 | Powers, Trey | - | 2-5 | 0-1 | 2-2 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 15 |
05 | Vavrina, Tyler | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
21 | Skoff, Joey | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
22 | Vanderloo, Aidan | - | 4-6 | 2-4 | 0-0 | 0-3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 14 |
23 | Williams, Mick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Martinek, Zach | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
33 | Doble, Ely | - | 3-3 | 0-0 | 3-4 | 1-2 | 3 | 2 | 9 | 1 | 2 | 0 | 2 | 20 |
34 | Schnurr, TJ | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | Hurd, Will | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 36-62 | 6-16 | 8-9 | 9-26 | 35 | 14 | 86 | 21 | 11 | 1 | 8 | 200 | |
58.1% | 37.5% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-26 | 1-7 | 3-4 | |||||||||||
57.7% | 14.3% | 75.0% | ||||||||||||
2nd Half: | 21-36 | 5-9 | 5-5 | |||||||||||
58.3% | 55.6% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Concordia University, Nebraska | 25 | 39 | 64 | Record: (9-3, 6-2) |
Morningside (Iowa) | 34 | 52 | 86 | Record: (10-1,6-1 gpac) |
Officials:
Technical fouls: Concordia University, Nebraska-None. Morningside (Iowa)-None. Attendance: 500 |
Play-by-Play |
19:52 | CUNEMBB | MISSED 3 PTR by Kent, Carter | ||
REBOUND (OFF) by Wiersema, Justin | ||||
19:40 | CUNEMBB | TURNOVR by Wiersema, Justin | ||
19:39 | MORN | STEAL by Pottebaum, Will | ||
19:21 | MORN | GOOD! JUMPER by Pottebaum, Will (in the paint) | MORN 2 - CUNEMBB 0 | (MORN by 2) |
19:12 | CUNEMBB | TURNOVR by Scarpelli, Sam | ||
19:11 | MORN | STEAL by Hill, Conner | ||
19:09 | MORN | GOOD! JUMPER by Imig, Zach (fastbreak) | MORN 4 - CUNEMBB 0 | (MORN by 4) |
ASSIST by Hill, Conner | ||||
18:38 | CUNEMBB | MISSED 3 PTR by Kent, Carter | ||
REBOUND (OFF) by Smith, Gage | ||||
18:35 | CUNEMBB | GOOD! JUMPER by Smith, Gage | MORN 4 - CUNEMBB 2 | (MORN by 2) |
18:05 | MORN | GOOD! 3 PTR by Hill, Conner | MORN 7 - CUNEMBB 2 | (MORN by 5) |
ASSIST by Imig, Zach | ||||
17:48 | CUNEMBB | GOOD! 3 PTR by Wiersema, Justin | MORN 7 - CUNEMBB 5 | (MORN by 2) |
ASSIST by Holt, Ryan | ||||
17:26 | MORN | MISSED 3 PTR by Hill, Collin | ||
REBOUND (OFF) by Hill, Conner | ||||
17:15 | MORN | GOOD! JUMPER by Hill, Collin | MORN 9 - CUNEMBB 5 | (MORN by 4) |
16:54 | CUNEMBB | TURNOVR by Wiersema, Justin | ||
16:54 | MORN | STEAL by Brown, Trey | ||
16:45 | MORN | MISSED JUMPER by Pottebaum, Will | ||
REBOUND (DEF) by Smith, Gage | ||||
16:35 | CUNEMBB | MISSED 3 PTR by Kent, Carter | ||
REBOUND (OFF) by Smith, Gage | ||||
16:31 | MORN | FOUL by Hill, Collin (1) | ||
16:22 | MORN | FOUL by Hill, Conner (1) | ||
16:13 | CUNEMBB | TURNOVR by Smith, Gage | ||
15:56 | MORN | GOOD! JUMPER by Brown, Trey (in the paint) | MORN 11 - CUNEMBB 5 | (MORN by 6) |
15:47 | CUNEMBB | GOOD! JUMPER by Wiersema, Justin | MORN 11 - CUNEMBB 7 | (MORN by 4) |
15:32 | MORN | MISSED JUMPER by Brown, Trey | ||
REBOUND (DEF) by Smith, Gage | ||||
15:27 | CUNEMBB | TURNOVR by Smith, Gage | ||
15:26 | MORN | STEAL by Hill, Collin | ||
15:25 | CUNEMBB | FOUL by Smith, Gage (1) | ||
15:12 | MORN | TURNOVR by Brown, Trey | ||
14:50 | CUNEMBB | MISSED 3 PTR by Scarpelli, Sam | ||
REBOUND (DEF) by Brown, Trey | ||||
14:23 | MORN | GOOD! JUMPER by Brown, Trey | MORN 13 - CUNEMBB 7 | (MORN by 6) |
ASSIST by Doble, Ely | ||||
14:04 | CUNEMBB | FOUL by Kent, Carter (1) | ||
14:04 | CUNEMBB | TURNOVR by Kent, Carter | ||
13:44 | MORN | GOOD! JUMPER by Doble, Ely | MORN 15 - CUNEMBB 7 | (MORN by 8) |
ASSIST by Imig, Zach | ||||
13:35 | CUNEMBB | TURNOVR by Wiersema, Justin | ||
13:33 | MORN | STEAL by Doble, Ely | ||
13:33 | CUNEMBB | FOUL by Watson, AJ (1) | ||
13:33 | CUNEMBB | TIMEOUT 30sec | ||
13:22 | MORN | GOOD! JUMPER by Brown, Trey | MORN 17 - CUNEMBB 7 | (MORN by 10) |
ASSIST by Imig, Zach | ||||
13:12 | CUNEMBB | GOOD! 3 PTR by Kent, Carter | MORN 17 - CUNEMBB 10 | (MORN by 7) |
ASSIST by Wragge, Grant | ||||
12:52 | MORN | GOOD! JUMPER by Brown, Trey | MORN 19 - CUNEMBB 10 | (MORN by 9) |
ASSIST by Pottebaum, Will | ||||
12:37 | CUNEMBB | TURNOVR by Wragge, Grant | ||
12:23 | MORN | MISSED JUMPER by Pottebaum, Will | ||
REBOUND (OFF) by Pottebaum, Will | ||||
12:21 | MORN | GOOD! JUMPER by Pottebaum, Will (in the paint) | MORN 21 - CUNEMBB 10 | (MORN by 11) |
12:04 | MORN | FOUL by Brown, Trey (1) | ||
12:04 | CUNEMBB | MISSED FT SHOT by Wiersema, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:04 | CUNEMBB | MISSED FT SHOT by Wiersema, Justin | ||
REBOUND (DEF) by Powers, Trey | ||||
11:42 | CUNEMBB | FOUL by Uher, Klay (1) | ||
11:41 | MORN | GOOD! FT SHOT by Doble, Ely | MORN 22 - CUNEMBB 10 | (MORN by 12) |
11:41 | MORN | MISSED FT SHOT by Doble, Ely | ||
REBOUND (DEF) by Wiersema, Justin | ||||
11:32 | CUNEMBB | GOOD! 3 PTR by Watson, AJ | MORN 22 - CUNEMBB 13 | (MORN by 9) |
ASSIST by Wiersema, Justin | ||||
11:13 | CUNEMBB | FOUL by Watson, AJ (2) | ||
11:08 | MORN | MISSED 3 PTR by Imig, Zach | ||
REBOUND (DEF) by Uher, Klay | ||||
10:51 | MORN | FOUL by Doble, Ely (1) | ||
10:38 | CUNEMBB | MISSED 3 PTR by Wragge, Grant | ||
REBOUND (DEF) by Imig, Zach | ||||
10:28 | MORN | MISSED 3 PTR by Powers, Trey | ||
REBOUND (DEF) by Wiersema, Justin | ||||
10:07 | CUNEMBB | GOOD! JUMPER by Kent, Carter | MORN 22 - CUNEMBB 15 | (MORN by 7) |
09:31 | MORN | GOOD! JUMPER by Imig, Zach (in the paint) | MORN 24 - CUNEMBB 15 | (MORN by 9) |
09:14 | CUNEMBB | TURNOVR by Wragge, Grant | ||
09:13 | MORN | STEAL by Doble, Ely | ||
09:10 | MORN | MISSED 3 PTR by Skoff, Joey | ||
REBOUND (DEF) by Wiersema, Justin | ||||
09:01 | CUNEMBB | GOOD! 3 PTR by Watson, AJ | MORN 24 - CUNEMBB 18 | (MORN by 6) |
ASSIST by Wiersema, Justin | ||||
08:42 | MORN | MISSED JUMPER by Powers, Trey | ||
REBOUND (DEF) by Kent, Carter | ||||
08:30 | CUNEMBB | MISSED 3 PTR by Kent, Carter | ||
REBOUND (DEF) by Vanderloo, Aidan | ||||
08:10 | MORN | MISSED 3 PTR by Vanderloo, Aidan | ||
REBOUND (DEF) by Wiersema, Justin | ||||
07:58 | CUNEMBB | MISSED JUMPER by Wiersema, Justin | ||
REBOUND (OFF) by Watson, AJ | ||||
07:52 | CUNEMBB | GOOD! JUMPER by Uher, Klay | MORN 24 - CUNEMBB 20 | (MORN by 4) |
ASSIST by Watson, AJ | ||||
07:50 | MORN | TIMEOUT TEAM | ||
07:36 | MORN | GOOD! JUMPER by Brown, Trey (in the paint) | MORN 26 - CUNEMBB 20 | (MORN by 6) |
07:21 | CUNEMBB | MISSED 3 PTR by Holt, Ryan | ||
REBOUND (DEF) by Hill, Collin | ||||
07:06 | MORN | TURNOVR by Brown, Trey | ||
07:05 | CUNEMBB | STEAL by Smith, Gage | ||
06:55 | CUNEMBB | MISSED 3 PTR by Watson, AJ | ||
REBOUND (OFF) by Holt, Ryan | ||||
06:45 | CUNEMBB | FOUL by Smith, Gage (2) | ||
06:45 | CUNEMBB | TURNOVR by Smith, Gage | ||
06:21 | MORN | GOOD! JUMPER by Brown, Trey (in the paint) | MORN 28 - CUNEMBB 20 | (MORN by 8) |
ASSIST by Hill, Collin | ||||
06:04 | MORN | FOUL by Pottebaum, Will (1) | ||
06:04 | CUNEMBB | GOOD! FT SHOT by Wiersema, Justin | MORN 28 - CUNEMBB 21 | (MORN by 7) |
06:04 | CUNEMBB | GOOD! FT SHOT by Wiersema, Justin | MORN 28 - CUNEMBB 22 | (MORN by 6) |
05:52 | MORN | MISSED JUMPER by Imig, Zach | ||
REBOUND (DEF) by Scarpelli, Sam | ||||
05:23 | CUNEMBB | MISSED 3 PTR by Hirschfeld, Jac | ||
REBOUND (DEF) by Hill, Collin | ||||
05:14 | CUNEMBB | FOUL by Smith, Gage (3) | ||
05:12 | MORN | GOOD! FT SHOT by Hill, Collin | MORN 29 - CUNEMBB 22 | (MORN by 7) |
05:12 | MORN | GOOD! FT SHOT by Hill, Collin | MORN 30 - CUNEMBB 22 | (MORN by 8) |
04:54 | CUNEMBB | TURNOVR by Holt, Ryan | ||
04:53 | MORN | STEAL by Brown, Trey | ||
04:37 | MORN | TURNOVR by Imig, Zach | ||
04:36 | CUNEMBB | STEAL by Davila, Cory | ||
04:31 | CUNEMBB | MISSED 3 PTR by Holt, Ryan | ||
REBOUND (DEF) by Brown, Trey | ||||
04:07 | MORN | GOOD! JUMPER by Pottebaum, Will (in the paint) | MORN 32 - CUNEMBB 22 | (MORN by 10) |
03:54 | CUNEMBB | MISSED JUMPER by Watson, AJ | ||
REBOUND (DEF) by Hill, Collin | ||||
03:46 | MORN | TURNOVR by Hill, Conner | ||
03:45 | CUNEMBB | STEAL by Scarpelli, Sam | ||
03:41 | CUNEMBB | MISSED JUMPER by Scarpelli, Sam | ||
REBOUND (DEF) by Pottebaum, Will | ||||
03:27 | MORN | MISSED 3 PTR by Vanderloo, Aidan | ||
REBOUND (DEF) by Wiersema, Justin | ||||
03:19 | CUNEMBB | MISSED 3 PTR by Wiersema, Justin | ||
REBOUND (DEF) by Vanderloo, Aidan | ||||
03:03 | MORN | TURNOVR by Brown, Trey | ||
03:02 | CUNEMBB | STEAL by Scarpelli, Sam | ||
02:58 | CUNEMBB | MISSED 3 PTR by Wiersema, Justin | ||
REBOUND (OFF) by Davila, Cory | ||||
02:47 | CUNEMBB | MISSED 3 PTR by Scarpelli, Sam | ||
REBOUND (OFF) by Young, Thomas | ||||
02:31 | CUNEMBB | MISSED JUMPER by Kent, Carter | ||
REBOUND (DEF) by Doble, Ely | ||||
02:14 | MORN | TURNOVR by Imig, Zach | ||
01:46 | CUNEMBB | MISSED 3 PTR by Kent, Carter | ||
REBOUND (DEF) by Brown, Trey | ||||
01:29 | MORN | GOOD! JUMPER by Vanderloo, Aidan | MORN 34 - CUNEMBB 22 | (MORN by 12) |
01:07 | CUNEMBB | MISSED 3 PTR by Young, Thomas | ||
REBOUND (DEF) by (TEAM) | ||||
00:50 | MORN | TURNOVR by Doble, Ely | ||
00:49 | CUNEMBB | STEAL by Davila, Cory | ||
00:40 | CUNEMBB | GOOD! JUMPER by Wiersema, Justin | MORN 34 - CUNEMBB 24 | (MORN by 10) |
00:38 | MORN | FOUL by Brown, Trey (2) | ||
00:38 | CUNEMBB | GOOD! FT SHOT by Wiersema, Justin | MORN 34 - CUNEMBB 25 | (MORN by 9) |
00:13 | MORN | FOUL by Doble, Ely (2) | ||
00:13 | MORN | TURNOVR by Doble, Ely | ||
00:03 | CUNEMBB | MISSED JUMPER by Kent, Carter | ||
REBOUND (DEF) by (TEAM) |
19:40 | MORN | MISSED 3 PTR by Pottebaum, Will | MORN 34 - CUNEMBB 25 | (MORN by 9) |
REBOUND (DEF) by (TEAM) | ||||
19:15 | CUNEMBB | MISSED JUMPER by Wiersema, Justin | ||
REBOUND (DEF) by Imig, Zach | ||||
19:06 | MORN | GOOD! JUMPER by Hill, Collin | MORN 36 - CUNEMBB 25 | (MORN by 11) |
ASSIST by Imig, Zach | ||||
18:48 | CUNEMBB | GOOD! JUMPER by Wiersema, Justin | MORN 36 - CUNEMBB 27 | (MORN by 9) |
18:32 | MORN | MISSED JUMPER by Imig, Zach | ||
REBOUND (DEF) by Kent, Carter | ||||
18:15 | CUNEMBB | GOOD! JUMPER by Kent, Carter (in the paint) | MORN 36 - CUNEMBB 29 | (MORN by 7) |
17:55 | MORN | GOOD! JUMPER by Hill, Conner (in the paint) | MORN 38 - CUNEMBB 29 | (MORN by 9) |
17:50 | CUNEMBB | TURNOVR by Scarpelli, Sam | ||
17:46 | MORN | GOOD! JUMPER by Pottebaum, Will (in the paint) | MORN 40 - CUNEMBB 29 | (MORN by 11) |
17:16 | CUNEMBB | GOOD! 3 PTR by Kent, Carter | MORN 40 - CUNEMBB 32 | (MORN by 8) |
17:00 | MORN | GOOD! JUMPER by Brown, Trey | MORN 42 - CUNEMBB 32 | (MORN by 10) |
ASSIST by Pottebaum, Will | ||||
16:44 | MORN | FOUL by Imig, Zach (1) | ||
16:44 | CUNEMBB | MISSED FT SHOT by Kent, Carter | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:44 | CUNEMBB | GOOD! FT SHOT by Kent, Carter | MORN 42 - CUNEMBB 33 | (MORN by 9) |
16:34 | MORN | GOOD! JUMPER by Pottebaum, Will (in the paint) | MORN 44 - CUNEMBB 33 | (MORN by 11) |
16:12 | CUNEMBB | MISSED JUMPER by Davila, Cory | ||
REBOUND (DEF) by Brown, Trey | ||||
15:56 | MORN | MISSED JUMPER by Pottebaum, Will | ||
REBOUND (DEF) by Smith, Gage | ||||
15:40 | CUNEMBB | MISSED JUMPER by Smith, Gage | ||
REBOUND (DEF) by Hill, Collin | ||||
15:27 | MORN | MISSED JUMPER by Hill, Collin | ||
REBOUND (OFF) by Hill, Collin | ||||
15:25 | MORN | MISSED JUMPER by Hill, Collin | ||
REBOUND (DEF) by Kent, Carter | ||||
15:24 | MORN | FOUL by Brown, Trey (3) | ||
15:12 | CUNEMBB | GOOD! JUMPER by Kent, Carter | MORN 44 - CUNEMBB 35 | (MORN by 9) |
ASSIST by Uher, Klay | ||||
14:48 | MORN | MISSED JUMPER by Pottebaum, Will | ||
REBOUND (OFF) by Pottebaum, Will | ||||
14:39 | MORN | GOOD! 3 PTR by Imig, Zach | MORN 47 - CUNEMBB 35 | (MORN by 12) |
ASSIST by Hill, Collin | ||||
14:22 | CUNEMBB | GOOD! 3 PTR by Kent, Carter | MORN 47 - CUNEMBB 38 | (MORN by 9) |
ASSIST by Uher, Klay | ||||
14:01 | MORN | GOOD! JUMPER by Powers, Trey (in the paint) | MORN 49 - CUNEMBB 38 | (MORN by 11) |
13:47 | CUNEMBB | MISSED JUMPER by Watson, AJ | ||
REBOUND (DEF) by Imig, Zach | ||||
13:40 | MORN | GOOD! 3 PTR by Hill, Conner | MORN 52 - CUNEMBB 38 | (MORN by 14) |
ASSIST by Imig, Zach | ||||
13:38 | CUNEMBB | FOUL by Watson, AJ (3) | ||
13:38 | CUNEMBB | TIMEOUT 30sec | ||
13:38 | MORN | GOOD! FT SHOT by Hill, Conner | MORN 53 - CUNEMBB 38 | (MORN by 15) |
13:26 | CUNEMBB | MISSED 3 PTR by Kent, Carter | ||
REBOUND (DEF) by Pottebaum, Will | ||||
13:02 | MORN | MISSED 3 PTR by Hill, Conner | ||
REBOUND (DEF) by Wiersema, Justin | ||||
12:52 | MORN | FOUL by Pottebaum, Will (2) | ||
12:52 | CUNEMBB | MISSED FT SHOT by Kent, Carter | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:52 | CUNEMBB | GOOD! FT SHOT by Kent, Carter | MORN 53 - CUNEMBB 39 | (MORN by 14) |
12:40 | MORN | GOOD! JUMPER by Doble, Ely | MORN 55 - CUNEMBB 39 | (MORN by 16) |
ASSIST by Imig, Zach | ||||
12:18 | CUNEMBB | MISSED JUMPER by Uher, Klay | ||
REBOUND (DEF) by Pottebaum, Will | ||||
11:58 | CUNEMBB | FOUL by Schutte, Noah (1) | ||
11:49 | MORN | MISSED JUMPER by Powers, Trey | ||
REBOUND (DEF) by Wiersema, Justin | ||||
11:35 | CUNEMBB | GOOD! JUMPER by Schutte, Noah (in the paint) | MORN 55 - CUNEMBB 41 | (MORN by 14) |
11:19 | MORN | MISSED JUMPER by Hill, Conner | ||
REBOUND (OFF) by Doble, Ely | ||||
11:07 | CUNEMBB | FOUL by Uher, Klay (2) | ||
11:07 | MORN | GOOD! FT SHOT by Doble, Ely | MORN 56 - CUNEMBB 41 | (MORN by 15) |
11:07 | MORN | GOOD! FT SHOT by Doble, Ely | MORN 57 - CUNEMBB 41 | (MORN by 16) |
10:46 | MORN | FOUL by Pottebaum, Will (3) | ||
10:46 | CUNEMBB | MISSED FT SHOT by Kent, Carter | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:46 | CUNEMBB | GOOD! FT SHOT by Kent, Carter | MORN 57 - CUNEMBB 42 | (MORN by 15) |
10:24 | MORN | GOOD! JUMPER by Powers, Trey | MORN 59 - CUNEMBB 42 | (MORN by 17) |
ASSIST by Brown, Trey | ||||
09:59 | CUNEMBB | MISSED JUMPER by Wubbels, Tanner | ||
09:59 | MORN | BLOCK by Brown, Trey | ||
REBOUND (DEF) by Brown, Trey | ||||
09:52 | CUNEMBB | FOUL by Schutte, Noah (2) | ||
09:52 | CUNEMBB | TIMEOUT 30sec | ||
09:52 | MORN | GOOD! FT SHOT by Powers, Trey | MORN 60 - CUNEMBB 42 | (MORN by 18) |
09:52 | MORN | GOOD! FT SHOT by Powers, Trey | MORN 61 - CUNEMBB 42 | (MORN by 19) |
09:34 | MORN | FOUL by Imig, Zach (2) | ||
09:27 | CUNEMBB | GOOD! FT SHOT by Schutte, Noah | MORN 61 - CUNEMBB 43 | (MORN by 18) |
09:27 | CUNEMBB | MISSED FT SHOT by Schutte, Noah | ||
REBOUND (DEF) by Brown, Trey | ||||
09:09 | MORN | MISSED JUMPER by Imig, Zach | ||
REBOUND (OFF) by Brown, Trey | ||||
09:07 | MORN | GOOD! JUMPER by Brown, Trey | MORN 63 - CUNEMBB 43 | (MORN by 20) |
08:55 | MORN | FOUL by Powers, Trey (1) | ||
08:44 | CUNEMBB | TURNOVR by Watson, AJ | ||
08:43 | MORN | STEAL by Imig, Zach | ||
08:39 | MORN | GOOD! 3 PTR by Vanderloo, Aidan | MORN 66 - CUNEMBB 43 | (MORN by 23) |
ASSIST by Powers, Trey | ||||
08:17 | CUNEMBB | GOOD! JUMPER by Wiersema, Justin (in the paint) | MORN 66 - CUNEMBB 45 | (MORN by 21) |
07:49 | MORN | GOOD! JUMPER by Imig, Zach | MORN 68 - CUNEMBB 45 | (MORN by 23) |
07:33 | CUNEMBB | GOOD! JUMPER by Davila, Cory | MORN 68 - CUNEMBB 47 | (MORN by 21) |
07:12 | MORN | GOOD! 3 PTR by Vanderloo, Aidan | MORN 71 - CUNEMBB 47 | (MORN by 24) |
06:47 | CUNEMBB | MISSED 3 PTR by Watson, AJ | ||
REBOUND (DEF) by Vanderloo, Aidan | ||||
06:34 | MORN | TURNOVR by Hill, Conner | ||
06:34 | CUNEMBB | STEAL by Wiersema, Justin | ||
06:31 | CUNEMBB | GOOD! JUMPER by Wiersema, Justin (in the paint) | MORN 71 - CUNEMBB 49 | (MORN by 22) |
06:16 | MORN | GOOD! JUMPER by Vanderloo, Aidan | MORN 73 - CUNEMBB 49 | (MORN by 24) |
ASSIST by Hill, Conner | ||||
05:50 | MORN | FOUL by Imig, Zach (3) | ||
05:50 | CUNEMBB | MISSED FT SHOT by Wiersema, Justin | ||
REBOUND (DEF) by Doble, Ely | ||||
05:32 | MORN | GOOD! JUMPER by Imig, Zach | MORN 75 - CUNEMBB 49 | (MORN by 26) |
ASSIST by Pottebaum, Will | ||||
05:18 | CUNEMBB | GOOD! 3 PTR by Cito, Nick | MORN 75 - CUNEMBB 52 | (MORN by 23) |
ASSIST by Watson, AJ | ||||
05:15 | CUNEMBB | TIMEOUT 30sec | ||
05:00 | MORN | TURNOVR by Vavrina, Tyler | ||
04:45 | CUNEMBB | TURNOVR by Cito, Nick | ||
04:41 | MORN | GOOD! JUMPER by Brown, Trey | MORN 77 - CUNEMBB 52 | (MORN by 25) |
ASSIST by Imig, Zach | ||||
04:24 | CUNEMBB | GOOD! JUMPER by Wragge, Grant | MORN 77 - CUNEMBB 54 | (MORN by 23) |
ASSIST by Wiersema, Justin | ||||
04:00 | MORN | MISSED 3 PTR by Pottebaum, Will | ||
REBOUND (DEF) by Davila, Cory | ||||
03:51 | CUNEMBB | FOUL by Wiersema, Justin (1) | ||
03:51 | CUNEMBB | TURNOVR by Wiersema, Justin | ||
03:29 | MORN | MISSED JUMPER by Skoff, Joey | ||
REBOUND (DEF) by Schutte, Noah | ||||
03:23 | CUNEMBB | GOOD! JUMPER by Schutte, Noah | MORN 77 - CUNEMBB 56 | (MORN by 21) |
02:59 | CUNEMBB | FOUL by Wiersema, Justin (2) | ||
02:53 | MORN | GOOD! JUMPER by Doble, Ely | MORN 79 - CUNEMBB 56 | (MORN by 23) |
ASSIST by Dotzler, Jack | ||||
02:38 | CUNEMBB | GOOD! JUMPER by Schutte, Noah (in the paint) | MORN 79 - CUNEMBB 58 | (MORN by 21) |
02:07 | MORN | MISSED JUMPER by Dotzler, Jack | ||
REBOUND (OFF) by Schnurr, TJ | ||||
02:01 | MORN | TURNOVR by (TEAM) | ||
01:51 | CUNEMBB | GOOD! 3 PTR by Young, Thomas | MORN 79 - CUNEMBB 61 | (MORN by 18) |
ASSIST by Schutte, Noah | ||||
01:35 | MORN | MISSED 3 PTR by Vavrina, Tyler | ||
REBOUND (OFF) by Hurd, Will | ||||
01:31 | MORN | MISSED JUMPER by Hurd, Will | ||
REBOUND (OFF) by Schnurr, TJ | ||||
