Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Feb 24, 2021)
All games

 

#21 Uher, Klay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Tabor (Kan.)  10/30/20    11  3-5  .600  0-0  .000  2-2  1.000  1.0  8.0 
vs Friends (Kan.)  10/31/20  22  7-9  .778  0-0  .000  5-5  1.000  3.5  19  13.5 
EMMAUS (IOWA)  11/06/20  15  3-6  .500  0-1  .000  0-0  .000  4.0  11.0 
MANHATTAN CHRISTIAN (KAN.)  11/07/20  18  0-2  .000  0-0  .000  4-6  .667  4.0  9.3 
MIDLAND (NEB.)  11/10/20  24  3-6  .500  0-0  .000  2-2  1.000  4.4  9.0 
NORTHWESTERN (IOWA)  11/14/20  18  2-2  1.000  0-0  .000  0-0  .000  3.7  8.2 
DORDT (IOWA)  11/21/20    13  0-3  .000  0-0  .000  0-0  .000  3.3  7.0 
at Doane (Neb.)  11/30/20    21  5-5  1.000  0-0  .000  0-0  .000  3.5  10  7.4 
at Hastings (Neb.)  12/02/20    10  1-2  .500  0-0  .000  0-0  .000  3.4  6.8 
at Briar Cliff (Iowa)  12/05/20    16  4-5  .800  0-0  .000  0-0  .000  3.3  6.9 
MOUNT MARTY (S.D.)  12/09/20    11  2-3  .667  1-1  1.000  0-0  .000  3.4  6.7 
at Morningside (Iowa)  12/12/20    10  1-2  .500  0-0  .000  0-0  .000  3.2  6.3 
at Midland (Neb.)  12/15/20    15  0-1  .000  0-1  .000  0-3  .000  3.0  5.8 
at Jamestown (N.D.)  12/18/20    30  7-10  .700  0-0  .000  1-2  .500  3.3  15  6.5 
at Peru State (Neb.)  12/30/20    11  0-0  .000  0-0  .000  0-0  .000  3.2  6.1 
at Northwestern (Iowa)  01/02/21    14  1-2  .500  0-0  .000  0-0  .000  3.1  5.8 
at Dakota Wesleyan  1/6/21     0-0  .000  0-0  .000  0-0  .000  2.9  5.5 
JAMESTOWN (N.D.)  01/09/21    11  0-1  .000  0-0  .000  1-4  .250  2.8  5.2 
at Mount Marty (S.D.)  01/13/21    1-2  .500  0-0  .000  0-0  .000  2.7  5.1 
MORNINGSIDE (IOWA)  01/16/21    0-0  .000  0-0  .000  0-0  .000  2.6  4.8 
BRIAR CLIFF (IOWA)  01/23/21    13  1-2  .500  0-0  .000  0-0  .000  2.4  4.7 
at Dordt (Iowa)  02/03/21    17  2-2  1.000  0-0  .000  0-0  .000  2.5  4.6 
DAKOTA WESLEYAN  02/06/21  20  3-4  .750  0-0  .000  0-0  .000  2.5  4.7 
HASTINGS (NEB.)  02/17/21    0-1  .000  0-0  .000  0-0  .000  2.5  4.5 
DOANE (NEB.)  02/20/21    15  1-2  .500  0-0  .000  2-2  1.000  2.4  4.5 
at Dakota Wesleyan  2/24/21     12  0-1  .000  0-0  .000  2-2  1.000  2.3  4.4 
Totals     367  47-78  .603  1-3  .333  19-28  .679  30  30  60  2.3  45  12  20  114  4.4 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 4.4      Assists/game: 0.5 
FG Pct: 60.3      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 67.9      Steals/game: 0.3 
       Blocks/game: 0.1