#44 Davila, Cory |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Tabor (Kan.) | 10/30/20 | 17 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 9.0 | |
vs Friends (Kan.) | 10/31/20 | 16 | 5-5 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 9.5 | |
EMMAUS (IOWA) | 11/06/20 | 14 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 9.7 | |
MANHATTAN CHRISTIAN (KAN.) | 11/07/20 | 11 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.8 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 7.8 | |
MIDLAND (NEB.) | 11/10/20 | 13 | 2-3 | .667 | 0-0 | .000 | 4-6 | .667 | 1 | 0 | 1 | 2.4 | 3 | 0 | 1 | 2 | 2 | 0 | 8 | 7.8 | |
NORTHWESTERN (IOWA) | 11/14/20 | 10 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7.5 | |
DORDT (IOWA) | 11/21/20 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6.7 | |
at Hastings (Neb.) | 12/02/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
at Morningside (Iowa) | 12/12/20 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5.4 | |
at Midland (Neb.) | 12/15/20 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 5.3 | |
at Jamestown (N.D.) | 12/18/20 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
at Peru State (Neb.) | 12/30/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
JAMESTOWN (N.D.) | 01/09/21 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
MORNINGSIDE (IOWA) | 01/16/21 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
BRIAR CLIFF (IOWA) | 01/23/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
at Dordt (Iowa) | 02/03/21 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
DAKOTA WESLEYAN | 02/06/21 | 20 | 5-5 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 4.1 | |
HASTINGS (NEB.) | 02/17/21 | 14 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4.3 | |
DOANE (NEB.) | 02/20/21 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | |
at Dakota Wesleyan | 2/24/21 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
Totals | 0 | 188 | 34-48 | .708 | 0-0 | .000 | 9-15 | .600 | 11 | 21 | 32 | 1.6 | 29 | 0 | 1 | 10 | 6 | 3 | 77 | 3.9 | |
Games played: 20 | Rebounds/game: 1.6 | |
Points/game: 3.9 | Assists/game: 0.1 | |
FG Pct: 70.8 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 60.0 | Steals/game: 0.2 | |
Blocks/game: 0.3 |