Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Wiersema, Justin | * | 3-5 | 0-1 | 1-2 | 0-6 | 6 | 1 | 7 | 1 | 3 | 1 | 2 | 36 |
11 | Smith, Gage | * | 2-8 | 1-5 | 0-0 | 2-4 | 6 | 2 | 5 | 1 | 2 | 0 | 1 | 16 |
12 | Schutte, Noah | * | 1-5 | 0-2 | 4-7 | 1-5 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 26 |
14 | Watson, AJ | * | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 19 |
5 | Kent, Carter | * | 10-20 | 4-7 | 11-12 | 0-3 | 3 | 0 | 35 | 4 | 1 | 3 | 0 | 42 |
2 | Scarpelli, Sam | - | 3-5 | 2-3 | 0-0 | 1-1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 26 |
21 | Uher, Klay | - | 0-2 | 0-0 | 1-2 | 0-4 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 20 |
30 | Seagren, Garrett | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
32 | Holt, Ryan | - | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 13 |
41 | Smith, Tristan | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 14 |
TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 21-54 | 8-25 | 17-23 | 5-32 | 37 | 17 | 67 | 11 | 16 | 7 | 4 | 225 | |
38.9% | 32.0% | 73.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 4-12 | 3-4 | |||||||||||
41.7% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 10-26 | 4-13 | 10-12 | |||||||||||
38.5% | 30.8% | 83.3% | ||||||||||||
Overtime: | 1-4 | 0-0 | 4-7 | |||||||||||
25.0% | 0.0% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Tyrell Harper | * | 9-15 | 2-6 | 5-7 | 2-6 | 8 | 4 | 25 | 4 | 1 | 7 | 3 | 35 |
21 | Kade Stearns | * | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 40 |
25 | Lincoln Jordre | * | 0-3 | 0-0 | 1-2 | 0-3 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 24 |
3 | Allen Wilson | * | 3-7 | 1-3 | 2-2 | 0-1 | 1 | 2 | 9 | 0 | 3 | 0 | 3 | 25 |
5 | Elijah Pappas | * | 8-17 | 3-8 | 0-0 | 0-10 | 10 | 2 | 19 | 7 | 2 | 0 | 0 | 42 |
0 | Josh Arlt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Gio Diaz | - | 3-10 | 3-7 | 1-2 | 0-0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 27 |
35 | Jonah Larson | - | 1-8 | 0-4 | 1-1 | 2-3 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 24 |
4 | Chase Altenburg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 25-64 | 10-31 | 10-14 | 4-26 | 30 | 22 | 70 | 12 | 9 | 8 | 11 | 225 | |
39.1% | 32.3% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 6-17 | 2-2 | |||||||||||
37.0% | 35.3% | 100 % | ||||||||||||
2nd Half: | 12-30 | 4-11 | 5-8 | |||||||||||
40.0% | 36.4% | 62.5% | ||||||||||||
Overtime: | 3-7 | 0-3 | 3-4 | |||||||||||
42.9% | 0.0% | 75.0% |
Score by Periods | 1st | 2nd | OT | Total | |
Concordia University | 27 | 34 | 6 | 67 | Record: (14-4, 7-3) |
Mount Marty | 28 | 33 | 9 | 70 | Record: (5-14, 1-9) |
Officials: ,,
Technical fouls: Concordia University-None. Mount Marty-None. Attendance: 215 |
Play-by-Play |
19:37 | MMU | GOOD! 3 PTR by Allen Wilson | MMU 3 - CUNEM 0 | (MMU by 3) |
ASSIST ASSIST by Elijah Pappas | ||||
19:29 | CUNEM | MISSED 3 PTR by Kent, Carter | ||
REBOUND (DEF) by Tyrell Harper | ||||
19:13 | MMU | TURNOVR by Allen Wilson | ||
19:01 | CUNEM | MISSED 3 PTR by Smith, Gage | ||
REBOUND (DEF) by Elijah Pappas | ||||
18:42 | MMU | FOUL by Allen Wilson (1) | ||
18:29 | CUNEM | MISSED JUMPER by Kent, Carter | ||
REBOUND (DEF) by Tyrell Harper | ||||
18:09 | MMU | MISSED 3 PTR by Elijah Pappas | ||
REBOUND (DEF) by Smith, Gage | ||||
17:55 | CUNEM | GOOD! LAYUP by Wiersema, Justin | MMU 3 - CUNEM 2 | (MMU by 1) |
ASSIST ASSIST by Kent, Carter | ||||
17:29 | MMU | GOOD! LAYUP by Tyrell Harper | MMU 5 - CUNEM 2 | (MMU by 3) |
17:17 | MMU | FOUL by Lincoln Jordre (1) | ||
17:05 | CUNEM | MISSED 3 PTR by Watson, AJ | ||
REBOUND (OFF) by Smith, Gage | ||||
16:49 | CUNEM | MISSED JUMPER by Schutte, Noah | ||
16:49 | MMU | BLOCK by Tyrell Harper | ||
REBOUND (DEF) by (DEADBALL) | ||||
16:31 | MMU | GOOD! LAYUP by Allen Wilson | MMU 7 - CUNEM 2 | (MMU by 5) |
ASSIST ASSIST by Tyrell Harper | ||||
16:05 | CUNEM | GOOD! LAYUP by Wiersema, Justin | MMU 7 - CUNEM 4 | (MMU by 3) |
ASSIST ASSIST by Watson, AJ | ||||
15:35 | MMU | MISSED 3 PTR by Allen Wilson | ||
REBOUND (DEF) by Smith, Gage | ||||
15:18 | CUNEM | MISSED JUMPER by Smith, Gage | ||
15:18 | MMU | BLOCK by Tyrell Harper | ||
REBOUND (DEF) by Allen Wilson | ||||
15:04 | MMU | GOOD! 3 PTR by Tyrell Harper | MMU 10 - CUNEM 4 | (MMU by 6) |
ASSIST ASSIST by Elijah Pappas | ||||
14:40 | CUNEM | MISSED 3 PTR by Schutte, Noah | ||
REBOUND (DEF) by Lincoln Jordre | ||||
14:20 | CUNEM | FOUL by Watson, AJ (1) | ||
14:10 | MMU | MISSED JUMPER by Lincoln Jordre | ||
REBOUND (DEF) by Schutte, Noah | ||||
14:01 | MMU | FOUL by Lincoln Jordre (2) | ||
14:01 | CUNEM | GOOD! FT SHOT by Schutte, Noah | MMU 10 - CUNEM 5 | (MMU by 5) |
14:01 | CUNEM | GOOD! FT SHOT by Schutte, Noah | MMU 10 - CUNEM 6 | (MMU by 4) |
13:36 | MMU | FOUL by Gio Diaz (1) | ||
13:15 | CUNEM | MISSED JUMPER by Smith, Gage | ||
13:15 | MMU | BLOCK by Tyrell Harper | ||
REBOUND (DEF) by Elijah Pappas | ||||
13:06 | MMU | MISSED 3 PTR by Jonah Larson | ||
REBOUND (DEF) by Schutte, Noah | ||||
12:50 | CUNEM | TURNOVR by Holt, Ryan | ||
12:48 | MMU | STEAL by Jonah Larson | ||
12:43 | MMU | MISSED 3 PTR by Kade Stearns | ||
REBOUND (DEF) by Wiersema, Justin | ||||
12:31 | CUNEM | MISSED 3 PTR by Holt, Ryan | ||
REBOUND (DEF) by (DEADBALL) | ||||
12:14 | MMU | GOOD! LAYUP by Elijah Pappas | MMU 12 - CUNEM 6 | (MMU by 6) |
ASSIST ASSIST by Tyrell Harper | ||||
11:58 | CUNEM | GOOD! 3 PTR by Scarpelli, Sam | MMU 12 - CUNEM 9 | (MMU by 3) |
ASSIST ASSIST by Kent, Carter | ||||
11:30 | MMU | MISSED 3 PTR by Elijah Pappas | ||
REBOUND (DEF) by Schutte, Noah | ||||
11:21 | CUNEM | GOOD! LAYUP by Kent, Carter | MMU 12 - CUNEM 11 | (MMU by 1) |
10:56 | MMU | MISSED 3 PTR by Gio Diaz | ||
REBOUND (DEF) by Wiersema, Justin | ||||
10:52 | MMU | FOUL by Jonah Larson (1) | ||
10:37 | CUNEM | GOOD! LAYUP by Kent, Carter | CUNEM 13 - MMU 12 | (CUNEM by 1) |
10:12 | MMU | MISSED JUMPER by Elijah Pappas | ||
REBOUND (DEF) by Holt, Ryan | ||||
09:46 | CUNEM | GOOD! 3 PTR by Seagren, Garrett | CUNEM 16 - MMU 12 | (CUNEM by 4) |
ASSIST ASSIST by Holt, Ryan | ||||
09:18 | MMU | MISSED 3 PTR by Elijah Pappas | ||
REBOUND (DEF) by Kent, Carter | ||||
09:00 | CUNEM | GOOD! 3 PTR by Kent, Carter | CUNEM 19 - MMU 12 | (CUNEM by 7) |
ASSIST ASSIST by Holt, Ryan | ||||
08:41 | MMU | GOOD! 3 PTR by Gio Diaz | CUNEM 19 - MMU 15 | (CUNEM by 4) |
ASSIST ASSIST by Elijah Pappas | ||||
08:39 | MMU | TIMEOUT FULL by (TEAM) | ||
08:28 | CUNEM | GOOD! LAYUP by Kent, Carter | CUNEM 21 - MMU 15 | (CUNEM by 6) |
ASSIST ASSIST by Uher, Klay | ||||
08:03 | CUNEM | FOUL by Uher, Klay (1) | ||
07:55 | MMU | TURNOVR by Lincoln Jordre | ||
07:42 | CUNEM | GOOD! 3 PTR by Kent, Carter | CUNEM 24 - MMU 15 | (CUNEM by 9) |
ASSIST ASSIST by Smith, Gage | ||||
07:23 | CUNEM | FOUL by Uher, Klay (2) | ||
07:06 | MMU | GOOD! 3 PTR by Gio Diaz | CUNEM 24 - MMU 18 | (CUNEM by 6) |
ASSIST ASSIST by Chase Altenburg | ||||
06:53 | CUNEM | TURNOVR by Scarpelli, Sam | ||
06:53 | MMU | STEAL by Allen Wilson | ||
06:45 | MMU | MISSED 3 PTR by Gio Diaz | ||
REBOUND (DEF) by Uher, Klay | ||||
06:32 | MMU | FOUL by Allen Wilson (2) | ||
06:32 | CUNEM | TURNOVR by Watson, AJ | ||
06:32 | MMU | STEAL by Tyrell Harper | ||
06:28 | MMU | TURNOVR by Allen Wilson | ||
06:27 | CUNEM | STEAL by Watson, AJ | ||
06:23 | CUNEM | TURNOVR by Wiersema, Justin | ||
05:50 | MMU | GOOD! JUMPER by Elijah Pappas | CUNEM 24 - MMU 20 | (CUNEM by 4) |
ASSIST ASSIST by Tyrell Harper | ||||
05:36 | CUNEM | MISSED LAYUP by Uher, Klay | ||
REBOUND (DEF) by Elijah Pappas | ||||
05:22 | MMU | MISSED 3 PTR by Tyrell Harper | ||
REBOUND (DEF) by Watson, AJ | ||||
05:13 | CUNEM | GOOD! JUMPER by Smith, Gage | CUNEM 26 - MMU 20 | (CUNEM by 6) |
04:50 | MMU | MISSED JUMPER by Lincoln Jordre | ||
REBOUND (DEF) by Smith, Gage | ||||
04:35 | CUNEM | TURNOVR by Wiersema, Justin | ||
04:34 | MMU | STEAL by Lincoln Jordre | ||
04:24 | MMU | MISSED JUMPER by Elijah Pappas | ||
REBOUND (DEF) by Uher, Klay | ||||
04:05 | CUNEM | TURNOVR by Watson, AJ | ||
03:31 | CUNEM | FOUL by Smith, Gage (1) | ||
03:31 | MMU | GOOD! FT SHOT by Tyrell Harper | CUNEM 26 - MMU 21 | (CUNEM by 5) |
03:31 | MMU | GOOD! FT SHOT by Tyrell Harper | CUNEM 26 - MMU 22 | (CUNEM by 4) |
03:24 | CUNEM | TURNOVR by Smith, Gage | ||
03:24 | MMU | MISSED LAYUP by Allen Wilson | ||
REBOUND (OFF) by Tyrell Harper | ||||
03:24 | MMU | MISSED JUMPER by Tyrell Harper | ||
REBOUND (DEF) by Holt, Ryan | ||||
03:19 | CUNEM | FOUL by Holt, Ryan (1) | ||
03:00 | MMU | GOOD! 3 PTR by Tyrell Harper | CUNEM 26 - MMU 25 | (CUNEM by 1) |
ASSIST ASSIST by Elijah Pappas | ||||
02:43 | CUNEM | MISSED 3 PTR by Holt, Ryan | ||
REBOUND (DEF) by Elijah Pappas | ||||
02:19 | MMU | TURNOVR by Lincoln Jordre | ||
02:18 | CUNEM | STEAL by Wiersema, Justin | ||
02:09 | CUNEM | MISSED JUMPER by Wiersema, Justin | ||
02:09 | MMU | BLOCK by Tyrell Harper | ||
REBOUND (DEF) by Elijah Pappas | ||||
02:00 | CUNEM | FOUL by Watson, AJ (2) | ||
01:16 | MMU | MISSED 3 PTR by Elijah Pappas | ||
REBOUND (DEF) by Watson, AJ | ||||
00:58 | CUNEM | MISSED 3 PTR by Holt, Ryan | ||
REBOUND (DEF) by Elijah Pappas | ||||
00:41 | MMU | MISSED 3 PTR by Allen Wilson | ||
REBOUND (DEF) by Holt, Ryan | ||||
00:27 | MMU | FOUL by Jonah Larson (2) | ||
00:27 | CUNEM | GOOD! FT SHOT by Schutte, Noah | CUNEM 27 - MMU 25 | (CUNEM by 2) |
00:27 | CUNEM | MISSED FT SHOT by Schutte, Noah | ||
REBOUND (DEF) by Jonah Larson | ||||
00:05 | MMU | GOOD! 3 PTR by Elijah Pappas | MMU 28 - CUNEM 27 | (MMU by 1) |
00:00 | CUNEM | MISSED 3 PTR by Watson, AJ | ||
REBOUND (DEF) by (DEADBALL) |
19:49 | CUNEM | MISSED JUMPER by Kent, Carter | MMU 28 - CUNEM 27 | (MMU by 1) |
REBOUND (DEF) by Tyrell Harper | ||||
19:28 | MMU | MISSED 3 PTR by Tyrell Harper | ||
REBOUND (DEF) by Watson, AJ | ||||
19:15 | CUNEM | GOOD! 3 PTR by Smith, Gage | CUNEM 30 - MMU 28 | (CUNEM by 2) |
ASSIST ASSIST by Kent, Carter | ||||
18:58 | MMU | TURNOVR by Kade Stearns | ||
18:45 | CUNEM | MISSED 3 PTR by Smith, Gage | ||
REBOUND (OFF) by Schutte, Noah | ||||
18:30 | CUNEM | MISSED JUMPER by Schutte, Noah | ||
18:30 | MMU | BLOCK by Tyrell Harper | ||
REBOUND (DEF) by Kade Stearns | ||||
18:21 | MMU | GOOD! 3 PTR by Kade Stearns | MMU 31 - CUNEM 30 | (MMU by 1) |
ASSIST ASSIST by Tyrell Harper | ||||
18:09 | CUNEM | MISSED 3 PTR by Schutte, Noah | ||
REBOUND (DEF) by Elijah Pappas | ||||
17:53 | MMU | TURNOVR by Elijah Pappas | ||
17:38 | CUNEM | MISSED JUMPER by Kent, Carter | ||
REBOUND (DEF) by Elijah Pappas | ||||
17:25 | MMU | TURNOVR by Allen Wilson | ||
17:25 | CUNEM | STEAL by Smith, Gage | ||
17:22 | CUNEM | GOOD! JUMPER by Wiersema, Justin | CUNEM 32 - MMU 31 | (CUNEM by 1) |
16:48 | MMU | MISSED JUMPER by Elijah Pappas | ||
16:48 | CUNEM | BLOCK by Wiersema, Justin | ||
REBOUND (DEF) by Schutte, Noah | ||||
16:42 | CUNEM | TURNOVR by Smith, Gage | ||
16:41 | MMU | STEAL by Allen Wilson | ||
16:37 | MMU | GOOD! LAYUP by Allen Wilson | MMU 33 - CUNEM 32 | (MMU by 1) |
16:07 | CUNEM | MISSED 3 PTR by Watson, AJ | ||
REBOUND (OFF) by Smith, Gage | ||||
16:01 | MMU | FOUL by Tyrell Harper (1) | ||
15:57 | CUNEM | MISSED 3 PTR by Wiersema, Justin | ||
REBOUND (DEF) by Elijah Pappas | ||||
15:34 | MMU | MISSED JUMPER by Jonah Larson | ||
15:34 | CUNEM | BLOCK by Uher, Klay | ||
REBOUND (OFF) by Jonah Larson | ||||
15:30 | MMU | GOOD! LAYUP by Jonah Larson | MMU 35 - CUNEM 32 | (MMU by 3) |
15:30 | CUNEM | FOUL by Uher, Klay (3) | ||
15:30 | MMU | GOOD! FT SHOT by Jonah Larson | MMU 36 - CUNEM 32 | (MMU by 4) |
15:05 | CUNEM | TURNOVR by Watson, AJ | ||
15:04 | MMU | STEAL by Kade Stearns | ||
14:54 | MMU | MISSED JUMPER by Allen Wilson | ||
14:54 | CUNEM | BLOCK by Uher, Klay | ||
REBOUND (DEF) by (DEADBALL) | ||||
14:29 | CUNEM | GOOD! JUMPER by Scarpelli, Sam | MMU 36 - CUNEM 34 | (MMU by 2) |
14:02 | MMU | GOOD! LAYUP by Tyrell Harper | MMU 38 - CUNEM 34 | (MMU by 4) |
13:47 | CUNEM | GOOD! 3 PTR by Scarpelli, Sam | MMU 38 - CUNEM 37 | (MMU by 1) |
ASSIST ASSIST by Uher, Klay | ||||
13:44 | CUNEM | TIMEOUT 30s by (TEAM) | ||
13:30 | MMU | TURNOVR by Elijah Pappas | ||
13:30 | CUNEM | GOOD! 3 PTR by Kent, Carter | CUNEM 40 - MMU 38 | (CUNEM by 2) |
13:30 | MMU | GOOD! 3 PTR by Elijah Pappas | MMU 41 - CUNEM 40 | (MMU by 1) |
13:30 | MMU | FOUL by Kade Stearns (1) | ||
13:17 | CUNEM | MISSED JUMPER by Scarpelli, Sam | ||
13:17 | MMU | BLOCK by Kade Stearns | ||
REBOUND (OFF) by Scarpelli, Sam | ||||
13:13 | MMU | FOUL by Elijah Pappas (1) | ||
13:11 | CUNEM | GOOD! FT SHOT by Kent, Carter | MMU 41 - CUNEM 41 | Tied |
12:55 | CUNEM | GOOD! FT SHOT by Kent, Carter | CUNEM 42 - MMU 41 | (CUNEM by 1) |
12:24 | MMU | MISSED JUMPER by Jonah Larson | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:56 | MMU | MISSED 3 PTR by Jonah Larson | ||
REBOUND (OFF) by Jonah Larson | ||||
11:42 | MMU | MISSED 3 PTR by Tyrell Harper | ||
REBOUND (DEF) by Kent, Carter | ||||
11:34 | MMU | FOUL by Tyrell Harper (2) | ||
11:25 | CUNEM | GOOD! JUMPER by Kent, Carter | CUNEM 44 - MMU 41 | (CUNEM by 3) |
11:25 | MMU | FOUL by Jonah Larson (3) | ||
11:25 | CUNEM | GOOD! FT SHOT by Kent, Carter | CUNEM 45 - MMU 41 | (CUNEM by 4) |
10:54 | MMU | MISSED 3 PTR by Gio Diaz | ||
10:54 | CUNEM | BLOCK by Kent, Carter | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:49 | MMU | GOOD! JUMPER by Elijah Pappas | CUNEM 45 - MMU 43 | (CUNEM by 2) |
ASSIST ASSIST by Wiersema, Justin | ||||
10:30 | CUNEM | TURNOVR by Holt, Ryan | ||
10:30 | MMU | STEAL by Gio Diaz | ||
10:30 | CUNEM | FOUL by Scarpelli, Sam (1) | ||
10:30 | MMU | MISSED FT SHOT by Gio Diaz | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:30 | MMU | GOOD! FT SHOT by Gio Diaz | CUNEM 45 - MMU 44 | (CUNEM by 1) |
10:04 | CUNEM | MISSED 3 PTR by Smith, Gage | ||
REBOUND (DEF) by Elijah Pappas | ||||
09:45 | CUNEM | FOUL by Smith, Gage (2) | ||
09:31 | MMU | MISSED LAYUP by Gio Diaz | ||
REBOUND (DEF) by Smith, Gage | ||||
09:18 | CUNEM | MISSED 3 PTR by Scarpelli, Sam | ||
REBOUND (DEF) by Lincoln Jordre | ||||
08:56 | CUNEM | FOUL by Scarpelli, Sam (2) | ||
08:50 | MMU | MISSED LAYUP by Gio Diaz | ||
08:50 | CUNEM | BLOCK by Kent, Carter | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:35 | CUNEM | FOUL by Schutte, Noah (1) | ||
08:34 | MMU | GOOD! 3 PTR by Elijah Pappas | MMU 47 - CUNEM 45 | (MMU by 2) |
08:21 | CUNEM | MISSED 3 PTR by Smith, Gage | ||
REBOUND (DEF) by Kade Stearns | ||||
08:09 | MMU | GOOD! 3 PTR by Gio Diaz | MMU 50 - CUNEM 45 | (MMU by 5) |
ASSIST ASSIST by Elijah Pappas | ||||
08:06 | MMU | FOUL by Lincoln Jordre (3) | ||
07:49 | MMU | FOUL by Gio Diaz (2) | ||
07:49 | CUNEM | GOOD! FT SHOT by Kent, Carter | MMU 50 - CUNEM 46 | (MMU by 4) |
07:49 | CUNEM | GOOD! FT SHOT by Kent, Carter | MMU 50 - CUNEM 47 | (MMU by 3) |
07:29 | MMU | MISSED JUMPER by Lincoln Jordre | ||
REBOUND (DEF) by Wiersema, Justin | ||||
07:19 | CUNEM | MISSED JUMPER by Uher, Klay | ||
07:19 | MMU | BLOCK by Tyrell Harper | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:13 | CUNEM | GOOD! JUMPER by Kent, Carter | MMU 50 - CUNEM 49 | (MMU by 1) |
06:43 | MMU | MISSED JUMPER by Gio Diaz | ||
REBOUND (DEF) by Wiersema, Justin | ||||
06:39 | CUNEM | MISSED 3 PTR by Kent, Carter | ||
REBOUND (DEF) by Tyrell Harper | ||||
06:26 | MMU | GOOD! LAYUP by Tyrell Harper | MMU 52 - CUNEM 49 | (MMU by 3) |
06:26 | CUNEM | FOUL by Schutte, Noah (2) | ||
06:26 | MMU | GOOD! FT SHOT by Tyrell Harper | MMU 53 - CUNEM 49 | (MMU by 4) |
06:10 | MMU | FOUL by Tyrell Harper (3) | ||
06:10 | CUNEM | GOOD! FT SHOT by Kent, Carter | MMU 53 - CUNEM 50 | (MMU by 3) |
06:10 | CUNEM | GOOD! FT SHOT by Kent, Carter | MMU 53 - CUNEM 51 | (MMU by 2) |
05:47 | MMU | MISSED JUMPER by Kade Stearns | ||
REBOUND (DEF) by Scarpelli, Sam | ||||
05:35 | CUNEM | TURNOVR by Smith, Tristan | ||
05:34 | MMU | STEAL by Tyrell Harper | ||
05:28 | MMU | MISSED 3 PTR by Kade Stearns | ||
REBOUND (DEF) by Kent, Carter | ||||
05:23 | CUNEM | GOOD! JUMPER by Kent, Carter | MMU 53 - CUNEM 53 | Tied |
05:23 | MMU | FOUL by Tyrell Harper (4) | ||
05:23 | CUNEM | GOOD! FT SHOT by Kent, Carter | CUNEM 54 - MMU 53 | (CUNEM by 1) |
05:08 | MMU | MISSED JUMPER by Jonah Larson | ||
05:08 | CUNEM | BLOCK by Kent, Carter | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:00 | MMU | MISSED 3 PTR by Tyrell Harper | ||
04:39 | CUNEM | GOOD! LAYUP by Smith, Tristan | CUNEM 56 - MMU 53 | (CUNEM by 3) |
04:21 | CUNEM | FOUL by Smith, Tristan (1) | ||
04:21 | MMU | MISSED FT SHOT by Tyrell Harper | ||
REBOUND (DEF) by Wiersema, Justin | ||||
04:06 | MMU | FOUL by Jonah Larson (4) | ||
04:06 | CUNEM | MISSED FT SHOT by Uher, Klay | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:06 | CUNEM | GOOD! FT SHOT by Uher, Klay | CUNEM 57 - MMU 53 | (CUNEM by 4) |
03:52 | MMU | TIMEOUT FULL by (TEAM) | ||
03:35 | MMU | GOOD! LAYUP by Tyrell Harper | CUNEM 57 - MMU 55 | (CUNEM by 2) |
03:35 | CUNEM | FOUL by Wiersema, Justin (1) | ||
03:35 | MMU | MISSED FT SHOT by Tyrell Harper | ||
REBOUND (DEF) by Uher, Klay | ||||
03:22 | CUNEM | TURNOVR by Uher, Klay | ||
03:21 | MMU | STEAL by Jonah Larson | ||
03:00 | MMU | MISSED 3 PTR by Jonah Larson | ||
REBOUND (DEF) by Smith, Tristan | ||||
02:45 | MMU | FOUL by Kade Stearns (2) | ||
02:45 | CUNEM | MISSED FT SHOT by Wiersema, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:45 | CUNEM | GOOD! FT SHOT by Wiersema, Justin | CUNEM 58 - MMU 55 | (CUNEM by 3) |
02:22 | MMU | MISSED JUMPER by Tyrell Harper | ||
02:22 | CUNEM | BLOCK by Smith, Tristan | ||
REBOUND (DEF) by Smith, Tristan | ||||
02:06 | CUNEM | TURNOVR by Uher, Klay | ||
02:05 | MMU | STEAL by Tyrell Harper | ||
02:04 | CUNEM | FOUL by Smith, Tristan (2) | ||
02:04 | MMU | GOOD! FT SHOT by Tyrell Harper | CUNEM 58 - MMU 56 | (CUNEM by 2) |
02:04 | MMU | GOOD! FT SHOT by Tyrell Harper | CUNEM 58 - MMU 57 | (CUNEM by 1) |
01:31 | CUNEM | GOOD! 3 PTR by Kent, Carter | CUNEM 61 - MMU 57 | (CUNEM by 4) |
01:18 | MMU | GOOD! LAYUP by Tyrell Harper | CUNEM 61 - MMU 59 | (CUNEM by 2) |
ASSIST ASSIST by Elijah Pappas | ||||
00:48 | CUNEM | MISSED 3 PTR by Kent, Carter | ||
REBOUND (DEF) by Jonah Larson | ||||
00:40 | MMU | TIMEOUT FULL by (TEAM) | ||
00:25 | MMU | GOOD! LAYUP by Tyrell Harper | MMU 61 - CUNEM 61 | Tied |
00:04 | CUNEM | MISSED JUMPER by Kent, Carter | ||
REBOUND (OFF) by Smith, Tristan | ||||
00:00 | CUNEM | MISSED JUMPER by Smith, Tristan | ||
REBOUND (DEF) by Tyrell Harper | ||||
ASSIST ASSIST by Elijah Pappas | ||||
00:00 | MMU | TIMEOUT 30s by (TEAM) |
04:46 | CUNEM | GOOD! LAYUP by Schutte, Noah | CUNEM 63 - MMU 61 | (CUNEM by 2) |
ASSIST ASSIST by Kent, Carter | ||||
04:46 | MMU | FOUL by Lincoln Jordre (4) | ||
04:46 | CUNEM | MISSED FT SHOT by Schutte, Noah | ||
REBOUND (DEF) by Jonah Larson | ||||
04:23 | MMU | MISSED JUMPER by Elijah Pappas | ||
REBOUND (DEF) by Wiersema, Justin | ||||
04:16 | CUNEM | MISSED JUMPER by Kent, Carter | ||
REBOUND (DEF) by Kade Stearns | ||||
03:56 | MMU | GOOD! LAYUP by Elijah Pappas | MMU 63 - CUNEM 63 | Tied |
03:37 | MMU | FOUL by Elijah Pappas (2) | ||
03:37 | CUNEM | GOOD! FT SHOT by Kent, Carter | CUNEM 64 - MMU 63 | (CUNEM by 1) |
03:37 | CUNEM | MISSED FT SHOT by Kent, Carter | ||
REBOUND (DEF) by Tyrell Harper | ||||
03:19 | MMU | MISSED 3 PTR by Jonah Larson | ||
REBOUND (DEF) by Smith, Tristan | ||||
02:59 | CUNEM | TURNOVR by Wiersema, Justin | ||
02:58 | MMU | STEAL by Allen Wilson | ||
02:38 | MMU | TURNOVR by Tyrell Harper | ||
02:36 | CUNEM | STEAL by Wiersema, Justin | ||
02:26 | CUNEM | MISSED JUMPER by Kent, Carter | ||
02:26 | MMU | BLOCK by Tyrell Harper | ||
REBOUND (DEF) by (DEADBALL) | ||||
02:02 | MMU | MISSED 3 PTR by Elijah Pappas | ||
REBOUND (DEF) by Uher, Klay | ||||
01:54 | CUNEM | TIMEOUT FULL by (TEAM) | ||
01:43 | CUNEM | MISSED JUMPER by Kent, Carter | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:41 | CUNEM | TIMEOUT 30s by (TEAM) | ||
01:19 | CUNEM | TURNOVR by Uher, Klay | ||
