Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Mar 19, 2022)
All games

 

#32 Holt, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Friends  10/29/21  26  2-4  .500  0-2  .000  0-0  .000  3.0  4.0 
vs Presentation  10/30/21  21  4-5  .800  2-3  .667  2-4  .500  2.5  12  8.0 
WALDORF  11/5/21   29  4-7  .571  1-4  .250  0-0  .000  3.7  8.3 
BENEDICTINE (KS)  11/6/21   32  3-10  .300  1-6  .167  0-0  .000  4.0  8.0 
PERU STATE  11/9/21   33  10-14  .714  4-7  .571  0-1  .000  4.0  24  11.2 
at Briar Cliff  11/13/21  29  0-3  .000  0-3  .000  0-0  .000  4.0  9.3 
JAMESTOWN  11/23/21    1-1  1.000  1-1  1.000  0-0  .000  3.4  8.4 
at Morningside  12/1/21     16  1-4  .250  0-2  .000  0-0  .000  3.6  7.6 
NORTHWESTERN  12/4/21     14  1-1  1.000  1-1  1.000  0-0  .000  3.4  7.1 
MOUNT MARTY  12/8/21     14  2-6  .333  2-5  .400  0-0  .000  3.5  7.0 
at Hastings  12/11/21    14  0-4  .000  0-3  .000  0-0  .000  3.5  6.4 
vs William Jessup  12/19/21    15  2-2  1.000  1-1  1.000  0-0  .000  3.4  6.3 
vs Rochester  12/21/21    16  0-0  .000  0-0  .000  2-2  1.000  3.4  5.9 
at Ottawa University  12/29/21  24  6-11  .545  3-6  .500  1-2  .500  3.2  16  6.6 
DOANE  1/1/22   25  1-4  .250  0-2  .000  0-0  .000  3.3  6.3 
at Mount Marty  1/5/22     13  0-3  .000  0-3  .000  0-0  .000  3.3  5.9 
DAKOTA WESLEYAN  1/8/22     16  3-5  .600  1-3  .333  0-0  .000  3.1  6.0 
at Jamestown  01/15/22    23  2-7  .286  2-6  .333  0-0  .000  3.1  6.0 
MORNINGSIDE  1/19/22     13  0-1  .000  0-1  .000  0-0  .000  3.2  5.7 
at Northwestern  1/22/22     13  0-4  .000  0-4  .000  0-2  .000  3.1  5.4 
HASTINGS  1/26/22   23  2-6  .333  1-4  .250  0-0  .000  3.0  5.4 
at Midland  2/2/22     21  2-4  .500  2-4  .500  0-0  .000  3.0  5.4 
DORDT  2/5/22     13  1-4  .250  1-4  .250  0-0  .000  3.0  5.3 
at Doane  2/9/22     17  1-2  .500  1-2  .500  0-0  .000  3.0  5.2 
BRIAR CLIFF  2/16/22     0-0  .000  0-0  .000  0-0  .000  2.9  5.0 
at Dakota Wesleyan  2/19/22     13  1-2  .500  0-1  .000  0-0  .000  2.9  4.9 
MORNINGSIDE  2/23/22     10  3-4  .750  2-3  .667  0-0  .000  2.8  5.0 
DOANE  2/26/22     12  1-4  .250  1-4  .250  0-0  .000  2.8  4.9 
JAMESTOWN  3/1/22     0-1  .000  0-1  .000  0-0  .000  2.7  4.8 
vs Indiana Northwest  3/11/22     12  0-2  .000  0-1  .000  0-0  .000  2.6  4.6 
vs Marian  3/12/22     0-1  .000  0-1  .000  0-0  .000  2.6  4.5 
vs IU Kokomo  3/18/22     1-3  .333  1-3  .333  0-0  .000  2.6  4.4 
vs Talladega  3/19/22     0-0  .000  0-0  .000  0-0  .000  2.5  4.3 
Totals     544  54-129  .419  28-91  .308  5-11  .455  10  73  83  2.5  49  44  22  20  141  4.3 
 
Games played: 33      Rebounds/game: 2.5 
Points/game: 4.3      Assists/game: 1.3 
FG Pct: 41.9      Turnovers/game: 0.7 
3FG Pct: 30.8      Assist/turnover ratio: 2.0 
FT Pct: 45.5      Steals/game: 0.6 
       Blocks/game: 0.2