Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Mar 19, 2022)
All games

 

#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Friends  10/29/21    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Presentation  10/30/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WALDORF  11/5/21     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
BENEDICTINE (KS)  11/6/21     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
PERU STATE  11/9/21     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Briar Cliff  11/13/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MIDLAND  11/17/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Dordt  11/20/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
JAMESTOWN  11/23/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Morningside  12/1/21     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NORTHWESTERN  12/4/21     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MOUNT MARTY  12/8/21     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Hastings  12/11/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs William Jessup  12/19/21    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Rochester  12/21/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Ottawa University  12/29/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
DOANE  1/1/22     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Mount Marty  1/5/22     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
DAKOTA WESLEYAN  1/8/22     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Jamestown  01/15/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MORNINGSIDE  1/19/22     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Northwestern  1/22/22     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
HASTINGS  1/26/22     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Midland  2/2/22     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
DORDT  2/5/22     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Doane  2/9/22     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
BRIAR CLIFF  2/16/22     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Dakota Wesleyan  2/19/22     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MORNINGSIDE  2/23/22     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
DOANE  2/26/22     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
JAMESTOWN  3/1/22     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Indiana Northwest  3/11/22     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Marian  3/12/22     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs IU Kokomo  3/18/22     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Talladega  3/19/22     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  38  54  92  2.6  0.0 
 
Games played: 35      Rebounds/game: 2.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0