Concordia Men's Basketball
Concordia (NE) Individual Game-by-Game
(as of Mar 16, 2024)
All games

 

#12 Noah Schutte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE  11/3/23   31  11-19  .579  1-2  .500  2-4  .500  8.0  25  25.0 
WILLIAM PENN (IA)  11/4/23   28  9-13  .692  2-2  1.000  6-8  .750  7.5  26  25.5 
at Benidictine College  11/11/23  33  3-10  .300  1-2  .500  9-14  .643  8.0  16  22.3 
MORNINGSIDE  11/15/23  35  7-13  .538  3-5  .600  6-6  1.000  7.5  23  22.5 
at Northwestern  11/18/23  34  7-12  .583  1-5  .200  5-5  1.000  7.4  20  22.0 
at Midland  11/29/23  31  10-17  .588  1-5  .200  5-6  .833  13  15  8.7  26  22.7 
JAMESTOWN  12/2/23   26  6-10  .600  1-3  .333  6-8  .750  11  14  9.4  19  22.1 
at Mount Marty  12/6/23   25  5-8  .625  0-1  .000  1-1  1.000  8.9  11  20.8 
at Briar Cliff  12/09/23  39  11-15  .733  1-3  .333  11-13  .846  11  9.1  34  22.2 
vs San Fran. St.  12/17/23  29  8-14  .571  3-8  .375  1-1  1.000  9.0  20  22.0 
vs Olivet Nazarene (IL)  12/18/23  31  7-9  .778  0-1  .000  11-15  .733  9.0  25  22.3 
at St. Ambrose (IA)  12/30/23  31  7-13  .538  0-0  .000  9-10  .900  12  9.3  23  22.3 
at Jamestown  01/03/24  33  5-14  .357  1-5  .200  7-7  1.000  9.0  18  22.0 
DAKOTA WESLEYAN (SD)  1/6/24   25  7-9  .778  1-1  1.000  2-2  1.000  8.6  17  21.6 
DOANE (NE)  1/10/24   23  11-14  .786  0-1  .000  5-6  .833  8.4  27  22.0 
at Hastings  1/17/24   32  4-10  .400  0-2  .000  3-4  .750  8.4  11  21.3 
BRIAR CLIFF  1/20/24   33  4-9  .444  2-4  .500  5-5  1.000  8.4  15  20.9 
MOUNT MARTY  1/24/24   20  4-9  .444  2-4  .500  2-2  1.000  8.2  12  20.4 
vs Concordia (MI)  1/26/24   31  5-9  .556  0-0  .000  5-7  .714  7.9  15  20.2 
at Concordia Wisconsin  1/27/24   29  8-11  .727  0-1  .000  6-7  .857  11  12  8.2  22  20.3 
at Morningside  1/31/24   32  7-12  .583  2-3  .667  5-5  1.000  8.1  21  20.3 
NORTHWESTERN  2/3/24   36  10-19  .526  5-9  .556  0-1  .000  8.1  25  20.5 
DORDT (IA)  2/5/24   37  6-10  .600  2-4  .500  7-7  1.000  11  11  8.3  21  20.5 
at Dakota Wesleyan (SD)  2/11/24   29  4-11  .364  0-0  .000  4-6  .667  10  8.3  12  20.2 
at Doane (NE)  2/14/24   34  9-14  .643  1-2  .500  6-7  .857  8.2  25  20.4 
at Dordt (IA)  2/17/24   30  7-15  .467  0-3  .000  3-3  1.000  8.2  17  20.2 
HASTINGS  2/21/24   38  5-18  .278  0-6  .000  9-11  .818  15  18  8.6  19  20.2 
MIDLAND  2/24/24   36  8-15  .533  3-7  .429  15-18  .833  10  10  8.6  34  20.7 
DORDT (IA)  2/28/24   37  9-17  .529  1-5  .200  6-6  1.000  11  11  8.7  25  20.8 
at Hastings  3/2/24   33  9-14  .643  1-3  .333  3-3  1.000  8.6  22  20.9 
vs Indiana Northwest  3/15/24   32  11-18  .611  2-4  .500  7-9  .778  8.6  31  21.2 
vs LSU Shreveport  3/16/24   30  5-14  .357  0-2  .000  3-3  1.000  8.4  13  20.9 
Totals     32  1003  229-415  .552  37-103  .359  175-210  .833  46  223  269  8.4  55  98  71  35  670  20.9 
 
Games played: 32      Rebounds/game: 8.4 
Points/game: 20.9      Assists/game: 3.1 
FG Pct: 55.2      Turnovers/game: 2.2 
3FG Pct: 35.9      Assist/turnover ratio: 1.4 
FT Pct: 83.3      Steals/game: 1.1 
       Blocks/game: 0.1