#02 Lukas Helms |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CENTRAL COLLEGE | 11/1/24 | * | 15 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 2.0 |
NEBRASKA WESLEYAN | 11/2/24 | * | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3.0 |
BETHEL (KS) | 11/9/24 | * | 20 | 2-4 | .500 | 0-0 | .000 | 5-5 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 5.0 |
MORNINGSIDE | 11/16/24 | * | 22 | 4-9 | .444 | 2-3 | .667 | 1-2 | .500 | 2 | 2 | 4 | 2.5 | 5 | 1 | 3 | 1 | 0 | 0 | 11 | 6.5 |
at Dordt (IA) | 11/23/24 | * | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 5.8 |
MIDLAND | 11/26/24 | 19 | 4-5 | .800 | 2-2 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 2.2 | 5 | 1 | 1 | 2 | 1 | 0 | 10 | 6.5 | |
at Morningside | 12/4/24 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5.9 | |
HASTINGS | 12/11/24 | 10 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 5.4 | |
at Waldorf | 12/14/24 | 15 | 4-4 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 1 | 1 | 2 | 1.8 | 1 | 0 | 2 | 1 | 1 | 2 | 12 | 6.1 | |
at Arizona Christian (AZ) | 12/20/24 | 11 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 6.2 | |
at Embry-Riddle (AZ) | 12/21/24 | 14 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 6.2 | |
MIDAMERICA NAZARENE | 12/28/24 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5.7 | |
at Dakota Wesleyan (SD) | 1/2/25 | 23 | 7-12 | .583 | 0-4 | .000 | 2-3 | .667 | 0 | 4 | 4 | 1.8 | 4 | 0 | 4 | 0 | 1 | 2 | 16 | 6.5 | |
DORDT (IA) | 1/4/25 | 21 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.1 | 2 | 0 | 2 | 2 | 1 | 0 | 12 | 6.9 | |
at Doane (NE) | 1/8/25 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 6.5 | |
at Briar Cliff University | 01/11/25 | 18 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 6.4 | |
MOUNT MARTY | 1/15/25 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | |
Totals | 5 | 261 | 39-71 | .549 | 7-20 | .350 | 17-23 | .739 | 9 | 28 | 37 | 2.2 | 40 | 2 | 24 | 28 | 6 | 12 | 102 | 6.0 | |
Games played: 17 | Rebounds/game: 2.2 | |
Points/game: 6.0 | Assists/game: 1.4 | |
FG Pct: 54.9 | Turnovers/game: 1.6 | |
3FG Pct: 35.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 73.9 | Steals/game: 0.7 | |
Blocks/game: 0.4 |