Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Doane College | 313 | 304 | 617 | +49 | |
2 | Concordia University | 324 | 317 | 641 | +73 | |
3 | Doane College "B" | 329 | 328 | 657 | +89 | |
4 | Hastings College | 337 | 321 | 658 | +90 | |
5 | Concordia University "B" | 377 | 347 | 724 | +156 | |
6 | Hastings College "B" | 369 | 364 | 733 | +165 | |
Union College | 387 | dnc | 387 | +99 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Rodehorst, Shawn | Concordia University | 71 | 73 | 144 | +2 | |
2 | Harris, Ryan | Doane College | 69 | 76 | 145 | +3 | |
t | 3 | Benson, Cale | Doane College "B" | 80 | 76 | 156 | +14 |
t | 3 | Blackman, Colby | Doane College | 82 | 74 | 156 | +14 |
5 | Eisele, Alex | Hastings College | 83 | 75 | 158 | +16 | |
t | 6 | Bowland, Blake | Hastings College | 83 | 76 | 159 | +17 |
t | 6 | Tvrdy, Titus | Doane College | 82 | 77 | 159 | +17 |
t | 6 | Vacek, Tyler | Doane College | 82 | 77 | 159 | +17 |
9 | Cepure, Nick | Doane College "B" | 76 | 85 | 161 | +19 | |
10 | Simonson, Sam | Concordia University | 83 | 79 | 162 | +20 | |
11 | Nissen, Jesse | Doane College | 80 | 84 | 164 | +22 | |
12 | Defreece, Sam | Concordia University | 82 | 84 | 166 | +24 | |
13 | Barta, Dillon | Doane College "B" | 89 | 78 | 167 | +25 | |
14 | Hermann, Jake | Hastings College | 86 | 84 | 170 | +28 | |
t | 15 | Colelasure, Brock | Concordia University | 90 | 81 | 171 | +29 |
t | 15 | Martinez, Marcus | Hastings College | 85 | 86 | 171 | +29 |
17 | Mayhall, Sam | Concordia University | 88 | 84 | 172 | +30 | |
t | 18 | Kringle, Jacob | Doane College "B" | 84 | 89 | 173 | +31 |
t | 18 | Placke, Kyle | Hastings College "B" | 88 | 85 | 173 | +31 |
20 | Nevius, Andy | Concordia University "B" | 93 | 82 | 175 | +33 | |
21 | Suchanek, Garret | Concordia University "B" | 91 | 85 | 176 | +34 | |
t | 22 | Wiemer, John | Doane College "B" | 89 | 89 | 178 | +36 |
t | 22 | Williams, Bryce | Hastings College | 87 | 91 | 178 | +36 |
24 | Peterson, Brent | Hastings College "B" | 92 | 90 | 182 | +40 | |
25 | Illingworth, David | Hastings College "B" | 92 | 94 | 186 | +44 | |
26 | Milberger, Nick | Concordia University "B" | 103 | 88 | 191 | +49 | |
27 | Tietgen, Josh | Hastings College "B" | 97 | 95 | 192 | +50 | |
28 | Lehmann, Cody | Concordia University "B" | 94 | 99 | 193 | +51 | |
29 | Hoyt, Caleb | Hastings College "B" | 97 | 101 | 198 | +56 | |
Trethway, Caleb | Doane College "B" | 74 | 0 | DNF | |||
Christensen, Jonas | Doane College "B" | 0 | 81 | DNF | |||
Daarud, Matt | Union College | 87 | 0 | DNF | |||
Volk, Mitchell | Concordia University "B" | 0 | 92 | DNF | |||
Little, John | Union College | 95 | 0 | DNF | |||
Rempfer, Paul | Concordia University "B" | 99 | 0 | DNF | |||
Huggins, Russel | Union College | 102 | 0 | DNF | |||
Morrison, Zach | Union College | 103 | 0 | DNF | |||
Breyer, Jordan | Union College | 120 | 0 | DNF |
Team-by-Team Results |
4/12-13/2013 -- Blue River Invite
College Heights CC -- Crete/Seward, Neb.
Par 72, 5698 yards -- 7 teams, 38 players
Concordia University | 324 | 317 | 641 | +73 | 2nd |
Rodehorst, Shawn | 71 | 73 | 144 | +2 | 1st |
Simonson, Sam | 83 | 79 | 162 | +20 | 10th |
Defreece, Sam | 82 | 84 | 166 | +24 | 12th |
Colelasure, Brock | 90 | 81 | 171 | +29 | t-15th |
Mayhall, Sam | 88 | 84 | 172 | +30 | 17th |
Concordia University "B" | 377 | 347 | 724 | +156 | 5th |
Nevius, Andy | 93 | 82 | 175 | +33 | 20th |
Suchanek, Garret | 91 | 85 | 176 | +34 | 21st |
Milberger, Nick | 103 | 88 | 191 | +49 | 26th |
Lehmann, Cody | 94 | 99 | 193 | +51 | 28th |
Volk, Mitchell | 0 | 92 | 92 | ||
Rempfer, Paul | 99 | 0 | 99 |
Doane College | 313 | 304 | 617 | +49 | 1st |
Harris, Ryan | 69 | 76 | 145 | +3 | 2nd |
Blackman, Colby | 82 | 74 | 156 | +14 | t-3rd |
Tvrdy, Titus | 82 | 77 | 159 | +17 | t-6th |
Vacek, Tyler | 82 | 77 | 159 | +17 | t-6th |
Nissen, Jesse | 80 | 84 | 164 | +22 | 11th |
Doane College "B" | 329 | 328 | 657 | +89 | 3rd |
Benson, Cale | 80 | 76 | 156 | +14 | t-3rd |
Cepure, Nick | 76 | 85 | 161 | +19 | 9th |
Barta, Dillon | 89 | 78 | 167 | +25 | 13th |
Kringle, Jacob | 84 | 89 | 173 | +31 | t-18th |
Wiemer, John | 89 | 89 | 178 | +36 | t-22nd |
Trethway, Caleb# | 74 | 0 | 74 | ||
Christensen, Jonas# | 0 | 81 | 81 |
Hastings College | 337 | 321 | 658 | +90 | 4th |
Eisele, Alex | 83 | 75 | 158 | +16 | 5th |
Bowland, Blake | 83 | 76 | 159 | +17 | t-6th |
Hermann, Jake | 86 | 84 | 170 | +28 | 14th |
Martinez, Marcus | 85 | 86 | 171 | +29 | t-15th |
Williams, Bryce | 87 | 91 | 178 | +36 | t-22nd |
Hastings College "B" | 369 | 364 | 733 | +165 | 6th |
Placke, Kyle | 88 | 85 | 173 | +31 | t-18th |
Peterson, Brent | 92 | 90 | 182 | +40 | 24th |
Illingworth, David | 92 | 94 | 186 | +44 | 25th |
Tietgen, Josh | 97 | 95 | 192 | +50 | 27th |
Hoyt, Caleb | 97 | 101 | 198 | +56 | 29th |
Union College | 387 | dnc | 387 |
Daarud, Matt | 87 | 0 | 87 |
Little, John | 95 | 0 | 95 |
Huggins, Russel | 102 | 0 | 102 |
Morrison, Zach | 103 | 0 | 103 |
Breyer, Jordan | 120 | 0 | 120 |
# Indicates individual player
AP-Style Tournament Results |
Blue River Invite College Heights CC Crete/Seward, Neb. Dates: 4/12-13/2013 Par: 72 70 Yards: 5698 6552 Fin. Top 20 teams Scores Total Par 1 Doane College.................. 313 304 617 +49 2 Concordia University........... 324 317 641 +73 3 Doane College "B".............. 329 328 657 +89 4 Hastings College............... 337 321 658 +90 5 Concordia University "B"....... 377 347 724 +156 6 Hastings College "B"........... 369 364 733 +165 Union College.................. 387 dnc 387 +99 Fin. Top 20 Players Team Scores Total Par 1 Rodehorst, Shawn..... Concordia University........... 71 73 144 +2 2 Harris, Ryan......... Doane College.................. 69 76 145 +3 t 3 Benson, Cale......... Doane College "B".............. 80 76 156 +14 t 3 Blackman, Colby...... Doane College.................. 82 74 156 +14 5 Eisele, Alex......... Hastings College............... 83 75 158 +16 t 6 Bowland, Blake....... Hastings College............... 83 76 159 +17 t 6 Tvrdy, Titus......... Doane College.................. 82 77 159 +17 t 6 Vacek, Tyler......... Doane College.................. 82 77 159 +17 9 Cepure, Nick......... Doane College "B".............. 76 85 161 +19 10 Simonson, Sam........ Concordia University........... 83 79 162 +20 11 Nissen, Jesse........ Doane College.................. 80 84 164 +22 12 Defreece, Sam........ Concordia University........... 82 84 166 +24 13 Barta, Dillon........ Doane College "B".............. 89 78 167 +25 14 Hermann, Jake........ Hastings College............... 86 84 170 +28 t 15 Colelasure, Brock.... Concordia University........... 90 81 171 +29 t 15 Martinez, Marcus..... Hastings College............... 85 86 171 +29 17 Mayhall, Sam......... Concordia University........... 88 84 172 +30 t 18 Kringle, Jacob....... Doane College "B".............. 84 89 173 +31 t 18 Placke, Kyle......... Hastings College "B"........... 88 85 173 +31 20 Nevius, Andy......... Concordia University "B"....... 93 82 175 +33