2014-15 Concordia University Golf
Individual Results

Colclasure, Brock
Croghan, Court
DeVencenty, Payton
Ehresman, Tyler
Knoepfel, Jared
Lehenbauer, Matt
Marshall, Colton
Mayhall, Sam
Otten, Matt
Otten, Russell
Rempfer, Paul
Rodehorst, Shawn
Simonson, Sam
Suchanek, Garrett
Wiebe, Reid
Worthington, Grant

 


 Colclasure, Brock
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invite 9/4-5/2014 2 81-87=168   +26   54th/70
Palace City Classic 9/12-13/2014 2 77-85=162   +18   65th/90
Midland Fall Invite 9/23/2014 1 86   +15   93rd/124
Wild West Invite 4/19-20/2015 2 90-86=176   +32   35th/58
SEASON TOTALS 7 592 Avg. 84.6 +13 -

 


 Croghan, Court
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invite 9/4-5/2014 2 80-88=168   +26   54th/70
Wild West Invite 4/19-20/2015 2 94-84=178   +34   39th/58
SEASON TOTALS 4 346 Avg. 86.5 +15 -

 


 DeVencenty, Payton
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invite 9/4-5/2014 2 80-77=157   +15   26th/70
Palace City Classic 9/12-13/2014 2 83-77=160   +16   58th/90
GPAC Qualifier No. 1 9/19/2014 1 86   +14   52nd/54
Midland Fall Invite 9/23/2014 1 83   +12   79th/124
Nebraska Intercollegiate 10/10-11/2014 2 80-82=162   +18   54th/77
Bethel Invite 3/28-29/2015 2 83-84=167   +24   74th/107
GPAC Qualifier No. 3 4/7/2015 1 100   +28   52nd/55
Wild West Invite 4/19-20/2015 2 89-82=171   +27   28th/58
SEASON TOTALS 13 1086 Avg. 83.5 +12 -

 


 Ehresman, Tyler
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invite 9/4-5/2014 2 85-78=163   +21   45th/70
Palace City Classic 9/12-13/2014 2 82-78=160   +16   58th/90
GPAC Qualifier No. 1 9/19/2014 1 78   +6   29th/54
Midland Fall Invite 9/23/2014 1 80   +9   52nd/124
GPAC Qualifier No. 2 9/29/2014 1 77   +6   20th/55
Nebraska Intercollegiate 10/10-11/2014 2 84-81=165   +21   58th/77
Bethel Invite 3/28-29/2015 2 87-89=176   +33   96th/107
Wild West Invite 4/19-20/2015 2 89-85=174   +30   30th/58
GPAC Qualifier No. 4 4/27/2015 1 82   +11   40th/55
SEASON TOTALS 14 1155 Avg. 82.5 +11 -

 


 Knoepfel, Jared
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invite 9/4-5/2014 2 89-82=171   +29   61st/70
Midland Fall Invite 9/23/2014 1 81   +10   60th/124
Bethel Invite 3/28-29/2015 2 74-80=154   +11   19th/107
GPAC Qualifier No. 3 4/7/2015 1 86   +14   35th/55
Wild West Invite 4/19-20/2015 2 87-83=170   +26   26th/58
GPAC Qualifier No. 4 4/27/2015 1 81   +10   34th/55
SEASON TOTALS 9 743 Avg. 82.6 +11 -

 


 Lehenbauer, Matt (dnc) 
 

 


 Marshall, Colton (dnc) 
 

 


 Mayhall, Sam (dnc) 
 

 


 Otten, Matt
 

Tournament Date(s) Rounds Scores Par Rank
Palace City Classic 9/12-13/2014 2 77-81=158   +14   51st/90
Midland Fall Invite 9/23/2014 1 77   +6   28th/124
GPAC Qualifier No. 2 9/29/2014 1 81   +10   38th/55
SEASON TOTALS 4 316 Avg. 79.0 +8 -

 


 Otten, Russell
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invite 9/4-5/2014 2 81-83=164   +22   48th/70
Palace City Classic 9/12-13/2014 2 80-77=157   +13   42nd/90
GPAC Qualifier No. 1 9/19/2014 1 74   +2   11th/54
Midland Fall Invite 9/23/2014 1 69   -2   1st/124
GPAC Qualifier No. 2 9/29/2014 1 75   +4   10th/55
Nebraska Intercollegiate 10/10-11/2014 2 83-78=161   +17   48th/77
Bethel Invite 3/28-29/2015 2 82-82=164   +21   59th/107
GPAC Qualifier No. 3 4/7/2015 1 83   +11   22nd/55
Wild West Invite 4/19-20/2015 2 84-83=167   +23   23rd/58
GPAC Qualifier No. 4 4/27/2015 1 77   +6   17th/55
SEASON TOTALS 15 1191 Avg. 79.4 +8 -

 


 Rempfer, Paul (dnc) 
 

 


 Rodehorst, Shawn
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invite 9/4-5/2014 2 69-80=149   +7   9th/70
Palace City Classic 9/12-13/2014 2 71-80=151   +7   10th/90
GPAC Qualifier No. 1 9/19/2014 1 73   +1   7th/54
Midland Fall Invite 9/23/2014 1 77   +6   28th/124
GPAC Qualifier No. 2 9/29/2014 1 79   +8   27th/55
Nebraska Intercollegiate 10/10-11/2014 2 75-75=150   +6   12th/77
GPAC Qualifier No. 3 4/7/2015 1 86   +14   35th/55
GPAC Qualifier No. 4 4/27/2015 1 75   +4   10th/55
SEASON TOTALS 11 840 Avg. 76.4 +5 -

 


 Simonson, Sam
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invite 9/4-5/2014 2 86-83=169   +27   56th/70
Palace City Classic 9/12-13/2014 2 80-83=163   +19   68th/90
Bethel Invite 3/28-29/2015 2 81-86=167   +24   74th/107
Wild West Invite 4/19-20/2015 2 92-84=176   +32   35th/58
SEASON TOTALS 8 675 Avg. 84.4 +13 -

 


 Suchanek, Garrett
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invite 9/4-5/2014 2 81-82=163   +21   45th/70
Palace City Classic 9/12-13/2014 2 79-82=161   +17   62nd/90
Midland Fall Invite 9/23/2014 1 83   +12   79th/124
Wild West Invite 4/19-20/2015 2 92-82=174   +30   30th/58
SEASON TOTALS 7 581 Avg. 83.0 +11 -

 


 Wiebe, Reid
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invite 9/4-5/2014 2 72-78=150   +8   12th/70
Palace City Classic 9/12-13/2014 2 75-73=148   +4   2nd/90
GPAC Qualifier No. 1 9/19/2014 1 75   +3   14th/54
Midland Fall Invite 9/23/2014 1 77   +6   28th/124
GPAC Qualifier No. 2 9/29/2014 1 82   +11   41st/55
Nebraska Intercollegiate 10/10-11/2014 2 75-78=153   +9   19th/77
Bethel Invite 3/28-29/2015 2 85-80=165   +22   66th/107
GPAC Qualifier No. 3 4/7/2015 1 82   +10   18th/55
Wild West Invite 4/19-20/2015 2 81-79=160   +16   9th/58
GPAC Qualifier No. 4 4/27/2015 1 73   +2   7th/55
SEASON TOTALS 15 1165 Avg. 77.7 +6 -

 


 Worthington, Grant
 

Tournament Date(s) Rounds Scores Par Rank
Palace City Classic 9/12-13/2014 2 87-87=174   +30   85th/90
Midland Fall Invite 9/23/2014 1 85   +14   90th/124
SEASON TOTALS 3 259 Avg. 86.3 +15 -