Concordia University | 332 | 310 | 642 | +70 | 11th |
Zikas, Nolan | 74 | 75 | 149 | +6 | 7th |
Neal, Jayden | 84 | 76 | 160 | +17 | 43rd |
Samek, Tylar | 85 | 80 | 165 | +22 | 61st |
Williams, Jack | 91 | 79 | 170 | +27 | 73rd |
Helmer, Harrison | 89 | 84 | 173 | +30 | 83rd |
Walkenhorst, Landon | 90 | 88 | 178 | +35 | 93rd |
Auffet, Nathan | 102 | 87 | 189 | +46 | 102nd |
Suchanek, Grant | 97 | dnc | 97 |
# Indicates individual player