2021-22 Concordia University Golf
Individual Results

Auffet, Nathan
Bartels, Tyler
Buttshaw, Gavin
D'Ercole, Drew
D'Ercole, Josh
Erickson, Garrett
Fullerton, Jaxson
Hagerbaumer, Jake
Johnson, Taylor
Kracl, Jordan
McWhorter, Gavin
Walkenhorst, Landon
Webert, Justin
Williams, Jack
Woodmancy, Jacob
Yabut, Ivan
Zika, Connor

 


 Auffet, Nathan
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/30-31/2021 2 75-80=155   +11   13th/43
Blue River Classic 9/8-9/2021 2 75-79=154   +11   52nd/104
Siouxland Invite 9/13-14/2021 2 86-75=161   +18   61st/81
Nebraska Intercollegiate 10/8-9/2021 2 82-76=158   +14   45th/72
Warrior Invitational 3/7-8/2022 2 85-85=170   +26   96th/107
Doane Spring Invite 3/25-26/2022 2 91-87=178   +35   43rd/54
Bethel Spring Invitational 4/2-3/2022 2 80-85=165   +22   44th/65
Hastings Spring Invite 4/11-12/2022 2 88-79=167   +23   40th/63
SEASON TOTALS 16 1308 Avg. 81.8 +10 -

 


 Bartels, Tyler
 

Tournament Date(s) Rounds Scores Par Rank
Blue River Classic 9/8-9/2021 2 84-81=165   +22   82nd/104
Doane Spring Invite 3/25-26/2022 2 85-87=172   +29   37th/54
Bethel Spring Invitational 4/2-3/2022 2 88-92=180   +37   58th/65
SEASON TOTALS 6 517 Avg. 86.2 +15 -

 


 Buttshaw, Gavin
 

Tournament Date(s) Rounds Scores Par Rank
Blue River Classic 9/8-9/2021 2 84-82=166   +23   83rd/104
Doane Spring Invite 3/25-26/2022 2 82-88=170   +27   35th/54
Bethel Spring Invitational 4/2-3/2022 2 76-78=154   +11   26th/65
Hastings Spring Invite 4/11-12/2022 2 87-84=171   +27   46th/63
SEASON TOTALS 8 661 Avg. 82.6 +11 -

 


 D'Ercole, Drew
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/30-31/2021 2 76-71=147   +3   3rd/43
Blue River Classic 9/8-9/2021 2 71-71=142   -1   7th/104
Siouxland Invite 9/13-14/2021 2 74-72=146   +3   19th/81
Nebraska Intercollegiate 10/8-9/2021 2 78-76=154   +10   34th/72
Warrior Invitational 3/7-8/2022 2 78-73=151   +7   12th/107
Doane Spring Invite 3/25-26/2022 2 79-76=155   +12   9th/54
Bethel Spring Invitational 4/2-3/2022 2 73-77=150   +7   18th/65
Hastings Spring Invite 4/11-12/2022 2 76-83=159   +15   18th/63
2021-22 GPAC Championships 9/27-28/21, 4/22/22 3 77-82-78=237   +21   34th/54
SEASON TOTALS 19 1441 Avg. 75.8 +4 -

 


 D'Ercole, Josh
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/30-31/2021 2 87-81=168   +24   31st/43
Blue River Classic 9/8-9/2021 2 77-81=158   +15   68th/104
Siouxland Invite 9/13-14/2021 2 76-82=158   +15   55th/81
Doane Spring Invite 3/25-26/2022 2 91-83=174   +31   40th/54
Hastings Spring Invite 4/11-12/2022 2 83-87=170   +26   44th/63
SEASON TOTALS 10 828 Avg. 82.8 +11 -

 


 Erickson, Garrett (dnc) 
 

 


 Fullerton, Jaxson
 

Tournament Date(s) Rounds Scores Par Rank
Blue River Classic 9/8-9/2021 2 82-85=167   +24   86th/104
Doane Spring Invite 3/25-26/2022 2 87-85=172   +29   37th/54
Bethel Spring Invitational 4/2-3/2022 2 80-78=158   +15   28th/65
Hastings Spring Invite 4/11-12/2022 2 84-81=165   +21   34th/63
SEASON TOTALS 8 662 Avg. 82.8 +11 -

 


 Hagerbaumer, Jake
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/30-31/2021 2 79-78=157   +13   16th/43
Blue River Classic 9/8-9/2021 2 77-82=159   +16   71st/104
Siouxland Invite 9/13-14/2021 2 73-70=143   E   9th/81
Nebraska Intercollegiate 10/8-9/2021 2 83-75=158   +14   45th/72
Warrior Invitational 3/7-8/2022 2 80-84=164   +20   78th/107
Doane Spring Invite 3/25-26/2022 2 82-80=162   +19   18th/54
Bethel Spring Invitational 4/2-3/2022 2 72-72=144   +1   7th/65
Hastings Spring Invite 4/11-12/2022 2 82-83=165   +21   34th/63
2021-22 GPAC Championships 9/27-28/21, 4/22/22 3 76-84-84=244   +28   37th/54
SEASON TOTALS 19 1496 Avg. 78.7 +7 -

 


 Johnson, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Blue River Classic 9/8-9/2021 2 81-92=173   +30   91st/104
Nebraska Intercollegiate 10/8-9/2021 2 86-78=164   +20   57th/72
Doane Spring Invite 3/25-26/2022 2 88-77=165   +22   23rd/54
Bethel Spring Invitational 4/2-3/2022 2 79-83=162   +19   39th/65
Hastings Spring Invite 4/11-12/2022 2 79-82=161   +17   22nd/63
SEASON TOTALS 10 825 Avg. 82.5 +11 -

 


 Kracl, Jordan
 

Tournament Date(s) Rounds Scores Par Rank
Blue River Classic 9/8-9/2021 2 97-85=182   +39   94th/104
Doane Spring Invite 3/25-26/2022 2 84-92=176   +33   42nd/54
SEASON TOTALS 4 358 Avg. 89.5 +18 -

 


 McWhorter, Gavin
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/30-31/2021 2 81-79=160   +16   22nd/43
Blue River Classic 9/8-9/2021 2 79-80=159   +16   71st/104
Siouxland Invite 9/13-14/2021 2 75-74=149   +6   30th/81
Nebraska Intercollegiate 10/8-9/2021 2 77-76=153   +9   30th/72
Warrior Invitational 3/7-8/2022 2 81-93=174   +30   100th/107
Doane Spring Invite 3/25-26/2022 2 92-88=180   +37   46th/54
SEASON TOTALS 12 975 Avg. 81.3 +10 -

 


 Walkenhorst, Landon
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/30-31/2021 2 82-85=167   +23   28th/43
Blue River Classic 9/8-9/2021 2 78-82=160   +17   75th/104
Siouxland Invite 9/13-14/2021 2 89-92=181   +38   77th/81
Nebraska Intercollegiate 10/8-9/2021 2 84-81=165   +21   59th/72
Doane Spring Invite 3/25-26/2022 2 99-87=186   +43   49th/54
SEASON TOTALS 10 859 Avg. 85.9 +14 -

 


 Webert, Justin
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/30-31/2021 2 73-79=152   +8   8th/43
Blue River Classic 9/8-9/2021 2 73-73=146   +3   19th/104
Siouxland Invite 9/13-14/2021 2 79-78=157   +14   52nd/81
Nebraska Intercollegiate 10/8-9/2021 2 80-80=160   +16   50th/72
Doane Spring Invite 3/25-26/2022 2 85-75=160   +17   15th/54
Bethel Spring Invitational 4/2-3/2022 2 75-73=148   +5   11th/65
Hastings Spring Invite 4/11-12/2022 2 72-85=157   +13   14th/63
2021-22 GPAC Championships 9/27-28/21, 4/22/22 3 81-72-78=231   +15   22nd/54
SEASON TOTALS 17 1311 Avg. 77.1 +5 -

 


 Williams, Jack
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/30-31/2021 2 81-77=158   +14   19th/43
Blue River Classic 9/8-9/2021 2 81-75=156   +13   66th/104
Siouxland Invite 9/13-14/2021 2 79-74=153   +10   45th/81
Nebraska Intercollegiate 10/8-9/2021 2 74-75=149   +5   20th/72
Warrior Invitational 3/7-8/2022 2 85-80=165   +21   82nd/107
2021-22 GPAC Championships 9/27-28/21, 4/22/22 3 74-80-0=154   +10   
SEASON TOTALS 12 935 Avg. 77.9 +6 -

 


 Woodmancy, Jacob
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/30-31/2021 2 84-83=167   +23   28th/43
Blue River Classic 9/8-9/2021 2 79-70=149   +6   27th/104
Siouxland Invite 9/13-14/2021 2 75-74=149   +6   30th/81
Nebraska Intercollegiate 10/8-9/2021 2 76-78=154   +10   34th/72
Warrior Invitational 3/7-8/2022 2 84-91=175   +31   101st/107
Doane Spring Invite 3/25-26/2022 2 85-77=162   +19   18th/54
Bethel Spring Invitational 4/2-3/2022 2 80-81=161   +18   37th/65
Hastings Spring Invite 4/11-12/2022 2 77-81=158   +14   15th/63
2021-22 GPAC Championships 9/27-28/21, 4/22/22 3 0-0-83=83   +11   
SEASON TOTALS 17 1358 Avg. 79.9 +8 -

 


 Yabut, Ivan
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/30-31/2021 2 76-71=147   +3   3rd/43
Blue River Classic 9/8-9/2021 2 78-70=148   +5   22nd/104
Siouxland Invite 9/13-14/2021 2 65-75=140   -3   5th/81
Nebraska Intercollegiate 10/8-9/2021 2 76-78=154   +10   34th/72
Warrior Invitational 3/7-8/2022 2 81-83=164   +20   78th/107
Doane Spring Invite 3/25-26/2022 2 80-76=156   +13   10th/54
Bethel Spring Invitational 4/2-3/2022 2 72-77=149   +6   14th/65
Hastings Spring Invite 4/11-12/2022 2 71-76=147   +3   2nd/63
2021-22 GPAC Championships 9/27-28/21, 4/22/22 3 71-74-74=219   +3   5th/54
SEASON TOTALS 19 1424 Avg. 74.9 +3 -

 


 Zika, Connor
 

Tournament Date(s) Rounds Scores Par Rank
Blue River Classic 9/8-9/2021 2 101-101=202   +59   100th/104
Doane Spring Invite 3/25-26/2022 2 111-105=216   +73   53rd/54
SEASON TOTALS 4 418 Avg. 104.5 +33 -