2024-25 Concordia University Golf
Individual Results

Brenneis, Bret
Buttshaw, Gavin
Carson, Isaac
D'Ercole, Josh
Dowd, Jacob
Fremarek, Maxwell
Fullerton, Jaxson
Hagerbaumer, Jake
Richmond, Jake
Rogers, Brock
Webert, Justin
Weinandt, Landon

 


 Brenneis, Bret
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/26-27/2024 2 84-82=166   +22   73rd/87
Blue River Classic 9/4-5/2024 3 82-82-80=244   +28   72nd/83
Siouxland Invitational 9/9-10/2024 3 93-85-77=255   +42   93rd/96
Hastings JV Invite 9/19/2024 1 86   +14   37th/46
Doane JV Invite 10/7/2024 1 81   +10   
Doane Spring Invitational 3/17-18/2025 2 88-83=171   +28   60th/68
Midland JV Invite 4/3/2025 1 89   +17   
Concordia JV Invite 4/10/2025 1 92   +20   
SEASON TOTALS 14 1184 Avg. 84.6 +13 -

 


 Buttshaw, Gavin
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/26-27/2024 2 80-76=156   +12   49th/87
Blue River Classic 9/4-5/2024 3 81-79-77=237   +21   63rd/83
Siouxland Invitational 9/9-10/2024 3 78-73-79=230   +17   47th/96
Bent Tree Intercollegiate 9/23-24/2024 3 81-77-91=249   +33   49th/61
Nebraska Intercollegiate 10/4-5/2024 2 83-80=163   +19   45th/49
Doane Spring Invitational 3/17-18/2025 2 81-77=158   +15   36th/68
Midland JV Invite 4/3/2025 1 88   +16   
Concordia JV Invite 4/10/2025 1 84   +12   
SEASON TOTALS 17 1365 Avg. 80.3 +9 -

 


 Carson, Isaac
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/26-27/2024 2 87-84=171   +27   77th/87
Blue River Classic 9/4-5/2024 3 79-78-81=238   +22   65th/83
Siouxland Invitational 9/9-10/2024 3 84-79-84=247   +34   86th/96
Hastings JV Invite 9/19/2024 1 79   +7   20th/46
Doane JV Invite 10/7/2024 1 83   +12   
Doane Spring Invitational 3/17-18/2025 2 86-78=164   +21   53rd/68
Midland JV Invite 4/3/2025 1 85   +13   
Concordia JV Invite 4/10/2025 1 86   +14   
SEASON TOTALS 14 1153 Avg. 82.4 +11 -

 


 D'Ercole, Josh
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/26-27/2024 2 82-78=160   +16   58th/87
SEASON TOTALS 2 160 Avg. 80.0 +8 -

 


 Dowd, Jacob
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/26-27/2024 2 75-75=150   +6   27th/87
Blue River Classic 9/4-5/2024 3 79-72-72=223   +7   27th/83
Siouxland Invitational 9/9-10/2024 3 82-85-78=245   +32   82nd/96
Bent Tree Intercollegiate 9/23-24/2024 3 85-85-103=273   +57   60th/61
Doane JV Invite 10/7/2024 1 83   +12   
Doane Spring Invitational 3/17-18/2025 2 82-80=162   +19   48th/68
Bethel Spring Invitational 4/5-6/2025 2 81-79=160   +17   27th/65
SEASON TOTALS 16 1296 Avg. 81.0 +9 -

 


 Fremarek, Maxwell
 

Tournament Date(s) Rounds Scores Par Rank
Blue River Classic 9/4-5/2024 3 81-87-80=248   +32   75th/83
Siouxland Invitational 9/9-10/2024 3 87-82-78=247   +34   86th/96
Hastings JV Invite 9/19/2024 1 81   +9   26th/46
Doane JV Invite 10/7/2024 1 80   +9   
Doane Spring Invitational 3/17-18/2025 2 83-83=166   +23   54th/68
Midland JV Invite 4/3/2025 1 86   +14   
Concordia JV Invite 4/10/2025 1 81   +9   
SEASON TOTALS 12 989 Avg. 82.4 +11 -

 


 Fullerton, Jaxson
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/26-27/2024 2 82-79=161   +17   60th/87
Blue River Classic 9/4-5/2024 3 75-76-75=226   +10   39th/83
Siouxland Invitational 9/9-10/2024 3 82-86-79=247   +34   86th/96
Hastings JV Invite 9/19/2024 1 79   +7   20th/46
Doane JV Invite 10/7/2024 1 77   +6   
Doane Spring Invitational 3/17-18/2025 2 84-76=160   +17   43rd/68
Bethel Spring Invitational 4/5-6/2025 2 81-82=163   +20   31st/65
SEASON TOTALS 14 1113 Avg. 79.5 +8 -

 


 Hagerbaumer, Jake
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/26-27/2024 2 75-71=146   +2   10th/87
Blue River Classic 9/4-5/2024 3 82-78-76=236   +20   62nd/83
Siouxland Invitational 9/9-10/2024 3 78-73-73=224   +11   26th/96
Bent Tree Intercollegiate 9/23-24/2024 3 80-77-77=234   +18   33rd/61
Nebraska Intercollegiate 10/4-5/2024 2 70-78=148   +4   12th/49
Doane Spring Invitational 3/17-18/2025 2 84-76=160   +17   43rd/68
Concordia JV Invite 4/10/2025 1 85   +13   
SEASON TOTALS 16 1233 Avg. 77.1 +5 -

 


 Richmond, Jake
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/26-27/2024 2 77-71=148   +4   18th/87
Blue River Classic 9/4-5/2024 3 76-74-77=227   +11   41st/83
Siouxland Invitational 9/9-10/2024 3 71-81-78=230   +17   47th/96
Bent Tree Intercollegiate 9/23-24/2024 3 81-79-83=243   +27   43rd/61
Nebraska Intercollegiate 10/4-5/2024 2 76-73=149   +5   17th/49
Doane Spring Invitational 3/17-18/2025 2 72-71=143   E   3rd/68
Bethel Spring Invitational 4/5-6/2025 2 75-76=151   +8   6th/65
SEASON TOTALS 17 1291 Avg. 75.9 +4 -

 


 Rogers, Brock
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/26-27/2024 2 77-78=155   +11   44th/87
Blue River Classic 9/4-5/2024 3 73-76-76=225   +9   35th/83
Siouxland Invitational 9/9-10/2024 3 82-79-74=235   +22   60th/96
Bent Tree Intercollegiate 9/23-24/2024 3 93-81-78=252   +36   53rd/61
Nebraska Intercollegiate 10/4-5/2024 2 85-75=160   +16   38th/49
Doane Spring Invitational 3/17-18/2025 2 81-78=159   +16   39th/68
Bethel Spring Invitational 4/5-6/2025 2 88-83=171   +28   50th/65
SEASON TOTALS 17 1357 Avg. 79.8 +8 -

 


 Webert, Justin
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/26-27/2024 2 74-75=149   +5   23rd/87
Blue River Classic 9/4-5/2024 3 75-77-76=228   +12   46th/83
Siouxland Invitational 9/9-10/2024 3 79-78-77=234   +21   57th/96
Bent Tree Intercollegiate 9/23-24/2024 3 77-75-73=225   +9   16th/61
Nebraska Intercollegiate 10/4-5/2024 2 75-79=154   +10   26th/49
Doane Spring Invitational 3/17-18/2025 2 75-74=149   +6   14th/68
Bethel Spring Invitational 4/5-6/2025 2 83-79=162   +19   30th/65
SEASON TOTALS 17 1301 Avg. 76.5 +5 -

 


 Weinandt, Landon
 

Tournament Date(s) Rounds Scores Par Rank
Doane Spring Invitational 3/17-18/2025 2 82-81=163   +20   52nd/68
Midland JV Invite 4/3/2025 1 81   +9   
Bethel Spring Invitational 4/5-6/2025 2 86-93=179   +36   57th/65
Concordia JV Invite 4/10/2025 1 83   +11   
SEASON TOTALS 6 506 Avg. 84.3 +13 -