# 4 Bruns, Ben
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2006 CALUMET COLLEGE......... 0-5 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 29, 2006 YORK COLLEGE............ 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2006 at Univ. St. Mary (KS).. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2006 at Ottawa Univ.......... 2-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2006 at Kansas Wesleyan...... 1-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2006 at Mount Marty Men...... 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2006 AVILA UNIVERSITY........ 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2006 DORDT COLLEGE (IA)...... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2006 at Midland Lutheran..... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2006 NORM.................... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2006 NEBRASKA WESLEYAN....... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2006 at Dakota Wesleyan...... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2006 at Hastings University.. 1-6 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2006 UNIV. OF SIOUX FALLS.... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2006 at Doane College Men.... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2006 BRIAR CLIFF UNIV........ 1-1 * * 0 1 1 0 .000 0 .000 0 0-0
Oct 21, 2006 at Morningside.......... 1-8 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2006 DANA COLLEGE............ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 26-49 18-18 0 1 1 1 .000 0 .000 0 0-0
Games played: 18
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06