#16 Yakobe, Joe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2006 CALUMET COLLEGE......... 0-5 * * 0 0 0 2 .000 2 1.000 0 0-0
Aug 29, 2006 YORK COLLEGE............ 1-3 * * 0 0 0 3 .000 1 .600 0 0-0
Sep 01, 2006 at Univ. St. Mary (KS).. 1-0 * * 0 0 0 6 .000 2 .455 0 0-0
Sep 02, 2006 at Ottawa Univ.......... 2-2 * * 0 0 0 6 .000 2 .412 0 0-0
Sep 06, 2006 at Kansas Wesleyan...... 1-5 * * 0 1 1 5 .000 3 .455 0 0-0
Sep 14, 2006 AVILA UNIVERSITY........ 3-1 * * 0 1 1 3 .000 2 .480 0 0-0
Sep 16, 2006 DORDT COLLEGE (IA)...... 2-3 * * 1 0 2 5 .033 2 .467 0 0-0
Sep 20, 2006 at Midland Lutheran..... 2-3 * * 1 0 2 2 .062 2 .500 0 0-0
Sep 23, 2006 NORM.................... 2-1 * * 1 1 3 3 .086 1 .486 0 0-0
Sep 27, 2006 NEBRASKA WESLEYAN....... 2-3 * * 1 1 3 4 .103 1 .462 0 0-0
Sep 30, 2006 at Dakota Wesleyan...... 0-4 * 0 0 0 3 .095 0 .429 0 0-0
Oct 03, 2006 at Hastings University.. 1-6 * * 1 0 2 2 .114 2 .455 0 0-0
Oct 07, 2006 UNIV. OF SIOUX FALLS.... 2-3 * * 0 0 0 3 .106 1 .447 0 0-0
Oct 11, 2006 at Doane College Men.... 0-0 * * 0 0 0 2 .102 1 .449 0 0-0
Oct 14, 2006 BRIAR CLIFF UNIV........ 1-1 * * 0 0 0 3 .096 2 .462 0 0-0
Oct 21, 2006 at Morningside.......... 1-8 * 1 0 2 1 .113 1 .472 0 0-0
Oct 26, 2006 DANA COLLEGE............ 0-1 * * 0 0 0 1 .111 0 .463 0 0-0
Totals............................... 21-49 17-15 6 4 16 54 .111 25 .463 0 0-0
Games played: 17
Shots per game: 3.18
Goals per game: 0.35
Assists per game: 0.24
Points per game: 0.94