#18 Barry, Tyler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2007 at Kansas Wesleyan...... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2007 at Benedictine Univ..... 2-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 at Avila Univ........... 3-4 * * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 05, 2007 at York College......... 1-2 * * 1 0 2 4 .400 1 .400 0 0-0
Sep 07, 2007 OTTAWA UNIV............. 1-2 * * 0 0 0 1 .333 1 .500 0 0-0
Sep 15, 2007 at Dordt College........ 0-2 * * 0 0 0 0 .333 0 .500 0 0-0
Sep 20, 2007 MIDLAND LUTHERAN........ 3-1 * * 0 0 0 0 .333 0 .500 0 0-0
Sep 22, 2007 at Northwestern College. 0-3 * * 0 0 0 0 .333 0 .500 0 0-0
Oct 27, 2007 MOUNT MARTY COLLEGE..... 3-0 * * 0 0 0 2 .250 0 .375 0 0-0
Totals............................... 14-20 9-9 2 0 4 8 .250 3 .375 0 0-0
Games played: 9
Shots per game: 0.89
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44