#15 Groskurth, Tyler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2008 KANSAS WESLEYAN......... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2008 GRACE UNIVERSITY........ 15-0 * 1 0 2 1 1.000 1 1.000 0 0-0
Oct 04, 2008 at Mount Marty Men...... 1-1 * * 0 0 0 2 .333 2 1.000 0 0-0
Sep 10, 2008 STERLING COLLEGE........ 1-2 * 0 0 0 1 .250 0 .750 0 0-0
Sep 17, 2008 DANA COLLEGE............ 1-2 * 0 0 0 0 .250 0 .750 0 0-0
Sep 20, 2008 at MORM................. 4-0 * 0 0 0 0 .250 0 .750 0 0-0
Sep 23, 2008 at Doane College Tigers. 2-3 * 0 0 0 0 .250 0 .750 0 0-0
Sep 27, 2008 DORDT COLLEGE........... 1-0 * * 0 0 0 0 .250 0 .750 0 0-0
Oct 07, 2008 at Hastings College..... 1-3 * * 0 0 0 0 .250 0 .750 0 0-0
Oct 11, 2008 BRIARCLIFF COLLEGE...... 1-0 * 0 0 0 0 .250 0 .750 0 0-0
Oct 15, 2008 at Midland Lutheran..... 0-1 * 0 0 0 0 .250 0 .750 0 0-0
Oct 18, 2008 NORTHWESTERN COLLEGE.... 0-1 * * 0 0 0 1 .200 0 .600 0 0-0
Oct 22, 2008 NEBRASKA WESLEYAN....... 0-3 * 0 0 0 1 .167 0 .500 0 0-0
Oct 25, 2008 at Dakota Wesleyan...... 2-1 * 0 0 0 3 .111 3 .667 0 0-0
Oct 29, 2008 YORK COLLEGE............ 3-0 * 0 0 0 0 .111 0 .667 0 0-0
Nov 01, 2008 UNIV. OF SIOUX FALLS.... 4-4 * 0 0 0 0 .111 0 .667 0 0-0
Totals............................... 37-25 16-4 1 0 2 9 .111 6 .667 0 0-0
Games played: 16
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12