#16 Lara Jr., George
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2008 KANSAS WESLEYAN......... 1-4 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 03, 2008 GRACE UNIVERSITY........ 15-0 * * 1 0 2 2 .250 1 .500 0 0-0
Oct 04, 2008 at Mount Marty Men...... 1-1 * * 0 0 0 3 .143 1 .429 0 0-0
Sep 10, 2008 STERLING COLLEGE........ 1-2 * * 1 0 2 2 .222 1 .444 0 1-1
Sep 17, 2008 DANA COLLEGE............ 1-2 * * 0 1 1 3 .167 0 .333 0 0-0
Sep 27, 2008 DORDT COLLEGE........... 1-0 * 1 0 2 1 .231 1 .385 1 0-0
Oct 07, 2008 at Hastings College..... 1-3 * * 0 0 0 0 .231 0 .385 0 0-0
Oct 11, 2008 BRIARCLIFF COLLEGE...... 1-0 * * 0 0 0 3 .188 1 .375 0 0-0
Oct 15, 2008 at Midland Lutheran..... 0-1 * * 0 0 0 2 .167 0 .333 0 0-0
Oct 18, 2008 NORTHWESTERN COLLEGE.... 0-1 * * 0 0 0 5 .130 2 .348 0 0-0
Oct 22, 2008 NEBRASKA WESLEYAN....... 0-3 * * 0 0 0 1 .125 0 .333 0 0-0
Oct 25, 2008 at Dakota Wesleyan...... 2-1 * * 0 1 1 1 .120 1 .360 0 0-0
Oct 29, 2008 YORK COLLEGE............ 3-0 * * 0 0 0 6 .097 2 .355 0 0-0
Nov 01, 2008 UNIV. OF SIOUX FALLS.... 4-4 * * 1 1 3 9 .100 2 .325 0 0-0
09/06/2008 at Mount Mercy.......... 3-5 * * 0 1 1 2 .095 2 .357 0 0-0
Totals............................... 34-27 15-14 4 4 12 42 .095 15 .357 1 1-1
Games played: 15
Shots per game: 2.80
Goals per game: 0.27
Assists per game: 0.27
Points per game: 0.80