Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Haro, Hhana | 18 | 1 | - | - | 19 |
Homolka, Tori | 11 | 6 | 1 | - | 18 |
Moore, Camry | 12 | 2 | - | - | 14 |
Nixon, Kylee | 6 | 2 | - | - | 8 |
Osthoff, Elanna | 5 | - | - | - | 5 |
Kalkwarf, Leah | 4 | - | - | - | 4 |
Jarvis, Jenessa | 4 | - | - | - | 4 |
Robertson, Savannah | 1 | 3 | - | - | 4 |
Schmidt, MacKinsey | 1 | 2 | - | - | 3 |
Thayer, Allysia | 2 | - | - | - | 2 |
Lefebure, Jamie | 2 | - | - | - | 2 |
Lindgren, Jadyn | 2 | - | - | - | 2 |
Woolridge, Brittany | 1 | - | - | - | 1 |
Sherstone, Emily | 1 | - | - | - | 1 |
TEAM | 70 | 16 | 1 | - | 87 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Haro, Hhana | 8 | 1 | 2 | - | 11 |
Homolka, Tori | 3 | 3 | - | 2 | 8 |
Nixon, Kylee | 6 | 1 | - | - | 7 |
Moore, Camry | 3 | 1 | 2 | - | 6 |
Robertson, Savannah | 3 | - | 1 | - | 4 |
Schmidt, MacKinsey | 2 | 1 | 1 | - | 4 |
Lindgren, Jadyn | 3 | - | - | - | 3 |
Jarvis, Jenessa | 3 | - | - | - | 3 |
Osthoff, Elanna | 1 | 1 | - | - | 2 |
Thayer, Allysia | - | 1 | - | - | 1 |
Lefebure, Jamie | - | - | 1 | - | 1 |
Zehendner, Taylor | - | 1 | - | - | 1 |
TEAM | 32 | 10 | 7 | 2 | 51 |
HITTING STREAKS | Longest | Current |
Haro, Hhana | 11 | - |
Nixon, Kylee | 8 | 4 |
Homolka, Tori | 7 | 2 |
Moore, Camry | 7 | - |
Lindgren, Jadyn | 6 | - |
Nance, Dalaney | 4 | - |
Sherstone, Emily | 4 | - |
Jarvis, Jenessa | 4 | 1 |
Schmidt, MacKinsey | 4 | - |
Thayer, Allysia | 3 | - |
Woolridge, Brittany | 3 | - |
Lefebure, Jamie | 3 | - |
Osthoff, Elanna | 2 | 2 |
Fousek, Maddie | 2 | - |
Robertson, Savannah | 2 | - |
Kalkwarf, Leah | 2 | - |
Muxlow-Volk, Bailee | 2 | 1 |
Tripp, Tricia | 1 | 1 |
Bernhardt, Grace | 1 | 1 |
Zehendner, Taylor | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Haro, Hhana | 19 | 10 |
Homolka, Tori | 11 | 2 |
Schmidt, MacKinsey | 10 | - |
Moore, Camry | 9 | - |
Nixon, Kylee | 9 | 4 |
Robertson, Savannah | 8 | - |
Lindgren, Jadyn | 8 | - |
Lefebure, Jamie | 6 | - |
Osthoff, Elanna | 6 | 2 |
Sherstone, Emily | 5 | - |
Jarvis, Jenessa | 5 | 3 |
Tripp, Tricia | 4 | 4 |
Kalkwarf, Leah | 4 | - |
Thayer, Allysia | 4 | - |
Nance, Dalaney | 4 | - |
Woolridge, Brittany | 3 | - |
Fousek, Maddie | 2 | - |
Muxlow-Volk, Bailee | 2 | 1 |
Baer, Kelsey | 1 | - |
Horner, Kamryn | 1 | 1 |
Bernhardt, Grace | 1 | 1 |
Zehendner, Taylor | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Haro, Hhana | 39 | . | . | . | . | 39 | . | . | . | . | . | . | 2 | . | 37 | . | . | . | . | . | . | |
Homolka, Tori | 38 | . | . | 20 | . | . | 16 | . | . | 1 | . | 1 | 37 | . | . | . | . | . | 1 | . | . | |
Schmidt, MacKinsey | 36 | . | . | . | . | . | . | . | 36 | . | . | . | . | 20 | . | . | 1 | 2 | 1 | . | 12 | |
Thayer, Allysia | 35 | . | 35 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 15 | . | |
Moore, Camry | 35 | 18 | . | 8 | . | . | . | . | . | . | . | 10 | . | . | 3 | 28 | 4 | . | . | . | . | |
Jarvis, Jenessa | 33 | . | . | . | . | . | . | 13 | 3 | 17 | . | . | 1 | 16 | . | . | . | . | 1 | 1 | 13 | |
Lindgren, Jadyn | 28 | . | . | . | . | . | . | . | . | 8 | . | 20 | . | . | . | 2 | 18 | 7 | 1 | . | . | |
Osthoff, Elanna | 27 | . | . | . | . | . | . | 27 | . | . | . | . | . | . | . | 10 | 5 | 12 | . | . | . | |
Lefebure, Jamie | 25 | . | . | . | . | 1 | 24 | . | . | . | . | . | . | . | . | . | . | . | 3 | 13 | 7 | |
Nixon, Kylee | 23 | . | . | . | 22 | . | . | . | . | 1 | . | . | . | . | . | . | . | 5 | 12 | 4 | 2 | |
Kalkwarf, Leah | 19 | . | . | . | 18 | . | . | . | . | . | . | 1 | . | 2 | . | . | 1 | 5 | 10 | . | 1 | |
Woolridge, Brittany | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
Robertson, Savannah | 16 | . | . | 4 | . | . | . | . | . | 7 | . | 5 | . | . | . | . | 7 | 6 | 2 | 1 | . | |
Tripp, Tricia | 8 | . | 5 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 1 | 3 | 1 | 2 | |
Fousek, Maddie | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | . | |
Bernhardt, Grace | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Sherstone, Emily | 4 | . | . | . | . | . | . | . | 1 | 3 | . | . | . | 2 | . | . | . | . | . | . | 2 | |
Nance, Dalaney | 4 | . | . | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | 3 | 1 | . | . | . | |
Horner, Kamryn | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Muxlow-Volk, Bailee | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Woolridge, Brittany/CNCS | .500 | 5 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .625 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 4 | 20 | 2 | .923 |
p | Bernhardt, Grace/CNCS | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 3 | 3 | 0 | 1.000 |
p | Moore, Camry/CNCS | .292 | 17 | 48 | 5 | 14 | 3 | 0 | 1 | 6 | 20 | .417 | 1 | 0 | 8 | 1 | .306 | 0 | 0 | 1-2 | 11 | 35 | 0 | 1.000 |
c | Thayer, Allysia/CNCS | .351 | 30 | 37 | 2 | 13 | 2 | 1 | 0 | 8 | 17 | .459 | 7 | 1 | 4 | 1 | .467 | 0 | 2 | 0-0 | 134 | 10 | 1 | .993 |
c | Tripp, Tricia/CNCS | .143 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
c | Robertson, Savannah/CNCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Fousek, Maddie/CNCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
c | Sherstone, Emily/CNCS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
1b | Homolka, Tori/CNCS | .460 | 17 | 63 | 20 | 29 | 5 | 2 | 4 | 23 | 50 | .794 | 5 | 0 | 5 | 0 | .486 | 2 | 0 | 10-10 | 123 | 6 | 4 | .970 |
1b | Moore, Camry/CNCS | .368 | 7 | 19 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .368 | 2 | 0 | 0 | 0 | .391 | 2 | 0 | 1-1 | 31 | 1 | 0 | 1.000 |
1b | Nance, Dalaney/CNCS | .286 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 | 13 | 2 | 0 | 1.000 |
1b | Fousek, Maddie/CNCS | .214 | 9 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 1 | 7 | 0 | .267 | 0 | 0 | 0-0 | 39 | 0 | 0 | 1.000 |
1b | Robertson, Savannah/CNCS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
1b | Horner, Kamryn/CNCS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
2b | Nixon, Kylee/CNCS | .438 | 20 | 48 | 15 | 21 | 5 | 0 | 2 | 13 | 32 | .667 | 6 | 0 | 5 | 0 | .491 | 1 | 1 | 3-4 | 26 | 24 | 2 | .962 |
2b | Kalkwarf, Leah/CNCS | .268 | 17 | 41 | 8 | 11 | 2 | 1 | 0 | 5 | 15 | .366 | 4 | 1 | 2 | 0 | .333 | 2 | 1 | 0-0 | 32 | 20 | 1 | .981 |
2b | Schmidt, MacKinsey/CNCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Haro, Hhana/CNCS | .426 | 32 | 101 | 26 | 43 | 9 | 0 | 6 | 34 | 70 | .693 | 13 | 3 | 5 | 1 | .492 | 3 | 0 | 1-3 | 30 | 49 | 8 | .908 |
3b | Lefebure, Jamie/CNCS | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 1 | 0 | 0-0 | 2 | 4 | 1 | .857 |
3b | Horner, Kamryn/CNCS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Jarvis, Jenessa/CNCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
ss | Homolka, Tori/CNCS | .333 | 17 | 45 | 10 | 15 | 5 | 2 | 0 | 5 | 24 | .533 | 4 | 0 | 6 | 0 | .380 | 1 | 1 | 4-4 | 20 | 23 | 1 | .977 |
ss | Lefebure, Jamie/CNCS | .270 | 21 | 37 | 7 | 10 | 2 | 0 | 0 | 8 | 12 | .324 | 5 | 3 | 6 | 0 | .391 | 1 | 1 | 2-2 | 24 | 44 | 3 | .958 |
ss | Zehendner, Taylor/CNCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Robertson, Savannah/CNCS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Robertson, Savannah/CNCS | .467 | 7 | 15 | 5 | 7 | 2 | 1 | 0 | 7 | 11 | .733 | 4 | 0 | 1 | 0 | .579 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
of | Sherstone, Emily/CNCS | .429 | 11 | 14 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .429 | 4 | 0 | 3 | 0 | .556 | 0 | 0 | 4-4 | 5 | 0 | 0 | 1.000 |
of | Lindgren, Jadyn/CNCS | .421 | 11 | 19 | 4 | 8 | 2 | 0 | 1 | 4 | 13 | .684 | 2 | 0 | 1 | 0 | .476 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
of | Homolka, Tori/CNCS | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
of | Schmidt, MacKinsey/CNCS | .259 | 30 | 85 | 24 | 22 | 2 | 5 | 1 | 20 | 37 | .435 | 15 | 0 | 14 | 0 | .366 | 1 | 1 | 11-13 | 37 | 1 | 1 | .974 |
of | Osthoff, Elanna/CNCS | .254 | 24 | 59 | 12 | 15 | 3 | 1 | 1 | 6 | 23 | .390 | 8 | 1 | 10 | 0 | .348 | 1 | 0 | 1-1 | 25 | 1 | 1 | .963 |
of | Nixon, Kylee/CNCS | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Jarvis, Jenessa/CNCS | .238 | 32 | 63 | 15 | 15 | 5 | 1 | 0 | 10 | 22 | .349 | 13 | 2 | 7 | 0 | .385 | 0 | 4 | 2-3 | 26 | 0 | 2 | .929 |
of | Tripp, Tricia/CNCS | .222 | 5 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 3 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
of | Bernhardt, Grace/CNCS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Nance, Dalaney/CNCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Kalkwarf, Leah/CNCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zehendner, Taylor/CNCS | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kalkwarf, Leah/CNCS | .667 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Moore, Camry/CNCS | .458 | 9 | 24 | 7 | 11 | 2 | 0 | 2 | 12 | 19 | .792 | 2 | 0 | 1 | 0 | .481 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Nance, Dalaney/CNCS | .333 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | .667 | 0 | 1 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Homolka, Tori/CNCS | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Robertson, Savannah/CNCS | .286 | 5 | 14 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | .429 | 1 | 1 | 3 | 0 | .353 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lindgren, Jadyn/CNCS | .200 | 13 | 35 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .200 | 3 | 1 | 7 | 1 | .275 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Muxlow-Volk, Bailee/CNCS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sherstone, Emily/CNCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Fousek, Maddie/CNCS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Muxlow-Volk, Bailee/CNCS | 1.000 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Homolka, Tori/CNCS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nixon, Kylee/CNCS | .667 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Robertson, Savannah/CNCS | .400 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lindgren, Jadyn/CNCS | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kalkwarf, Leah/CNCS | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Fousek, Maddie/CNCS | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Sherstone, Emily/CNCS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Baer, Kelsey/CNCS | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Tripp, Tricia/CNCS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zehendner, Taylor/CNCS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lefebure, Jamie/CNCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bernhardt, Grace/CNCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Moore, Camry/CNCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Klenke, Megan/CNCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ph | Horner, Kamryn/CNCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nance, Dalaney/CNCS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sherstone, Emily/CNCS | 1.000 | 9 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
pr | Nance, Dalaney/CNCS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tripp, Tricia/CNCS | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lefebure, Jamie/CNCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Zehendner, Taylor/CNCS | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Pettyjohn, Dawn/CNCS | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Moore, Camry | 46 | 11 | 35 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
p | Bernhardt, Grace | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Klenke, Megan | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Woolridge, Brittany | 26 | 4 | 20 | 2 | .923 | 1 | 3 | 2 | .600 | 0 | 0 |
c | Tripp, Tricia | 17 | 17 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Fousek, Maddie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Thayer, Allysia | 145 | 134 | 10 | 1 | .993 | 1 | 12 | 3 | .800 | 2 | 0 |
c | Robertson, Savannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Sherstone, Emily | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Fousek, Maddie | 39 | 39 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Moore, Camry | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Nance, Dalaney | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Horner, Kamryn | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Homolka, Tori | 133 | 123 | 6 | 4 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Robertson, Savannah | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Kalkwarf, Leah | 53 | 32 | 20 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Nixon, Kylee | 52 | 26 | 24 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Schmidt, MacKinsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jarvis, Jenessa | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Haro, Hhana | 87 | 30 | 49 | 8 | .908 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Lefebure, Jamie | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Horner, Kamryn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Zehendner, Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Homolka, Tori | 44 | 20 | 23 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lefebure, Jamie | 71 | 24 | 44 | 3 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Robertson, Savannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sherstone, Emily | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tripp, Tricia | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Homolka, Tori | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Nixon, Kylee | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Schmidt, MacKinsey | 39 | 37 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
of | Osthoff, Elanna | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jarvis, Jenessa | 28 | 26 | 0 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
of | Robertson, Savannah | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lindgren, Jadyn | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kalkwarf, Leah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nance, Dalaney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bernhardt, Grace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | at Ottawa University (Mar 22, 2019) |
Runs scored: | 15 | - | vs Waldorf University (Mar 07, 2019 at Tucson, Ariz.) |
15 | - | vs Roosevelt Univ. (03/09/19 at Tucson, Ariz.) | |
Hits: | 15 | - | vs Mount Marty College (Apr 14, 2019 at Sioux City, Iowa) |
RBIs: | 15 | - | vs Waldorf University (Mar 07, 2019 at Tucson, Ariz.) |
Doubles: | 6 | - | vs Dordt College (Apr 27, 2019) |
Triples: | 4 | - | vs Roosevelt Univ. (03/09/19 at Tucson, Ariz.) |
Home runs: | 3 | - | vs Doane University (Mar 27, 2019 at Crete, Neb.) |
