Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Todd, Kaetlyn | 1.000 | 2-0 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1.333 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Metzger, Jordan | .600 | 2-1 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .800 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Haro, Hhana | .585 | 12-12 | 41 | 6 | 24 | 5 | 0 | 2 | 11 | 35 | .854 | 0 | 0 | 1 | 0 | .585 | 0 | 0 | 2-2 | 9 | 24 | 2 | .943 |
Ziegler, Shelby | .571 | 4-1 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 2 | 0 | .571 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
Evans, Ashley | .500 | 1-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
McGarvie, Caitlyn | .429 | 11-3 | 14 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .500 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Moore, Camry | .422 | 14-14 | 45 | 18 | 19 | 5 | 2 | 4 | 20 | 40 | .889 | 3 | 0 | 5 | 0 | .440 | 2 | 0 | 2-2 | 11 | 21 | 1 | .970 |
Brown | .400 | 2-0 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Schernikau, Sydni | .391 | 10-8 | 23 | 8 | 9 | 0 | 0 | 1 | 3 | 12 | .522 | 4 | 0 | 5 | 0 | .481 | 0 | 1 | 6-7 | 48 | 1 | 1 | .980 |
Homolka, Tori | .386 | 14-14 | 44 | 10 | 17 | 5 | 2 | 0 | 8 | 26 | .591 | 1 | 0 | 3 | 0 | .383 | 2 | 1 | 3-3 | 16 | 33 | 4 | .925 |
Nixon, Kylee | .357 | 14-14 | 42 | 8 | 15 | 4 | 0 | 1 | 7 | 22 | .524 | 2 | 0 | 3 | 0 | .378 | 1 | 1 | 3-3 | 18 | 21 | 9 | .813 |
Nance, Dalaney | .333 | 7-7 | 18 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .389 | 1 | 0 | 4 | 0 | .368 | 0 | 0 | 0-0 | 53 | 1 | 1 | .982 |
Taylor, Creighton | .333 | 5-1 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jarvis, Jenessa | .300 | 10-9 | 20 | 9 | 6 | 0 | 0 | 0 | 2 | 6 | .300 | 2 | 0 | 6 | 0 | .364 | 0 | 1 | 5-5 | 4 | 0 | 1 | .800 |
Karel, Regan | .292 | 11-8 | 24 | 7 | 7 | 0 | 0 | 2 | 6 | 13 | .542 | 4 | 0 | 2 | 0 | .393 | 0 | 0 | 1-1 | 4 | 1 | 2 | .714 |
Robertson, Savannah | .267 | 8-5 | 15 | 7 | 4 | 0 | 1 | 0 | 5 | 6 | .400 | 2 | 2 | 5 | 0 | .400 | 1 | 0 | 0-0 | 8 | 0 | 1 | .889 |
Sherstone, Emily | .250 | 10-2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 4-5 | 1 | 0 | 0 | 1.000 |
Lindgren, Jadyn | .222 | 7-3 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Schmidt, MacKinsey | .209 | 13-13 | 43 | 12 | 9 | 2 | 3 | 1 | 10 | 20 | .465 | 2 | 0 | 7 | 0 | .239 | 1 | 1 | 3-4 | 22 | 1 | 0 | 1.000 |
Zehendner, Taylor | .200 | 5-1 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
Muxlow-Volk, Bailee | .200 | 7-2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Thayer, Allysia | .167 | 10-8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 2 | 2 | 0 | .500 | 0 | 1 | 0-0 | 44 | 1 | 2 | .957 |
Gerlach, Valerie | .154 | 9-7 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 2 | 0 | 0 | .313 | 0 | 1 | 0-0 | 16 | 7 | 0 | 1.000 |
Flores, Zoe | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
Totals | .363 | 14-14 | 405 | 114 | 147 | 26 | 8 | 11 | 99 | 222 | .548 | 30 | 11 | 51 | 1 | .415 | 7 | 7 | 31-35 | 267 | 119 | 27 | .935 |
Opponents | .220 | 14-14 | 341 | 41 | 75 | 14 | 1 | 2 | 34 | 97 | .284 | 19 | 5 | 54 | 0 | .270 | 2 | 15 | 9-12 | 261 | 87 | 34 | .911 |
LOB - Team (85), Opp (74). DPs turned - Team (2), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nance, Dalaney | 0.95 | 2-0 | 4-1 | 0 | 0/0 | 1 | 7.1 | 8 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 33 | .242 | 0 | 0 | 0 | 0 | 0 |
Moore, Camry | 1.27 | 7-1 | 11-7 | 6 | 2/0 | 2 | 55.0 | 46 | 19 | 10 | 4 | 29 | 7 | 0 | 1 | 206 | .223 | 0 | 3 | 0 | 1 | 11 |
Flores, Zoe | 2.84 | 3-1 | 6-6 | 2 | 1/0 | 0 | 24.2 | 20 | 18 | 10 | 12 | 19 | 5 | 1 | 1 | 95 | .211 | 2 | 1 | 0 | 1 | 4 |
Evans, Ashley | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
Totals | 1.73 | 12-2 | 14-14 | 8 | 3/0 | 3 | 89.0 | 75 | 41 | 22 | 19 | 54 | 14 | 1 | 2 | 341 | .220 | 2 | 5 | 0 | 2 | 15 |
Opponents | 6.92 | 2-12 | 14-14 | 5 | 0/0 | 0 | 87.0 | 147 | 114 | 86 | 30 | 51 | 26 | 8 | 11 | 405 | .363 | 2 | 11 | 0 | 7 | 7 |
PB - Team (1), Thayer 1, Opp (10). SBA/ATT - Gerlach (4-7), Moore, Camry (4-6), Flores, Zoe (4-5), Thayer (3-3), Nance (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Gerlach, Valerie | 23 | 16 | 7 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Schmidt, MacKinsey | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zehendner, Taylor | 10 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sherstone, Emily | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ziegler, Shelby | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nance, Dalaney | 55 | 53 | 1 | 1 | .982 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Schernikau, Sydni | 50 | 48 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Moore, Camry | 33 | 11 | 21 | 1 | .970 | 0 | 4 | 2 | .667 | 0 | 0 |
Thayer, Allysia | 47 | 44 | 1 | 2 | .957 | 0 | 3 | 0 | 1.000 | 1 | 0 |
Haro, Hhana | 35 | 9 | 24 | 2 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
Homolka, Tori | 53 | 16 | 33 | 4 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
Robertson, Savannah | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Flores, Zoe | 7 | 4 | 2 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
Nixon, Kylee | 48 | 18 | 21 | 9 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
Jarvis, Jenessa | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Evans, Ashley | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Karel, Regan | 7 | 4 | 1 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
Muxlow-Volk, Bailee | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
McGarvie, Caitlyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Metzger, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lindgren, Jadyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Todd, Kaetlyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor, Creighton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 413 | 267 | 119 | 27 | .935 | 2 | 9 | 3 | .750 | 1 | 0 |
Opponents | 382 | 261 | 87 | 34 | .911 | 2 | 31 | 4 | .886 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brown | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 1 | 2.0 |
Evans, Ashley | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Flores, Zoe | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Gerlach, Valerie | 0 | 0 | --- | 2 | 13 | .154 | 1 | 10 | .100 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 6 | 5 | 1.2 |
Haro, Hhana | 2 | 2 | 1.000 | 22 | 39 | .564 | 16 | 23 | .696 | 8 | 18 | .444 | 1 | 1 | 1.000 | 4 | 6 | .667 | 10 | 5 | 2.0 |
Homolka, Tori | 1 | 1 | 1.000 | 16 | 43 | .372 | 14 | 27 | .519 | 3 | 17 | .176 | 0 | 0 | --- | 2 | 8 | .250 | 18 | 8 | 2.2 |
Jarvis, Jenessa | 0 | 0 | --- | 6 | 20 | .300 | 4 | 12 | .333 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 6 | 0.3 |
Karel, Regan | 0 | 0 | --- | 7 | 24 | .292 | 5 | 16 | .313 | 2 | 8 | .250 | 0 | 0 | --- | 3 | 4 | .750 | 9 | 6 | 1.5 |
Lindgren, Jadyn | 0 | 0 | --- | 2 | 9 | .222 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
McGarvie, Caitlyn | 0 | 0 | --- | 6 | 14 | .429 | 4 | 9 | .444 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | 0.2 |
Metzger, Jordan | 0 | 0 | --- | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Moore, Camry | 0 | 0 | --- | 19 | 45 | .422 | 11 | 24 | .458 | 8 | 21 | .381 | 1 | 1 | 1.000 | 4 | 9 | .444 | 15 | 4 | 3.8 |
Muxlow-Volk, Bailee | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
Nance, Dalaney | 0 | 0 | --- | 6 | 18 | .333 | 4 | 7 | .571 | 2 | 11 | .182 | 0 | 1 | .000 | 3 | 8 | .375 | 4 | 3 | 1.3 |
Nixon, Kylee | 0 | 1 | .000 | 15 | 41 | .366 | 7 | 24 | .292 | 8 | 18 | .444 | 0 | 0 | --- | 4 | 8 | .500 | 13 | 10 | 1.3 |
Robertson, Savannah | 0 | 0 | --- | 4 | 15 | .267 | 2 | 5 | .400 | 2 | 10 | .200 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | 0.5 |
Schernikau, Sydni | 0 | 0 | --- | 9 | 23 | .391 | 3 | 9 | .333 | 6 | 14 | .429 | 0 | 2 | .000 | 5 | 10 | .500 | 2 | 8 | 0.2 |
Schmidt, MacKinsey | 1 | 2 | .500 | 8 | 41 | .195 | 6 | 21 | .286 | 3 | 22 | .136 | 0 | 1 | .000 | 3 | 8 | .375 | 17 | 9 | 1.9 |
Sherstone, Emily | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
Taylor, Creighton | 0 | 0 | --- | 3 | 9 | .333 | 3 | 6 | .500 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 4 | 1 | 4.0 |
Thayer, Allysia | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
Todd, Kaetlyn | 0 | 0 | --- | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Zehendner, Taylor | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
Ziegler, Shelby | 0 | 0 | --- | 4 | 7 | .571 | 2 | 3 | .667 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 0 | 0.0 |
Totals | 4 | 7 | .571 | 143 | 398 | .359 | 95 | 230 | .413 | 52 | 175 | .297 | 7 | 13 | .538 | 42 | 87 | .483 | 115 | 82 | 1.4 |
Opponents | 20 | 95 | .211 | 55 | 246 | .224 | 32 | 162 | .198 | 43 | 179 | .240 | 2 | 7 | .286 | 34 | 89 | .382 | 84 | 123 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brown | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 1 | 1 | 0 | 0 | 0 |
Evans, Ashley | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 0 | 3 | 0 | 0 | 0 |
Flores, Zoe | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Gerlach, Valerie | 0 | 0 | --- | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 5 | 12 | .417 | 4 | 3 | 1 | 1 | 0 |
Haro, Hhana | 0 | 0 | --- | 8 | 14 | .571 | 3 | 3 | 1.000 | 11 | 18 | .611 | 5 | 18 | 23 | .783 | 1 | 6 | 1 | 0 | 0 |
Homolka, Tori | 0 | 0 | --- | 11 | 22 | .500 | 3 | 5 | .600 | 7 | 19 | .368 | 3 | 19 | 30 | .633 | 5 | 8 | 2 | 2 | 2 |
Jarvis, Jenessa | 0 | 1 | .000 | 4 | 11 | .364 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 7 | 13 | .538 | 3 | 3 | 1 | 2 | 2 |
Karel, Regan | 0 | 3 | .000 | 4 | 15 | .267 | 1 | 2 | .500 | 1 | 9 | .111 | 2 | 9 | 17 | .529 | 2 | 7 | 0 | 1 | 1 |
Lindgren, Jadyn | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 7 | .143 | 0 | 5 | 0 | 1 | 0 |
McGarvie, Caitlyn | 3 | 4 | .750 | 4 | 7 | .571 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 6 | 10 | .600 | 0 | 6 | 1 | 1 | 1 |
Metzger, Jordan | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 4 | 5 | .800 | 0 | 2 | 0 | 1 | 0 |
Moore, Camry | 0 | 0 | --- | 8 | 18 | .444 | 4 | 5 | .800 | 9 | 18 | .500 | 9 | 17 | 27 | .630 | 3 | 5 | 3 | 2 | 2 |
Muxlow-Volk, Bailee | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 1 | 2.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
Nance, Dalaney | 0 | 0 | --- | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 5 | .600 | 2 | 4 | 7 | .571 | 0 | 3 | 1 | 0 | 2 |
Nixon, Kylee | 0 | 1 | .000 | 4 | 19 | .211 | 3 | 6 | .500 | 2 | 14 | .143 | 2 | 14 | 26 | .538 | 4 | 13 | 3 | 2 | 2 |
Robertson, Savannah | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 4 | 1.000 | 1 | 5 | .200 | 0 | 5 | 6 | .833 | 1 | 1 | 1 | 1 | 1 |
Schernikau, Sydni | 0 | 0 | --- | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 8 | 12 | .667 | 3 | 3 | 0 | 1 | 3 |
Schmidt, MacKinsey | 0 | 0 | --- | 5 | 20 | .250 | 2 | 5 | .400 | 3 | 10 | .300 | 5 | 14 | 23 | .609 | 8 | 9 | 3 | 1 | 4 |
Sherstone, Emily | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
Taylor, Creighton | 0 | 3 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 2 | 1.000 | 4 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Thayer, Allysia | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 4 | 5 | .800 | 3 | 2 | 0 | 0 | 0 |
Todd, Kaetlyn | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Zehendner, Taylor | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 0 | 3 | 2 | 0 | 0 |
Ziegler, Shelby | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Totals | 8 | 30 | .267 | 69 | 182 | .379 | 33 | 52 | .635 | 48 | 134 | .358 | 39 | 159 | 257 | .619 | 38 | 85 | 23 | 16 | 20 |
Opponents | 2 | 9 | .222 | 23 | 101 | .228 | 12 | 26 | .462 | 26 | 117 | .222 | 15 | 86 | 184 | .467 | 42 | 74 | 22 | 11 | 11 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Evans, Ashley | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 5 | 0.0 |
Flores, Zoe | 4 | 17 | .235 | 16 | 78 | .205 | 11 | 45 | .244 | 9 | 50 | .180 | 10 | 26 | .385 | 6 | 31 | .194 | 29 | 24 | 1.2 |
Moore, Camry | 7 | 35 | .200 | 39 | 171 | .228 | 18 | 94 | .191 | 28 | 112 | .250 | 19 | 52 | .365 | 18 | 73 | .247 | 48 | 84 | 0.6 |
Nance, Dalaney | 0 | 1 | .000 | 8 | 32 | .250 | 2 | 19 | .105 | 6 | 14 | .429 | 4 | 9 | .444 | 1 | 10 | .100 | 7 | 10 | 0.7 |
Totals | 11 | 53 | .208 | 64 | 288 | .222 | 32 | 162 | .198 | 43 | 179 | .240 | 34 | 89 | .382 | 26 | 117 | .222 | 84 | 123 | 0.7 |
Opponents | 1 | 5 | .200 | 146 | 400 | .365 | 95 | 230 | .413 | 52 | 175 | .297 | 42 | 87 | .483 | 48 | 134 | .358 | 115 | 82 | 1.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Evans, Ashley | 1-0 | 2.00 | 3.50 | 3.50 | 3.50 | 0.00 | 3.50 | 99.0 | 3.50 | 0.00 | 0.00 | 0.00 | 17.50 | 28.00 | 0-0 | --- |
Flores, Zoe | 6-6 | 4.11 | 5.68 | 5.11 | 2.84 | 3.41 | 5.39 | 1.6 | 1.42 | 0.28 | 0.28 | 8.23 | 6.81 | 32.07 | 4-5 | .800 |
Moore, Camry | 11-7 | 5.00 | 5.85 | 2.42 | 1.27 | 0.51 | 3.69 | 7.3 | 0.89 | 0.00 | 0.13 | 6.11 | 10.69 | 28.64 | 4-6 | .667 |
Nance, Dalaney | 4-1 | 1.83 | 7.64 | 2.86 | 0.95 | 2.86 | 4.77 | 1.7 | 0.95 | 0.00 | 0.00 | 6.68 | 9.55 | 34.36 | 3-3 | 1.000 |
Totals | 14-14 | 6.36 | 5.90 | 3.22 | 1.73 | 1.49 | 4.25 | 2.8 | 1.10 | 0.08 | 0.16 | 6.61 | 9.67 | 30.04 | 9-12 | .750 |
Opponents | 14-14 | 6.21 | 11.83 | 9.17 | 6.92 | 2.41 | 4.10 | 1.7 | 2.09 | 0.64 | 0.89 | 9.25 | 6.60 | 37.01 | 31-35 | .886 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Concordia University | 29 | 8 | 14 | 17 | 20 | 20 | 6 | 114 | Opponents | 11 | 3 | 10 | 4 | 6 | 6 | 1 | 41 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 1-0 | 1-0 | 2-0 | 2-0 | 2-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 0-0 | 2-0 | 3-1 | 3-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-0 | 7-0 | 8-0 | 9-0 | 7-1 | 7-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-1 | 3-1 | 4-1 | 3-1 | 1-1 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 2-1 | 0-1 | 0-1 | 1-0 | 1-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 800 | 13 | 61 |
TOTAL | 800 | 13 | 61 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |