Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Haro, Hhana | 16 | 2 | - | - | 18 |
Moore, Camry | 11 | 4 | - | - | 15 |
Homolka, Tori | 12 | - | 1 | - | 13 |
Nixon, Kylee | 8 | 3 | - | - | 11 |
Karel, Regan | 8 | 2 | - | - | 10 |
McGarvie, Caitlyn | 8 | 1 | - | - | 9 |
Jarvis, Jenessa | 9 | - | - | - | 9 |
Van Wey, Julia | 6 | - | - | - | 6 |
Brown, Brena | 3 | 1 | - | - | 4 |
Taylor, Creighton | 1 | - | - | - | 1 |
Thayer, Allysia | 1 | - | - | - | 1 |
TEAM | 83 | 13 | 1 | - | 97 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Homolka, Tori | 5 | 3 | 1 | 2 | 11 |
Moore, Camry | 5 | 4 | - | 1 | 10 |
Nixon, Kylee | 5 | 3 | - | - | 8 |
Karel, Regan | 4 | 2 | 1 | - | 7 |
Jarvis, Jenessa | 5 | 1 | 1 | - | 7 |
McGarvie, Caitlyn | 6 | - | - | - | 6 |
Haro, Hhana | 5 | - | - | - | 5 |
Van Wey, Julia | 1 | - | - | 1 | 2 |
Brown, Brena | 2 | - | - | - | 2 |
TEAM | 38 | 13 | 3 | 4 | 58 |
HITTING STREAKS | Longest | Current |
Haro, Hhana | 15 | - |
Homolka, Tori | 12 | 3 |
Nixon, Kylee | 10 | 1 |
Jarvis, Jenessa | 10 | - |
McGarvie, Caitlyn | 9 | - |
Moore, Camry | 8 | 2 |
Van Wey, Julia | 6 | - |
Karel, Regan | 4 | 1 |
Brown, Brena | 3 | - |
Thayer, Allysia | 3 | - |
Taylor, Creighton | 2 | - |
Vander Hamm, Molly | 1 | - |
Hughes, Maggi | 1 | 1 |
Ziegler, Shelby | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Haro, Hhana | 22 | - |
Jarvis, Jenessa | 18 | - |
Moore, Camry | 16 | 2 |
Homolka, Tori | 12 | 3 |
McGarvie, Caitlyn | 12 | - |
Van Wey, Julia | 10 | - |
Nixon, Kylee | 10 | 1 |
Brown, Brena | 5 | - |
Thayer, Allysia | 4 | - |
Karel, Regan | 4 | 1 |
Taylor, Creighton | 2 | - |
Ziegler, Shelby | 1 | 1 |
Wilson, Hailey | 1 | - |
Hughes, Maggi | 1 | 1 |
Townsend, Brooke | 1 | - |
Zehendner, Taylor | 1 | - |
Vander Hamm, Molly | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Homolka, Tori | 45 | . | . | . | . | . | 45 | . | . | . | . | . | . | . | . | 36 | 9 | . | . | . | . | |
Nixon, Kylee | 45 | . | . | . | 45 | . | . | . | . | . | . | . | 24 | 8 | 1 | . | 11 | 1 | . | . | . | |
McGarvie, Caitlyn | 45 | . | . | . | . | . | . | 45 | . | . | . | . | . | . | . | . | . | 43 | 1 | 1 | . | |
Haro, Hhana | 45 | . | . | . | . | 45 | . | . | . | . | . | . | 13 | . | 8 | . | 24 | . | . | . | . | |
Jarvis, Jenessa | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 7 | 36 | . | . | . | 1 | . | 1 | . | |
Moore, Camry | 45 | 23 | . | 12 | . | . | . | . | . | . | . | 23 | . | . | 36 | 9 | . | . | . | . | . | |
Karel, Regan | 44 | . | . | . | . | . | . | . | . | 42 | . | 2 | . | . | . | . | 1 | . | 43 | . | . | |
Thayer, Allysia | 31 | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | 1 | |
Van Wey, Julia | 27 | . | . | 25 | . | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | 4 | 20 | |
Brown, Brena | 25 | . | 14 | . | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | . | 3 | 22 | |
Rowe, Jerzi | 18 | 17 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
Zehendner, Taylor | 9 | . | . | 8 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
Townsend, Brooke | 4 | 3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Vander Hamm, Molly | 4 | . | . | . | . | . | . | . | . | 2 | . | 2 | . | . | . | . | . | . | 1 | 2 | 1 | |
Taylor, Creighton | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
Flores, Zoe | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Boganowski, Grace | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Moore, Camry/CUNESB | .430 | 30 | 79 | 25 | 34 | 9 | 2 | 4 | 23 | 59 | .747 | 7 | 1 | 7 | 0 | .483 | 0 | 0 | 0-0 | 9 | 35 | 1 | .978 |
p | Rowe, Jerzi/CUNESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 1 | .938 |
p | Flores, Zoe/CUNESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
c | Brown, Brena/CUNESB | .257 | 16 | 35 | 6 | 9 | 1 | 1 | 1 | 9 | 15 | .429 | 3 | 0 | 8 | 0 | .316 | 0 | 0 | 0-1 | 49 | 5 | 1 | .982 |
c | Thayer, Allysia/CUNESB | .159 | 33 | 63 | 2 | 10 | 0 | 0 | 0 | 6 | 10 | .159 | 7 | 6 | 12 | 1 | .295 | 2 | 0 | 0-0 | 162 | 7 | 3 | .983 |
c | Vander Hamm, Molly/CUNESB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Wilson, Hailey/CUNESB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
1b | Moore, Camry/CUNESB | .382 | 12 | 34 | 13 | 13 | 2 | 1 | 2 | 11 | 23 | .676 | 2 | 1 | 1 | 0 | .432 | 0 | 1 | 1-1 | 82 | 7 | 0 | 1.000 |
1b | Van Wey, Julia/CUNESB | .317 | 26 | 60 | 8 | 19 | 3 | 0 | 0 | 8 | 22 | .367 | 5 | 0 | 5 | 0 | .369 | 0 | 0 | 1-1 | 180 | 5 | 2 | .989 |
1b | Zehendner, Taylor/CUNESB | .000 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 58 | 1 | 2 | .967 |
2b | Nixon, Kylee/CUNESB | .303 | 45 | 145 | 40 | 44 | 9 | 2 | 5 | 30 | 72 | .497 | 11 | 0 | 17 | 0 | .348 | 2 | 1 | 3-4 | 75 | 64 | 11 | .927 |
2b | Boganowski, Grace/CUNESB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
3b | Haro, Hhana/CUNESB | .383 | 45 | 141 | 33 | 54 | 8 | 1 | 3 | 21 | 73 | .518 | 11 | 3 | 8 | 1 | .439 | 0 | 0 | 1-2 | 40 | 90 | 5 | .963 |
3b | Boganowski, Grace/CUNESB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Townsend, Brooke/CUNESB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
ss | Homolka, Tori/CUNESB | .338 | 45 | 142 | 28 | 48 | 8 | 4 | 5 | 43 | 79 | .556 | 4 | 3 | 16 | 0 | .364 | 2 | 0 | 12-15 | 49 | 97 | 9 | .942 |
ss | Pettyjohn, Dawn/CUNESB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
ss | Boganowski, Grace/CUNESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Hughes, Maggi/CUNESB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
of | Ziegler, Shelby/CUNESB | 1.000 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
of | McGarvie, Caitlyn/CUNESB | .325 | 45 | 126 | 23 | 41 | 9 | 1 | 0 | 21 | 52 | .413 | 9 | 5 | 16 | 0 | .393 | 0 | 2 | 4-4 | 48 | 0 | 4 | .923 |
of | Jarvis, Jenessa/CUNESB | .296 | 45 | 125 | 35 | 37 | 8 | 1 | 2 | 25 | 53 | .424 | 25 | 1 | 20 | 1 | .412 | 2 | 5 | 3-6 | 46 | 3 | 4 | .925 |
of | Vander Hamm, Molly/CUNESB | .286 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Karel, Regan/CUNESB | .248 | 42 | 121 | 14 | 30 | 6 | 1 | 3 | 23 | 47 | .388 | 2 | 0 | 18 | 2 | .258 | 1 | 3 | 0-0 | 37 | 4 | 4 | .911 |
of | Boganowski, Grace/CUNESB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Taylor, Creighton/CUNESB | .000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Brown, Brena/CUNESB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Karel, Regan/CUNESB | .800 | 2 | 5 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | 1.600 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Van Wey, Julia/CUNESB | .600 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Taylor, Creighton/CUNESB | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Vander Hamm, Molly/CUNESB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brown, Brena/CUNESB | .269 | 11 | 26 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | .346 | 5 | 0 | 9 | 0 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Moore, Camry/CUNESB | .259 | 12 | 27 | 6 | 7 | 1 | 0 | 1 | 7 | 11 | .407 | 2 | 0 | 4 | 0 | .300 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zehendner, Taylor/CUNESB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Townsend, Brooke/CUNESB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hjermstad, Mara/CUNESB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rowe, Jerzi/CUNESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hughes, Maggi/CUNESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Flores, Zoe/CUNESB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hughes, Maggi/CUNESB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor, Creighton/CUNESB | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brown, Brena/CUNESB | .167 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Van Wey, Julia/CUNESB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vander Hamm, Molly/CUNESB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Townsend, Brooke/CUNESB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ziegler, Shelby/CUNESB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Klenke, Megan/CUNESB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Thayer, Allysia/CUNESB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Boganowski, Grace/CUNESB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wilson, Hailey/CUNESB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zehendner, Taylor/CUNESB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Van Wey, Julia/CUNESB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Boganowski, Grace/CUNESB | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Hjermstad, Mara/CUNESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hughes, Maggi/CUNESB | .000 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Taylor, Creighton/CUNESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Pettyjohn, Dawn/CUNESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Vander Hamm, Molly/CUNESB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Townsend, Brooke | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Flores, Zoe | 5 | 1 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Evans, Ashley | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Moore, Camry | 45 | 9 | 35 | 1 | .978 | 0 | 14 | 0 | 1.000 | 0 | 0 |
p | Rowe, Jerzi | 16 | 5 | 10 | 1 | .938 | 0 | 12 | 1 | .923 | 0 | 0 |
c | Wilson, Hailey | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Thayer, Allysia | 172 | 162 | 7 | 3 | .983 | 0 | 26 | 0 | 1.000 | 2 | 0 |
c | Brown, Brena | 55 | 49 | 5 | 1 | .982 | 1 | 10 | 1 | .909 | 3 | 0 |
c | Vander Hamm, Molly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Moore, Camry | 89 | 82 | 7 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Van Wey, Julia | 187 | 180 | 5 | 2 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Zehendner, Taylor | 61 | 58 | 1 | 2 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Nixon, Kylee | 150 | 75 | 64 | 11 | .927 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Boganowski, Grace | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Boganowski, Grace | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Haro, Hhana | 135 | 40 | 90 | 5 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Townsend, Brooke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Hughes, Maggi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Boganowski, Grace | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Homolka, Tori | 155 | 49 | 97 | 9 | .942 | 5 | 0 | 0 | --- | 0 | 0 |
ss | Pettyjohn, Dawn | 7 | 3 | 2 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
of | Ziegler, Shelby | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Vander Hamm, Molly | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Taylor, Creighton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jarvis, Jenessa | 53 | 46 | 3 | 4 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
of | McGarvie, Caitlyn | 52 | 48 | 0 | 4 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
of | Karel, Regan | 45 | 37 | 4 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
of | Boganowski, Grace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brown, Brena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | at Oklahoma City Univ. (Mar 09, 2021) |
36 | - | at Doane (Neb.) (Apr 07, 2021) | |
Runs scored: | 13 | - | at Okla Wesleyan (Mar 10, 2021) |
Hits: | 16 | - | at Doane (Neb.) (Apr 07, 2021) |
RBIs: | 12 | - | vs Dakota State Univ. (Mar 07, 2021 at Wichita, Kan.) |
12 | - | at Okla Wesleyan (Mar 10, 2021) | |
12 | - | vs Hastings College (Mar 25, 2021) | |
Doubles: | 7 | - | at Okla Wesleyan (Mar 10, 2021) |
Triples: | 3 | - | vs Presentation College (Mar 11, 2021 at McPherson, Kan.) |
Home runs: | 3 | - | vs Hastings College (Mar 25, 2021) |
3 | - | at Morningside (5/5/2021) | |
Total bases: | 28 | - | at Okla Wesleyan (Mar 10, 2021) |
Walks: | 6 | - | vs Presentation College (Mar 11, 2021 at McPherson, Kan.) |
6 | - | at CSM (Apr 27, 2021) | |
Strikeouts: | 10 | - | vs Grand View Univ. (May 17, 2021 at Chickasha, Okla.) |
Sac hits: | 2 | - | at Benedictine College (Feb 23, 2021) |
2 | - | at Dordt University (May 01, 2021) | |
Sac flies: | 2 | - | at Bethany College (Feb 28, 2021) |
Stolen bases: | 3 | - | vs Bethel College (Mar 06, 2021 at Wichita, Kan.) |
Hit by pitch: | 3 | - | vs Tabor College (Mar 05, 2021 at Wichita, Kan.) |
Caught stealing: | 2 | - | at CSM (Apr 27, 2021) |
Runners LOB: | 11 | - | at Doane (Neb.) (Apr 07, 2021) |
Hit into DP: | 2 | - | at Benedictine College (Feb 23, 2021) |
2 | - | at Okla Wesleyan (Mar 10, 2021) | |
2 | - | at Univ. of Jamestown (Apr 21, 2021) |
Fielding
Putouts: | 26 | - | vs Grand View Univ. (May 17, 2021 at Chickasha, Okla.) |
Assists: | 13 | - | vs Tabor College (Mar 05, 2021 at Wichita, Kan.) |
13 | - | vs Northwestern (IA) (3/27/2021) | |
Errors: | 4 | - | vs Avila University (Mar 06, 2021 at Wichita, Kan.) |
4 | - | vs Dakota State Univ. (Mar 07, 2021 at Wichita, Kan.) | |
Passed balls: | 3 | - | at Dordt University (May 01, 2021) |
DPs turned: | 2 | - | vs Dakota State Univ. (Mar 07, 2021 at Wichita, Kan.) |
2 | - | at Okla Wesleyan (Mar 10, 2021) | |
2 | - | at Dordt University (May 01, 2021) |
Pitching
Innings pitched: | 8.2 | - | vs Grand View Univ. (May 17, 2021 at Chickasha, Okla.) |
Runs allowed: | 14 | - | vs Morningside (3/30/2021) |
Earned runs: | 14 | - | vs Morningside (3/30/2021) |
Walks allowed: | 5 | - | vs Science & Arts (May 18, 2021) |
Strikeouts: | 15 | - | at Benedictine College (Feb 23, 2021) |
Hits allowed: | 18 | - | vs Morningside (3/30/2021) |
Doubles allowed: | 3 | - | vs Morningside (3/30/2021) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 2 | - | at CSM (Apr 27, 2021) |
Wild pitches: | 2 | - | vs Presentation College (Mar 11, 2021 at McPherson, Kan.) |
2 | - | at CSM (Apr 27, 2021) | |
Hit batters: | 2 | - | vs Briar Cliff (4/25/2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Nixon, Kylee at Oklahoma City Univ. (Mar 09, 2021) |
5 | - | Nixon, Kylee at Okla Wesleyan (Mar 10, 2021) | |
5 | - | Nixon, Kylee at Doane (Neb.) (Apr 07, 2021) | |
Runs scored: | 4 | - | Nixon, Kylee at Okla Wesleyan (Mar 10, 2021) |
Hits: | 4 | - | Homolka, Tori at Okla Wesleyan (Mar 10, 2021) |
RBIs: | 5 | - | (4 times ) |
Doubles: | 3 | - | Karel, Regan at Doane (Neb.) (Apr 07, 2021) |
Triples: | 1 | - | (14 times ) |
Home runs: | 2 | - | Homolka, Tori vs Hastings College (Mar 25, 2021) |
2 | - | Moore, Camry at Morningside (5/5/2021) | |
Total bases: | 9 | - | Moore, Camry at Morningside (5/5/2021) |
Walks: | 2 | - | (12 times ) |
Strikeouts: | 2 | - | (25 times ) |
Sac hits: | 1 | - | (13 times ) |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 1 | - | (27 times ) |
Hit by pitch: | 1 | - | (20 times ) |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 5 | - | Nixon, Kylee at Okla Wesleyan (Mar 10, 2021) |
5 | - | Homolka, Tori at Morningside (5/6/2021) |
Fielding
Putouts: | 15 | - | Thayer, Allysia at Benedictine College (Feb 23, 2021) |
Assists: | 6 | - | Homolka, Tori at Dordt University (May 01, 2021) |
6 | - | Haro, Hhana vs Science & Arts (May 18, 2021) | |
Errors: | 2 | - | (5 times ) |
Passed balls: | 3 | - | Brown, Brena at Dordt University (May 01, 2021) |
Pitching
Innings pitched: | 8.2 | - | Moore, Camry vs Grand View Univ. (May 17, 2021 at Chickasha, Okla.) |
Runs allowed: | 7 | - | Rowe, Jerzi at Oklahoma City Univ. (Mar 09, 2021) |
Earned runs: | 7 | - | Rowe, Jerzi at Oklahoma City Univ. (Mar 09, 2021) |
Walks allowed: | 3 | - | (4 times ) |
Strikeouts: | 15 | - | Moore, Camry at Benedictine College (Feb 23, 2021) |
Hits allowed: | 11 | - | Moore, Camry vs Grand View Univ. (May 17, 2021 at Chickasha, Okla.) |
Doubles allowed: | 3 | - | Flores, Zoe vs Morningside (3/30/2021) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 1 | - | (15 times ) |
Wild pitches: | 2 | - | Flores, Zoe at CSM (Apr 27, 2021) |
Hit batters: | 1 | - | (16 times ) |
Starter Statistics |
