Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bruning, Aubrey | .363 | 41-32 | 80 | 21 | 29 | 1 | 0 | 0 | 7 | 30 | .375 | 8 | 1 | 6 | 0 | .427 | 0 | 2 | 8-8 | 33 | 1 | 2 | .944 |
Bowers, Hanna | .361 | 45-45 | 144 | 25 | 52 | 12 | 1 | 2 | 25 | 72 | .500 | 15 | 0 | 14 | 0 | .416 | 2 | 1 | 5-7 | 75 | 89 | 15 | .916 |
Shottenkirk, Kylie | .360 | 37-37 | 114 | 21 | 41 | 12 | 0 | 3 | 21 | 62 | .544 | 13 | 1 | 20 | 1 | .430 | 0 | 2 | 4-4 | 65 | 60 | 15 | .893 |
Van Wey, Julia | .276 | 43-43 | 123 | 18 | 34 | 9 | 2 | 0 | 12 | 47 | .382 | 5 | 3 | 5 | 0 | .318 | 1 | 4 | 4-4 | 90 | 67 | 10 | .940 |
Bestenlehner, Jessie | .273 | 11-6 | 22 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .318 | 2 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 0 | 12 | 0 | 1.000 |
Bartling, Deleesi | .269 | 23-6 | 26 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .269 | 1 | 0 | 4 | 0 | .286 | 1 | 0 | 5-5 | 7 | 0 | 0 | 1.000 |
Rowe, Jerzi | .267 | 8-7 | 15 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 2 | 0 | 2 | 0 | .353 | 0 | 0 | 0-0 | 3 | 14 | 3 | .850 |
McGarvie, Caitlyn | .261 | 43-43 | 115 | 27 | 30 | 7 | 3 | 2 | 21 | 49 | .426 | 16 | 9 | 23 | 0 | .390 | 1 | 4 | 11-13 | 50 | 3 | 5 | .914 |
Isom, Zoie | .257 | 39-39 | 109 | 6 | 28 | 6 | 0 | 0 | 26 | 34 | .312 | 5 | 2 | 21 | 0 | .299 | 1 | 1 | 1-1 | 200 | 8 | 8 | .963 |
Voshell, Delanie | .239 | 43-42 | 113 | 13 | 27 | 6 | 0 | 1 | 10 | 36 | .319 | 8 | 1 | 31 | 2 | .293 | 1 | 4 | 3-4 | 59 | 4 | 5 | .926 |
Glause, Taylor | .234 | 43-42 | 128 | 19 | 30 | 9 | 1 | 0 | 17 | 41 | .320 | 8 | 4 | 19 | 0 | .300 | 0 | 3 | 3-4 | 124 | 6 | 6 | .956 |
Tachovsky, Alexis | .211 | 14-5 | 19 | 4 | 4 | 1 | 0 | 1 | 5 | 8 | .421 | 1 | 2 | 7 | 0 | .318 | 0 | 0 | 3-3 | 6 | 3 | 1 | .900 |
Berner, Montgomery | .200 | 22-10 | 35 | 4 | 7 | 4 | 0 | 0 | 8 | 11 | .314 | 3 | 1 | 5 | 0 | .282 | 0 | 0 | 1-1 | 52 | 5 | 1 | .983 |
Boganowski, Grace | .143 | 15-7 | 21 | 5 | 3 | 0 | 1 | 0 | 3 | 5 | .238 | 4 | 0 | 4 | 0 | .280 | 0 | 1 | 1-3 | 1 | 3 | 1 | .800 |
Fernau, Jayden | .122 | 23-22 | 49 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .143 | 5 | 0 | 11 | 0 | .200 | 1 | 3 | 0-0 | 71 | 15 | 4 | .956 |
Taylor, Creighton | .120 | 28-11 | 25 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | .120 | 3 | 0 | 9 | 0 | .214 | 0 | 3 | 0-0 | 12 | 1 | 1 | .929 |
Arias, Aaliyah | .034 | 21-12 | 29 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .034 | 2 | 1 | 7 | 0 | .121 | 1 | 0 | 1-2 | 13 | 21 | 3 | .919 |
Townsend, Brooke | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 14 | 0 | 1.000 |
Kirby, Emma | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McReynolds, Sydney | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stachura, Katie | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .267 | 45-45 | 1170 | 189 | 312 | 70 | 8 | 9 | 164 | 425 | .363 | 101 | 25 | 195 | 3 | .336 | 9 | 28 | 50-59 | 868 | 349 | 85 | .935 |
Opponents | .326 | 45-45 | 1253 | 246 | 409 | 84 | 12 | 18 | 205 | 571 | .456 | 98 | 23 | 185 | 2 | .382 | 12 | 39 | 53-65 | 883 | 370 | 57 | .956 |
LOB - Team (260), Opp (299). DPs turned - Team (8), Opp (9). IBB - Team (0), Opp (2). Picked off - Van Wey 1, Shottenkirk 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stachura, Katie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Bestenlehner, Jessie | 2.59 | 2-1 | 9-4 | 1 | 0/0 | 1 | 27.0 | 30 | 15 | 10 | 14 | 17 | 6 | 2 | 0 | 111 | .270 | 4 | 2 | 0 | 0 | 4 |
Eurich, Megan | 3.76 | 9-12 | 24-21 | 16 | 0/0 | 0 | 136.0 | 165 | 90 | 73 | 31 | 108 | 30 | 6 | 5 | 564 | .293 | 3 | 10 | 0 | 6 | 15 |
Rowe, Jerzi | 5.23 | 4-12 | 18-17 | 4 | 0/0 | 0 | 77.2 | 121 | 86 | 58 | 32 | 38 | 34 | 2 | 7 | 347 | .349 | 8 | 10 | 0 | 5 | 12 |
Townsend, Brooke | 6.37 | 0-5 | 19-3 | 2 | 0/0 | 1 | 48.1 | 93 | 54 | 44 | 19 | 22 | 14 | 2 | 6 | 230 | .404 | 6 | 1 | 0 | 1 | 8 |
Totals | 4.48 | 15-30 | 45-45 | 23 | 0/0 | 2 | 289.1 | 409 | 245 | 185 | 98 | 185 | 84 | 12 | 18 | 1253 | .326 | 21 | 23 | 0 | 12 | 39 |
Opponents | 3.66 | 30-15 | 45-45 | 20 | 8/1 | 4 | 294.1 | 312 | 189 | 154 | 101 | 195 | 70 | 8 | 9 | 1170 | .267 | 18 | 25 | 0 | 9 | 28 |
PB - Team (12), Fernau 8, Glause 2, Berner 1, Arias 1, Opp (7). Pickoffs - Team (1), Bestenlehner 1, Opp (2). SBA/ATT - Glause (34-38), Eurich (23-26), Fernau (17-24), Rowe, Jerzi (17-20), Townsend (6-11), Bestenlehner (7-8), Berner (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Townsend, Brooke | 19 | 5 | 14 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
Bestenlehner, Jessie | 12 | 0 | 12 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Bartling, Deleesi | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Berner, Montgomery | 58 | 52 | 5 | 1 | .983 | 2 | 2 | 1 | .667 | 1 | 0 |
Isom, Zoie | 216 | 200 | 8 | 8 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
Glause, Taylor | 136 | 124 | 6 | 6 | .956 | 0 | 34 | 4 | .895 | 2 | 0 |
Fernau, Jayden | 90 | 71 | 15 | 4 | .956 | 0 | 17 | 7 | .708 | 8 | 0 |
Bruning, Aubrey | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Van Wey, Julia | 167 | 90 | 67 | 10 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
Taylor, Creighton | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Voshell, Delanie | 68 | 59 | 4 | 5 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
Arias, Aaliyah | 37 | 13 | 21 | 3 | .919 | 0 | 0 | 0 | --- | 1 | 0 |
Bowers, Hanna | 179 | 75 | 89 | 15 | .916 | 4 | 0 | 0 | --- | 0 | 0 |
McGarvie, Caitlyn | 58 | 50 | 3 | 5 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
Tachovsky, Alexis | 10 | 6 | 3 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
Shottenkirk, Kylie | 140 | 65 | 60 | 15 | .893 | 5 | 0 | 0 | --- | 0 | 0 |
Rowe, Jerzi | 20 | 3 | 14 | 3 | .850 | 0 | 17 | 3 | .850 | 0 | 0 |
Eurich, Megan | 30 | 2 | 23 | 5 | .833 | 0 | 23 | 3 | .885 | 0 | 0 |
Boganowski, Grace | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
McReynolds, Sydney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kirby, Emma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stachura, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1302 | 868 | 349 | 85 | .935 | 8 | 53 | 12 | .815 | 12 | 0 |
Opponents | 1310 | 883 | 370 | 57 | .956 | 9 | 50 | 9 | .847 | 7 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Arias, Aaliyah | 0 | 5 | .000 | 1 | 24 | .042 | 0 | 12 | .000 | 1 | 17 | .059 | 0 | 1 | .000 | 0 | 5 | .000 | 11 | 9 | 1.2 |
Bartling, Deleesi | 1 | 4 | .250 | 6 | 22 | .273 | 2 | 15 | .133 | 5 | 11 | .455 | 0 | 3 | .000 | 4 | 6 | .667 | 5 | 8 | 0.6 |
Berner, Montgomery | 0 | 3 | .000 | 7 | 32 | .219 | 5 | 24 | .208 | 2 | 11 | .182 | 2 | 5 | .400 | 0 | 5 | .000 | 10 | 12 | 0.8 |
Bestenlehner, Jessie | 0 | 0 | --- | 6 | 22 | .273 | 5 | 12 | .417 | 1 | 10 | .100 | 1 | 1 | 1.000 | 1 | 7 | .143 | 6 | 2 | 3.0 |
Boganowski, Grace | 0 | 1 | .000 | 3 | 20 | .150 | 2 | 10 | .200 | 1 | 11 | .091 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 10 | 0.4 |
Bowers, Hanna | 3 | 9 | .333 | 49 | 135 | .363 | 29 | 58 | .500 | 23 | 86 | .267 | 3 | 4 | .750 | 21 | 64 | .328 | 41 | 36 | 1.1 |
Bruning, Aubrey | 0 | 4 | .000 | 29 | 76 | .382 | 15 | 36 | .417 | 14 | 44 | .318 | 1 | 2 | .500 | 9 | 15 | .600 | 15 | 28 | 0.5 |
Fernau, Jayden | 0 | 2 | .000 | 6 | 47 | .128 | 2 | 21 | .095 | 4 | 28 | .143 | 0 | 0 | --- | 4 | 12 | .333 | 20 | 11 | 1.8 |
Glause, Taylor | 2 | 8 | .250 | 28 | 120 | .233 | 17 | 74 | .230 | 13 | 54 | .241 | 1 | 4 | .250 | 8 | 24 | .333 | 41 | 39 | 1.1 |
Isom, Zoie | 2 | 6 | .333 | 26 | 103 | .252 | 22 | 62 | .355 | 6 | 47 | .128 | 2 | 2 | 1.000 | 6 | 28 | .214 | 28 | 28 | 1.0 |
McGarvie, Caitlyn | 1 | 5 | .200 | 29 | 110 | .264 | 16 | 56 | .286 | 14 | 59 | .237 | 1 | 1 | 1.000 | 12 | 25 | .480 | 29 | 33 | 0.9 |
Rowe, Jerzi | 0 | 0 | --- | 4 | 15 | .267 | 3 | 6 | .500 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 7 | 0.3 |
Shottenkirk, Kylie | 2 | 10 | .200 | 39 | 104 | .375 | 21 | 61 | .344 | 20 | 53 | .377 | 2 | 6 | .333 | 12 | 28 | .429 | 29 | 20 | 1.5 |
Tachovsky, Alexis | 0 | 2 | .000 | 4 | 17 | .235 | 3 | 10 | .300 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 3 | 1.3 |
Taylor, Creighton | 0 | 1 | .000 | 3 | 24 | .125 | 1 | 14 | .071 | 2 | 11 | .182 | 0 | 0 | --- | 2 | 6 | .333 | 5 | 11 | 0.5 |
Townsend, Brooke | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Voshell, Delanie | 1 | 8 | .125 | 26 | 105 | .248 | 10 | 54 | .185 | 17 | 59 | .288 | 1 | 4 | .250 | 11 | 29 | .379 | 20 | 35 | 0.6 |
Van Wey, Julia | 0 | 9 | .000 | 34 | 114 | .298 | 14 | 65 | .215 | 20 | 58 | .345 | 1 | 3 | .333 | 13 | 26 | .500 | 49 | 33 | 1.5 |
Totals | 12 | 77 | .156 | 300 | 1093 | .274 | 167 | 591 | .283 | 145 | 579 | .250 | 15 | 37 | .405 | 105 | 294 | .357 | 320 | 327 | 1.0 |
Opponents | 121 | 347 | .349 | 288 | 906 | .318 | 223 | 696 | .320 | 186 | 557 | .334 | 16 | 62 | .258 | 121 | 292 | .414 | 308 | 340 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Arias, Aaliyah | 0 | 4 | .000 | 0 | 11 | .000 | 1 | 1 | 1.000 | 0 | 9 | .000 | 0 | 3 | 13 | .231 | 2 | 9 | 1 | 1 | 1 |
Bartling, Deleesi | 1 | 7 | .143 | 1 | 10 | .100 | 1 | 2 | .500 | 1 | 8 | .125 | 0 | 8 | 16 | .500 | 3 | 9 | 3 | 3 | 2 |
Berner, Montgomery | 1 | 8 | .125 | 4 | 18 | .222 | 2 | 4 | .500 | 3 | 15 | .200 | 4 | 8 | 25 | .320 | 1 | 13 | 1 | 2 | 0 |
Bestenlehner, Jessie | 2 | 5 | .400 | 3 | 8 | .375 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 6 | 13 | .462 | 0 | 5 | 1 | 1 | 3 |
Boganowski, Grace | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 10 | .100 | 1 | 7 | 14 | .500 | 2 | 6 | 2 | 0 | 1 |
Bowers, Hanna | 0 | 0 | --- | 18 | 32 | .563 | 5 | 5 | 1.000 | 10 | 33 | .303 | 8 | 37 | 64 | .578 | 6 | 19 | 4 | 3 | 6 |
Bruning, Aubrey | 1 | 1 | 1.000 | 11 | 23 | .478 | 5 | 6 | .833 | 6 | 21 | .286 | 2 | 27 | 40 | .675 | 11 | 11 | 5 | 2 | 1 |
Fernau, Jayden | 0 | 0 | --- | 1 | 15 | .067 | 2 | 5 | .400 | 1 | 16 | .063 | 0 | 11 | 26 | .423 | 5 | 9 | 2 | 3 | 3 |
Glause, Taylor | 1 | 1 | 1.000 | 11 | 46 | .239 | 8 | 13 | .615 | 5 | 41 | .122 | 3 | 31 | 80 | .388 | 13 | 32 | 3 | 6 | 6 |
Isom, Zoie | 1 | 1 | 1.000 | 21 | 51 | .412 | 7 | 11 | .636 | 11 | 40 | .275 | 10 | 36 | 64 | .563 | 12 | 23 | 5 | 4 | 3 |
McGarvie, Caitlyn | 0 | 0 | --- | 13 | 37 | .351 | 5 | 5 | 1.000 | 7 | 30 | .233 | 5 | 38 | 69 | .551 | 13 | 14 | 5 | 3 | 5 |
Rowe, Jerzi | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 6 | .333 | 2 | 4 | 7 | .571 | 0 | 4 | 0 | 1 | 1 |
Shottenkirk, Kylie | 0 | 0 | --- | 13 | 43 | .302 | 6 | 11 | .545 | 14 | 39 | .359 | 4 | 33 | 68 | .485 | 8 | 24 | 4 | 0 | 7 |
Tachovsky, Alexis | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 8 | .250 | 4 | 6 | 11 | .545 | 1 | 4 | 1 | 1 | 1 |
Taylor, Creighton | 0 | 1 | .000 | 0 | 10 | .000 | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 4 | 17 | .235 | 3 | 10 | 0 | 1 | 3 |
Townsend, Brooke | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Voshell, Delanie | 0 | 0 | --- | 6 | 34 | .176 | 2 | 4 | .500 | 8 | 35 | .229 | 6 | 28 | 62 | .452 | 13 | 28 | 4 | 3 | 6 |
Van Wey, Julia | 0 | 0 | --- | 10 | 47 | .213 | 8 | 9 | .889 | 7 | 42 | .167 | 3 | 28 | 72 | .389 | 13 | 34 | 6 | 5 | 2 |
Totals | 9 | 35 | .257 | 117 | 401 | .292 | 54 | 81 | .667 | 80 | 371 | .216 | 52 | 315 | 662 | .476 | 106 | 260 | 47 | 39 | 51 |
Opponents | 11 | 41 | .268 | 157 | 489 | .321 | 54 | 89 | .607 | 122 | 411 | .297 | 78 | 413 | 784 | .527 | 126 | 299 | 67 | 50 | 60 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bestenlehner, Jessie | 7 | 19 | .368 | 23 | 92 | .250 | 16 | 65 | .246 | 14 | 46 | .304 | 12 | 26 | .462 | 11 | 36 | .306 | 17 | 43 | 0.4 |
Eurich, Megan | 35 | 134 | .261 | 130 | 430 | .302 | 85 | 296 | .287 | 80 | 268 | .299 | 52 | 135 | .385 | 45 | 182 | .247 | 148 | 138 | 1.1 |
Rowe, Jerzi | 36 | 109 | .330 | 85 | 238 | .357 | 66 | 192 | .344 | 55 | 155 | .355 | 37 | 85 | .435 | 37 | 114 | .325 | 89 | 97 | 0.9 |
Stachura, Katie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Townsend, Brooke | 23 | 42 | .548 | 70 | 188 | .372 | 56 | 142 | .394 | 37 | 88 | .420 | 20 | 46 | .435 | 29 | 78 | .372 | 53 | 62 | 0.9 |
Totals | 101 | 304 | .332 | 308 | 949 | .325 | 223 | 696 | .320 | 186 | 557 | .334 | 121 | 292 | .414 | 122 | 411 | .297 | 308 | 340 | 0.9 |
Opponents | 40 | 121 | .331 | 272 | 1049 | .259 | 167 | 591 | .283 | 145 | 579 | .250 | 105 | 294 | .357 | 80 | 371 | .216 | 322 | 327 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Bestenlehner, Jessie | 9-4 | 3.00 | 7.78 | 3.89 | 2.59 | 3.63 | 4.41 | 1.2 | 1.56 | 0.52 | 0.00 | 4.41 | 11.15 | 33.96 | 7-8 | .875 |
Eurich, Megan | 24-21 | 5.67 | 8.49 | 4.63 | 3.76 | 1.60 | 5.56 | 3.5 | 1.54 | 0.31 | 0.26 | 7.62 | 7.10 | 32.22 | 23-26 | .885 |
Rowe, Jerzi | 18-17 | 4.31 | 10.91 | 7.75 | 5.23 | 2.88 | 3.42 | 1.2 | 3.06 | 0.18 | 0.63 | 8.02 | 8.74 | 36.59 | 17-20 | .850 |
Stachura, Katie | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 42.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 63.00 | 0-0 | --- |
Townsend, Brooke | 19-3 | 2.54 | 13.47 | 7.82 | 6.37 | 2.75 | 3.19 | 1.2 | 2.03 | 0.29 | 0.87 | 7.68 | 8.98 | 37.51 | 6-11 | .545 |
Totals | 45-45 | 6.43 | 9.90 | 5.93 | 4.48 | 2.37 | 4.48 | 1.9 | 2.03 | 0.29 | 0.44 | 7.45 | 8.23 | 34.48 | 53-65 | .815 |
Opponents | 45-45 | 6.54 | 7.42 | 4.49 | 3.66 | 2.40 | 4.64 | 1.9 | 1.66 | 0.19 | 0.21 | 7.66 | 7.78 | 31.70 | 50-59 | .847 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Concordia University | 23 | 24 | 37 | 27 | 39 | 19 | 14 | 6 | 189 | Opponents | 40 | 21 | 40 | 41 | 45 | 29 | 20 | 10 | 246 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-8 | 0-3 | 2-6 | 0-5 | 2-1 | 2-5 | 2-1 | 1-0 | 0-0 | 1-1 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 3-1 | 5-1 | 4-1 | 1-5 | 1-2 | 0-5 | 0-4 | 0-4 | 0-1 | 1-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-2 | 10-2 | 11-3 | 11-3 | 7-2 | 8-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-14 | 2-19 | 4-20 | 4-23 | 2-21 | 1-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-14 | 3-9 | 0-7 | 0-4 | 2-3 | 2-6 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 12 |
Attendance | Total | Dates | Average |
HOME | 2350 | 13 | 180 |
AWAY | 57 | 25 | 2 |
TOTAL | 2407 | 38 | 63 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bruning, Aubrey | .377 | 21-20 | 53 | 10 | 20 | 0 | 0 | 0 | 6 | 20 | .377 | 4 | 1 | 4 | 0 | .431 | 0 | 2 | 7-7 | 18 | 1 | 1 | .950 |
Shottenkirk, Kylie | .364 | 14-14 | 44 | 4 | 16 | 5 | 0 | 0 | 2 | 21 | .477 | 4 | 1 | 9 | 1 | .429 | 0 | 1 | 1-1 | 33 | 25 | 1 | .983 |
Rowe, Jerzi | .308 | 7-6 | 13 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .385 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 3 | .500 |
Bowers, Hanna | .299 | 22-22 | 67 | 6 | 20 | 4 | 1 | 0 | 13 | 26 | .388 | 8 | 0 | 7 | 0 | .364 | 2 | 1 | 1-2 | 44 | 44 | 13 | .871 |
Tachovsky, Alexis | .286 | 7-3 | 7 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 1 | 2 | 1 | 0 | .500 | 0 | 0 | 3-3 | 4 | 2 | 1 | .857 |
Bestenlehner, Jessie | .278 | 9-5 | 18 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 2 | 0 | 5 | 0 | .350 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
Van Wey, Julia | .228 | 21-21 | 57 | 6 | 13 | 4 | 2 | 0 | 4 | 21 | .368 | 3 | 1 | 1 | 0 | .279 | 0 | 3 | 3-3 | 40 | 33 | 6 | .924 |
Glause, Taylor | .177 | 22-21 | 62 | 7 | 11 | 2 | 0 | 0 | 8 | 13 | .210 | 4 | 1 | 9 | 0 | .239 | 0 | 2 | 3-4 | 74 | 1 | 1 | .987 |
Voshell, Delanie | .158 | 21-21 | 57 | 5 | 9 | 2 | 0 | 0 | 2 | 11 | .193 | 2 | 1 | 11 | 2 | .200 | 0 | 1 | 0-1 | 20 | 2 | 0 | 1.000 |
McGarvie, Caitlyn | .151 | 22-22 | 53 | 11 | 8 | 2 | 1 | 0 | 5 | 12 | .226 | 10 | 3 | 13 | 0 | .318 | 0 | 3 | 7-9 | 25 | 1 | 2 | .929 |
Isom, Zoie | .136 | 18-18 | 44 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | .136 | 2 | 0 | 12 | 0 | .170 | 1 | 1 | 1-1 | 105 | 7 | 4 | .966 |
