Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
2/18/2023 | vs | MidAmerica Nazarene | 6-11 | L | 6-8-0 | / | 11-17-1 | 7 | 0-1-0 | 0-0-0 | Rowe, Jerzi (L) | 0 | 2:05 | ||
2/18/2023 | vs | Missouri Valley | W | 6-3 | 6-7-1 | / | 3-9-3 | 7 | 1-1-0 | 0-0-0 | Eurich (W 1-0) | 0 | 1:50 | ||
2/19/2023 | vs | Baker (KS) | 3-5 | L | 3-4-3 | / | 5-5-1 | 7 | 1-2-0 | 0-0-0 | Rowe, Jerzi (L) | 0 | 2:00 | ||
2/19/2023 | vs | Benedictine (KS) | W | 5-2 | 5-9-0 | / | 2-6-2 | 7 | 2-2-0 | 0-0-0 | Eurich (W 2-0) | 0 | 1:47 | ||
2/25/2023 | at | Saint Mary | 0-9 | L | 0-3-4 | / | 9-11-0 | 5 | 2-3-0 | 0-0-0 | Rowe, Jerzi (L 0-3) | 0 | |||
2/25/2023 | at | Saint Mary | W | 5-3 | 5-8-6 | / | 3-6-0 | 7 | 3-3-0 | 0-0-0 | Eurich (W 3-0) | 0 | |||
2/26/2023 | at | Benedictine (KS)-1 | 3-11 | L | 3-7-1 | / | 11-13-0 | 6 | 3-4-0 | 0-0-0 | Rowe, Jerzi (L 0-1) | - | 2:05 | ||
2/26/2023 | at | Benedictine (KS)-2 | 5-7 | L | 5-6-2 | / | 7-8-2 | 7 | 3-5-0 | 0-0-0 | Bestenlehner (L 0-1) | - | 1:45 | ||
3/3/2023 | vs | Bethany (KS) | 9-11 | L | 9-10-3 | / | 11-18-1 | (8) | 3-6-0 | 0-0-0 | Townsend (L 0-1) | 0 | 2:30 | ||
3/3/2023 | vs | Dakota State (SD) | W | 13-2 | 13-13-1 | / | 2-2-7 | 5 | 4-6-0 | 0-0-0 | Rowe, Jerzi (W 1-4) | 37 | 1:47 | ||
3/4/2023 | vs | York (NE) | W | 15-2 | 15-15-0 | / | 2-6-0 | 5 | 5-6-0 | 0-0-0 | Rowe, Jerzi (W 2-4) | 0 | 1:40 | ||
3/4/2023 | vs | Hannibal-LaGrange | W | 9-1 | 9-12-0 | / | 1-6-2 | 5 | 6-6-0 | 0-0-0 | Eurich (W 4-0) | 20 | 2:30 | ||
3/7/2023 | vs | Rensselaer Polytechn | W | 11-10 | 11-16-2 | / | 10-15-0 | 7 | 7-6-0 | 0-0-0 | Rowe, Jerzi (W 3-4) | 0 | 2:20 | ||
3/7/2023 | vs | Park- Gilbert | 3-6 | L | 3-7-1 | / | 6-9-1 | 7 | 7-7-0 | 0-0-0 | Eurich (L 4-1) | 0 | 1:58 | ||
3/8/2023 | vs | Dickinson State (ND) | W | 13-5 | 13-18-4 | / | 5-8-1 | 7 | 8-7-0 | 0-0-0 | Bestenlehner (W 1-1) | 0 | 2:20 | ||
3/8/2023 | vs | Siena Heights | 0-4 | L | 0-5-2 | / | 4-13-1 | 7 | 8-8-0 | 0-0-0 | Townsend (L) | 0 | 2:10 | ||
3/9/2023 | vs | Indiana Wesleyan | 4-5 | L | 4-8-3 | / | 5-5-0 | 7 | 8-9-0 | 0-0-0 | Rowe, Jerzi (L 3-5) | 0 | 2:00 | ||
3/9/2023 | vs | St. Francis (Ill.) | W | 4-3 | 4-9-2 | / | 3-6-2 | 7 | 9-9-0 | 0-0-0 | Eurich (W 5-1) | 0 | 2:00 | ||
3/9/2023 | vs | Bethany Lutheran | 0-4 | L | 0-4-0 | / | 4-9-1 | 7 | 9-10-0 | 0-0-0 | Townsend (L 0-3) | 0 | 2:00 | ||
3/10/2023 | vs | Olivet Nazarene | W | 6-2 | 6-11-3 | / | 2-2-3 | 7 | 10-10-0 | 0-0-0 | Eurich (W 6-1) | 0 | 1:50 | ||
3/10/2023 | vs | Siena Heights | W | 2-1 | 2-5-0 | / | 1-8-0 | 7 | 11-10-0 | 0-0-0 | Eurich (W 6-1) | 0 | 2:00 | ||
3/23/2023 | NEBRASKA WESLEYAN-1 | 0-4 | L | 0-7-3 | / | 4-13-1 | 7 | 11-11-0 | 0-0-0 | Eurich (L 7-2) | 100 | 1:55 | |||
3/23/2023 | NEBRASKA WESLEYAN-2 | 0-8 | L | 0-2-2 | / | 8-11-1 | 5 | 11-12-0 | 0-0-0 | Townsend (L 0-4) | 100 | 1:30 | |||
* | 3/25/2023 | MORNINGSIDE-1 | W | 2-1 | 2-2-1 | / | 1-6-2 | 7 | 12-12-0 | 1-0-0 | Eurich (W 8-2) | 175 | 1:50 | ||
* | 3/25/2023 | MORNINGSIDE-2 | 1-3 | L | 1-3-0 | / | 3-8-1 | 7 | 12-13-0 | 1-1-0 | Eurich (L 8-3) | 175 | 1:35 | ||
* | 3/28/2023 | at | Doane (NE) | 2-6 | L | 2-5-0 | / | 6-10-1 | 7 | 12-14-0 | 1-2-0 | Eurich (L 8-4) | 0 | 1:35 | |
* | 3/28/2023 | at | Doane (NE) | 5-7 | L | 5-10-2 | / | 7-11-0 | 7 | 12-15-0 | 1-3-0 | Rowe, Jerzi (L 3-6) | 0 | 2:16 | |
* | 4/1/2023 | HASTINGS-1 | 2-4 | L | 2-3-2 | / | 4-7-1 | 7 | 12-16-0 | 1-4-0 | Eurich (L 8-5) | 225 | 1:49 | ||
* | 4/1/2023 | HASTINGS-2 | 2-8 | L | 2-4-1 | / | 8-13-1 | 7 | 12-17-0 | 1-5-0 | Rowe, Jerzi (L 3-7) | 225 | 2:10 | ||
* | 4/7/2023 | MIDLAND-1 | 0-7 | L | 0-0-7 | / | 7-8-1 | 7 | 12-18-0 | 1-6-0 | Eurich (L 8-6) | 200 | 1:50 | ||
* | 4/7/2023 | MIDLAND | 1-8 | L | 1-3-2 | / | 8-13-1 | 7 | 12-19-0 | 1-7-0 | Rowe, Jerzi (L 3-8) | 200 | 1:45 | ||
* | 4/8/2023 | NORTHWESTERN-1 | 0-6 | L | 0-4-1 | / | 6-9-2 | 7 | 12-20-0 | 1-8-0 | Eurich (L 8-7) | 225 | 1:50 | ||
* | 4/8/2023 | NORTHWESTERN-2 | 3-8 | L | 3-7-2 | / | 8-11-2 | 7 | 12-21-0 | 1-9-0 | Rowe, Jerzi (L 3-9) | 250 | 2:05 | ||
* | 4/14/2023 | vs | Jamestown | 5-6 | L | 5-8-2 | / | 6-8-0 | (8) | 12-22-0 | 1-10-0 | Eurich (L 8-8) | 0 | 2:08 | |
* | 4/14/2023 | vs | Jamestown | 2-7 | L | 2-6-3 | / | 7-10-3 | 7 | 12-23-0 | 1-11-0 | Rowe, Jerzi (L 3-10) | 0 | 1:46 | |
* | 4/16/2023 | at | Dakota Wesleyan (SD)-1 | 3-11 | L | 3-5-1 | / | 11-15-1 | 6 | 12-24-0 | 1-12-0 | Eurich (L 8-9) | - | 1:49 | |
* | 4/16/2023 | at | Dakota Wesleyan (SD)-2 | W | 13-3 | 13-14-1 | / | 3-6-1 | 5 | 13-24-0 | 2-12-0 | Bestenlehner (W 2-1) | - | 2:18 | |
* | 4/21/2023 | BRIAR CLIFF (IA)-1 | 0-1 | L | 0-4-1 | / | 1-5-0 | (8) | 13-25-0 | 2-13-0 | Eurich (L 8-10) | 150 | 1:53 | ||
* | 4/21/2023 | BRIAR CLIFF (IA)-2 | 5-6 | L | 5-4-7 | / | 6-7-1 | 7 | 13-26-0 | 2-14-0 | Townsend (L 0-5) | - | 2:20 | ||
* | 4/22/2023 | MOUNT MARTY-1 | W | 7-4 | 7-9-2 | / | 4-6-3 | 7 | 14-26-0 | 3-14-0 | Eurich (W 9-10) | 150 | 2:00 | ||
* | 4/22/2023 | MOUNT MARTY-2 | 2-4 | L | 2-6-2 | / | 4-10-2 | 7 | 14-27-0 | 3-15-0 | Rowe, Jerzi (L 3-11) | 175 | 1:58 | ||
* | 4/25/2023 | at | College of Saint Mar-1 | 2-10 | L | 2-4-0 | / | 10-11-2 | 5 | 14-28-0 | 3-16-0 | Eurich (L 9-11) | - | 1:10 | |
* | 4/25/2023 | at | College of Saint Mar-2 | W | 4-2 | 4-9-1 | / | 2-8-1 | 7 | 15-28-0 | 4-16-0 | Rowe, Jerzi (W 4-11) | - | 1:39 | |
* | 4/29/2023 | at | Dordt (IA) | 1-2 | L | 1-5-1 | / | 2-8-0 | 7 | 15-29-0 | 4-17-0 | Eurich (L 9-12) | 0 | 1:15 | |
* | 4/29/2023 | at | Dordt (IA) | 5-13 | L | 5-3-3 | / | 13-13-1 | 5 | 15-30-0 | 4-18-0 | Rowe, Jerzi (L 4-12) | 0 | 1:23 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/18/2023 | vs | MidAmerica Nazarene | 27 | 6 | 8 | 5 | 2 | 0 | 0 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 0 | 8 | .296 | |
2/18/2023 | vs | Missouri Valley | 27 | 6 | 7 | 4 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 1 | 7 | .278 | |
2/19/2023 | vs | Baker (KS) | 25 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 4 | .241 | |
2/19/2023 | vs | Benedictine (KS) | 27 | 5 | 9 | 5 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | 6 | .264 | |
2/25/2023 | at | Saint Mary | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 6 | 4 | 7 | .248 | |
2/25/2023 | at | Saint Mary | 26 | 5 | 8 | 5 | 4 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 21 | 5 | 6 | 6 | .258 | |
2/26/2023 | at | Benedictine (KS) | 23 | 3 | 7 | 2 | 4 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 17 | 7 | 1 | 3 | .264 | |
2/26/2023 | at | Benedictine (KS) | 26 | 5 | 6 | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 6 | 2 | 4 | .260 | |
3/3/2023 | vs | Bethany (KS) | 33 | 9 | 10 | 9 | 6 | 0 | 1 | 19 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 24 | 17 | 3 | 3 | .266 | |
3/3/2023 | vs | Dakota State (SD) | 32 | 13 | 13 | 10 | 2 | 0 | 2 | 21 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 15 | 5 | 1 | 6 | .283 | |
3/4/2023 | vs | York (NE) | 29 | 15 | 15 | 15 | 1 | 0 | 3 | 25 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 9 | 0 | 6 | .306 | |
3/4/2023 | vs | Hannibal-LaGrange | 28 | 9 | 12 | 8 | 2 | 0 | 0 | 14 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 3 | 0 | 6 | .317 | |
3/7/2023 | vs | Rensselaer Polytechn | 35 | 11 | 16 | 11 | 3 | 0 | 0 | 19 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | 6 | .331 | |
3/7/2023 | vs | Park- Gilbert | 27 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | 7 | .326 | |
3/8/2023 | vs | Dickinson State (ND) | 39 | 13 | 18 | 13 | 4 | 1 | 2 | 30 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 8 | 4 | 8 | .338 | |
3/8/2023 | vs | Siena Heights | 24 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 11 | 2 | 11 | .331 | |
3/9/2023 | vs | Indiana Wesleyan | 27 | 4 | 8 | 4 | 4 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 19 | 6 | 3 | 7 | .329 | |
3/9/2023 | vs | St. Francis (Ill.) | 28 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 2 | 6 | .329 | |
3/9/2023 | vs | Bethany Lutheran | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 6 | .321 | |
3/10/2023 | vs | Olivet Nazarene | 31 | 6 | 11 | 4 | 2 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 7 | 3 | 6 | .323 | |
3/10/2023 | vs | Siena Heights | 21 | 2 | 5 | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | 7 | .320 | |
3/23/2023 | NEBRASKA WESLEYAN | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 8 | 3 | 7 | .317 | ||
3/23/2023 | NEBRASKA WESLEYAN | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 2 | 4 | .311 | ||
* | 3/25/2023 | MORNINGSIDE | 21 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 5 | 1 | 4 | .304 | |
* | 3/25/2023 | MORNINGSIDE | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 16 | 0 | 4 | .298 | |
* | 3/28/2023 | at | Doane (NE) | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 0 | 4 | .294 |
* | 3/28/2023 | at | Doane (NE) | 30 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 18 | 6 | 2 | 10 | .296 |
* | 4/1/2023 | HASTINGS | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 8 | 2 | 6 | .290 | |
* | 4/1/2023 | HASTINGS | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 9 | 1 | 8 | .287 | |
* | 4/7/2023 | MIDLAND | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 6 | 7 | 1 | .279 | |
* | 4/7/2023 | MIDLAND | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 2 | 6 | .274 | |
* | 4/8/2023 | NORTHWESTERN | 25 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 1 | 8 | .271 | |
* | 4/8/2023 | NORTHWESTERN | 30 | 3 | 7 | 3 | 4 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 2 | 6 | .269 | |
* | 4/14/2023 | vs | Jamestown | 30 | 5 | 8 | 4 | 5 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 23 | 6 | 2 | 5 | .269 |
* | 4/14/2023 | vs | Jamestown | 30 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 12 | 3 | 9 | .267 |
* | 4/16/2023 | at | Dakota Wesleyan (SD) | 20 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 16 | 5 | 1 | 6 | .267 |
* | 4/16/2023 | at | Dakota Wesleyan (SD) | 26 | 13 | 14 | 10 | 2 | 2 | 0 | 20 | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | 11 | 1 | 5 | .274 |
* | 4/21/2023 | BRIAR CLIFF (IA) | 28 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 13 | 1 | 5 | .270 | |
* | 4/21/2023 | BRIAR CLIFF (IA) | 23 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 12 | 7 | 4 | .268 | |
* | 4/22/2023 | MOUNT MARTY | 26 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 8 | 2 | 5 | .270 | |
* | 4/22/2023 | MOUNT MARTY | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 2 | 7 | .269 | |
* | 4/25/2023 | at | College of Saint Mar | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 5 | .268 |
* | 4/25/2023 | at | College of Saint Mar | 27 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 7 | 1 | 6 | .269 |
* | 4/29/2023 | at | Dordt (IA) | 24 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 20 | 6 | 1 | 3 | .268 |
* | 4/29/2023 | at | Dordt (IA) | 17 | 5 | 3 | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | 2 | 3 | 2 | .267 |
Totals | 1170 | 189 | 312 | 164 | 70 | 8 | 9 | 425 | 101 | 0 | 50 | 9 | 25 | 28 | 9 | 3 | 195 | 868 | 349 | 85 | 260 | .267 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/18/2023 | vs | MidAmerica Nazarene | 6.0 | 17 | 11 | 11 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-11 | 0 | 1 | 0 | 12.83 | |
2/18/2023 | vs | Missouri Valley | 7.0 | 9 | 3 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 1 | 1 | 0 | 7.54 | |
2/19/2023 | vs | Baker (KS) | 6.0 | 5 | 5 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 1 | 2 | 0 | 6.26 | |
2/19/2023 | vs | Benedictine (KS) | 7.0 | 6 | 2 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 2 | 2 | 0 | 5.12 | |
2/25/2023 | at | Saint Mary | 4.1 | 11 | 9 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-9 | 2 | 3 | 0 | 5.54 | |
2/25/2023 | at | Saint Mary | 7.0 | 6 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 3 | 3 | 0 | 4.69 | |
2/26/2023 | at | Benedictine (KS) | 5.2 | 13 | 11 | 9 | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3-11 | 3 | 4 | 0 | 5.53 | |
2/26/2023 | at | Benedictine (KS) | 6.0 | 8 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5-7 | 3 | 5 | 0 | 5.57 | |
3/3/2023 | vs | Bethany (KS) | 8.0 | 18 | 11 | 9 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-11 | 3 | 6 | 0 | 5.89 | |
3/3/2023 | vs | Dakota State (SD) | 5.0 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-2 | 4 | 6 | 0 | 5.65 | |
3/4/2023 | vs | York (NE) | 5.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-2 | 5 | 6 | 0 | 5.43 | |
3/4/2023 | vs | Hannibal-LaGrange | 5.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 6 | 6 | 0 | 5.15 | |
3/7/2023 | vs | Rensselaer Polytechn | 7.0 | 15 | 10 | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11-10 | 7 | 6 | 1 | 5.32 | |
3/7/2023 | vs | Park- Gilbert | 7.0 | 9 | 6 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | 7 | 7 | 1 | 5.37 | |
3/8/2023 | vs | Dickinson State (ND) | 7.0 | 8 | 5 | 2 | 1 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13-5 | 8 | 7 | 1 | 5.12 | |
3/8/2023 | vs | Siena Heights | 7.0 | 13 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-4 | 8 | 8 | 1 | 4.97 | |
3/9/2023 | vs | Indiana Wesleyan | 6.1 | 5 | 5 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 8 | 9 | 1 | 4.74 | |
3/9/2023 | vs | St. Francis (Ill.) | 7.0 | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 9 | 9 | 1 | 4.51 | |
3/9/2023 | vs | Bethany Lutheran | 7.0 | 9 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 9 | 10 | 1 | 4.48 | |
3/10/2023 | vs | Olivet Nazarene | 7.0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 10 | 10 | 1 | 4.23 | |
3/10/2023 | vs | Siena Heights | 7.0 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 11 | 10 | 1 | 4.06 | |
3/23/2023 | NEBRASKA WESLEYAN | 7.0 | 13 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 11 | 11 | 1 | 3.91 | ||
3/23/2023 | NEBRASKA WESLEYAN | 5.0 | 11 | 8 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 11 | 12 | 1 | 4.11 | ||
* | 3/25/2023 | MORNINGSIDE | 7.0 | 6 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 12 | 12 | 1 | 3.97 | |
* | 3/25/2023 | MORNINGSIDE | 7.0 | 8 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 12 | 13 | 1 | 3.93 | |
* | 3/28/2023 | at | Doane (NE) | 6.0 | 10 | 6 | 5 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-6 | 12 | 14 | 1 | 4.00 |
* | 3/28/2023 | at | Doane (NE) | 6.0 | 11 | 7 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 12 | 15 | 1 | 4.06 |
* | 4/1/2023 | HASTINGS | 7.0 | 7 | 4 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 12 | 16 | 1 | 4.02 | |
* | 4/1/2023 | HASTINGS | 7.0 | 13 | 8 | 7 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-8 | 12 | 17 | 1 | 4.13 | |
* | 4/7/2023 | MIDLAND | 7.0 | 8 | 7 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-7 | 12 | 18 | 1 | 4.13 | |
* | 4/7/2023 | MIDLAND | 7.0 | 13 | 8 | 7 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-8 | 12 | 19 | 1 | 4.23 | |
* | 4/8/2023 | NORTHWESTERN | 7.0 | 9 | 6 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-6 | 12 | 20 | 1 | 4.29 | |
* | 4/8/2023 | NORTHWESTERN | 7.0 | 11 | 8 | 5 | 7 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3-8 | 12 | 21 | 1 | 4.31 | |
* | 4/14/2023 | vs | Jamestown | 7.2 | 8 | 6 | 6 | 1 | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5-6 | 12 | 22 | 1 | 4.35 |
* | 4/14/2023 | vs | Jamestown | 6.0 | 10 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 12 | 23 | 1 | 4.30 |
* | 4/16/2023 | at | Dakota Wesleyan (SD) | 5.1 | 15 | 11 | 11 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3-11 | 12 | 24 | 1 | 4.53 |
* | 4/16/2023 | at | Dakota Wesleyan (SD) | 5.0 | 6 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13-3 | 13 | 24 | 1 | 4.49 |
* | 4/21/2023 | BRIAR CLIFF (IA) | 8.0 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 13 | 25 | 1 | 4.35 | |
* | 4/21/2023 | BRIAR CLIFF (IA) | 7.0 | 7 | 6 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-6 | 13 | 26 | 1 | 4.37 | |
* | 4/22/2023 | MOUNT MARTY | 7.0 | 6 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-4 | 14 | 26 | 1 | 4.30 | |
