Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
2/1/2025 | vs | Mayville State | W | 5-0 | 5-7-1 | / | 0-2-1 | 7 | 1-0-0 | 0-0-0 | Denison (W 1-0) | 0 | 1:48 | ||
2/1/2025 | vs | University of Sioux | 3-4 | L | 3-5-0 | / | 4-5-0 | 7 | 1-1-0 | 0-0-0 | Eurich (L 0-1) | 0 | 1:54 | ||
2/2/2025 | vs | Culver-Stockton (MO) | W | 7-6 | 7-14-1 | / | 6-9-0 | 7 | 2-1-0 | 0-0-0 | Head (W 1-0) | 0 | 2:10 | ||
2/2/2025 | vs | Culver-Stockton (MO) | W | 13-2 | 13-15-1 | / | 2-7-0 | 5 | 3-1-0 | 0-0-0 | Denison (W 1-0) | 0 | 1:30 | ||
2/16/2025 | vs | Bellevue (NE) | 0-6 | L | 0-1-0 | / | 6-10-0 | 7 | 3-2-0 | 0-0-0 | Eurich (L 0-2) | 68 | 2:00 | ||
2/16/2025 | vs | Benedictine (KS) | W | 4-3 | 4-9-0 | / | 3-4-1 | (9) | 4-2-0 | 0-0-0 | Denison (W 3-0) | 100 | 2:14 | ||
2/17/2025 | vs | Bellevue (NE) | W | 9-4 | 9-15-0 | / | 4-9-0 | 7 | 5-2-0 | 0-0-0 | Ganstrom (W 1-0) | 64 | 1:45 | ||
2/17/2025 | vs | Benedictine (KS) | 3-7 | L | 3-7-4 | / | 7-8-2 | 7 | 5-3-0 | 0-0-0 | Eurich (L 0-3) | 100 | 1:44 | ||
Feb 28, 2025 | vs | MidAmerica Nazarene | 6-7 | L | 6-11-2 | / | 7-14-0 | 7 | 5-4-0 | 0-0-0 | Ganstrom (L 1-1) | 0 | 1:36 | ||
2/28/2025 | vs | Peru State | W | 4-1 | 4-7-1 | / | 1-4-0 | 7 | 6-4-0 | 0-0-0 | Eurich (W 1-3) | 0 | 1:13 | ||
3/1/2025 | vs | Benedictine (KS) | 0-9 | L | 0-0-2 | / | 9-7-0 | 5 | 6-5-0 | 0-0-0 | Eurich (L 1-4) | 0 | 1:30 | ||
3/1/2025 | vs | Baker (KS) | 0-3 | L | 0-3-2 | / | 3-7-0 | 7 | 6-6-0 | 0-0-0 | Denison (L 3-1) | 0 | 1:40 | ||
3/2/2025 | vs | Graceland | W | 2-0 | 2-3-0 | / | 0-1-2 | 7 | 7-6-0 | 0-0-0 | Eurich (W 2-4) | 0 | 1:15 | ||
3/2/2025 | vs | Park | W | 4-2 | 4-6-1 | / | 2-5-1 | 7 | 8-6-0 | 0-0-0 | Ganstrom (W 2-1) | 0 | 1:26 | ||
3/9/2025 | vs | William Penn (IA) | W | 5-2 | 5-7-0 | / | 2-8-2 | 7 | 9-6-0 | 0-0-0 | Eurich (W 3-4) | 150 | 2:00 | ||
3/9/2025 | vs | Franklin & Marshall | W | 9-7 | 9-9-5 | / | 7-8-5 | 7 | 10-6-0 | 0-0-0 | Denison (W 4-1) | 150 | 2:20 | ||
3/10/2025 | vs | Viterbo | W | 11-3 | 11-12-0 | / | 3-7-1 | 5 | 11-6-0 | 0-0-0 | Ganstrom (W 3-1) | 0 | 2:00 | ||
3/10/2025 | vs | Mayville State | W | 9-0 | 9-8-0 | / | 0-5-2 | 5 | 12-6-0 | 0-0-0 | Eurich (W 4-4) | 150 | 1:30 | ||
3/12/2025 | vs | Westcliff (CA) | 5-14 | L | 5-9-2 | / | 14-15-1 | 7 | 12-7-0 | 0-0-0 | Ganstrom (L 3-2) | 0 | 2:00 | ||
3/12/2025 | vs | Valley City State | W | 8-3 | 8-9-1 | / | 3-5-3 | 7 | 13-7-0 | 0-0-0 | Eurich (W 5-4) | 0 | 2:15 | ||
3/13/2025 | vs | Salve Regina | W | 6-2 | 6-9-1 | / | 2-10-0 | 7 | 14-7-0 | 0-0-0 | Ganstrom (W 4-2) | 169 | 1:57 | ||
3/13/2025 | vs | Simpson (CA) | W | 8-4 | 8-12-0 | / | 4-10-3 | 7 | 15-7-0 | 0-0-0 | Eurich (W 6-4) | 150 | 2:00 | ||
* | 3/22/2025 | at | Dakota Wesleyan (SD)-1 | 2-3 | L | 2-7-0 | / | 3-6-0 | (8) | 15-8-0 | 0-1-0 | Eurich (L 6-5) | - | 2:41 | |
* | 3/22/2025 | at | Dakota Wesleyan (SD)-2 | W | 10-8 | 10-14-1 | / | 8-15-2 | 7 | 16-8-0 | 1-1-0 | Denison (W 5-1) | - | 2:17 | |
* | 3/26/2025 | at | Hastings | 0-4 | L | 0-4-1 | / | 4-8-1 | 7 | 16-9-0 | 1-2-0 | Eurich (L 6-6) | 0 | 1:30 | |
* | 3/26/2025 | at | Hastings | W | 11-5 | 11-13-1 | / | 5-12-1 | 7 | 17-9-0 | 2-2-0 | Denison (W 6-1) | 0 | 2:00 | |
* | 3/28/2025 | BRIAR CLIFF (IA)-1 | W | 7-6 | 7-11-2 | / | 6-10-3 | 7 | 18-9-0 | 3-2-0 | Ganstrom (W 5-2) | 100 | 2:03 | ||
* | 3/28/2025 | BRIAR CLIFF (IA)-2 | W | 8-3 | 8-14-2 | / | 3-7-2 | 7 | 19-9-0 | 4-2-0 | Denison (W 7-1) | 100 | 2:20 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/1/2025 | vs | Mayville State | 23 | 5 | 7 | 4 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 8 | 1 | 3 | .304 | |
2/1/2025 | vs | University of Sioux | 24 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 18 | 6 | 0 | 7 | .255 | |
2/2/2025 | vs | Culver-Stockton (MO) | 33 | 7 | 14 | 7 | 4 | 0 | 0 | 18 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | 6 | .325 | |
2/2/2025 | vs | Culver-Stockton (MO) | 28 | 13 | 15 | 13 | 7 | 0 | 0 | 22 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 1 | 4 | .380 | |
2/16/2025 | vs | Bellevue (NE) | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | 5 | .326 | |
2/16/2025 | vs | Benedictine (KS) | 32 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 27 | 8 | 0 | 6 | .317 | |
2/17/2025 | vs | Bellevue (NE) | 35 | 9 | 15 | 9 | 2 | 1 | 0 | 19 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | 7 | .337 | |
2/17/2025 | vs | Benedictine (KS) | 26 | 3 | 7 | 3 | 1 | 3 | 0 | 14 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 5 | 4 | 6 | .329 | |
Feb 28, 2025 | vs | MidAmerica Nazarene | 31 | 6 | 11 | 6 | 3 | 0 | 1 | 17 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 18 | 10 | 2 | 9 | .332 | |
2/28/2025 | vs | Peru State | 25 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 1 | 3 | .327 | |
3/1/2025 | vs | Benedictine (KS) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 15 | 6 | 2 | 2 | .311 | |
3/1/2025 | vs | Baker (KS) | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 14 | 2 | 5 | .297 | |
3/2/2025 | vs | Graceland | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 21 | 5 | 0 | 3 | .284 | |
3/2/2025 | vs | Park | 24 | 4 | 6 | 4 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 10 | 1 | 5 | .282 | |
3/9/2025 | vs | William Penn (IA) | 27 | 5 | 7 | 4 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 21 | 5 | 0 | 7 | .281 | |
3/9/2025 | vs | Franklin & Marshall | 28 | 9 | 9 | 6 | 4 | 2 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 9 | 5 | 7 | .283 | |
3/10/2025 | vs | Viterbo | 24 | 11 | 12 | 11 | 4 | 2 | 0 | 20 | 8 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 15 | 2 | 0 | 8 | .295 | |
3/10/2025 | vs | Mayville State | 21 | 9 | 8 | 7 | 3 | 2 | 0 | 15 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 15 | 2 | 0 | 4 | .299 | |
3/12/2025 | vs | Westcliff (CA) | 29 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 2 | 8 | .300 | |
3/12/2025 | vs | Valley City State | 28 | 8 | 9 | 8 | 1 | 2 | 0 | 14 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 21 | 8 | 1 | 4 | .301 | |
3/13/2025 | vs | Salve Regina | 25 | 6 | 9 | 5 | 4 | 0 | 0 | 13 | 5 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 21 | 8 | 1 | 6 | .303 | |
3/13/2025 | vs | Simpson (CA) | 29 | 8 | 12 | 8 | 5 | 2 | 1 | 24 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 3 | 0 | 6 | .309 | |
* | 3/22/2025 | at | Dakota Wesleyan (SD) | 31 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 4 | 0 | 9 | .305 |
* | 3/22/2025 | at | Dakota Wesleyan (SD) | 36 | 10 | 14 | 10 | 4 | 1 | 0 | 20 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 10 | .309 |
* | 3/26/2025 | at | Hastings | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 1 | 8 | .303 |
* | 3/26/2025 | at | Hastings | 29 | 11 | 13 | 9 | 1 | 1 | 0 | 16 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 21 | 11 | 1 | 5 | .309 |
* | 3/28/2025 | BRIAR CLIFF (IA) | 31 | 7 | 11 | 7 | 3 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | 5 | .311 | |
* | 3/28/2025 | BRIAR CLIFF (IA) | 31 | 8 | 14 | 8 | 2 | 1 | 0 | 18 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 9 | 2 | 11 | .317 | |
Totals | 760 | 159 | 241 | 148 | 63 | 18 | 7 | 361 | 69 | 0 | 52 | 7 | 22 | 24 | 9 | 2 | 149 | 558 | 203 | 31 | 169 | .317 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/1/2025 | vs | Mayville State | 7.0 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-0 | 1 | 0 | 0 | 0.00 | |
2/1/2025 | vs | University of Sioux | 6.0 | 5 | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1 | 1 | 0 | 2.15 | |
2/2/2025 | vs | Culver-Stockton (MO) | 7.0 | 9 | 6 | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-6 | 2 | 1 | 0 | 3.50 | |
2/2/2025 | vs | Culver-Stockton (MO) | 5.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-2 | 3 | 1 | 0 | 3.36 | |
2/16/2025 | vs | Bellevue (NE) | 7.0 | 10 | 6 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 3 | 2 | 0 | 3.94 | |
2/16/2025 | vs | Benedictine (KS) | 9.0 | 4 | 3 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 4 | 2 | 0 | 3.41 | |
2/17/2025 | vs | Bellevue (NE) | 7.0 | 9 | 4 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-4 | 5 | 2 | 0 | 3.50 | |
2/17/2025 | vs | Benedictine (KS) | 6.0 | 8 | 7 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-7 | 5 | 3 | 0 | 3.50 | |
Feb 28, 2025 | vs | MidAmerica Nazarene | 6.0 | 14 | 7 | 6 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6-7 | 5 | 4 | 0 | 3.85 | |
2/28/2025 | vs | Peru State | 7.0 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 6 | 4 | 0 | 3.55 | |
3/1/2025 | vs | Benedictine (KS) | 5.0 | 7 | 9 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-9 | 6 | 5 | 0 | 3.50 | |
3/1/2025 | vs | Baker (KS) | 7.0 | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 6 | 6 | 0 | 3.37 | |
3/2/2025 | vs | Graceland | 7.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 7 | 6 | 0 | 3.09 | |
3/2/2025 | vs | Park | 7.0 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 8 | 6 | 0 | 2.94 | |
3/9/2025 | vs | William Penn (IA) | 7.0 | 8 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 9 | 6 | 0 | 2.87 | |
3/9/2025 | vs | Franklin & Marshall | 7.0 | 8 | 7 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 10 | 6 | 1 | 2.81 | |
3/10/2025 | vs | Viterbo | 5.0 | 7 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 11 | 6 | 1 | 2.88 | |
3/10/2025 | vs | Mayville State | 5.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 12 | 6 | 1 | 2.75 | |
3/12/2025 | vs | Westcliff (CA) | 7.0 | 15 | 14 | 7 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-14 | 12 | 7 | 1 | 2.99 | |
3/12/2025 | vs | Valley City State | 7.0 | 5 | 3 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8-3 | 13 | 7 | 1 | 2.89 | |
3/13/2025 | vs | Salve Regina | 7.0 | 10 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-2 | 14 | 7 | 2 | 2.84 | |
3/13/2025 | vs | Simpson (CA) | 7.0 | 10 | 4 | 4 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 8-4 | 15 | 7 | 2 | 2.90 | |
* | 3/22/2025 | at | Dakota Wesleyan (SD) | 7.0 | 6 | 3 | 3 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-3 | 15 | 8 | 2 | 2.90 |
* | 3/22/2025 | at | Dakota Wesleyan (SD) | 7.0 | 15 | 8 | 8 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10-8 | 16 | 8 | 3 | 3.13 |
* | 3/26/2025 | at | Hastings | 6.0 | 8 | 4 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 16 | 9 | 3 | 3.18 |
* | 3/26/2025 | at | Hastings | 7.0 | 12 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 | 17 | 9 | 3 | 3.17 |
* | 3/28/2025 | BRIAR CLIFF (IA) | 7.0 | 10 | 6 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-6 | 18 | 9 | 3 | 3.25 | |
* | 3/28/2025 | BRIAR CLIFF (IA) | 7.0 | 7 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-3 | 19 | 9 | 3 | 3.20 | |
Totals | 186.0 | 218 | 118 | 85 | 65 | 140 | 31 | 3 | 14 | 7 | 0 | 18 | 10 | 0 | 159-118 | 19 | 9 | 3 | 3.20 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
2/1/2025 | vs | Mayville State | 7-23 | 0-0 | 7-23 | 4-10 | 3-13 | 0-0 | 4-9 | 2-8 | 1-6 | 0-0 | 3 | |
2/1/2025 | vs | University of Sioux | 5-24 | 0-0 | 5-24 | 4-13 | 1-11 | 0-3 | 2-9 | 3-11 | 3-7 | 1-2 | 7 | |
2/2/2025 | vs | Culver-Stockton (MO) | 14-33 | 1-1 | 13-32 | 9-21 | 5-12 | 0-0 | 3-8 | 6-17 | 3-7 | 3-5 | 6 | |
2/2/2025 | vs | Culver-Stockton (MO) | 15-28 | 9-17 | 6-11 | 10-16 | 5-12 | 1-1 | 5-10 | 9-14 | 1-5 | 4-6 | 4 | |
2/16/2025 | vs | Bellevue (NE) | 1-21 | 0-0 | 1-21 | 0-9 | 1-12 | 0-0 | 0-7 | 0-4 | 2-7 | 0-0 | 5 | |
2/16/2025 | vs | Benedictine (KS) | 9-32 | 0-0 | 9-32 | 6-16 | 3-16 | 1-2 | 2-10 | 5-13 | 1-7 | 3-3 | 6 | |
2/17/2025 | vs | Bellevue (NE) | 15-35 | 10-24 | 5-11 | 10-16 | 5-19 | 0-0 | 12-18 | 8-13 | 0-7 | 1-1 | 7 | |
2/17/2025 | vs | Benedictine (KS) | 7-26 | 4-12 | 3-14 | 3-14 | 4-12 | 0-0 | 0-7 | 2-10 | 5-7 | 3-5 | 6 | |
Feb 28, 2025 | vs | MidAmerica Nazarene | 11-31 | 0-0 | 11-31 | 6-18 | 5-13 | 0-1 | 2-9 | 4-13 | 1-7 | 2-2 | 9 | |
2/28/2025 | vs | Peru State | 7-25 | 0-0 | 7-25 | 3-12 | 4-13 | 0-0 | 0-6 | 2-9 | 3-6 | 1-1 | 3 | |
3/1/2025 | vs | Benedictine (KS) | 0-15 | 0-15 | 0-0 | 0-4 | 0-11 | 0-0 | 0-5 | 0-4 | 0-5 | 0-0 | 2 | |
3/1/2025 | vs | Baker (KS) | 3-24 | 3-24 | 0-0 | 0-8 | 3-16 | 0-0 | 1-8 | 0-3 | 1-7 | 0-0 | 5 | |
3/2/2025 | vs | Graceland | 3-24 | 0-0 | 3-24 | 2-8 | 1-16 | 0-0 | 3-10 | 2-5 | 2-7 | 0-0 | 3 | |
3/2/2025 | vs | Park | 6-24 | 0-0 | 6-24 | 2-8 | 4-16 | 0-1 | 4-10 | 2-7 | 2-6 | 0-0 | 5 | |
3/9/2025 | vs | William Penn (IA) | 7-27 | 0-0 | 7-27 | 3-16 | 4-11 | 0-0 | 3-11 | 3-15 | 5-7 | 1-3 | 7 | |
3/9/2025 | vs | Franklin & Marshall | 9-28 | 2-14 | 7-14 | 6-19 | 3-9 | 0-0 | 5-13 | 4-14 | 4-6 | 1-0 | 7 | |
3/10/2025 | vs | Viterbo | 12-24 | 0-0 | 12-24 | 8-17 | 4-7 | 2-3 | 6-11 | 7-16 | 3-5 | 2-3 | 7 | |
3/10/2025 | vs | Mayville State | 8-21 | 0-0 | 8-21 | 6-13 | 2-8 | 1-2 | 6-11 | 4-9 | 3-5 | 0-1 | 4 | |
3/12/2025 | vs | Westcliff (CA) | 9-29 | 0-0 | 9-29 | 5-18 | 4-11 | 0-0 | 1-8 | 3-10 | 3-7 | 3-3 | 8 | |
3/12/2025 | vs | Valley City State | 9-28 | 0-0 | 9-28 | 5-14 | 4-14 | 0-0 | 4-11 | 5-10 | 5-7 | 4-3 | 4 | |
3/13/2025 | vs | Salve Regina | 9-25 | 0-0 | 9-25 | 5-18 | 4-7 | 0-0 | 2-8 | 4-13 | 4-7 | 2-3 | 6 | |
3/13/2025 | vs | Simpson (CA) | 12-29 | 0-0 | 12-29 | 6-20 | 6-9 | 0-0 | 7-11 | 6-19 | 4-6 | 2-4 | 6 | |
* | 3/22/2025 | at | Dakota Wesleyan (SD) | 7-31 | 0-0 | 7-31 | 3-15 | 4-16 | 0-0 | 1-9 | 2-12 | 1-8 | 0-1 | 9 |
* | 3/22/2025 | at | Dakota Wesleyan (SD) | 14-36 | 0-0 | 14-36 | 8-20 | 6-16 | 0-0 | 9-17 | 5-16 | 1-7 | 0-0 | 10 |
* | 3/26/2025 | at | Hastings | 4-26 | 0-0 | 4-26 | 0-13 | 4-13 | 0-0 | 0-7 | 0-2 | 2-7 | 0-0 | 8 |
* | 3/26/2025 | at | Hastings | 13-29 | 0-0 | 13-29 | 10-16 | 3-13 | 2-3 | 1-7 | 8-13 | 3-7 | 4-6 | 5 |
* | 3/28/2025 | Briar Cliff (IA) | 11-31 | 0-0 | 11-31 | 6-16 | 5-15 | 0-0 | 6-12 | 5-11 | 3-7 | 1-1 | 5 | |
* | 3/28/2025 | Briar Cliff (IA) | 14-31 | 0-0 | 14-31 | 9-25 | 5-6 | 1-2 | 5-10 | 7-20 | 5-6 | 4-7 | 11 | |
Totals | 241-760 | 29-107 | 212-653 | 139-413 | 102-347 | 8-18 | 94-272 | 108-311 | 71-183 | 42-60 | 168 | |||
.317 | .271 | .325 | .337 | .294 | .444 | .346 | .347 | .388 | .700 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
2/1/2025 | vs | Mayville State | 5-0 | W | 2-23 | 1-11 | 1-12 | 0-14 | 2-9 | 0-7 | 4-7 | 8 | 4 | 0.00 | |
2/1/2025 | vs | University of Sioux | 3-4 | L | 5-20 | 0-0 | 5-20 | 2-9 | 3-11 | 1-7 | 3-6 | 6 | 9 | 2.15 | |
2/2/2025 | vs | Culver-Stockton (MO) | 7-6 | W | 9-30 | 4-10 | 5-20 | 5-11 | 4-19 | 3-11 | 2-7 | 7 | 10 | 3.50 | |
2/2/2025 | vs | Culver-Stockton (MO) | 13-2 | W | 7-23 | 2-8 | 5-15 | 4-15 | 3-8 | 4-9 | 2-5 | 11 | 2 | 3.36 | |
2/16/2025 | vs | Bellevue (NE) | 0-6 | L | 10-29 | 0-0 | 10-29 | 7-15 | 3-14 | 2-8 | 2-7 | 7 | 6 | 3.94 | |
2/16/2025 | vs | Benedictine (KS) | 4-3 | W | 4-28 | 0-0 | 4-28 | 2-16 | 2-12 | 2-10 | 2-7 | 7 | 14 | 3.41 | |
2/17/2025 | vs | Bellevue (NE) | 9-4 | W | 9-28 | 0-0 | 9-28 | 6-19 | 3-9 | 2-8 | 3-7 | 10 | 5 | 3.50 | |
2/17/2025 | vs | Benedictine (KS) | 3-7 | L | 8-27 | 0-0 | 8-27 | 5-18 | 3-9 | 3-9 | 4-6 | 6 | 4 | 3.50 | |
Feb 28, 2025 | vs | MidAmerica Nazarene | 6-7 | L | 14-30 | 0-0 | 14-30 | 10-21 | 4-9 | 5-8 | 3-6 | 7 | 5 | 3.85 | |
2/28/2025 | vs | Peru State | 4-1 | W | 4-25 | 0-0 | 4-25 | 2-10 | 2-15 | 1-8 | 2-7 | 3 | 9 | 3.55 | |
3/1/2025 | vs | Benedictine (KS) | 0-9 | L | 7-22 | 0-1 | 7-21 | 4-9 | 3-13 | 3-8 | 2-5 | 6 | 4 | 3.50 | |
3/1/2025 | vs | Baker (KS) | 0-3 | L | 7-26 | 0-4 | 7-22 | 3-13 | 4-13 | 2-8 | 3-7 | 13 | 3 | 3.37 | |
3/2/2025 | vs | Graceland | 2-0 | W | 1-20 | 0-1 | 1-19 | 0-5 | 1-15 | 0-6 | 1-7 | 5 | 4 | 3.09 | |
3/2/2025 | vs | Park | 4-2 | W | 5-26 | 2-9 | 3-17 | 2-11 | 3-15 | 3-9 | 2-7 | 9 | 8 | 2.94 | |
3/9/2025 | vs | William Penn (IA) | 5-2 | W | 8-28 | 2-3 | 6-25 | 4-13 | 4-15 | 2-9 | 3-7 | 7 | 6 | 2.87 | |
3/9/2025 | vs | Franklin & Marshall | 9-7 | W | 8-28 | 0-0 | 8-28 | 5-17 | 3-11 | 3-11 | 4-7 | 5 | 5 | 2.81 | |
3/10/2025 | vs | Viterbo | 11-3 | W | 7-21 | 1-4 | 6-17 | 3-12 | 4-9 | 5-9 | 2-5 | 3 | 9 | 2.88 | |
3/10/2025 | vs | Mayville State | 9-0 | W | 5-20 | 3-10 | 2-10 | 1-12 | 4-8 | 0-5 | 3-5 | 3 | 6 | 2.75 | |
3/12/2025 | vs | Westcliff (CA) | 5-14 | L | 15-35 | 4-5 | 11-30 | 10-26 | 5-9 | 4-9 | 6-7 | 5 | 8 | 2.99 | |
3/12/2025 | vs | Valley City State | 8-3 | W | 5-27 | 0-0 | 5-27 | 2-9 | 3-18 | 2-9 | 1-7 | 10 | 3 | 2.89 | |
3/13/2025 | vs | Salve Regina | 6-2 | W | 10-28 | 2-4 | 8-24 | 5-14 | 5-14 | 4-10 | 3-7 | 6 | 7 | 2.84 | |
3/13/2025 | vs | Simpson (CA) | 8-4 | W | 10-29 | 0-0 | 10-29 | 2-14 | 8-15 | 2-8 | 3-7 | 2 | 12 | 2.90 | |
* | 3/22/2025 | at | Dakota Wesleyan (SD) | 2-3 | L | 6-27 | 1-3 | 5-24 | 2-10 | 4-17 | 4-11 | 1-8 | 4 | 11 | 2.90 |
* | 3/22/2025 | at | Dakota Wesleyan (SD) | 10-8 | W | 15-35 | 2-6 | 13-29 | 8-15 | 7-20 | 3-10 | 4-7 | 7 | 10 | 3.13 |
