Northwestern (IA) vs Concordia Univ. (NE) (Sep 28, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Concordia Bulldog Volleyball
#14 Northwestern (IA) vs Concordia Univ. (NE) (Sep 28, 2007 at Seward, Neb.)
Northwestern (IA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Davelaar, Karrisa... 4| 1 1 4 .000| 0| 0 0| 5| 10| 0 0 0| 0
3 Hardersen, Delainye. 4| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
4 Hanno, Hillary...... 4| 9 3 27 .222| 1| 3 3| 1| 2| 2 4 1| 0
5 Bloemendaal, Janna.. 4| 0 0 1 .000| 0| 0 0| 0| 18| 0 0 0| 0
6 Kooima,Kristin...... 4| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
8 Beaver, Kaitlin..... 4| 12 6 33 .182| 0| 0 2| 3| 9| 0 0 1| 0
9 Gosselink, Rachel... 4| 0 11 16 -.688| 50| 0 1| 0| 7| 0 2 0| 0
10 Meyer, Megan........ 4| 9 5 28 .143| 0| 0 0| 5| 12| 0 1 0| 0
13 Rich, Bobbie jean... 4| 7 3 29 .138| 0| 0 0| 0| 4| 0 5 1| 0
14 Hulstein, Randa..... 4| 14 6 31 .258| 0| 0 0| 0| 2| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 35 169 .101| 51| 4 8| 14| 68| 2 15 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 17 9 49 .163 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 32 .219 Northwestern (IA)... (3) 30 30 21 30 15-5, 3-1 GPAC
3 8 13 44 -.114 Concordia Univ. (NE) (1) 26 20 30 27 11-8, 2-3 GPAC
4 15 8 45 .156
Concordia Univ. (NE) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ziegler, Kelli...... 4| 10 2 27 .296| 20| 1 0| 0| 11| 1 3 0| 0
3 Werner, Katie....... 4| 17 5 33 .364| 0| 0 0| 0| 1| 1 6 0| 0
4 Schuldheisz, Abby... 4| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
6 Scholting, Kelsie... 4| 0 0 0 .000| 0| 1 3| 0| 3| 0 0 0| 0
7 Chandler, Jacki..... 4| 0 0 0 .000| 2| 2 1| 1| 13| 0 0 0| 0
9 Zoucha, Heidi....... 4| 4 8 20 -.200| 1| 0 0| 0| 4| 1 2 0| 0
11 Hoagland, Dani...... 4| 9 3 21 .286| 0| 0 2| 0| 3| 3 2 0| 0
12 Affolter, Kelsey.... 4| 8 9 30 -.033| 0| 0 0| 2| 3| 0 2 0| 0
13 Oelke, Alexa........ 3| 3 3 13 .000| 0| 0 0| 0| 6| 0 1 0| 0
21 Nyhoff, Lauryn...... 2| 0 4 11 -.364| 0| 0 0| 0| 3| 0 0 0| 0
25 Brown, Kate......... 4| 2 0 2 1.000| 29| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 34 157 .121| 52| 5 7| 4| 48| 6 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 10 10 .400 Site: Seward, Neb. (PE Building)
2 11 10 37 .027 Date: Sep 28, 2007 Attend: 345 Time: 1:45
3 13 4 36 .250 Referees:
4 16 9 40 .175
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Concordia Bulldog Volleyball
#14 Northwestern (IA) vs Concordia Univ. (NE) (Sep 28, 2007 at Seward, Neb.)
Northwestern (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Davelaar, Karrisa... 4| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 16 5 .762|
3 Hardersen, Delainye. 4| 0 0 0 .000| 0 0 0 .000| 1 0 19 1.000| 3 0| 0 0 0| 0 0 .000|
4 Hanno, Hillary...... 4| 9 3 27 .222| 1 0 1 1.000| 3 3 25 .880| 2 0| 2 4 1| 4 1 .800|
5 Bloemendaal, Janna.. 4| 0 0 1 .000| 0 0 0 .000| 0 0 11 1.000| 18 0| 0 0 0| 20 0 1.000|
6 Kooima,Kristin...... 4| 0 0 0 .000| 0 0 0 .000| 0 2 17 .882| 1 0| 0 0 0| 0 0 .000|
8 Beaver, Kaitlin..... 4| 12 6 33 .182| 0 0 0 .000| 0 2 21 .905| 9 0| 0 0 1| 12 3 .800|
9 Gosselink, Rachel... 4| 0 11 16 -.688| 50 0 50 1.000| 0 1 17 .941| 7 0| 0 2 0| 0 0 .000|
10 Meyer, Megan........ 4| 9 5 28 .143| 0 0 0 .000| 0 0 0 .000| 12 0| 0 1 0| 24 5 .828|
13 Rich, Bobbie jean... 4| 7 3 29 .138| 0 0 0 .000| 0 0 0 .000| 4 0| 0 5 1| 2 0 1.000|
14 Hulstein, Randa..... 4| 14 6 31 .258| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 1| 5 0 1.000|
Totals.............. 4| 52 35 169 .101| 51 0 51 1.000| 4 8 110 .927| 68 0| 2 15 4| 83 14 .856|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 17 9 49 .163 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 32 .219 Northwestern (IA)... (3) 30 30 21 30 15-5, 3-1 GPAC
3 8 13 44 -.114 Concordia Univ. (NE) (1) 26 20 30 27 11-8, 2-3 GPAC
4 15 8 45 .156
Concordia Univ. (NE) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ziegler, Kelli...... 4| 10 2 27 .296| 20 3 75 .267| 1 0 13 1.000| 11 0| 1 3 0| 10 0 1.000|
3 Werner, Katie....... 4| 17 5 33 .364| 0 0 0 .000| 0 0 0 .000| 1 0| 1 6 0| 0 0 .000|
4 Schuldheisz, Abby... 4| 0 0 0 .000| 0 0 0 .000| 0 1 13 .923| 1 0| 0 0 0| 8 1 .889|
6 Scholting, Kelsie... 4| 0 0 0 .000| 0 0 0 .000| 1 3 24 .875| 3 0| 0 0 0| 3 0 1.000|
7 Chandler, Jacki..... 4| 0 0 0 .000| 2 0 3 .667| 2 1 18 .944| 13 0| 0 0 0| 34 1 .971|
9 Zoucha, Heidi....... 4| 4 8 20 -.200| 1 0 7 .143| 0 0 0 .000| 4 0| 1 2 0| 0 0 .000|
11 Hoagland, Dani...... 4| 9 3 21 .286| 0 0 0 .000| 0 2 11 .818| 3 0| 3 2 0| 3 0 1.000|
12 Affolter, Kelsey.... 4| 8 9 30 -.033| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 16 2 .889|
13 Oelke, Alexa........ 3| 3 3 13 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 10 0 1.000|
21 Nyhoff, Lauryn...... 2| 0 4 11 -.364| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 3 0 1.000|
25 Brown, Kate......... 4| 2 0 2 1.000| 29 1 73 .397| 1 0 19 1.000| 0 0| 0 0 0| 4 0 1.000|
Totals.............. 4| 53 34 157 .121| 52 4 158 .329| 5 7 98 .929| 48 0| 6 16 0| 91 4 .958|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 10 10 .400 Site: Seward, Neb. (PE Building)
2 11 10 37 .027 Date: Sep 28, 2007 Attend: 345 Time: 1:45
3 13 4 36 .250 Referees:
4 16 9 40 .175