Volleyball Box Score |
Concordia Univ., NE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Ethofer, Nicolette | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
10 | Mellema, Kaylie | 4 | 2 | 0 | 8 | .250 | 44 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | |
11 | Hoagland, Dani | 4 | 13 | 3 | 29 | .345 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | |
15 | Vaudt, Chelsea | 4 | 13 | 4 | 22 | .409 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
17 | Kohlway, Kirsten | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
21 | Nyhoff, Lauryn | 4 | 12 | 3 | 20 | .450 | 0 | 1 | 3 | 1 | 12 | 0 | 1 | 2 | 0 | |
3 | Axelson, Nicki | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
14 | Schick, Valerie | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
22 | Szalawiga, Alex | 4 | 8 | 4 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 52 | 18 | 129 | .264 | 49 | 4 | 9 | 3 | 58 | 2 | 8 | 3 | 4 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Dakota Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Brooke Warne | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | |
3 | Carina Fesenmaier | 4 | 2 | 1 | 7 | .143 | 35 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
9 | Ashley Kley | 4 | 7 | 8 | 43 | -.023 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | |
12 | Sarah Stahlke | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | |
13 | Kacie Sanderson | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
15 | Jayna Morrill | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
1 | Nikki Gleich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | Meghan Cronberg | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | |
5 | Amye Brown | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
7 | Leah Miiller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | Jen Miner | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | Polly Gill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
Team | 1 | |||||||||||||||
Totals | 4 | 38 | 23 | 119 | .126 | 37 | 3 | 10 | 4 | 59 | 0 | 6 | 2 | 4 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Mitchell, S.D. (Fosness Arena)
Date: Oct 17, 2009 Attend: 182 Time: 01:35 Referees: |
|||||||||||||||||||||||||||||||