Volleyball Box Score |
Nebraska Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Elman, Kelsey | 5 | 6 | 3 | 27 | .111 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brammeier, Laura | 5 | 18 | 4 | 55 | .255 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Behrens, Hannah | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Barber, Brittny | 5 | 11 | 3 | 45 | .178 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Jedlicka, Ashley | 5 | 1 | 2 | 6 | -.167 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Schmid, Elise | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
16 | Becker, Denae | 5 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | Larson, Emily | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Goldsmith, Erika | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Schroder, Nichole | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Byrkit, Katie | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 47 | 17 | 178 | .169 | 43 | 3 | 9 | 0 | 0 | 3 | 5 | 2 | 0 | |
TOTAL TEAM BLOCKS: 5.5 |
|
|
Concordia Univ., NE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Ethofer, Nicolette | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
5 | Brandon, Sloan | 5 | 8 | 8 | 38 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
10 | Mellema, Kaylie | 5 | 1 | 0 | 7 | .143 | 46 | 0 | 2 | 0 | 11 | 0 | 2 | 1 | 0 | |
11 | Hoagland, Dani | 5 | 23 | 4 | 43 | .442 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
15 | Vaudt, Chelsea | 5 | 10 | 5 | 34 | .147 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | |
17 | Kohlway, Kirsten | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
21 | Nyhoff, Lauryn | 5 | 7 | 5 | 17 | .118 | 3 | 0 | 3 | 1 | 15 | 0 | 2 | 0 | 0 | |
22 | Szalawiga, Alex | 5 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 54 | 25 | 168 | .173 | 52 | 3 | 11 | 3 | 80 | 1 | 8 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Seward, Neb. (HHPAC)
Date: Sep 23, 2009 Attend: 300 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||